MENTOR – MENTEE List
S.No | Name of the Mentor | Year | Roll Numbers of Mentees |
---|---|---|---|
1 | Dr. K. Srujan Raju | 2019-23 | 197R1A0501-508 |
2018-22 | 187R1A0501-505; 187R1A1201 | ||
2017-21 | 177R1A0501-506; 177R1A1201 | ||
2016-20 | 167R1A0501-505 | ||
2 | Dr. M. Varaprasad Rao | 2019-23 | 197R1A0509-516 |
2018-22 | 187R1A0516-520;187R1A1207 | ||
2017-21 | 177R1A0519-524; 177R1A1202; 17601A0570 | ||
2016-20 | 167R1A0521-527 | ||
3 | Dr. K. Srinivas | 2019-23 | 197R1A0517-524; |
2018-22 | 187R1A0521-526; 187R1A1208 | ||
2017-21 | 177R1A0525-532; 177R1A1203; 17601A0530 | ||
2016-20 | 167R1A0528-534 | ||
4 | Dr. Raj Kumar Patra | 2019-23 | 197R1A0525-532; |
2018-22 | 187R1A0527-531; 187R1A1209 | ||
2017-21 | 177R1A0534-540; 177R1A1204; 167R1A05F0 | ||
2016-20 | 167R1A0535-540; | ||
5 | Dr. B. Kavitha Rani | 2019-23 | 197R1A0533-540; |
2018-22 | 187R1A0532-537; 187R1A1210 | ||
2017-21 | 177R1A0541-546; 177R1A1205; 17601A0524 | ||
2016-20 | 167R1A0541-545; | ||
6 | Dr. T.S. Mastan Rao | 2019-23 | 197R1A0541-548; |
2018-22 | 187R1A0538-542; 187R1A1211 | ||
2017-21 | 177R1A0547-551; 177R1A1206; 17601A0529 | ||
2016-20 | 167R1A0546-551; | ||
7 | T. Keerthi Kumar | 2019-23 | 197R1A0549-556 |
2018-22 | 187R1A0553-557; 187R1A1215 | ||
2017-21 | 177R1A0563-567; 177R1A1207; 167R1A0514 | ||
2016-20 | 167R1A0563-567; | ||
8 | Dr.Suwarna Gothane | 2019-23 | 197R1A0557-560; 197R1A0561-564; |
2018-22 | 187R1A0558-560; 177R1A0556; 177R1A05D4; 187R1A1216 | ||
2017-21 | 177R1A0568-572; 177R1A1209; 167R1A0529 | ||
2016-20 | 167R1A0568-577; | ||
9 | Dr. B. Krishna | 2019-23 | 197R1A0581-588; |
2018-22 | 187R1A0561-562; 187R1A1217;177R1A05G0; 167R1A0523; 167R1A05E2 | ||
2017-21 | 177R1A0573-578; 177R1A1210; 176H1A0501 | ||
2016-20 | 167R1A0578-582 | ||
10 | J.Narasimha Rao | 2019-23 | 197R1A0573-580; |
2018-22 | 187R1A0563-567; 187R1A1218; | ||
2017-21 | 177R1A0579-583; 177R1A1212; 177R5A0503 | ||
2016-20 | 167R1A0583-590; | ||
11 | N.Bhaskar | 2019-23 | 197R1A0565-572; |
2018-22 | 187R1A0568-572; 187R1A1219; | ||
2017-21 | 177R1A0584-588; 177R1A1213; 167R1A05C0 | ||
2016-20 | 167R1A0591-595; | ||
12 | K.Murali | 2019-23 | 197R1A0589-596; |
2018-22 | 187R1A0578-582; 187R1A1221; 187R1A1230 | ||
2017-21 | 177R1A0598-5A2; 177R1A1214; 167R1A05P2 | ||
2016-20 | 167R1A05A3-5A8; | ||
13 | K.Karunakar | 2019-23 | 197R1A0597-5A4; |
2018-22 | 187R1A0599-5A3; 187R1A1225; | ||
2017-21 | 177R1A05B9-5C3; 177R1A1215; 157R1A0540 | ||
2016-20 | 167R1A05C1-5C4; | ||
14 | B.P Deepak Kumar | 2019-23 | 197R1A05A5-5B2; |
2018-22 | 187R1A05A4-5A8; 187R1A1226;167R1A05A4;177R1A05F6 | ||
2017-21 | 177R1A05C4-5D0; 177R1A1216 | ||
2016-20 | 167R1A05C5-5C9; | ||
15 | K. Ranjith Reddy | 2019-23 | 197R1A05B3-5C0; |
2018-22 | 187R1A05A9-5B3; 187R1A1227 | ||
2017-21 | 177R1A05D1-5D7; 177R1A1218 | ||
2016-20 | 167R1A05D0-5D4; | ||
16 | A. Kiran Kumar | 2019-23 | 197R1A05C1-5C8; |
2018-22 | 187R1A05B4-5B8; 187R1A1228 | ||
2017-21 | 177R1A05D9-5E3; 177R1A1219 | ||
2016-20 | 167R1A05D5-5D9; | ||
17 | D. Sandhya Rani | 2019-23 | 197R1A05C9-5D6; |
2018-22 | 197R5A0504-508; 187R1A1231 | ||
2017-21 | 177R1A05E9-5F4; 177R1A1220 | ||
2016-20 | 167R1A05E6-5F2; | ||
18 | Dr. G. Soma Sekhar | 2019-23 | 197R1A05D7-5E4; |
2018-22 | 187R1A05C1-5C5; 177R1A0511;187R1A1232;187R1A1233; | ||
2017-21 | 177R1A05F5-5F9 | ||
2016-20 | 167R1A05F3-5F9; | ||
19 | Najeema Afrin | 2019-23 | 197R1A05E5-5F3; |
2018-22 | 187R1A05D1-5D5; 187R1A1235;177R1A1260 | ||
2017-21 | 177R1A05G7-5H1; 177R1A1221 | ||
2016-20 | 167R1A05G5-5G9; | ||
20 | M. Madhusudhan | 2019-23 | 197R1A05F4-5G1; |
2018-22 | 187R1A05D6-5E1; 187R1A1236;187R1A1248 | ||
2017-21 | 177R1A05H2-5H6; 177R1A1222 | ||
2016-20 | 167R1A05H1-5H5; | ||
21 | A. Uday Kiran | 2019-23 | 197R1A05G2-5G9; |
2018-22 | 187R1A05E2-5E6; 187R1A1237;187R1A1257 | ||
2017-21 | 177R1A05H7-5J3; 177R1A1224 | ||
2016-20 | 167R1A05H6-5J0; | ||
22 | U. Raghavendra Swamy | 2019-23 | 197R1A05H0-5H7; |
2018-22 | 187R1A05F7-5G3; 187R1A1240; | ||
2017-21 | 177R1A05K4-5K9; 177R1A1231; 167R1A0530 | ||
2016-20 | 167R1A05K4-5K8; | ||
23 | M. Chalapathi Rao | 2019-23 | 197R1A05H8-5J0; 197R1A05J1-5J5; |
2018-22 | 187R1A05G4-5G8; 187R1A1241 | ||
2017-21 | 177R1A05L1-5L5; 177R1A1227 | ||
2016-20 | 167R1A05K9-5L4; | ||
24 | M. Siva Jyothi | 2019-23 | 197R1A05J6-5K3; |
2018-22 | 187R1A05H5-5J0; 187R1A1242;197R5A1206 | ||
2017-21 | 177R1A05L7-5M3; 177R1A1228 | ||
2016-20 | 167R1A05L5-5M0; | ||
25 | J. Srividya | 2019-23 | 197R1A05K4-5L1; |
2018-22 | 197R5A0509-514; 187R1A1243;177R1A1240 | ||
2017-21 | 177R1A05M4-5M8; 177R1A1229 | ||
2016-20 | 167R1A05M3-5M8; | ||
26 | Dr. M. Malyadri | 2019-23 | 197R1A05L2-5L9; |
2018-22 | 197R5A0515-516; 187R1A05J1-5J3; 187R1A1244; 177R1A05C5 | ||
2017-21 | 177R1A05M9-5N3; 177R1A1230 | ||
2016-20 | 167R1A05M9-5N3; | ||
27 | A.Prashanthi | 2019-23 | 197R1A05M0-5M7; |
2018-22 | 187R1A05J4-5J9; 187R1A1245; 177R1A0545; 177R1A05C7; 177R1A0527 | ||
2017-21 | 177R1A05N5-5N9; | ||
2016-20 | 167R1A05N4-5N9; | ||
28 | B. Ramji | 2019-23 | 197R1A05M8-5N5; |
2018-22 | 187R1A05G9-5H3; 167R1A05P7;167R1A05A0 | ||
2017-21 | 177R1A05P0-5P4; 177R1A1233; | ||
2016-20 | 167R1A05P0-5P5; | ||
29 | K. Anoosha | 2019-23 | 197R1A05N6-5P3; |
2018-22 | 187R1A05K0-5K3; 177R1A05M6;177R1A05C4;177R1A05A2;177R1A0563 | ||
2017-21 | 177R1A05P6-5P9; 177R1A1234; | ||
2016-20 | 167R1A05P6-5Q0; | ||
30 | T.Vasavi | 2019-23 | 197R1A05P4-5Q1; |
2018-22 | 187R1A05K4-5L2; 187R1A1249-1251; | ||
2017-21 | 187R5A0501-505;177R1A1236 | ||
2016-20 | |||
31 | V. Naresh Kumar | 2019-23 | 187R1A05K8;187R1A05L1;187R1A05F8;187R1A0533;177R1A05F1; 177R1A05G4;187R1A05G2; |
2018-22 | 187R1A0506-510; 187R1A1205; 177R1A0513 | ||
2017-21 | 177R1A0507-513; 177R1A1237; 167R1A05J7 | ||
2016-20 | 167R1A0506-511; | ||
32 | M. Sunitha | 2019-23 | 187R1A05P1;177R1A05L0;177R1A05L8;177R1A0533; 197R1A1201-197R1A1204 |
2018-22 | 187R1A0511-515; 187R1A1206; | ||
2017-21 | 177R1A0514-518; 177R1A1238; 167R1A05J6 | ||
2016-20 | 167R1A0513-518; | ||
33 | Dr. B. Laxmaiah | 2019-23 | 197R1A1205-1212; |
2018-22 | 187R1A0543-547; 187R1A1212; | ||
2017-21 | 177R1A0552-557; 177R1A1239; 17601A0536 | ||
2016-20 | 167R1A0552-557, | ||
34 | Dr. Punyaban Patel | 2019-23 | 197R1A1213-1220; |
2018-22 | 187R1A0548-552; 187R1A1213; | ||
2017-21 | 177R1A0558-562; 177R1A1241; 17601A0534 | ||
2016-20 | 167R1A0558-562; | ||
35 | B. Sampath Kumar | 2019-23 | 197R1A1221-1228; |
2018-22 | 187R1A0573-77; 187R1A1220; | ||
2017-21 | 177R1A0589-596; 177R1A1243 | ||
2016-20 | 167R1A0596-5A1; | ||
36 | Arfa Mahvish | 2019-23 | 197R1A1229-1236; |
2018-22 | 187R1A0583-588; 187R1A1222; | ||
2017-21 | 177R1A05A3-5A8; 177R1A1244; | ||
2016-20 | 167R1A05A9-5B4; | ||
37 | Rafat Samreen | 2019-23 | 197R1A1237-1244; |
2018-22 | 187R1A0589-593; 187R1A1223; | ||
2017-21 | 177R1A05A9-5B3; 177R1A1245 | ||
2016-20 | 167R1A05B5-5B9; | ||
38 | K. Mahesh | 2019-23 | 197R1A1245-1252; |
2018-22 | 187R1A0594-598; 187R1A1224; | ||
2017-21 | 177R1A05B4-5B8; 177R1A1246 | ||
2016-20 | |||
39 | G. Madhukar | 2019-23 | 197R1A1253-1260; |
2018-22 | 187R1A05B9-5C0;197R5A0501-503; 187R1A1229; | ||
2017-21 | 177R1A05E4-5E8; 177R1A1249; | ||
2016-20 | 167R1A05E0-5E5; | ||
40 | R. Kiranmai | 2019-23 | 177R1A0503;187R1A1247;177R1A1250;187R1A1203;187R1A1204; 187R1A1246 |
2018-22 | 187R1A05C6-5D0;187R5A0511;167R1A0520;177R1A0567;187R1A1234; | ||
2017-21 | 177R1A05G1-5G6; 177R1A1251 | ||
2016-20 | 167R1A05G0-5G4; | ||
41 | N. Sravanthi | 2019-23 | |
2018-22 | 187R1A05E7-5F6; 177R1A0506;177R1A05N3;177R1A05J2;187R1A1238;187R1A1239 | ||
2017-21 | 177R1A05J4-5J8; 177R1A1252;177R1A1255; | ||
2016-20 | 167R1A05J1-5J8; | ||
42 | D. Mounica | 2019-23 | |
2018-22 | 187R1A05L3-5L6; 187R1A1253-1259; 18C21A0503;18C21A0507;167R1A05F7;187R5A0512;187R5A0502; 177R1A05H4 | ||
2017-21 | 187R5A0506-508;177R1A1256 | ||
2016-20 | |||
43 | G. Vinesh Shankar | 2019-23 | |
2018-22 | 187R1A05M7-5P2;167R1A05H0;167R1A05M2; 197R5A1201-1202 | ||
2017-21 | 177R1A05J9-5K3; | ||
2016-20 | |||
44 | P. Vijay Iranna | 2019-23 | |
2018-22 | 187R1A05P3-Q0; 197R5A0517-524; 177R1A1248; 177R1A1254; 197R5A1205; | ||
2017-21 | 17C21A0543;17C21A0549;157R1A05J3;157R1A0570;147R1A05C2 | ||
2016-20 | |||
45 | M. Anusha Reddy | 2019-23 | |
2018-22 | 187R1A05L7-5M6; 18C21A0510;18C21A0553;177R1A0559;177R1A05J5;177R1A0599; 177R1A05M3 | ||
2017-21 | 187R5A0509;187R5A0510;167R1A0592;167R1A05A3;177R1A1211 | ||
2016-20 |