ABOUT US
Artificial Intelligence Club is the newly launched club of CMRTC (est. 1 JUNE 2022) and we welcome each and every one to enter in the brand new world of Artificial Intelligence with us. We not only provide you the knowledge from scratch to advance level but also bring in the real-world industrial projects to enhance your skills with your surroundings.OBJECTIVE
The objective is to equip the students with the ability and skills to analyze, design and develop computer systems and their applications. The focus will be on developing and strengthening systems thinking, problem-solving, analysis, design, research, teamwork, and readiness for lifelong learning in areas of Artificial Intelligence, Machine Learning, and Deep-Learning. INSTAGRAM: https://instagram.com/aiclubcmrtc FACEBOOK: https://www.facebook.com/AI-CLUB-CMRTC TWITTER: https://twitter.com/aiclubcmrtcVISION
Exploring and Provisioning of AI concepts and solutions for the Universal Needs.MISSION
Empowering the student community to understand, manage and apply AI skills and their own creativity to envision the future.Faculty Advisor
| S.No | Name | Designation | Phone No | |
| 1 | kranthikumar.aiml@cmrtc.ac.in | Mr I Kranthi Kumar | Faculty Advisor | 9381112641 |
Core Team
| S.No | Name | Designation | Roll No | |
| 1 | 227r1a7373@cmrtc.ac.in | Akhil Vardhan Reddy | President | 227R1A7373 |
| 2 | 227r1a66c6@cmrtc.ac.in | Varshitha Reddy Vancha | Vice President | 227R1A66C6 |
| 3 | 227r1a66c2@cmrtc.ac.in | Rehman Shaik | Secretary | 227R1A66C2 |
| 4 | 227r1a66b4@cmrtc.ac.in | Natkar Sai Priya | General Secretary | 227R1A66B4 |
| 5 | 237r1a66b5@cmrtc.ac.in | Shaik Shaheid | Technical Head | 237R1A66B5 |
| 6 | 237r1a66j4@cmrtc.ac.in | S.Sharanya | Technical Head | 237R1A66J4 |
| 7 | 227r1a6692@cmrtc.ac.in | Kodari Navaneeth | Technical Head | 227R1A6692 |
| 8 | 237r5a6611@cmrtc.ac.in | Girish Kumar Bandreddi | Technical Head | 237R5A6611 |
| 9 | 227R1A6694@cmrtc.ac.in | Kamidi Leela Priya | Executive Lead | 227R1A6694 |
| 10 | 227r1a6682@cmrtc.ac.in | Vishnu Vardhan Reddy | Executive Lead | 227R1A6682 |
| 11 | 237r1a66r2@cmrtc.ac.in | Thanus Jagannathan K | PRM | 237R1A66R2 |
| 12 | 237r1a66f2@cmrtc.ac.in | Kasturi Sai Rajasree | PRM | 237R1A66F2 |
| 13 | 237r1a66f8@cmrtc.ac.in | M.Karthikeyini | Treasurer | 237R1A66F8 |
| 14 | 237r1a66c9@cmrtc.ac.in | A Harshitha Reddy | Event Lead | 237R1A66C9 |
| 15 | 237r1a66e5@cmrtc.ac.in | Inturi Charith Sai | Event Lead | 237R1A66E5 |
Executive Team
| S. No | Mail id | Name | Branch | Roll No |
| 1 | 237R1A66J2@cmrtc.ac.in | A Suhas | CSM | 237R1A66J2 |
| 2 | 237R1A66L4@cmrtc.ac.in | Varun Reddy Bongaram | CSM | 237R1A66L4 |
| 3 | 237R1A6674@cmrtc.ac.in | Murari Dundra | CSM | 237R1A6674 |
| 4 | 237R1A66E9@cmrtc.ac.in | Kandukuri Kiran kumar | CSM | 237R1A66E9 |
| 5 | 227r1a6675@cmrtc.ac.in | B. Sathwika | CSM | 227R1A6675 |
| 6 | 227R1A0504@cmrtc.ac.in | Manish Ainapur | CSE | 227R1A0504 |
| 7 | 227R1A6635@cmrtc.ac.in | Lakhe Bhavani | CSM | 227R1A6635 |
| 8 | 227r1a0538@cmrtc.ac.in | M.Dharani | CSE | 227R1A0538 |
| 9 | 227r1a7322@cmrtc.ac.in | Sumana sri | AIML | 227R1A7322 |
| 10 | 237r1a3340@cmrtc.ac.in | Pooja Dosada | CSIT | 237R1A3340 |
| 11 | 227R1A6660@cmrtc.ac.in | Nithisha Tenugu | CSM | 227R1A6660 |
| 12 | 227r1a66d6@cmrtc.ac.in | Betala Shasi Kiran | CSM | 227R1A66d6 |
| 13 | 237R1A67J2@cmrtc.ac.in | PR Sharanya | CSD | 237R1A67J2 |
| 14 | 227r1a6658@cmrtc.ac.in | Tedla Sri Karthikeya | CSM | 227R1A6658 |
| 15 | 227r1a6626@cmrtc.ac.in | Sravani Karanam | CSM | 227R1A6626 |
| 16 | 237R1A66J1@cmrtc.ac.in | Shushrutha Thangallapally | CSM | 237R1A66J1 |
| 17 | 237R1A66Q3@cmrtc.ac.in | Pocharam Pranav Reddy | CSM | 237R1A66Q3 |
| 18 | 227r1a6693@cmrtc.ac.in | K. Mokshith Reddy | CSM | 227R1A6693 |
| 19 | 227R1A7390@cmrtc.ac.in | K. Pavan Kapil | AIML | 227R1A7390 |
| 20 | 237r1a6660@cmrtc.ac.in | Thirunahari Shanku | CSM | 237R1A6660 |
Events & Accolades
| S. No | Event Name | Date | Duration |
| 1 | One day workshop on “Build a Machine Learning Model from Scratch” | 4.06.2022 | One Day |
| 2 | Online Technical Quiz on Machine Learning | 10.08.2022 | One Day |
| 3 | One Day Hands on workshop on “Data Analytics using R” | 30-08-2022 | One Day |
| 4 | One Day Workshop on Machine Learning with Python | 18-10-2022 | One Day |
| 5 | AI CLUB ORIENTATION | 04-02-2023 | 2 hours |
| 6 | TechRide | 16-03-2023 | 2 hours |
| 7 | CMR Techo Carnival – Techno Quiz | 04-03-2023 | One Day |
| 8 | One Day WorkShop on React JS | 11-05-2023 | One Day |
| 9 | Machine Learning with Python | 17-06-2023 | One Day |
| 10 | AI and Machine Learning Projects for Beginners | 27-06-2023 | One Day |
| 11 | One Day Workshop on “Data Analytics and Visualisation Using Microsoft Power BI” | 08-07-2023 | One Day |
| 12 | A Session On AI Applications In Nephrology | 22-1-2025 | One Day |
| 13 | Session on Future Trends in AI and Data Science | 12-03-2025 | One Day |
| 14 | One Day Workshop on From Models to Dashboards, Bridging AIML with PowerBI | 09-08-2025 | One Day |
| 15 | Agrithon2026 | 18-02-2026 | One Day |
| 16 | A Two day Bootcamp on Anthropic academy & Claude | 21-07-2026 to 22-07-2026 | Two Days |
Activities for the A.Y: 2023-24
| S.No | Title of the Activity | Date of Activity |
| 1 | National Startup Day | 16-01-2024 |
ACHIEVEMENTS