National Service Scheme (NSS)

About National Service Scheme (NSS)
The National Service Scheme (NSS) is a Central Sector Scheme of Government of India, Ministry of Youth Affairs & Sports. It provides opportunity to the student youth of 11th & 12th Class of schools at +2 Board level and student youth of Technical Institution, Graduate & Post Graduate at colleges and University level of India to take part in various government led community service activities & programmes.The sole aim of the NSS is to provide hands on experience to young students in delivering community service. Since inception of the NSS in the year 1969, the number of students strength increased from 40,000 to over 3.8 million up to the end of March 2018 students in various universities, colleges and Institutions of higher learning have volunteered to take part in various community service programmes.
The NSS Badge Proud to Serve the Nation:
![]() | All the youth volunteers who opt to serve the nation through the NSS led community service wear the NSS badge with pride and a sense of responsibility towards helping needy. The Konark wheel in the NSS badge having 8 bars signifies the 24 hours of a the day, reminding the wearer to be ready for the service of the nation round the clock i.e. for 24 hours. Red colour in the badge signifies energy and spirit displayed by the NSS volunteers. The Blue colour signifies the cosmos of which the NSS is a tiny part, ready to contribute its share for the welfare of the mankind. |
Motto:
The motto of National Service Scheme is NOT ME BUT YOU
Benefits of Being a NSS Volunteer:
A NSS volunteer who takes part in the community service programme would either be a college level or a senior secondary level student. Being an active member these student volunteers would have the exposure and experience to be the following:
- an accomplished social leader
- an efficient administrator
- a person who understands human nature
Major Activities:
National Integration Camp (NIC):
The National Integration Camp (NIC) is organized every year and the duration of each camp is of 7 days with day-night boarding & lodging. These camps are held in different parts of the country. Each camp involves 200 NSS volunteers to undertake the scheduled activities.
Objectives of the National Integration Camp
Make the NSS volunteers aware of the following:
- Rich cultural diversity of India
- History of our diversified culture
- National pride through knowledge about India
- To integrate the nation through social service
Adventure Program:
The camps are held every year which are attended by approximately 1500 NSS volunteers with at least 50% of the volunteers being girl students. These camps are conducted in Himalayan Region in the North and Arunachal Pradesh in North East region. The adventure activities undertaken in these camps includes trekking of mountains, water rafting, Para-sailing and basic skiing.
Objectives of Adventure Program
- Promote various adventure activities among NSS volunteers
- Infuse the sense of love towards the various regions of India
- Enhance leadership qualities, fraternity, team spirit and risk taking capacity.
- Improvement of physical and mental strength
- Exposure to new vocational possibilities
NSS Republic Day Parade Camp:
The first Republic Day Camp of NSS Volunteers was held in 1988. The camp takes place in Delhi between 1st and 31st January every year with 200 NSS selected volunteers who are good in discipline, March-past and cultural activities.
A Contingent of selected NSS volunteers participates in the Republic Day Parade at Rajpath, New Delhi on 26th of January every year in accordance with the guidelines and requisition of the Ministry of Defence.
Objectives of NSS Republic Day Parade Camp
- Enable the volunteers to interact with fellow members hailing from various parts of India.
- Experience the tradition, custom, culture, language of all states of India.
- Provide a chance to develop overall personality of the Student volunteers.
- Constitute the bond of patriotism, national integration, brotherhood and communal harmony.
National Youth Festivals
National Youth Festivals are organized every year from 12th to 16th January by the Government of India, Ministry of Youth Affairs & Sports in collaboration with the State Governments in different parts of the country. Eminent guests, speakers and youth icons are invited to address and interact with about 1500 participating NSS volunteers during the National Youth Festivals.
Objectives of National Youth Festivals
- Make the volunteers aware of the various festivals celebrated in the country
- Remind the volunteers of the cultural importance of festivals celebrated in our country
- Provide a chance to the NSS volunteers to interact with the resource person/speaker/youth icons
NSS Program Officer

Mr. M. Saahul Assistant Professor Department of Humanities & Sciences NSS Program Officer Contact: +91-9160737836 Email: nss@cmrtc.ac.in |
NSS Governing Body
| S. No | Roll Number | Name | Position |
| 1 | 227R1A1280 | D.KEERTHIKA SAI | BOARD CONVENOR |
| 2 | 237R5A7309 | CH.SAI KRISHNA | BOARD CO-CONVENOR |
| 3 | 227R1A05J8 | T.VAISHNAVI | BOARD-CO-ORDINATOR |
| 4 | 227R1A6765 | A.JASHWANTH | CHIEF ADVISER & BLOOD BANK |
| 5 | 237R1A66E5 | I.CHARITH SAI | TREASURER |
| 6 | 227R1A12A5 | M.ADITHYA REDDY | WINGS CONVENOR & HRM |
| 7 | 227R1A0408 | B.JYOTHIKA SRI | OFFICE HEAD |
NSS Executive Body
Executive Body
| S. No | Roll Number | Name of the Student | Position |
| 1 | 237R1A66D7 | C.DHEERAJ | CONTENT LEAD |
| 2 | 237R1A6661 | T.RISHINDRA | MENTOR-ECE & PUBLIC RELATION |
| 3 | 227R1A05L2 | B.ANURAG | WINGS COORDINATOR-1 |
| 4 | 237R1A66C9 | A.HARSHITHA REDDY | WINGS COORDINATOR-2 & CREATIVE HEAD |
| 5 | 227R1A7391 | K.SHIVASAINATH | WINGS COORDINATOR-3 |
| 6 | 237R1A66E9 | K.KIRAN KUMAR | MENTOR-CSE |
| 7 | 237R5A0402 | M. SAI CHARAN | MENTOR-CSD(DS) |
| 8 | 227R1A73C0 | S.BHUVAN SAI | MENTOR-IT |
| 9 | 227R1A0459 | T.SRI RAM | MENTOR-CSE(AIML) |
| 10 | 237R1A6744 | N.PRABHAS | MENTOR-MBA |
| 11 | 237R1A67M2 | G.KARTHIK | INTERNAL AFFAIRS, SCHOOL VISITS & CULTURAL HEAD |
| 12 | 227R1A0451 | R. SHIVA SAI MANIKANTA | CONTINGENT LEADER(BOYS) |
| 13 | 227R1A73B4 | CH. CHANDRIKA | CONTINGENT LEADER(GIRLS) |
NSS Wing Heads
Wing Heads
| S. No. | Roll Number | Name | Wing Name |
| 1 | 237R1A05K1 | Y.HARSHITH KUMAR | MEDICAL WING |
| 2 | 237R1A05E2 | SHIVA KUMAR | WATER BODY WING |
| 3 | 237R1A05U6 | I.BHARATH | PHOTOGRAPHY WING |
| 4 | 247R1A6686 | K. KARTHIKEYA REDDY | PIONEER WING |
| 5 | 237R1A6669 | B.MANASA | TEACHERS WING |
| 6 | 247R1A66B9 | T. MANOJ | SWACHTHA HI SEVA WING |
| 7 | 237R1A0455 | DINESH | SPORTS WING |
| 8 | 247R1A0450 | SALEEM | BOOK MAKING WING |
| 9 | 237R1A04A4 | Y. NAVEEN KUMAR | TEMPLE CLEANING WING |
| 10 | 237R1A6765 | SONY | WOMEN EMPOWERMENT WING |
| 11 | 237R1A12C2 | T.SANJANNA | ART AND CRAFT WING |
| 12 | 237R1A6758 | SK.SOHEL AKTHER | ENVIRONMENT WING |
| 13 | 237R1A1296 | SOUMITH | LOCAL VOCAL WING |
| 14 | 237R1A67K7 | PHANI | ORPHANAGES WING |
| 15 | 247R5A1209 | M.KARTHIK | LIBRARY CLEANING WING |
| 16 | 247R1E00P7 | T.HEMAVARDHAN REDDY | FOOD DONATION WING |
| 17 | 247R1E00M8 | N.G.RAMU | VILLAGE SURVEY WING |
| 18 | 247R1E00C1 | A. SWETHA | SAVIOURS WING |
NSS BOARD
NSS State and National Camps
| Camp Details | Dates | Venue | Details |
| Pre – Republic Day Camp | 12-11-2024 to 21-11-2024 | Jalgaon, Maharashtra | View |
| Inter State Youth Exchange Program – Hyderabad | 13-02-2025 to 15-02-2025 | Hyderabad, Telangana | View |
| National Integration Camp (NIC) | 27-06-2025 to 03-07-2025 | Dharampur, Valsad, Gujarat | View |
| Voice4Girls Leadership and Field Teaching Camp | 01-12-2025 to 30-12-2025 | Telangana | View |
| Disaster Management And Preparedness Training Programme | 04-01-2026 to 10-01-2026 | Nagole, Hyderabad, Telangana | View |
| District Youth Exchange Program – Ranga Reddy | 04-02-2026 to 07-02-2026 | Ranga Reddy District, Telangana | View |
| Inter State Youth Exchange Program – Kerala | 09-02-2026 to 13-02-2026 | Thiruvananthapuram, Kerala | View |
NSS Regular Activities
NSS State and National Camps
| Camp Details | Dates | Venue | Details |
| Pre – Republic Day Camp | 12-11-2024 to 21-11-2024 | Jalgaon, Maharashtra | View |
| Inter State Youth Exchange Program – Hyderabad | 13-02-2025 to 15-02-2025 | Hyderabad, Telangana | View |
| National Integration Camp (NIC) | 27-06-2025 to 03-07-2025 | Dharampur, Valsad, Gujarat | View |
| Voice4Girls Leadership and Field Teaching Camp | 01-12-2025 to 30-12-2025 | Telangana | View |
| Disaster Management And Preparedness Training Programme | 04-01-2026 to 10-01-2026 | Nagole, Hyderabad, Telangana | View |
| District Youth Exchange Program – Ranga Reddy | 04-02-2026 to 07-02-2026 | Ranga Reddy District, Telangana | View |
| Inter State Youth Exchange Program – Kerala | 09-02-2026 to 13-02-2026 | Thiruvananthapuram, Kerala | View |
NSS State and National Camps
EXECUTIVE BODY
ECE DEPT
| S. No | Roll No | Name | Designation |
| 1 | 237R1A04C0 | T.TRILOK | PRESIDENT |
| 2 | 237R1A04C1 | T.ABHISHARAN | VICE -PRESIDENT |
| 3 | 237R1A0482 | G.ANISH | SECRETARY |
| 4 | 247R1A0423 | SHIVAMANI | JOINT-SECRETARY |
| 5 | 247R1A0426 | K. SRINIDHI | EVENT CO-ORDINATOR |
CSE DEPT
| S. No | Roll No | Name | Designation |
| 1 | 237R1A05U2 | E.VIKAS | PRESIDENT |
| 2 | 237R1A0502 | A.SRINIDHI | VICE -PRESIDENT |
| 3 | 247R1A05G2 | K. HASINI | SECRETARY |
| 4 | 237R1A05E7 | SAI CHARAN | JOINT-SECRETARY |
| 5 | 257R5A0526 | M. RAMAKANTH | EVENT CO-ORDINATOR |
CSM DEPT
| S. No | Roll No | Name | Designation |
| 1 | 237R1A66A0 | N.SIMHADRI | PRESIDENT |
| 2 | 237R1A66B9 | T. NITHYASHARANI | VICE-PRESIDENT |
| 3 | 247R1A66A1 | P. RAHEENA | SECRETARY |
| 4 | 237R1A66J5 | SWETHA KUMARI | JOINT-SECRETARY |
| 5 | 237R1A6666 | A.SRI VENNELA | EVENT CO-ORDINATOR |
MBA DEPT
| S. No | Roll No | Name | Designation |
| 1 | 2471R1E0001 | A.SRUTHI | PRESIDENT |
| 2 | 247R1E00H9 | Y.NIKHITA | VICE -PRESIDENT |
| 3 | 247R1E00L2 | C. RAJDENDRA PRASAD | SECRETARY |
| 4 | 247R1E00C9 | B.MANIKANTA | JOINT-SECRETARY |
| 5 | 247R1E00M3 | M.VYSHNAVI | EVENT CO-ORDINATOR |
IT DEPT
| S. No | Roll No | Name | Designation |
| 1 | 237R1A3313 | P. SOWMYA | PRESIDENT |
| 2 | 237R1A1276 | CH. SHRAVANI | VICE-PRESIDENT |
| 3 | 247R1A3316 | SAI KRISHNA | SECRETARY |
| 4 | 237R1A1286 | K. SAMPANNA | JOINT-SECRETARY |
| 5 | 237R1A1237 | M. SRAVYA | EVENT CO-ORDINATOR |
CSD
| S. No | Roll No | Name | Designation |
| 1 | 237R1A67P4 | P.AKSARA | PRESIDENT |
| 2 | 237R1A67Q3 | S.LOHITHA | VICE-PRESIDENT |
| 3 | 237R1A67E4 | CH.DHANUNKAYA | SECRETARY |
| 4 | 237R1A67K6 | S.PAVAN SAI | JOINT-SECRETARY |
| 5 | 237R1A6717 | K.PRANEETH REDDY | EVENT CO-ORDINATOR |
Special Campaign Programs
NSS Magazines
Activity Calendar
Activities for the A.Y: 2023-24
| S.No | Title of the Activity | Date of Activity |
| 1 | National Youth Day | 12-01-2024 |
| 2 | National Voters Day | 25-01-2024 |
| 3 | India’s Republic Day | 26-01-2024 |
| 4 | World Cancer Day | 04-02-2024 |
| 5 | International Day against Drug abuse & Illicit trafficking | 26-06-2024 |
Awards & Recognition
Awards & Recognition
| S. No. | Award | Details |
| 1 | Selected for State Level Championship of Viksit Bharat Young Leaders Dialogue 2026 | View |
| 2 | Selected for National Integration Camp in Gujarat | View |
| 3 | THE BEST LEADERSHIP GUIDANCE AWARDS from HH Organisation (Helping Hands) an NGO of Hyderabad | View |
| 4 | Appreciation from Zill Grandalaya Samstha , Medchal | View |
| 5 | Appreciation from Rathnalayam Charitable Trust | View |
| 6 | Appreciation from ZPHS Munnirabad | View |
| 7 | Appreciation from Voice4Girls | View |
Sahaya
EVENTS
| S.No | Academic Year | Name of the Event | Date |
| 1 | 2024–2025 | Change Makers | 30-10-2024 |
| 2 | 2024–2025 | Light the Way | 24-01-2025 |
| 3 | 2023–2024 | Life@Roadside | 13-06-2024 |
| 4 | 2023–2024 | Slum Oasis | 12-01-2024 |
| 5 | 2023–2024 | Together for a Cause | 11-11-2023 |
| 6 | 2022–2023 | Blood Donation Camp | 23-02-2022 |
| 7 | 2022–2023 | Cloth Collection Campaign | 26-03-2022 |
| 8 | 2022–2023 | Food for Orphans | 05-04-2022 |
| 9 | 2020–2021 | Republic Day Celebrations in Govt School | 26-01-2020 |
| 10 | 2020–2021 | Visited Orphanage Home | 26-02-2020 |
| 11 | 2020–2021 | Food for Orphans | 05-04-2022 |
| 12 | 2020–2021 | Free Rice Distribution for the Poor | 15-06-2020 |
| 13 | 2020–2021 | Distributed Sanitizer Bottles & Masks | 27-08-2020 |
| 14 | 2020–2021 | Conducted Webinar on Covid Awareness | 21-10-2020 |
| 15 | 2019–2020 | Food for Orphans | 08-01-2019 |
| 16 | 2019–2020 | Republic Day Celebrations in Govt School | 26-01-2019 |
| 17 | 2019–2020 | Cloth Collection Campaign | 26-02-2019 |
| 18 | 2019–2020 | Holi Celebrations in Orphanage | 21-03-2019 |
| 19 | 2019–2020 | Blood Donation Camp | 19-05-2019 |
| 20 | 2019–2020 | Clothes Donations for Orphanage | 26-07-2019 |
| 21 | 2019–2020 | Independence Day Celebrations | 15-08-2019 |
| 22 | 2019–2020 | Footwear Donation to Govt School Kandakoya | 27-10-2019 |
| 23 | 2018–2019 | Food for Orphans | 11-08-2018 |
| 24 | 2018–2019 | Independence Day Celebrations | 15-08-2018 |
| 25 | 2017–2018 | The Day of Giving | 26-08-2017 |
| 26 | 2017–2018 | Orphanage Visit | 05-09-2017 |
| 27 | 2017–2018 | Republic Day Celebrations | 26-01-2018 |
| 28 | 2017–2018 | Annual Day Celebrations | 29-03-2018 |
