ABOUT THE CLUB
SPORTS CLUB OF CMRTC HAS BEEN ESTABLISHED IN THE YEAR 2016 BY THE HON’ABLE CHAIRMAN SHRI. CH. GOPAL REDDY SIR ALONG WITH SECRETARY SMT. C. VASANTHA LATHA MAM AND HON’BLE CHIEF GUEST DR.N.S.DILEEP, SECRETARY OF SPORTS BOARD JNTU – HYDERABAD
SPORTS ARE THE MOST IMPORTANT PART OF EVERY INDIVIDUAL LIFE. SPORTS DO NOT HAVE AGE IT JUST HAS THE DEDICATION AND HARDWORK THAT ONE HAS TO PAYOFF.
IT BUILDS CHARACTER AND DISCIPLINE ALONG WITH VARIOUS QUALITIES LIKE LEADERSHIP, TEAM WORK, SPORTSMANSHIP, COMMORADESHIP, THINKING ABILITY, ANALYSIS OF GAME AND LIFE.
HERE AT CMRTC WE PROVIDE WITH VAST SPORTS INFRASTUCTRE WHICH INCLUDES (ATHLETICS, BADMINTON, BASKETBALL, CARROMS, CHESS, CRICKET, FOOTBALL, GYM, HOCKEY, HANDBALL, KHO-KHO, KABADDI, SNOOKER PARLOUR, TABLE TENNIS, THROWBALL, VOLLEYBALL)
HERE AT CMRTC WE HAVE WELL QUALIFIED PHYSCIAL DIRECTORS WHO HELPS PLAYERS TO GROW IN BOTH GAME AND ALSO IN PERSONAL LIFE BY TEACHING VARIOUS GAME TECHNIQUES THAT CAN WIN MATCHES FROM ANY SITUTATIONS AND ALSO A DISCIPLINED LIFE ON AND OFF CAMPUS AND ALSO WITH VARIOUS ACHIVEMENTS IN NATIONAL, UNIVERSITY, STATE, DISTRICT AND COLLEGE LEVEL GAMES MAKING PLAYERS, PARENTS, COLLEGE PROUD BY THEIR PERSONAL AND TEAM ACHIVEMENTS
VISION
- TO PROVIDE EVERY TEAM WITH BEST FACILITIES TO WIN MOST OF THE PARTICIPATED EVENTS
- TO ENCOURAGE EVERY GRADUATE TO PARTICIPATE IN VARIOUS SPORTS LIKE (INTERNATIONAL, NATIONAL, UNIVERSITIES, STATE AND COLLEGE LEVELS)
- TO MAKE THEM SETTLE IN GOOD REPUTATIONS WITH RESPECTFUL SKILLS
MISSION
- TO PREPARE DISCIPLINED AND RESPONSIBLE GRADUATES BY INCULCATING VARIOUS QUALITIES
- TO PREPARE THE GRADUATES PHYSICALLY, SOCIALLY, EMOTIONALLY, PSYCHOLOGICALLY FIT TO SERVE THE NATION
- TO PREPARE THE GRADUATES TO EXCEL IN GAMES AND SPORTS TO BRING THE NAME AND FAME TO THE INSTITUTE IN GENERAL AND TO THE NATION AS WELL AS PARENTS
OBJECTIVES
- THE COMMITTEE SHALL PROMOTE SPORTS ACTIVITIES BY MOTIVATING STUDENTS AND MEMBERS OF FACULTY.
- TO ACHIVE THE GOALS WE PLAN TO ORGANIZE VARIOUS COMPITITIONS IN THE FOLLOWING SPORTS : FOOTBALL, CRICKET, BASKETBALL, VOLLEYBALL, KHO-KHO, KABADDI AND BADMINTON ETC.,
- IT IS DESIGNED TO SERVE THE INTERESTS OF THE STUDENT’S COMMUNITY IN COMPETITIVE SPORTS AND OTHER RECREATIONAL ACTIVITIES i.e. BOTH INDOOR AND OUTDOOR.
- TO ORGANIZE REGULAR SPORTS EVENTS IN ORDER TO TRAIN STUDENTS FOR STATE AND NATIONAL LEVEL COMPETITIONS.
- TO ARRANGE BETTER COACHING FACILITIES, PROPER MAINTENANCE OF SPORTS ACCESSORIES AND PROVIDE NECESSARY INFRASTURCTURE FOR THE SPORTS
CONTACT
MAIL ID: sportsclubcmrtc01@gmail.com
INSTAGRAM: sportsclub_cmrtc
Executive Committee
| Mr. R. Sreedhar(M. P. Ed) Physical Director | Mr. V. Yugandar Reddy, M. P. Ed Physical Director | Ms. E. Mounika (B. P. Ed) Physical Director |
Faculty Coordinators :-
| S.NO | NAME | Designation | Department | PHONE NO. |
| 1 | T. Nagarjuna | Asst. Prof | ECE | 9177065431 |
| 2 | A. Uday Kiran | Asst. Prof | CSE | 9052098540 |
| 3 | V.Ravindernaik | Asst. Prof | CSE[AI & ML] | 9553067631 |
| 4 | G.Vidyasagar | Asst. Prof | CSE[DS] | 9666746005 |
| 5 | K.Chandrakala | Asst. Prof | IT | 9704498861 |
| 6 | Dr. M. Kashiram | Assoc. Prof | H&S | 9182736296 |
| 7 | Dr. P. V. Rao | Assoc. Prof | MBA | 9177794077 |
Student Coordinators :-
| S.NO | NAME | BRANCH | YEAR/SEC | ROLL NO. | EMAIL I’D | POSITION |
| 1. | E RAJINIKANTH | ECE | IV/C | 217R1A04E4 | rajinikanthrajini74@gmail.com | PRESIDENT |
| 2. | G ASHRITHA | CSM | IV/C | 217R1A6620 | ashrithagangavarapu@gmail.com | VICE PRESIDENT |
| 3. | G YUGENDER | AIML | IV | 217R1A7317 | purshothambhanuprakashgoud@gmail.com | GENERAL SECRETARY |
| 4. | SK SAMEERA | IT | IV/A | 227R5A1205 | sammusaleemsk613ss@gmail.com | JOINT SECRETARY |
| 5. | V DHANRAJ | ORGANIZING HEAD | ||||
| 6. | K YAMINI | CSE | IV/D | 227R1A05N9 | yaminikodiganti@gmail.com | PUBLICITY HEAD |
| 7. | SHIV MURTI MISHRA | AIML | III/B | 227R1A73C4 | mishrashivmurti39@gmail.com | PUBLICITY HEAD |
| 8. | U NARESH | CSM | IV/B | 217R1A66C2 | unaresh2004@gmail.com | TREASURER |
| 9. | K VIVEK | ECE | IV/A | 237R1A0429 | vivekrao9505@gmail.com | TECHNICAL HEAD |
| 10. | G MADHU | CSG | IV | 217R1A7426 | gollamadhu58@gmail.com | TECHNICAL HEAD |
DEPARTMENT OF PHYSICAL EDUCATION
International Achievements
Most Full Contact elbow Strikes in One Minute (alternate elbows) is 142 Strikes, Achieved by B Sai Deepak Patel, 26th November 2017 (Guinness World Records).
List of All India University & South Zone University Represented Players
Sports and Games Organized in CMRTC (2023 -2024)
| S.NO | ORGANIZED EVENTS | DATES | REPORT |
| 1. | Kreedaranam – 2K24 | 28th Mar – 04th Apr 2024 | View |
| 2. | Annual Day Sports and Games for Faculty | 10th June – 15th June 2023 | View |
| 3. | Sports and Games for Students | 2023 | View |
Sports and Games Organized in CMRTC (2019 -2022)
| S.NO | ORGANIZED EVENTS | DATES | REPORT |
| 1. | Annual Day Sports Fest – 2k22 | 10th June – 15th June 2022 | View |
| 2. | JNTU-H Kho-Kho(M) – 2019(Selections) | Nov 24th | View |
| 3. | JNTU -H Kabaddi(W) – 2019(Selections) | Dec 6th | View |
| 4. | JNTU -H Hockey(M) – 2019(Selections) | Dec 16th | View |
| 5. | Smash – 2k20(Conducted By CMRTC) | Feb 28th – 29th | View |
| 6. | Inter Branch Sports Fest – 2021(Conducted By CMRTC) | Nov 28th – Dec 5th | View |
| 7. | JNTU -H Kabaddi(W) – 2021(Selections) | Dec 11th | View |
| 8. | JNTU -H Hockey(M) – 2021(Selections) | Dec 17th | View |
| 9. | Annual Day Sports Fest – 2021-22 | Mar 3rd – Mar 7th | View |
List of Participated Events
Sports and Games Organized in CMRTC (2017 -2018)
JNTU HYDERABAD CENTRAL ZONE, HAND BALL (MEN & WOMEN)
| S.NO | Name of the Game | Date/s | Level of Competition | Winners / Runners | View Details |
|---|---|---|---|---|---|
| 1 | Hand Ball | 24th – 25th March, 2018 | JNTUH Central Zone (Men) | CMRTC (Winner) | View |
| 2 | Hand Ball | 24th – 25th March, 2018 | JNTUH Central Zone (Men) | CMRIT (Runner) | View |
| 3 | Hand Ball | 24th – 25th March, 2018 | JNTUH Central Zone (Women) | MLRIT (Winner) | View |
| 4 | Hand Ball | 24th – 25th March, 2018 | JNTUH Central Zone (Women) | CMRTC (Runner) | View |
JNTUH South Zone University Hockey & kho-kho Team Selections (MEN)
ACHIEVEMENTS FOR THE YEAR 2025-2026
| S. No | Name of FEST | Name of Event | Organized by | Date(s) Event | Achievement (Winner/Position) | View (Certificates/Photos) |
| 1 | DISTRICT LEVEL SPORT MEET – 2026 | Kabbadi | CMR Technical Campus | 31-01-2026 | Winners | View |
| 2 | DISTRICT LEVEL SPORT MEET – 2026 | Athletics | CMR Technical Campus | 31-01-2026 | Won Gold and Silver Medals | View |
| 3 | All India Inter University Softball Championship-2025-26 | JNTU Hyderabad Softball(W) | Sant Gadge Baba Amravati University, Maharashtra | 06-02-2026 to 10-02-2026 | Selected for JNTU-H Team | View |
| 4 | All India Inter University Championship 2025-26 | JNTU-H Baseball(M) | Savitribai Phule Pune University | 02-01-2026 to 06-01-2026 | Selected for JNTU-H Team | View |
| 5 | South Zone Inter University Basketball Championship 2025-26 | Basketball | SRM University | 24-12-2025 to 28-12-2025 | Selected for JNTU-H Team | View |
| 6 | National Level Kabaddi Championship | Kabaddi | Gitam University | 29-10-2025 To 31-10-2025 | Winners | View |
| 7 | 8th Amateur 20-20 Cricket National Challenger Trophy hosted by Maharashtra State Amateur 20-20 Cricket Association(Nagpur) under the supervision of Amateur Cricket Federation of India | Cricket Mens | Amateur Cricket Federation of India | 28-07-2025 to 29-07-2025 | Runner -Up | View |
ACHIEVEMENTS FOR THE YEAR 2024-2025
| S. No | Name of FEST | Name of Event | Organized by | Date(s) Event | Achievement (Winner/Position) | View (Certificates/Photos) |
| 1 | South Zone Inter University Kabbadi Tournament | Kabaddi Mens | JNTUH | – | Selected to represent JNTUH Mens Kabbadi Team | View |
| 2 | All India Inter University Taekwondo Championships | Taekwondo Womens | Gurunak Dev Universiy | 12-11-2024 to 15-11-2024 | Selected to represent JNTUH in Womens Taekwondo | View |
| 3 | All India Cross Country Inter University Championships | Cross Country Championships | JNTUH | 19-11-2024 | Selected to represent JNTUH in All India Cross Country Championships | View |
| 4 | All India Inter University Championships | Fencing | JNTUH | 03-11-2024 to 12-11-2024 | Selected to represent JNTUH in All India Inter University Championships | View |
| 5 | All India Inter University Championships | Boxing | JNTUH | – | Selected to represent JNTUH in All India Inter University Championships | View |
| 6 | All India Inter University Championships | Kho-Kho (W) | JNTUH | Selected to represent JNTUH in All India Inter University Championships | View | |
| 7 | South Zone Inter University Kho-Kho Tournament | Kho-Kho (M) | JNTUH | Selected to represent JNTUH in Mens Kho-Kho | View | |
| 8 | HYD NATIONAL LEVAL SPORTS FEST | Kabbadi (M) | BITS Pilani | 06-02-2025 to 09-02-2025 | Winners | View |
| 9 | HYD NATIONAL LEVAL SPORTS FEST | Kho-Kho (W) | BITS Pilani | 06-02-2025 to 09-02-2025 | Winners | View |
| 10 | SANGRAM-2025 | CRICKET(M) | HITAM | 04-03-2025 to 05-03-2025 | Runners | View |
| 11 | SANGRAM-2025 | KHO-KHO(W) | HITAM | 04-03-2025 to 05-03-2025 | Winners | View |
| 12 | UTKRISHT-2025 | KHO-KHO(W) | Narasimha Reddy Engineering College | 03-03-2025 to 05-03-2025 | Winners | View |
| 13 | 8 th Amateur 20 20 Cricket National Challenger Trophy | Cricket (M) | Maharashtra State Amateur 20 20 Cricket Association(Nagpur) under | – | Runners | View |
ACHIEVEMENTS FOR THE YEAR 2023-2024
| S. No | Name of FEST | Name of Event | Organized by | Date(s) Event | Achievement (Winner/Position) | View (Certificates/Photos) |
| 1 | SANGRAM 24 | KHO KHO Mens | HITAM, Hyderabad | 25th & 26th April 2024 | Runner | View |
| 2 | SANGRAM 24 | KHO KHO Womens | HITAM, Hyderabad | 25th & 26th April 2024 | Winner | View |
| 3 | MLRIT State Level Fest – 2K24 | Cricket(M) | MLR Institute of Technology | 15th & 16th April 2024 | Winner | View |
| 4 | MLRIT State Level Fest – 2K24 | Kho-Kho(W) | MLR Institute of Technology | 15th & 16th April 2024 | Runner | View |
| 5 | Kurukshetra – 2K24 | Cricket(M) | Kommuri Prathap Reddy Institute of Technology | 22nd & 23rd March 2024 | Winners | View |
| 6 | UTKRISHT-2K24 | Kho-Kho(W) | Narasimhareddy College of Engineering | 27th to 29th February 2024 | Runners | View |
| 7 | INDO-NEPAL Karate | Karate Championship | Indo-Nepal Karate Championship | 2024 | Gold Medalist | View |
| 8 | Tejas-2k23 | Kho-kho(M&W) | Vardhaman College of Engineering | 21st 23rrd DECEMBER 2023 | Runners | View |
| 9 | Techtrophy-2k23 | Kho-kho(W) | Malla Reddy womens | 15th DECEMBER TO16th 2023 | Runners | View |
| 10 | Ashwathama – 2K24 | Cricket (M) | Srinidhi College of Engineering | 20th to 22nd Nov 2023 | Runners | View |
| 11 | National Championships | Yoga | Youth and Sports Development of India | 29th to 30th Sep 2023 | Gold Medalist | View |
List of Activities / Events Conducted in the Academic Year (2023-2024)
| S.No | Name of the Event | Date | ORGANIZED | Achievement | View Details |
|---|---|---|---|---|---|
| 1 | Indo-Nepal Karate Championship – 2024 | 3rd & 4th Feb 2024 | Goju Ryu Karate Do Association | 1st Place | View |
| 2 | Cross Country | 10th Mar 2024 | SRTM University, Maharashtra | All India University Representation in Cross Country | View |
| 3 | Base Ball | 22nd Feb 2024 to 26th Feb 2024 | Asian Royal Global University, Assam | All India University Representation in Base Ball | View |
| 4 | All India University Representation in Yoga | 30th Nov 2023 – 03rd Dec 2023 | Anna University, Chennai, Tamilnadu | Yoga | View |
| 5 | South Zone JNTUH Representation | 8th Dec 2023 – 16th Dec 2023 | Yenepoya University, Mangulore, Karnataka | National Level representation in Football | View |
| 6 | South Zone JNTUH Representation | 01st Dec 2023 | JNTU South Zone | Kho-Kho | View |
| 7 | Athletic Championship | 27th Dec 2023 | Chennai University | Soutth West Zone Athletic | View |
Activities for the A.Y: 2023-24
| S.No | Title of the Activity | Date of Activity |
| 1 | Independence Day | 15-08-2023 |
| 2 | National Sports Day. | 29-08-2023 |
| 3 | India’s Republic Day | 26-01-2024 |
| 4 | International Yoga Day | 21-06-2024 |