Fee Structure
COURSE | TUITION FEE | TRANSPORTATION FEE | HOSTEL FEE (Girls) |
---|---|---|---|
B.TECH | Rs.80,000 | Rs.35,000 Per Annum | Rs.82,500 Per Annum |
M.TECH | Rs.60,000 | ||
M.B.A | Rs.43,000 |
Note: JNTUH Fee and Other fees as applicable
For Online Transfer (NEFT/RTGS)
ACCOUNT NUMBER | 16402320000013 |
ACCOUNT NAME | CMR TECHNICAL CAMPUS |
BANK & BRANCH | HDFC BANK, MEDCHAL |
IFSC CODE | HDFC0001640 |
For Further Details
Mr. D. Venkatesh
Accountant
CMR Technical Campus
: +91 – 9866551566