Placements
-
2024-25
-
2023-24
-
2022-23
-
2021-22
-
2020-21
-
2019-20
2024-25 Placements
S.No | Program | No. of Placed Students |
1 | Computer Science & Engineering | 125 |
2 | Information Technology | 47 |
3 | Electronics Communication & Engineering | 47 |
4 | Computer Science & Engineering (Artificial Intelligence) | 110 |
5 | Computer Science & Engineering (Data Science) | 79 |
6 | Master in Business Administration | 81 |
Grand Total | 483 |
2024-25 Companies Visited
S.No | Company Name | Salary offered |
1 | Amazon | 4400000 |
2 | Autodesk` | 4000000 |
3 | UIPath | 2100000 |
4 | Siemens | 2000000 |
5 | Akrivia HCM | 1200000 |
6 | Tejas Network | 1000000 |
7 | S&P Global | 900000 |
8 | HSBC Technology | 900000 |
9 | Hexagon | 900000 |
10 | Progress Software | 900000 |
11 | SAP | 1100000 |
12 | DBS | 900000 |
13 | Paltech | 800000 |
14 | Capgemini | 750000 |
15 | MAQ | 700000 |
16 | TCS Digital | 700000 |
17 | Accenture ADV ASC | 650000 |
18 | Divami | 650000 |
19 | NINE Leaps | 650000 |
20 | Infosys DSE | 625000 |
21 | Cavincare | 600000 |
22 | TEKSystems | 600000 |
23 | Possible Works | 600000 |
24 | Caelius | 900000 |
25 | Joyalukas | 600000 |
26 | ITC | 600000 |
27 | Capgemini | 575000 |
28 | LTI | 550000 |
29 | OPTUM | 550000 |
30 | Ultratech | 550000 |
31 | Infosys SE | 380000 |
32 | ITC | 500000 |
33 | Virtusa | 500000 |
34 | Accenture ASE | 450000 |
35 | Divami Labs | 450000 |
36 | Hyundai Mobsis | 450000 |
37 | Legato | 450000 |
38 | Ryan Tax | 450000 |
39 | Capgemini | 425000 |
40 | Kotak Life | 425000 |
41 | Cognizant | 400000 |
2024-25 Students Placed
Roll No | Student Name | COMPANY | PACKAGE |
227R5A6602 | Nellutla praneeth kumar | Amazon | 44.00 |
217R1A05R8 | Kakani Yashwanth Kumaar | Autodesk | 40.00 |
217R1A6789 | K V Chandana Sree | Seimens | 20.00 |
217R1A7308 | Balla Adithya | UI Path | 19.00 |
217R1A7352 | Sachit Kumbhat | Akrivia HCM | 12.00 |
217R1A0513 | BASKARUNI BASKAR RAJU | SAP | 11.00 |
217R1A05Q9 | Surampally Harsha Vardhan | Tejas Network | 10.00 |
217R1A05J5 | SURNA SRIKANTH | S&P Global | 9.00 |
217r1a0525 | Gudelli Manisha | Hexagon | 9.00 |
217R1A05H1 | Nadikudi Preetham | Hexagon | 9.00 |
217R1A05f4 | Kandham Vaishnavi | Progress | 9.00 |
217r1a66g5 | M Leo Nikhil | Caelius | 9.00 |
217r1a05e5 | FARHAN AHMED | HSBC Technology | 9.00 |
217R1A7352 | Sachit Kumbhat | Paltech | 8.00 |
217r1a12b5 | P.Tejasree | Paltech | 8.00 |
217R1A6622 | G.Rahul Venkat | Paltech | 8.00 |
217R1A0555 | Saketh Raja Reddy | Paltech | 8.00 |
227R5A6602 | Nellutla praneeth kumar | Possible Works | 7.70 |
217R1A6705 | Ajmeera Srikanth | Capgemini | 7.50 |
217R1A05K5 | Addula Shravya Reddy | NineLeaps | 6.60 |
217R1A67K3 | Yerraboina Shruthi | NineLeaps | 6.60 |
217R1A0470 | Busireddy Naga Sai Lakshmi | NineLeaps | 6.60 |
217R1A05L9 | CHINTHALAPUDI PIYUSH | Infosys | 6.50 |
217R1A1224 | Gundeboyina Rajender Goud | Infosys | 6.50 |
217R1A6683 | Devu Raj Koushik | Infosys-DSE | 6.50 |
237R1E0004 | Ala Aravind Reddy | Berkedia | 6.40 |
237R1E0080 | Guda Gopinadh | Cavinkare | 6.06 |
237R1E00H8 | Voonna Dhanush | Cavinkare | 6.06 |
237R1E00A3 | Prudhivi Nikhita Mayuri | Divami | 6.00 |
237R1E00N0 | Neha Panga | Divami | 6.00 |
217R1A66J0 | Sapna Kumari | TEK Systems | 6.00 |
217R1A0523 | Gandhamalla Kalyan Kumar | Capgemini | 5.75 |
217R1A0543 | Panjala Yuvaraj | Capgemini | 5.75 |
217R1A0566 | ABRABOINA SAI LAKSHMI | Capgemini | 5.75 |
217R1A05C4 | Uppula Suryateja Reddy | Capgemini | 5.75 |
217R1A05G5 | Manish Roy | Capgemini | 5.75 |
217R1A05H2 | Neerumalla Srija | Capgemini | 5.75 |
217R1A05H9 | Pujari Vinay Teja | Capgemini | 5.75 |
217R1A05J1 | RACHALA MAHITHA KALYANI | Capgemini | 5.75 |
217R1A05K6 | Adepu Ashritha | Capgemini | 5.75 |
217R1A05L9 | CHINTHALAPUDI PIYUSH | Capgemini | 5.75 |
217R1A12B8 | Ranga Manikanta Ganesh | Capgemini | 5.75 |
217R1A6647 | PUDI HARSHA VARDHAN NAIDU | Capgemini | 5.75 |
217R1A6680 | Dasoju Tejeshwar | Capgemini | 5.75 |
217R1A66B4 | Rangu Vamshi | Capgemini | 5.75 |
217R1A66K3 | Yarlagadda Pranay | Capgemini | 5.75 |
217r1a67h1 | Nandigam Manoja | Kapil Sof Solutions | 5.00 |
217R1A0543 | Panjala Yuvaraj | MAQ | 5.00 |
237r1e0027 | Jammikunta Abhilash | Joyalukas | 5.00 |
237R1E0029 | Kanoja Vishal Prasad | Joyalukas | 5.00 |
237R1E00D7 | Devaradesi Jagadishwar | Joyalukas | 5.00 |
237R1E00M8 | Nallagatla Sreemanth | Joyalukas | 5.00 |
217R1A0441 | Pabbu Ajay | Accenture ASE | 4.50 |
217R1A0446 | Ponugubati Jashwanth | Accenture ASE | 4.50 |
217R1A0454 | Vadithya Sribalaji | Accenture ASE | 4.50 |
217R1A0470 | Busireddy Naga Sai Lakshmi | Accenture ASE | 4.50 |
217R1A0497 | Killa Shirisha | Accenture ASE | 4.50 |
217R1A04A1 | Lahari Shankar Pulluri | Accenture ASE | 4.50 |
217R1A04B7 | Sathwik Kumar Pallerla | Accenture ASE | 4.50 |
217R1A04F3 | Jalapalli Sathwika Reddy | Accenture ASE | 4.50 |
217R1A04F5 | Kanakagiri Phani Sreehitha | Accenture ASE | 4.50 |
217R1A0527 | Juveria Khanam | Accenture ASE | 4.50 |
217R1A0533 | Deva Harshini Mandem | Accenture ASE | 4.50 |
217R1A0577 | Beeram Manusha Reddy | Accenture ASE | 4.50 |
217R1A0580 | Bongoni Sai Charan | Accenture ASE | 4.50 |
217R1A0583 | Chenumalla Srivalli | Accenture ASE | 4.50 |
217R1A0589 | Gaddipati Hema | Accenture ASE | 4.50 |
217R1A0599 | Sai Sneha Kotta | Accenture ASE | 4.50 |
217R1A05A2 | Akhila Madhavabhotla | Accenture ASE | 4.50 |
217R1A05B4 | Palla Hemasri | Accenture ASE | 4.50 |
217R1A05C0 | Rahul Singam | Accenture ASE | 4.50 |
217R1A05D7 | Boda Shiva Charan | Accenture ASE | 4.50 |
217R1A05E1 | Sadguru Chenu | Accenture ASE | 4.50 |
217R1A05E6 | Sathvika Gannevaram | Accenture ASE | 4.50 |
217R1A05E9 | Satwik Kashyap Gujja | Accenture ASE | 4.50 |
217R1A05F2 | Nataraju Karelli | Accenture ASE | 4.50 |
217R1A05F3 | Nikhil Khandavilli | Accenture ASE | 4.50 |
217R1A05F6 | Ashika Kancharla | Accenture ASE | 4.50 |
217R1A05G1 | Varshini Koppula | Accenture ASE | 4.50 |
217R1A05G6 | Kaif Mohammad | Accenture ASE | 4.50 |
217R1A05H0 | Sumanasree Murarishetty | Accenture ASE | 4.50 |
217R1A05K1 | Venkata Sai Abhinay Vollala | Accenture ASE | 4.50 |
217R1A05K5 | Shravya Reddy Addula | Accenture ASE | 4.50 |
217R1A05K7 | Alasapuri Jyothi Venkata Swaroop | Accenture ASE | 4.50 |
217R1A05L6 | Kavitha Bogireddy | Accenture ASE | 4.50 |
217R1A05M0 | Rushmitha Chinthakindi | Accenture ASE | 4.50 |
217R1A05M1 | Deekonda Vamshi | Accenture ASE | 4.50 |
217R1A05M3 | Dharma Teja Chukka | Accenture ASE | 4.50 |
217R1A05M4 | Srinidhi Erabatni | Accenture ASE | 4.50 |
217R1A05N3 | Rahul Juturu | Accenture ASE | 4.50 |
217R1A05P6 | Yuktha Peetam | Accenture ASE | 4.50 |
217R1A05P7 | Manaswini Paricherla | Accenture ASE | 4.50 |
217R1A05Q8 | Shaik Nazeer | Accenture ASE | 4.50 |
217R1A05R3 | Madhusudhan Reddy Vakiti | Accenture ASE | 4.50 |
217R1A1203 | Anjan Barman | Accenture ASE | 4.50 |
217R1A1218 | Sairohith Duggani | Accenture ASE | 4.50 |
217R1A1220 | Gadegamma Kirthana | Accenture ASE | 4.50 |
217R1A1228 | Kaipa Satyasai Siddharth | Accenture ASE | 4.50 |
217R1A1244 | Veditha Pochamoni | Accenture ASE | 4.50 |
217R1A1246 | Pranith Reddy Pendyala | Accenture ASE | 4.50 |
217R1A1252 | Akhila Samala | Accenture ASE | 4.50 |
217R1A1257 | Thota Rupasri | Accenture ASE | 4.50 |
217R1A1263 | Yadaram Sharan | Accenture ASE | 4.50 |
217R1A1264 | Yerrolla Hinduja | Accenture ASE | 4.50 |
217R1A1265 | Zeba Tanveen | Accenture ASE | 4.50 |
217R1A1289 | Gopu Sanjana | Accenture ASE | 4.50 |
217R1A12A8 | Narukulla Rajitha | Accenture ASE | 4.50 |
217R1A6602 | Aemuganti Malhothri | Accenture ASE | 4.50 |
217R1A6604 | Appala Rakshitha | Accenture ASE | 4.50 |
217R1A6606 | Varsha Begari | Accenture ASE | 4.50 |
217R1A6614 | Sakshitha Cherukuri | Accenture ASE | 4.50 |
217R1A6616 | Devunuri Rishendra | Accenture ASE | 4.50 |
217R1A6643 | Udaya Patlori | Accenture ASE | 4.50 |
217R1A6651 | Naveen Sandhi | Accenture ASE | 4.50 |
217R1A6653 | Sheik Maleka Shameem | Accenture ASE | 4.50 |
217R1A6655 | Sri Bhashyam Jayanth | Accenture ASE | 4.50 |
217R1A6656 | Syed Arfath Umair | Accenture ASE | 4.50 |
217R1A6658 | Telakunchi Vishal | Accenture ASE | 4.50 |
217R1A6659 | Tejaswini Telugu | Accenture ASE | 4.50 |
217R1A6667 | Harshini Badiga | Accenture ASE | 4.50 |
217R1A6677 | Charukonda Bhairava Harini | Accenture ASE | 4.50 |
217R1A6678 | Choudampalli Hari Pavan | Accenture ASE | 4.50 |
217R1A6685 | Erla Vamshikrishna | Accenture ASE | 4.50 |
217R1A6689 | Gantyala Sandeep | Accenture ASE | 4.50 |
217R1A66A1 | Hemanth Kumar Miriyala | Accenture ASE | 4.50 |
217R1A66B2 | Rachamalla Smriti | Accenture ASE | 4.50 |
217R1A66B9 | Thigulla Abhishek | Accenture ASE | 4.50 |
217R1A66C3 | Nithin Kumar Ummagani | Accenture ASE | 4.50 |
217R1A66C4 | Vaishnavi Rajkumar | Accenture ASE | 4.50 |
217R1A66D3 | Atthipatla Mamatha Chowdari | Accenture ASE | 4.50 |
217R1A66D6 | Baddam Sreeja | Accenture ASE | 4.50 |
217R1A66E0 | Chitikela Naveen | Accenture ASE | 4.50 |
217R1A66E2 | Venkatesh Dama | Accenture ASE | 4.50 |
217R1A66F0 | Prasuna Gadila | Accenture ASE | 4.50 |
217R1A66F7 | Kancharla Shiva Sai Kumar | Accenture ASE | 4.50 |
217R1A66G4 | Rahul Mosam | Accenture ASE | 4.50 |
217R1A66H2 | Podapati Aishwarya | Accenture ASE | 4.50 |
217R1A66H9 | Suhani Anil Raut | Accenture ASE | 4.50 |
217R1A6702 | Allam Sai Prasanna | Accenture ASE | 4.50 |
217R1A6725 | Vignasri Ganta | Accenture ASE | 4.50 |
217R1A6726 | Geddada Goutham Sai | Accenture ASE | 4.50 |
217R1A6759 | Talakanti Usha Sree | Accenture ASE | 4.50 |
217R1A6770 | Bhusani Raghuram | Accenture ASE | 4.50 |
217R1A6774 | Chowdoju Sri Dathu | Accenture ASE | 4.50 |
217R1A6788 | Pavan Naik Jadhav | Accenture ASE | 4.50 |
217R1A6795 | Venkata Subbareddy Janapala | Accenture ASE | 4.50 |
217R1A67A7 | Narsingoju Sravanthi | Accenture ASE | 4.50 |
217R1A67C6 | Gunali Vempa | Accenture ASE | 4.50 |
217R1A67D8 | Chenagalla Niharika | Accenture ASE | 4.50 |
217R1A67H1 | Manoja Nandigam | Accenture ASE | 4.50 |
217R1A67J4 | Sahithi Kaaparthi | Accenture ASE | 4.50 |
217R1A67K0 | Sivvala Chandu | Accenture ASE | 4.50 |
217R1A7301 | A Bhagavathi Rani | Accenture ASE | 4.50 |
217R1A7346 | Nayana Veedu Haripriya | Accenture ASE | 4.50 |
217R1A7403 | Sathvik Abhiram Akula | Accenture ASE | 4.50 |
217R1A7437 | Kootikanti Sumithchandra | Accenture ASE | 4.50 |
217R1A7453 | Snehitha Naredla | Accenture ASE | 4.50 |
227R5A0404 | Chaithna Durgampudi | Accenture ASE | 4.50 |
227R5A1203 | Vishnu Surya Karthik Adapa | Accenture ASE | 4.50 |
227R5A6606 | Bonagiri Sanjay | Accenture ASE | 4.50 |
227R5A6609 | Gampala Bala Subramanyam Sai | Accenture ASE | 4.50 |
227R5A6705 | Basani Sai Charan | Accenture ASE | 4.50 |
227R5A6706 | Mahalakshmi Addala | Accenture ASE | 4.50 |
217R1A0406 | Bikas Yadav | Capgemini | 4.25 |
217R1A0412 | chukka kavya | Capgemini | 4.25 |
217R1A0442 | Palati Tejaswini | Capgemini | 4.25 |
217R1A0443 | Penmetsa Hemabhinaya | Capgemini | 4.25 |
217R1A0459 | Toom Nikwana | Capgemini | 4.25 |
217R1A04D1 | ANJALI SANGAMITHRA ABBIDI | Capgemini | 4.25 |
217R1A04E8 | GAIRUBOINA YADUNANDAN | Capgemini | 4.25 |
217R1A04J4 | Kandula Ruthika | Capgemini | 4.25 |
217R1A0509 | BANDARU VENKATA BHARGAV | Capgemini | 4.25 |
217R1A0516 | CHILLAMCHARLA NIHARIKA | Capgemini | 4.25 |
217R1A0517 | Chiluveru Venkateshwarlu | Capgemini | 4.25 |
217R1A0520 | Eniganti Mahesh Kumar | Capgemini | 4.25 |
217R1A0528 | Kalamidi Mahipal | Capgemini | 4.25 |
217R1A0534 | MD SHAIBAZ | Capgemini | 4.25 |
217R1A0537 | Mundavath chinni krishna | Capgemini | 4.25 |
217R1A0539 | NASIREDDY NISHANTH REDDY | Capgemini | 4.25 |
217R1A0544 | PENDEM INDHU | Capgemini | 4.25 |
217R1A0547 | Rajanala Hemasri | Capgemini | 4.25 |
217R1A0559 | Thanniru Sai Prasanna | Capgemini | 4.25 |
217R1A0570 | Avula Neha | Capgemini | 4.25 |
217R1A0590 | GANGARAM SRAVIKA REDDY | Capgemini | 4.25 |
217R1A0594 | Jakkanaboina Devika | Capgemini | 4.25 |
217R1A05B0 | NALLA DEVENDER REDDY | Capgemini | 4.25 |
217R1A05C5 | Veera Venkata Siva Sri Prasanna | Capgemini | 4.25 |
217R1A05D0 | AKUNURI VAMSHI | Capgemini | 4.25 |
217R1A05D4 | BANDARI SHIVANANDA | Capgemini | 4.25 |
217R1A05D5 | Bittla Sri Vaishali | Capgemini | 4.25 |
217R1A05D8 | Bompelli Kavya | Capgemini | 4.25 |
217R1A05E2 | Chilamkurthi Sowjanya | Capgemini | 4.25 |
217R1A05F4 | Kadham Vaishnavi | Capgemini | 4.25 |
217R1A05G0 | Komsani Sai Sujith Reddy | Capgemini | 4.25 |
217R1A05H5 | Putta Samsritha | Capgemini | 4.25 |
217R1A05H7 | POLOJU NAVYA SREE | Capgemini | 4.25 |
217R1A05J0 | PULI ROHAN | Capgemini | 4.25 |
217R1A05J6 | TATIPARTHY NAGA SURENDAR REDDY | Capgemini | 4.25 |
217R1A05K4 | Adama Mounika | Capgemini | 4.25 |
217R1A05L4 | Biyyala Shivakumar | Capgemini | 4.25 |
217R1A05M5 | Edipelly Pavani | Capgemini | 4.25 |
217R1A05M8 | Ganji Sruthi | Capgemini | 4.25 |
217R1A05N7 | Koppula Vandana | Capgemini | 4.25 |
217R1A05P1 | Munaganti Santoshi | Capgemini | 4.25 |
217R1A05P2 | Nagilla Manoj Kumar | Capgemini | 4.25 |
217R1A05P4 | Narla Vaishnavi | Capgemini | 4.25 |
217R1A05Q3 | Thanda Sai Karthik | Capgemini | 4.25 |
217R1A05R6 | Veldhandi Srikar | Capgemini | 4.25 |
217R1A1207 | Bandi sucharitha | Capgemini | 4.25 |
217R1A1215 | Dasari Anvitha | Capgemini | 4.25 |
217R1A1219 | G Snehitha | Capgemini | 4.25 |
217R1A1231 | Katam Nithish Chandra | Capgemini | 4.25 |
217R1A1234 | KORIDE SAI KANTA BHARATHWAJ | Capgemini | 4.25 |
217R1A1250 | Rondla Manasa | Capgemini | 4.25 |
217R1A1258 | Thummala Hemalatha | Capgemini | 4.25 |
217R1A1282 | DOKKA DEEPIKA | Capgemini | 4.25 |
217R1A1285 | ELISHALA SAI CHARAN | Capgemini | 4.25 |
217R1A1286 | ETTADI PRANITHA | Capgemini | 4.25 |
217R1A6601 | ANANTHA NENI SOHAN ABHINAV | Capgemini | 4.25 |
217R1A6609 | Anuja Venkatrao Biradar | Capgemini | 4.25 |
217R1A6618 | Galla Sashank Basanth | Capgemini | 4.25 |
217R1A6631 | Karne Archana | Capgemini | 4.25 |
217R1A6636 | Mohammed Abdul Rahman | Capgemini | 4.25 |
217R1A6637 | Mohammed Aatif Minhaj | Capgemini | 4.25 |
217R1A6638 | MULAGALAPATI ASHOK | Capgemini | 4.25 |
217R1A6652 | Shastri Ajay Kumar | Capgemini | 4.25 |
217R1A6654 | Somana Boina Indhira Priya Darshini | Capgemini | 4.25 |
217R1A6663 | Vavilala Yaswanth Sai | Capgemini | 4.25 |
217R1A6665 | Atla sonya | Capgemini | 4.25 |
217R1A6690 | Jupalli Monisha | Capgemini | 4.25 |
217R1A66A2 | Mohammed Ahmed | Capgemini | 4.25 |
217R1A66A8 | Pinagani Laya | Capgemini | 4.25 |
217R1A66B1 | Porandla Yaswanth | Capgemini | 4.25 |
217R1A66D0 | Ammineni Mohit Venkat Sai | Capgemini | 4.25 |
217R1A66E5 | Dhulam Ragasree | Capgemini | 4.25 |
217R1A66F5 | Komandur Anantha Guna Sreshta | Capgemini | 4.25 |
217R1A66F8 | KOLLURU MANI SHANKAR | Capgemini | 4.25 |
217R1A66G9 | Nomula Angelina Swekha | Capgemini | 4.25 |
217R1A66J4 | Thodeti Meghana | Capgemini | 4.25 |
217R1A66J8 | Vanaparthi Shiva kumar | Capgemini | 4.25 |
217R1A66K2 | Yara Praneeth Kumar | Capgemini | 4.25 |
217R1A6701 | Agolam Sri Sahithi | Capgemini | 4.25 |
217R1A6712 | Bachu Vaishnavi | Capgemini | 4.25 |
217R1A6719 | Botha Pavani | Capgemini | 4.25 |
217R1A6722 | Chada Susheel Reddy | Capgemini | 4.25 |
217R1A6747 | Pochampalli Rakesh | Capgemini | 4.25 |
217R1A6748 | Pogula Janitha | Capgemini | 4.25 |
217R1A6750 | Routhu Sathish | Capgemini | 4.25 |
217R1A6757 | Allepalli Sri Chandana | Capgemini | 4.25 |
217R1A6760 | THIRUPATHI POOJITHA | Capgemini | 4.25 |
217R1A67A0 | Makam Sahithi | Capgemini | 4.25 |
217R1A67A9 | Paruchuri Soumya | Capgemini | 4.25 |
217R1A67B4 | PUTTA NARESH | Capgemini | 4.25 |
217R1A67B6 | Segu Sahaja | Capgemini | 4.25 |
217R1A67C1 | S R MAHESH KUMAR | Capgemini | 4.25 |
217R1A67D4 | Bitla Pranavi | Capgemini | 4.25 |
217R1A67E0 | DASARI VITHIN SAI | Capgemini | 4.25 |
217R1A67F9 | LADDIPERLA RAGINI | Capgemini | 4.25 |
217R1A67G1 | Lella Sasi Naga | Capgemini | 4.25 |
217R1A67H0 | Muddasani Nikitha | Capgemini | 4.25 |
217R1A67H2 | Nimmala Rohanth | Capgemini | 4.25 |
217R1A67H5 | Penmatsa Rishitha | Capgemini | 4.25 |
217R1A67H6 | Pottavarthi Vamshi Kumar | Capgemini | 4.25 |
217R1A67J5 | sambu lakshmi keerthana | Capgemini | 4.25 |
217R1A7302 | Adepu Karthik | Capgemini | 4.25 |
217R1A7306 | Amrutha Lankalapalli | Capgemini | 4.25 |
217R1A7321 | JADAV HIMAJA | Capgemini | 4.25 |
217R1A7336 | MANDALA ANUPRIYA | Capgemini | 4.25 |
217R1A7350 | Parkala Harsha Vardhan Reddy | Capgemini | 4.25 |
217R1A7357 | Vadlakonda Vamshi Krishna | Capgemini | 4.25 |
227R5A0402 | Polampally Likhitha | Capgemini | 4.25 |
227R5A0502 | PANJALA NIKITHA GOUD | Capgemini | 4.25 |
227R5A0511 | Golla Ashwini | Capgemini | 4.25 |
227R5A0514 | Thangallapalli Rashmitha | Capgemini | 4.25 |
217r1a67h6 | Vamshi Kumar Pottavarthi | Quanint Tech Soft | 4.00 |
217R1A6798 | K. Aishwarya | Bigworks | 4.00 |
237R1E0017 | Chekolla Dharma Mallesh | Indiamart | 4.00 |
237R1E0019 | Chinnala Vijaykumar | Indiamart | 4.00 |
237R1E0024 | Devasoth Vamshi Krishna | Indiamart | 4.00 |
237R1E0038 | Mokarala Dharan Sai Prasad Goud | Indiamart | 4.00 |
237R1E0040 | Nayudu Narendra | Indiamart | 4.00 |
237R1E0080 | Guda Gopinadh | Indiamart | 4.00 |
237R1E00F3 | Nagi Reddy Sai Kiran Reddy | Indiamart | 4.00 |
237R1E00H5 | Udhavath Arun | Indiamart | 4.00 |
237R1E00J7 | Bukya Devaraju | Indiamart | 4.00 |
237R1E00L1 | Kethavath Hanumanthu | Indiamart | 4.00 |
237R1E00P5 | Samaleti Pavan Kumar | Indiamart | 4.00 |
237R1E0015 | Burugu Sri Rekha | ITC | 4.00 |
237R1E0063 | Arigela Tejavathi | ITC | 4.00 |
237R1E00D1 | Bokka Deepika | ITC | 4.00 |
237R1E0017 | Chekolla Dharma Mallesh | Nivabupa | 4.00 |
237R1E00F5 | Nanamcharla Kavya | Nivabupa | 4.00 |
237R1E00M6 | Medara Shivani | Nivabupa | 4.00 |
237R1E0074 | Fahimeeda Begum | ITC | 4.00 |
217R1A0404 | Astalapuram Naga Sri | Cognizant-Gen C | 4.00 |
217R1A0431 | Kanukula Vedhamukhi | Cognizant-Gen C | 4.00 |
217R1A04G8 | Maligi Anantha Akshitha | Cognizant-Gen C | 4.00 |
217R1A05B3 | Saikumar | Cognizant-Gen C | 4.00 |
217R1A05F2 | K.Nataraju | Cognizant-Gen C | 4.00 |
217R1A05J8 | Tunki Niharika Goud | Cognizant-Gen C | 4.00 |
217R1A1248 | Ramagiri Ashlesha | Cognizant-Gen C | 4.00 |
217R1A6610 | Boddula Shivani | Cognizant-Gen C | 4.00 |
217R1A6660 | Thaduvai Rishika | Cognizant-Gen C | 4.00 |
217R1A6661 | Thalla Sriharshitha | Cognizant-Gen C | 4.00 |
217R1A66D3 | Atthipatla Mamatha Chowdari | Cognizant-Gen C | 4.00 |
217R1A66G3 | Maditheti Zahara Apser | Cognizant-Gen C | 4.00 |
217R1A66J3 | Sravanthi | Cognizant-Gen C | 4.00 |
217R1A67F0 | Jangam Gopi Krishna | Cognizant-Gen C | 4.00 |
217R1A67F8 | Koudagani Shivani | Cognizant-Gen C | 4.00 |
217R1A67K3 | Yerraboina Shruthi | Cognizant-Gen C | 4.00 |
217R1A7327 | Katkuri Mani Likith Goud | Cognizant-Gen C | 4.00 |
217R1A7348 | Prabhas Paddana | Cognizant-Gen C | 4.00 |
227R5A0507 | Gajam Laxminarayana | Cognizant-Gen C | 4.00 |
217R1A0562 | Vairab Patra | Infosys | 3.60 |
217R1A05A1 | Anil Kumar Kunchala | Infosys | 3.60 |
217R1A05B9 | Sidhabattula Ajay | Infosys | 3.60 |
217R1A05H4 | Nuthakki Reshma | Infosys | 3.60 |
217R1A1249 | Ramini Mahalakshmi | Infosys | 3.60 |
217R1A1292 | Koduru Srilekha | Infosys | 3.60 |
217R1A6639 | Venkata Sai Charitha Munnangi | Infosys | 3.60 |
217R1A6644 | Palle Akil Swaraj Goud | Infosys | 3.60 |
217R1A6648 | Rahitya Deeti | Infosys | 3.60 |
217R1A6668 | Sirisha Balabathini | Infosys | 3.60 |
217R1A6683 | Raj Koushik Devu | Infosys | 3.60 |
217R1A6693 | Kasturi Geethika | Infosys | 3.60 |
217R1A66E1 | Chitukula Vaishnavi | Infosys | 3.60 |
217R1A6783 | Koushik Kumar Gunda | Infosys | 3.60 |
217R1A6791 | Dhanush Kalva | Infosys | 3.60 |
217R1A67A1 | David Samuel Malligari | Infosys | 3.60 |
217R1A67B7 | Salimeda Sneha | Infosys | 3.60 |
217R1A67K1 | Tovvala Kaveri | Infosys | 3.60 |
217R1A04D7 | ABHILASHBURRE | Amazon VSA | 3.60 |
217R1A0591 | GarimellaV N S S Chandra Shekar Madan | Amazon VSA | 3.60 |
217R1A05R4 | Jahnavi Vanukuru | Amazon VSA | 3.60 |
217R1A1240 | AdithyaRuthvikMaruturi | Amazon VSA | 3.60 |
217R1A1248 | RamagiriAshlesha | Amazon VSA | 3.60 |
217R1A12A9 | NehaGajbhare | Amazon VSA | 3.60 |
217R1A6624 | KomaliHanumanthu | Amazon VSA | 3.60 |
217R1A66G3 | zaharaMaditheti | Amazon VSA | 3.60 |
217R1A66H5 | sindupratapagiri | Amazon VSA | 3.60 |
217R1A67E8 | HarshaChari | Amazon VSA | 3.60 |
217R1A67F0 | JangamGopiKrishna | Amazon VSA | 3.60 |
217R1A67H4 | NitinkumarPalancha | Amazon VSA | 3.60 |
217R1A6610 | ShivaniBoddula | Amazon VSA | 3.60 |
217R1A04F9 | MANOJKUMARKOLANPAKA | Amazon VSA | 3.60 |
217R1A0573 | SarikaBaddam | Amazon VSA | 3.60 |
217R1A0595 | KokkiligaddaVarun | Amazon VSA | 3.60 |
217R1A05J8 | Niharika GoudTunki | Amazon VSA | 3.60 |
217R1A05N6 | keerthanaReddykoppolu | Amazon VSA | 3.60 |
217R1A1279 | GayathriDevarkonda | Amazon VSA | 3.60 |
217R1A1288 | GedelaManoj kumar | Amazon VSA | 3.60 |
217R1A6666 | EbenezerYashdeep | Amazon VSA | 3.60 |
217R1A66E7 | RahulDusi | Amazon VSA | 3.60 |
217R1A6793 | KeshavVyas | Amazon VSA | 3.60 |
217R1A0414 | Sree MalyaVellala | Amazon VSA | 3.60 |
217R1A0415 | DolikaPadala | Amazon VSA | 3.60 |
217R1A0420 | Gopagoni Deepika | Tech Mahindra | 3.60 |
217R1A0532 | Kethireddy Akshith Reddy | Tech Mahindra | 3.60 |
217R1A05L0 | B Raviteja | Tech Mahindra | 3.60 |
217R1A66B0 | Pola Rohan | Tech Mahindra | 3.60 |
217R1A66D9 | Chikati Shruthi | Tech Mahindra | 3.60 |
237R1E00G4 | Rubina Ishrath | Tquanta | 3.50 |
237R1E00J1 | Aleti. Kavya | Valuelabs | 3.50 |
237R1E00H6 | Vankudothu Prakash | Policy Bazaar | 3.50 |
237R1E00K3 | Goshika Vardhan | Policy Bazaar | 3.50 |
237R1E00G4 | Rubina Ishrath | Tquanta | 3.50 |
237R1E0061 | Ainol Manish Reddy | Kotak life | 3.50 |
237R1E0062 | Alla Prasanna | Kotak life | 3.50 |
237R1E0075 | Gaddam Naveen | Kotak life | 3.50 |
237R1E00D7 | Devaradesi Jagadishwar | Kotak life | 3.50 |
237R1E00D9 | Gadipally Santhoshini | Kotak life | 3.50 |
237R1E00F7 | Palati Sravani | Kotak life | 3.50 |
237R1E00L6 | Kodi Kumar Shiva Swamy Naidu | Kotak life | 3.50 |
237R1E00N2 | Palleboni Sneha | Kotak life | 3.50 |
237R1E00R0 | Yerolla Neeraj Kumar | Kotak life | 3.50 |
237R1E0014 | Bugga Divya | ICICI | 3.50 |
237R1E0088 | Konda Shivani | ICICI | 3.50 |
