Think Placements… Think CMR Training and Placement Cell [T&P Cell] was introduced with a vision to excel and to create a global opportunity for every student and ensure that their skills are properly identified and are oriented in the right direction. Since 2011, the department has been successful in inviting reputed companies every year for the selection of students |
Students Placed
Students Placed List (2022 - 23) :
Roll No | Student Name | COMPANY | PACKAGE (In Lacs) |
197R1A0594 | Charan Narukulla | Palo Alto | 58 |
197R1A0596 | PAGIDIMARRI SAI GREESHMA SREE | AMAZON | 44 |
197R1A0594 | Charan Narukulla | SAP | 15 |
197R1A0551 | Subhashish Naik | leadsquared | 11 |
197R1A0535 | Abhilash Movva | leadsquared | 11 |
197R1A0595 | P AKHIL KUMAR | INFORMATICA | 9 |
197R1A0527 | MADHU KETAN PALAKURTHY | Progress Software | 8.5 |
197R1A0546 | ROHITH CHOUDHARY | Progress Software | 8.5 |
197R1A05D5 | Bhargavi Durseti | Progress Software | 8.5 |
197R1A0577 | GURRAPU AKSHAY KUMAR | COMAKE IT | 8 |
197R1A1246 | PATHURI KAVYA | COMAKE IT | 8 |
197R1A0550 | SUBHAM SAMANTA | COMAKE IT | 8 |
197R1A05L1 | GAURAV MANDAL | PLANON | 8 |
197R1A1239 | SRIJA MASHETTY | Valuelabs | 8 |
197R1A05A9 | T PRANATI | Valuelabs | 8 |
197R1A0468 | Anugula Anjali | Valuelabs | 8 |
197R1A1225 | GURRAM SRIJA | Valuelabs | 8 |
197R1A05E8 | KOTAGIRI SANJANA | Progress_Salesforce | 8 |
197R1A0517 | Jukanti Sumith | Smart Interviews | 8 |
197R1A0532 | Mohammed Rafi | Smart Interviews | 8 |
197R1A05J5 | Ankit Patel | Smart Interviews | 8 |
197R1A05M1 | Kota Venkata Nikhil | Planfull | 7.5 |
197R1A05M6 | MAMINDLA MARUTHI | Planfull | 7.5 |
197R1A05H5 | Vadla Dhanush | Planfull | 7.5 |
197R1A0484 | Guntuku Akanksha | Capgemini | 7.5 |
197R1A04D0 | BUKKA AKANKSHA | Capgemini | 7.5 |
197R1A0514 | GUDE PRAVALIKA | Capgemini | 7.5 |
197R1A0566 | BAYAKNOL PRAKASH | Capgemini | 7.5 |
197R1A0599 | RANGU SAI SUDHA | Capgemini | 7.5 |
197R1A05F8 | PAMURI JAGADEESH KUMAR REDDY | Capgemini | 7.5 |
197R1A05L0 | GAJULA SANDEEP | Capgemini | 7.5 |
197R1A0520 | Santhosh Kumar Karamthot | Innovites | 7.5 |
197R1A04D3 | Saiteja Chada | Innovites | 7.5 |
197R1A05F4 | MAHEEN FATIMA | Innovites | 7.5 |
197R1A0596 | PAGIDIMARRI SAI GREESHMA SREE | TCS Digital | 7 |
197R1A04D3 | Sai Teja Chada | Login Soft | 7 |
197R1A05N7 | P Satvika Pedditi Madhusudhan Reddy | TCS DIGITAL | 7 |
197R1A05K9 | GAJULA SAI MAHESH | TCS DIGITAL | 7 |
197R1A0558 | YASH RAJ VARMA | VIRTUSA | 6.5 |
197R1A0596 | PAGIDIMARRI SAI GREESHMA SREE | HITACHI | 6.5 |
197R1A05B6 | VALANDAS SAI VISHRUTH | HITACHI | 6.5 |
197R1A0512 | Ganji Pallavi | HITACHI | 6.5 |
197R1A05K4 | D. SAI SINDHU | HITACHI | 6.5 |
197R1A05N9 | PINNINTI SAI PREETHI | HITACHI | 6.5 |
197R1A05C4 | ADI VARSHINI | HITACHI | 6.5 |
197R1A0538 | NAREDLA SAI KIRAN REDDY | HITACHI | 6.5 |
197R1A0506 | BATTU SAI CHARAN | HITACHI | 6.5 |
197R1A0570 | BOGELLY KARTHIK | HITACHI | 6.5 |
197R1A05K2 | CHOUHAN BHEEM SINGH | HITACHI | 6.5 |
197R1A05H7 | VENKANNAGARI NIRANJAN REDDY | HITACHI | 6.5 |
197R1A05K0 | BHYROJU KAWSHIK | HITACHI | 6.5 |
197R1A0526 | MACHARLA VINILA | HITACHI | 6.5 |
197R1A1238 | MANDAPATI SAHITHI | HITACHI | 6.5 |
197R1A1210 | CHANDINI SRI SAI LAXMI BODDU | HITACHI | 6.5 |
197R1A1259 | Vodela Likhitha | HITACHI | 6.5 |
197R1A1252 | RAJESH | HITACHI | 6.5 |
197R1A05N4 | MUTHE AKHIL KUMAR | ACCENTURE – ADV ASE | 6.5 |
197R1A1248 | PULIGILLA SWATHI | ACCENTURE – ADV ASE | 6.5 |
207R5A0341 | K Ravi teja | ACCENTURE – ADV ASE | 6.5 |
197R1A0511 | DEVERAKONDA VEENA LAXMI GAYATRI | ACCENTURE – ADV ASE | 6.5 |
207R5A0394 | Sachin Arjune | ACCENTURE – ADV ASE | 6.5 |
197R1A0529 | MANISH KUMAR | ACCENTURE – ADV ASE | 6.5 |
197R1A0593 | MUDASSAR AHMED KHAN | ACCENTURE – ADV ASE | 6.5 |
197R1A0527 | Madhuketan Palakurthy | ACCENTURE – ADV ASE | 6.5 |
197R1A1251 | Krithika Somsetty | ACCENTURE – ADV ASE | 6.5 |
197R1A0559 | Yogitha Sree Annangi | TTEC | 6.3 |
197R1A05F2 | V Bhagya Sree Madasu | TTEC | 6.3 |
197R1A0545 | Prithvi Ramakrishna Narve | TTEC | 6.3 |
197R1A05J2 | AKUNURI ARUN DEEPAK | TTEC | 6.3 |
197R1A0528 | Mahindrakar Sourabh | TTEC | 6.3 |
197r1a0553 | Sai Praneeth Thirunagari | Infosys-DSE | 6.25 |
197R1A0594 | Charan Narukulla | Infosys-DSE | 6.25 |
207R5A0511 | MD ABDUL RAHMAN | TEKsystems | 6 |
197R1A05F7 | MUNDRAI PAVAN KUMAR | TEKsystems | 6 |
197R1A05J2 | AKUNURI ARUN DEEPAK | ADP | 6 |
217R1E00E8 | B.Mohan Vamshi Reddy | MRF | 6 |
217R1E00E4 | V. SAI PRASAD | CITY Union Bank | 6 |
217R1E00D8 | VARUN R. | CITY Union Bank | 6 |
217R1E00K0 | R. KOMALADITYA | CITY Union Bank | 6 |
217R1E0010 | CHANDRA SINDHU | CITY Union Bank | 6 |
217R1E0050 | NAGA JYOTHI S. | CITY Union Bank | 6 |
217R1E00C2 | C. SRIVANI | CITY Union Bank | 6 |
217R1E00B9 | T. VENKATESH | CITY Union Bank | 6 |
217R1E00E2 | T. RAJIV | CITY Union Bank | 6 |
197R1A05J6 | B. ANANYA CHOWDHARY | ZOHO | 6 |
197R1A0571 | C RAHUL RAO | ZOHO | 6 |
197R1A0528 | Mahindrakar Sourabh | EPAM | 6 |
197R1A0425 | JALLY BRAHMANI | Capgemini | 5.75 |
207R5A0416 | SILVERI VAMSHI KUMAR | Capgemini | 5.75 |
197R1A0141 | SUNKARI ARAVINDA | Capgemini | 5.75 |
197R1A0411 | Bharath goud | Capgemini | 5.75 |
197R1A0417 | D. pavan kalyan | Capgemini | 5.75 |
197R1A0434 | KONDA PRANITHA | Capgemini | 5.75 |
197R1A0450 | Swathi priya | Capgemini | 5.75 |
197R1A0453 | S. Yashwanth | Capgemini | 5.75 |
197R1A0460 | VADYANAM RAMESH | Capgemini | 5.75 |
197R1A0499 | M CHARAN TEJA | Capgemini | 5.75 |
197R1A04B3 | Ramidi Navaneeth Reddy | Capgemini | 5.75 |
197R1A0518 | K ANJALI | Capgemini | 5.75 |
197R1A0543 | PATLOLLA VISHALA REDDY | Capgemini | 5.75 |
197R1A0557 | YARLAGADDA CHANDANA SRI | Capgemini | 5.75 |
197R1A0565 | BANOORI DIVYA | Capgemini | 5.75 |
197R1A0581 | K SANJAY BHARGAV | Capgemini | 5.75 |
197R1A0588 | MAMILLA SRIJA | Capgemini | 5.75 |
197R1A05B1 | UJJELI AKILANDESHWARI | Capgemini | 5.75 |
197R1A05B2 | UPPARI SRIKANTH | Capgemini | 5.75 |
197R1A05E1 | JANGILI SHIVA PRANAV | Capgemini | 5.75 |
197R1A05J4 | ANKARAPU HRUTHIK KUMAR | Capgemini | 5.75 |
197R1A05L9 | KATTUPALLI PRABHATH | Capgemini | 5.75 |
197R1A05M1 | KOTA VENKATA NIKHIL | Capgemini | 5.75 |
197R1A05N3 | MURAGALLA VEDANGANA | Capgemini | 5.75 |
197R1A1214 | MANOJ | Capgemini | 5.75 |
197R1A1226 | HARI KANTH KARNE | Capgemini | 5.75 |
197R1A1247 | BHARADWAJ PONNA | Capgemini | 5.75 |
207R5A0118 | GUNTI VINEETH | Capgemini | 5.75 |
207R5A0311 | MORAPALLY RATHNAKAR | Capgemini | 5.75 |
207R5A0370 | Ajay chelpuri | Capgemini | 5.75 |
197R1A05E7 | REKHA KOMPALLY | Capgemini | 5.75 |
197R1A04A6 | Palnati Himalaya | Capgemini | 5.75 |
197R1A0413 | Vishwanth Kumar Bavireddy | VIRTUSA | 5.5 |
197R1A0428 | Renu Yamini Kummarikuntla | VIRTUSA | 5.5 |
197R1A0438 | Supraja Masanpally | VIRTUSA | 5.5 |
197r1a0454 | Sahithi Sunkireddy | VIRTUSA | 5.5 |
197R1A0477 | Prathyusha Chinthakunta | VIRTUSA | 5.5 |
197R1A0482 | Gudisena Koushik Raj | VIRTUSA | 5.5 |
197R1A0491 | Meghana Kajuluri | VIRTUSA | 5.5 |
197R1A04A2 | Nakka Pooja | VIRTUSA | 5.5 |
197R1A04C1 | Lahari Atmakuri | VIRTUSA | 5.5 |
197R1A04C4 | B Adarsh | VIRTUSA | 5.5 |
197R1A04D3 | Saiteja Chada | VIRTUSA | 5.5 |
197R1A04H4 | Amrutha Valli Rayana | VIRTUSA | 5.5 |
197R1A0501 | Prashanth Kumar Akula | VIRTUSA | 5.5 |
197R1A0515 | Anusha Janiga | VIRTUSA | 5.5 |
197R1A0520 | Santhosh Kumar Karamthot | VIRTUSA | 5.5 |
197R1A0541 | Akshaya Panuganti | VIRTUSA | 5.5 |
197R1A0559 | Yogitha Sree Annangi | VIRTUSA | 5.5 |
197R1A0561 | Athvelly Vinay | VIRTUSA | 5.5 |
197R1A0563 | Sai Sameeksha Ayiti | VIRTUSA | 5.5 |
197R1A0592 | Mohammad Riyaz | VIRTUSA | 5.5 |
197R1A0594 | Charan Narukulla | VIRTUSA | 5.5 |
197R1A05A4 | Sai Keerthana T | VIRTUSA | 5.5 |
197R1A05C5 | Ammanamanchi Ravisankar Bharadwaj | VIRTUSA | 5.5 |
197R1A05D5 | Bhargavi Durseti | VIRTUSA | 5.5 |
197R1A05F2 | V Bhagya Sree Madasu | VIRTUSA | 5.5 |
197R1A05L1 | Gaurav Mandal | VIRTUSA | 5.5 |
197R1A05M8 | Mathi Sai Kumar | VIRTUSA | 5.5 |
197R1A05P4 | Rachamalla Sindhuja | VIRTUSA | 5.5 |
197R1A05P9 | Vangmai Koheda | VIRTUSA | 5.5 |
197R1A1213 | Rakesh Cheepuru | VIRTUSA | 5.5 |
197R1A1249 | Sreeni Sarabudla | VIRTUSA | 5.5 |
207R5A0401 | Gannu Akhil | VIRTUSA | 5.5 |
197R1A0597 | PANJALA DIVYA | OPTUM | 5.5 |
197R1A05B0 | TURLAPATI ASRITHA VENKATA KAMALA | OPTUM | 5.5 |
197R1A05C2 | ABBAGOUNI SATHVIKA GOUD | OPTUM | 5.5 |
197R1A1225 | GURRAM SRIJA | OPTUM | 5.5 |
197R1A0507 | Likhitha Reddy | LTI | 5.5 |
197R1A04E3 | Gundeti Akshitha Gundeti Venkata Satyanarayana | LTI | 5.5 |
217R1E00E8 | B.Mohan Vamshi Reddy | Ultratech | 5.5 |
217R1E0027 | Karnekota Arun Kumar | Ultratech | 5.5 |
217R1E0021 | Gorityala Mahesh | ITC | 5 |
197R1A0529 | MANISH KUMAR | LEGATO | 4.5 |
197R1A0517 | Jukanti Sumith | LEGATO | 4.5 |
197R1A0532 | Mohammed Rafi | LEGATO | 4.5 |
197R1A0564 | B. V. Vamsi Krishna | LEGATO | 4.5 |
197R1A0585 | Koppula Snehith | LEGATO | 4.5 |
197R1A05J5 | Ankit Patel | LEGATO | 4.5 |
197R1A0528 | Mahindrakar Sourabh | LEGATO | 4.5 |
197R1A05N2 | Mundla Sai Surya | LEGATO | 4.5 |
197R1A0466 | Anindita Chowbey | Hyundai Mobisis | 4.5 |
197R1A04G1 | Mohammad Sajeed | Hyundai Mobisis | 4.5 |
197R1A0478 | Doniparthi pallavi | ACCENTURE – ASE | 4.5 |
197R1A05A6 | SANGEETHEM SREEKARAN | ACCENTURE – ASE | 4.5 |
197R1A05M6 | MAMINDLA MARUTHI | ACCENTURE – ASE | 4.5 |
197R1A0517 | Jukanti Sumith | ACCENTURE – ASE | 4.5 |
197R1A0149 | YARRAMADA SUSHMA | ACCENTURE – ASE | 4.5 |
197R1A04E8 | KOLI RAJESH | ACCENTURE – ASE | 4.5 |
207R5A0339 | Mohammed Abdul Riyan | ACCENTURE – ASE | 4.5 |
207R5A1204 | Jaya Naga Sri Harsha Gadagoju | ACCENTURE – ASE | 4.5 |
207R5A0523 | YERRAMSHETTY RUTWIK | ACCENTURE – ASE | 4.5 |
197R1A0528 | Mahindrakar Sourabh | ACCENTURE – ASE | 4.5 |
197R1A0560 | ZEBA UNNISSA | ACCENTURE – ASE | 4.5 |
197R1A04C3 | APPANA VENKATA LOKESH | ACCENTURE – ASE | 4.5 |
207R5A0131 | NALLA SATHWIK REDDY | ACCENTURE – ASE | 4.5 |
207R5A0404 | Chandana Sambari | ACCENTURE – ASE | 4.5 |
197R1A05G3 | Samson Kundan Revu | ACCENTURE – ASE | 4.5 |
207R5A0322 | Megavath Prathyusha | ACCENTURE – ASE | 4.5 |
197R1A04B8 | Satheesh Kumar Reddy | ACCENTURE – ASE | 4.5 |
197R1A0459 | THOTA KUMARA VENKATA DURGA KARTHIK | ACCENTURE – ASE | 4.5 |
197R1A0591 | Md Vaheed | ACCENTURE – ASE | 4.5 |
207R5A0508 | GUGULOTH Y.N.L.N.KESHAV RAO | ACCENTURE – ASE | 4.5 |
197R1A0417 | D. pavan kalyan | ACCENTURE – ASE | 4.5 |
207R5A0375 | Sai Venkat Teja | ACCENTURE – ASE | 4.5 |
207R5A0311 | MORAPALLY RATHNAKAR | ACCENTURE – ASE | 4.5 |
197R1A05F4 | MAHEEN FATIMA | ACCENTURE – ASE | 4.5 |
197R1A05L7 | KADARI GOHATHI | ACCENTURE – ASE | 4.5 |
197R1A0470 | BADDAM SAI TEJA REDDY | ACCENTURE – ASE | 4.5 |
197R1A04D4 | Choul Ajay | ACCENTURE – ASE | 4.5 |
207R5A0362 | Anil Kumar Goud Nallagari | ACCENTURE – ASE | 4.5 |
207R5A0352 | Ruchitha Muga | ACCENTURE – ASE | 4.5 |
197R1A04H5 | Charan Saindla | ACCENTURE – ASE | 4.5 |
197R1A05A5 | SAINI GOVARDHAN | ACCENTURE – ASE | 4.5 |
197R1A0443 | PANAGANTI NARESH | ACCENTURE – ASE | 4.5 |
197R1A0507 | CH. LIKHITHA REDDY | ACCENTURE – ASE | 4.5 |
197R1A05B7 | VANGA RANJITH KUMAR | ACCENTURE – ASE | 4.5 |
197R1A04G9 | PATHLAVATH ANJI KUMAR | ACCENTURE – ASE | 4.5 |
197R1A04E0 | Gopu Sriram Reddy | ACCENTURE – ASE | 4.5 |
197R1A1260 | MADHURI YAPASHETTI | ACCENTURE – ASE | 4.5 |
207R5A0134 | MADANI KARUNAKAR | ACCENTURE – ASE | 4.5 |
197R1A05H0 | SUTHARI VAMSHI | ACCENTURE – ASE | 4.5 |
197R1A0539 | NEELAM PRIYANSHA | ACCENTURE – ASE | 4.5 |
197R1A0481 | G L V Pranay | ACCENTURE – ASE | 4.5 |
197R1A0574 | D THIRUPATHI | ACCENTURE – ASE | 4.5 |
197R1A0402 | A.Swarnalatha | ACCENTURE – ASE | 4.5 |
197R1A0425 | JALLY BRAHMANI | ACCENTURE – ASE | 4.5 |
197R1A04B6 | CHALLA SHIVAKRISHNA | ACCENTURE – ASE | 4.5 |
207R5A0123 | GOLLAPALLI PRAVALIKA | ACCENTURE – ASE | 4.5 |
207R5A0346 | DASARI RAVI | ACCENTURE – ASE | 4.5 |
197R1A05C9 | BANDARI SAI KUMAR | ACCENTURE – ASE | 4.5 |
197R1A1215 | SWETHA CHITTIMELLA | ACCENTURE – ASE | 4.5 |
197R1A0495 | Akanksha K | ACCENTURE – ASE | 4.5 |
197R1A0134 | RUDROJU SHIREESHA | ACCENTURE – ASE | 4.5 |
197R1A0536 | MUNAGALA CHANDANA | ACCENTURE – ASE | 4.5 |
197R1A04F6 | Muthyala Abhinaya | ACCENTURE – ASE | 4.5 |
197R1A0586 | KURRE VANDANA | ACCENTURE – ASE | 4.5 |
197R1A05J3 | AMARTHALURI CHANDRIKA | ACCENTURE – ASE | 4.5 |
197R1A0521 | KOMMU BINDHU | ACCENTURE – ASE | 4.5 |
197R1A0583 | KALERU LIKHITHA | LTI | 4.5 |
197R1A05M6 | MAMINDLA MARUTHI | LTI | 4.5 |
197R1A05F9 | Prarthna Agarwal Agarwal | LTI | 4.5 |
197R1A0534 | Mohan Savvana Vasudevarao Savvana | LTI | 4.5 |
197R1A05B5 | Vaishnavi Chandra Peddi Reddy Peddi Reddy Srinivas Reddy | LTI | 4.5 |
197R1A05D0 | Banothu Srinivas Banothu Rajesham | LTI | 4.5 |
197R1A05L7 | Kadari Gohathi Kadari Thirupathi | LTI | 4.5 |
197R1A05J9 | B GEETHA SUPRIYA | ACCENTURE – ASE | 4.5 |
197R1A05C7 | B VIVEKANANDA | ACCENTURE – ASE | 4.5 |
197R1A0562 | AMPALLY JAGRUTHI | ACCENTURE – ASE | 4.5 |
197R1A0503 | BADAM SAI ADARSH | ACCENTURE – ASE | 4.5 |
207R5A0518 | THAKKALLAPELLY VINEETH | ACCENTURE – ASE | 4.5 |
207R5A0507 | RANDER ADARSH | ACCENTURE – ASE | 4.5 |
197R1A0523 | KUMMARI SAIKIRAN | ACCENTURE – ASE | 4.5 |
197R1A05D0 | Banothu Srinivas Banothu Rajesham | ACCENTURE – ASE | 4.5 |
197R1A05B5 | Vaishnavi Chandra Peddi Reddy Peddi Reddy Srinivas Reddy | ACCENTURE – ASE | 4.5 |
197R1A05F7 | MUNDRAI PAVAN KUMAR | ACCENTURE – ASE | 4.5 |
197R1A0124 | Bhuvaneshwari Meda | ACCENTURE – ASE | 4.5 |
197R1A0423 | Vineela Gurram | ACCENTURE – ASE | 4.5 |
197R1A0435 | Kushal Sahu | ACCENTURE – ASE | 4.5 |
197R1A0467 | Ankush Kumar Singh | ACCENTURE – ASE | 4.5 |
197R1A0486 | Jyothish Reddy Jaggavarapu | ACCENTURE – ASE | 4.5 |
197R1A04A6 | Himalaya Palnati | ACCENTURE – ASE | 4.5 |
197R1A0496 | Sai Supraja Konda | ACCENTURE – ASE | 4.5 |
197R1A04E3 | Akshitha Gundeti | ACCENTURE – ASE | 4.5 |
197R1A04E6 | Deepesh Reddy Karuru | ACCENTURE – ASE | 4.5 |
197R1A04C9 | Supraja Sai Bezzala | ACCENTURE – ASE | 4.5 |
197R1A04F1 | Sai Manideep Konda | ACCENTURE – ASE | 4.5 |
197R1A04H1 | Podugu Dharani | ACCENTURE – ASE | 4.5 |
197R1A04F7 | Manideep Madishetty | ACCENTURE – ASE | 4.5 |
197R1A0545 | Prithvi Ramakrishna Narve | ACCENTURE – ASE | 4.5 |
197R1A05G4 | Nikitha Salibindla | ACCENTURE – ASE | 4.5 |
197R1A05E7 | Rekha Kompally | ACCENTURE – ASE | 4.5 |
197R1A05N7 | P Satvika Pedditi Madhusudhan Reddy | ACCENTURE – ASE | 4.5 |
197R1A05N8 | Vaishnavi Parankusham | ACCENTURE – ASE | 4.5 |
197R1A05M7 | Mamindla Mounika | ACCENTURE – ASE | 4.5 |
197R1A05Q0 | Potlapalli Yogitha | ACCENTURE – ASE | 4.5 |
207R5A0510 | Mathew Prabhakar Bathula | ACCENTURE – ASE | 4.5 |
207R5A0501 | Shanmuk Namala | ACCENTURE – ASE | 4.5 |
197R1A0343 | Manjunath Sirisaiti | ACCENTURE – ASE | 4.5 |
217R1E0002 | Ala Praveen Reddy | Ryan tax | 4.5 |
217R1E0089 | Kanchi Indrani | Ryan tax | 4.5 |
217R1E0036 | Nariseti Ooha Kavya | Ryan tax | 4.5 |
197R1A04D2 | C Haritha | ACCENTURE – ASE | 4.5 |
197R1A05C1 | A Harshavardhan Reddy | Divami labs | 4.5 |
197R1A0113 | ETUR MANOJ KUMAR REDDY | Capgemini | 4.25 |
197R1A0124 | MEDA BHUVANESHW ARI | Capgemini | 4.25 |
197R1A0140 | SHETTEWAD SWARUPA | Capgemini | 4.25 |
197R1A0149 | YARRAMADA SUSHMA | Capgemini | 4.25 |
197R1A0302 | Anagonda Siddartha Reddy | Capgemini | 4.25 |
197R1A0402 | A.Swarnalatha | Capgemini | 4.25 |
197R1A0409 | SANTHOSH BADDAM | Capgemini | 4.25 |
197R1A0415 | Bethi Anirudh | Capgemini | 4.25 |
197R1A0423 | Vineela Gurram | Capgemini | 4.25 |
197R1A0424 | I DATRI | Capgemini | 4.25 |
197R1A0427 | K. Bala laxmi prasanna | Capgemini | 4.25 |
197R1A0429 | K. Venkata Bhargavi | Capgemini | 4.25 |
197R1A0435 | S. Kushal | Capgemini | 4.25 |
197R1A0443 | PANAGANTI NARESH | Capgemini | 4.25 |
197R1A0444 | PANTHAM SAIKISHORE | Capgemini | 4.25 |
197R1A0459 | THOTA KUMARA VENKATA DURGA KARTHIK | Capgemini | 4.25 |
197R1A0465 | Anga Sindhuja | Capgemini | 4.25 |
197R1A0466 | Anindita Chowbey | Capgemini | 4.25 |
197R1A0467 | ANKUSH KUMAR SINGH | Capgemini | 4.25 |
197R1A0470 | BADDAM SAI TEJA REDDY | Capgemini | 4.25 |
197R1A0474 | Botte Avanindra Yadav | Capgemini | 4.25 |
197R1A0478 | Doniparthi pallavi | Capgemini | 4.25 |
197R1A0486 | Jyothish reddy jaggavarapu | Capgemini | 4.25 |
197R1A0490 | K UDAY KIRAN | Capgemini | 4.25 |
197R1A0494 | KATRAVATH ROHITH NAIK | Capgemini | 4.25 |
197R1A0496 | Konda Sai supraja | Capgemini | 4.25 |
197R1A04B6 | CHALLA SHIVAKRISHNA | Capgemini | 4.25 |
197R1A04C9 | BEZZALA SAI SUPRAJA | Capgemini | 4.25 |
197R1A04E8 | KOLI RAJESH | Capgemini | 4.25 |
197R1A04E9 | K.Keerthi | Capgemini | 4.25 |
197R1A04F0 | Konda Rohith | Capgemini | 4.25 |
197R1A04F1 | K. Sai manideep | Capgemini | 4.25 |
197R1A04F6 | Muthyala Abhinaya | Capgemini | 4.25 |
197R1A0505 | BANDAY HEMANTH NAIDU | Capgemini | 4.25 |
197R1A0511 | DEVERAKONDA VEENA LAXMI GAYATRI | Capgemini | 4.25 |
197R1A0519 | KANCHI AASHRITHA | Capgemini | 4.25 |
197R1A0536 | MUNAGALA CHANDANA | Capgemini | 4.25 |
197R1A0539 | NEELAM PRIYANSHA | Capgemini | 4.25 |
197R1A0540 | PALLAPU NAGAPRANAV | Capgemini | 4.25 |
197R1A0545 | PRITHVI RAMA KRISHNA | Capgemini | 4.25 |
197R1A0555 | Y MADHU VARSHINI | Capgemini | 4.25 |
197R1A0556 | YARABATI ANUHYA | Capgemini | 4.25 |
197R1A0560 | ZEBA UNNISSA | Capgemini | 4.25 |
197R1A0573 | CHILAKALA DAVID | Capgemini | 4.25 |
197R1A0575 | DASARI SIDDARTHA REDDY | Capgemini | 4.25 |
197R1A0576 | GAJJI SHRIYA | Capgemini | 4.25 |
197R1A0583 | KALERU LIKHITHA | Capgemini | 4.25 |
197R1A05A5 | SAINI GOVARDHAN | Capgemini | 4.25 |
197R1A05C3 | ADDANKI ABHAYA VIKAS | Capgemini | 4.25 |
197R1A05E0 | GUDIMETLA SRIKANTH | Capgemini | 4.25 |
197R1A05E5 | KAMMARI PAVANI | Capgemini | 4.25 |
197R1A05F4 | MAHEEN FATIMA | Capgemini | 4.25 |
197R1A05G2 | RANGUMUDRI HARSHA VARDHAN SAI | Capgemini | 4.25 |
197R1A05G4 | SALIBINDLA NIKITHA | Capgemini | 4.25 |
197R1A05H5 | VADLA DHANUSH | Capgemini | 4.25 |
197R1A05J7 | BANDARU SWAPNIL | Capgemini | 4.25 |
197R1A05K5 | DONADULA DEVENDER | Capgemini | 4.25 |
197R1A05K9 | GAJULA SAI MAHESH | Capgemini | 4.25 |
197R1A05L2 | GONE VIDHYADARI | Capgemini | 4.25 |
197R1A05L7 | KADARI GOHATHI | Capgemini | 4.25 |
197R1A05M6 | MAMINDLA MARUTHI | Capgemini | 4.25 |
197R1A05M9 | MOHAMMED HUSSAIN | Capgemini | 4.25 |
197R1A05N4 | MUTHE AKHIL KUMAR | Capgemini | 4.25 |
197R1A05N7 | P SATVIKA | Capgemini | 4.25 |
197R1A05N8 | PARANKUSHAM VAISHNAVI | Capgemini | 4.25 |
197R1A05Q0 | YOGITHA POTLAPALLY | Capgemini | 4.25 |
197R1A1202 | ARPITH SHARMA | Capgemini | 4.25 |
197R1A1216 | DAGGUMATI SUDHEER | Capgemini | 4.25 |
197R1A1228 | REVANTH | Capgemini | 4.25 |
197R1A1245 | PALLABI DHALASAMANATA | Capgemini | 4.25 |
197R1A1248 | PULIGILLA SWATHI | Capgemini | 4.25 |
197R1A1254 | KAVYA UPPARI | Capgemini | 4.25 |
197R1A1257 | VASINI TANVI CHOWDARY | Capgemini | 4.25 |
197R1A1258 | V.HARSHAVARDHAN RAO | Capgemini | 4.25 |
207R5A0111 | KARINGULA MARUTHI REDDY | Capgemini | 4.25 |
207R5A0112 | MATURI AKSHITHA REDDY | Capgemini | 4.25 |
207R5A0123 | GOLLAPALLI PRAVALIKA | Capgemini | 4.25 |
207R5A0134 | MADANI KARUNAKAR | Capgemini | 4.25 |
207R5A0137 | AKKALA SHIVA KUMAR | Capgemini | 4.25 |
207R5A0143 | DUMPA UMA MAHESWAR REDDY | Capgemini | 4.25 |
207R5A0301 | SAI NAGA SURYA VARA PRASAD ANNAMDEVULA | Capgemini | 4.25 |
207R5A0341 | K Ravi teja | Capgemini | 4.25 |
207R5A0405 | SIMHADRI RAJANANDINI | Capgemini | 4.25 |
207R5A0501 | NAMALA SHANMUK | Capgemini | 4.25 |
207R5A0519 | Jella Srinu | Capgemini | 4.25 |
207R5A0523 | YERRAMSHETTY RUTWIK | Capgemini | 4.25 |
207R5A1201 | M.RAMAKRISHNA | Capgemini | 4.25 |
207R5A0511 | MD ABDUL RAHMAN | Capgemini | 4.25 |
197R1A0549 | Siddamwar Soundharya | Capgemini | 4.25 |
197R1A1230 | SATHWIKA KAHITHI | Capgemini | 4.25 |
207R5A0510 | Bathula Mathew Prabhakar | Capgemini | 4.25 |
197R1A0547 | RUDRA RAKSHITH | Capgemini | 4.25 |
197R1A05H1 | PRANAY THIRUMALAREDDY | Capgemini | 4.25 |
197R1A0367 | PALAPU MANGA RAJU | Capgemini | 4.25 |
217R1E0029 | Kinnera Sukanya | Kotak Life | 4.25 |
217R1E0077 | Deekonda Akhila | Kotak Life | 4.25 |
217R1E0018 | GANJI ANILKUMAR | Kotak Life | 4.25 |
217R1E00F0 | Shriya Reddy | Kotak Life | 4.25 |
207R5A0413 | PEKETI RACHITHA | Cognizant | 4 |
197R1A1227 | RAHUL Jarupula | Cognizant | 4 |
197R1A0553 | SAI PRANEETH Thirunagari | Cognizant | 4 |
197R1A0512 | Ganji Pallavi | Cognizant | 4 |
197R1A04D3 | Sai Teja Chada | Cognizant | 4 |
197R1A1218 | TEJASWINI DASARI | Cognizant | 4 |
197R1A05C5 | AMMANAMANCHI RAVISANKAR BHARADWAJ | TCS Code Vita | 3.6 |
197R1A05B6 | VALANDAS SAI VISHRUTH | TCS Code Vita | 3.6 |
197R1A0550 | SUBHAM SAMANTA | TCS Code Vita | 3.6 |
197R1A0594 | NARUKULLA CHARAN | TCS Code Vita | 3.6 |
