Students Placed
Students Placed List (2019 - 20) - 407*
S.NO | Roll Number | NAME | BRANCH | SELECTED COMPANY | PACKAGE (LPA) |
1 | 167R1A0556 | SAKINALA NIKHIL KUMAR | CSE | BNY(BANK OF NEYWORK) | 15.00 |
2 | 167R1A03A1 | ARRA ANIL REDDY | MECH | BYJU’S | 10.00 |
3 | 187R1E00C5 | KARRE KIRAN KUMAR | MBA | BYJU’S | 10.00 |
4 | 167R1A0581 | KUNDAM VENKATA NIKHIL | CSE | CO MAKE IT | 8.00 |
5 | 167R1A05D4 | CHARIPALLY DHANUSH RAHUL SAI | CSE | CO MAKE IT | 8.00 |
6 | 167R1A05D6 | CHIKURTHI NAVEEN | CSE | CO MAKE IT | 8.00 |
7 | 167R1A05H7 | VANCHATE RAHUL | CSE | CO MAKE IT | 8.00 |
8 | 167R1A05H8 | NUTHI SAHITHYA | CSE | CO MAKE IT | 8.00 |
9 | 167R1A05L0 | KOTHURI MANASWINI | CSE | CO MAKE IT | 8.00 |
10 | 167R1A05P0 | SAPNA KUMARI | CSE | CO MAKE IT | 8.00 |
11 | 167R1A05C6 | BEJUGAMA AKHIL SAI | CSE | CO MAKE IT | 8.00 |
12 | 167R1A05L2 | KUNDAM MANJARI | CSE | CO MAKE IT | 8.00 |
13 | 167R1A0570 | BALASETTY BHAVANA | CSE | PLANFUL | 8.00 |
14 | 167R1A05E8 | KODAVATI MOHAN KARUNA KUMARI | CSE | PLANFUL | 8.00 |
15 | 167R1A05M4 | MAARISETTY YOGENDRA | CSE | PLANFUL | 8.00 |
16 | 167R1A05H5 | SUNNAM DURGARAJ SHIVAPRIYA | CSE | POLYCOM | 8.00 |
17 | 167R1A0506 | G ADISH KRISHNA | CSE | MAQ SOFTWARE | 6.50 |
18 | 167R1A05L3 | MUKKA AKHILA | CSE | INFORMATICA | 6.00 |
19 | 167R1A05H5 | SUNNAM DURGARAJ SHIVAPRIYA | CSE | OPEN TEXT | 6.00 |
20 | 167R1A05M4 | MAARISETTY YOGENDRA | CSE | OPEN TEXT | 6.00 |
21 | 167R1A0506 | G ADISH KRISHNA | CSE | OPEN TEXT | 6.00 |
22 | 167R1A0525 | EDAMADAKA VAMSHI KRISHNA | CSE | OPTUM | 6.00 |
23 | 167R1A05H5 | SUNNAM DURGARAJ SHIVAPRIYA | CSE | OPTUM | 6.00 |
24 | 167R1A0525 | EDAMADAKA VAMSHI KRISHNA | CSE | STERLING | 6.00 |
25 | 167R1A05J0 | YERRA KEERTHANA | CSE | STERLING | 6.00 |
26 | 167R1A05B0 | SUDHAGANI VISHNU TEJA | CSE | TECHNOVERT(KEKA) | 6.00 |
27 | 167R1A0548 | NALLA VENKAT | CSE | OPEN TEXT | 6.00 |
28 | 167R1A04C9 | BAJJURI SHIVANI | ECE | TECHNOVERT(KEKA) | 6.00 |
29 | 187R1E00F0 | VADAPALLI SRIKRISHNA | MBA | MRF | 5.50 |
30 | 167R1A0595 | MANPREET SINGH | CSE | ERNST & YOUNG LLP | 5.00 |
31 | 167R1A0599 | SAHASRANSUKAR | CSE | ERNST & YOUNG LLP | 5.00 |
32 | 167R1A0578 | SHUBHAM KUMAR SHARMA | CSE | ERNST & YOUNG LLP | 5.00 |
33 | 167R1A0564 | AKULA RITESH SAI | CSE | ERNST & YOUNG LLP | 5.00 |
34 | 167R1A0548 | NALLA VENKAT | CSE | GGK TECHNOLOGIES | 5.00 |
35 | 167R1A0556 | SAKINALA NIKHIL KUMAR | CSE | GGK TECHNOLOGIES | 5.00 |
36 | 167R1A05G9 | SODAGUM SRI VENKAT ROHAN | CSE | GGK TECHNOLOGIES | 5.00 |
37 | 167R1A05G9 | SODAGUM SRI VENKAT ROHAN | CSE | UJHE INNOVATIVE HEALTHCARE DEVICES PVT. | 5.00 |
38 | 187R1E00A5 | RAJABOINA RAMYA | MBA | JUSTDIAL | 4.90 |
39 | 187R1E0013 | CHERUKU SARIKA | MBA | APOLLO MUNCHI | 4.50 |
40 | 187R1E0026 | JAALAPU MOUNIKA REDDY | MBA | APOLLO MUNCHI | 4.50 |
41 | 187R1E0087 | KADARLA HARICHANDANA | MBA | APOLLO MUNCHI | 4.50 |
42 | 187R1E00A8 | SAMBA NIKHILA | MBA | APOLLO MUNCHI | 4.50 |
43 | 187R1E0030 | KETIREDDY VISHNU VARDHAN REDDY | MBA | CITY UNION BANK | 4.50 |
44 | 187R1E0034 | KOOCHANA AJAY KUMAR | MBA | CITY UNION BANK | 4.50 |
45 | 187R1E0044 | JAYARAM NAGALAKSHMI | MBA | CITY UNION BANK | 4.50 |
46 | 187R1E0060 | YERRA PRASHANTH KUMAR | MBA | CITY UNION BANK | 4.50 |
47 | 187R1E0072 | DADIGELA MANOJ | MBA | CITY UNION BANK | 4.50 |
48 | 187R1E0098 | MOHARE LAHARI | MBA | CITY UNION BANK | 4.50 |
49 | 187R1E00A3 | PULIPALUPULA PAVAN KALYAN GOUD | MBA | CITY UNION BANK | 4.50 |
50 | 187R1E00A4 | PULLAIAHGARI SNEHA | MBA | CITY UNION BANK | 4.50 |
51 | 187R1E00F2 | BANDHAMKOMMU SHRAVANI | MBA | CITY UNION BANK | 4.50 |
52 | 187R1E00F7 | JAYEBHAYE TIRUPATHI | MBA | CITY UNION BANK | 4.50 |
53 | 187R1E00G7 | BACHU RAGHU VARDHAN REDDY | MBA | CITY UNION BANK | 4.50 |
54 | 167R1A05K9 | MANTRALA ANUSHA | CSE | VALUE LABS | 4.50 |
55 | 167R1A05P4 | TORAM HEMA RAJESWARI | CSE | VALUE LABS | 4.50 |
56 | 167R1A0583 | HAMPAPATNAM KARNAM VARUN RAO | CSE | SONATA | 4.50 |
57 | 167R1A0583 | HAMPAPATNAM KARNAM VARUN RAO | CSE | MasTek | 4.50 |
58 | 167R1A0590 | NIZAM SRISHESHA | CSE | MasTek | 4.50 |
59 | 167R1A03D5 | VIMJAMURI SATYA SAI SIDHARTHA | MECH | MEDICO | 4.50 |
60 | 167R1A0435 | MANTENA DILEEP SAI VARMA | ECE | COGNIZANT | 4.00 |
61 | 167R1A0452 | SRIRAM SAI SWETHA | ECE | COGNIZANT | 4.00 |
62 | 167R1A0454 | TIRUMALA LEKHA SREE | ECE | COGNIZANT | 4.00 |
63 | 167R1A04F6 | MALLADI JASHWANTH KUMAR | ECE | COGNIZANT | 4.00 |
64 | 167R1A0522 | CHERUKU SHIVANI | CSE | COGNIZANT | 4.00 |
65 | 167R1A05B9 | VANAPALLI BHAVANI SHANKAR | CSE | COGNIZANT | 4.00 |
66 | 167R1A05D9 | DURVAS NIKITHABAI | CSE | COGNIZANT | 4.00 |
67 | 167R1A05E0 | EMMADI BHAVANA | CSE | COGNIZANT | 4.00 |
68 | 167R1A05F5 | MOGALANI VAISHNAVI GOUD | CSE | COGNIZANT | 4.00 |
69 | 167R1A0188 | ORAGANTI SAGAR | CIVIL | PRISM JHONSON | 4.00 |
70 | 187R1E0058 | ULLANDLA JAYANTHI | MBA | PRISM JHONSON | 4.00 |
71 | 167R1A0416 | GOLLA NAGALAXMI | ECE | JUSTDIAL | 3.90 |
72 | 187R1E00B6 | TANNIRU VENKATA SWAPNA | MBA | JUSTDIAL | 3.90 |
73 | 167R1A0418 | MANDADAPU BHAVANA | ECE | CAPGEMINI | 3.80 |
74 | 167R1A0420 | KOTLA VENU MADHAVA REDDY | ECE | CAPGEMINI | 3.80 |
75 | 167R1A0423 | KANCHARLA SANKEERTHI | ECE | CAPGEMINI | 3.80 |
76 | 167R1A0443 | POTHINENI NARASIMHA SAI TEJA YADAV | ECE | CAPGEMINI | 3.80 |
77 | 167R1A0446 | RITHIKA CHAUDHARY | ECE | CAPGEMINI | 3.80 |
78 | 167R1A0447 | RUDRARAJU ANUSHA | ECE | CAPGEMINI | 3.80 |
79 | 167R1A0456 | VEERAPPAGARI SRINIVAS GOUD | ECE | CAPGEMINI | 3.80 |
80 | 167R1A0458 | VOOKANTI PRANATHI REDDY | ECE | CAPGEMINI | 3.80 |
81 | 167R1A0480 | KANDREGULA NAGA RAMYA | ECE | CAPGEMINI | 3.80 |
82 | 167R1A0497 | NARAYANADAS KAVYA | ECE | CAPGEMINI | 3.80 |
83 | 167R1A04A4 | PRABHALA LAKSHMI CHANDRA SAI TARUN | ECE | CAPGEMINI | 3.80 |
84 | 167R1A04A6 | PURANAM SATYANARAYANA SHARMA | ECE | CAPGEMINI | 3.80 |
85 | 167R1A04A7 | RACHAKONDA SOWMYA | ECE | CAPGEMINI | 3.80 |
86 | 167R1A04E2 | KONDAM ANUSHA | ECE | CAPGEMINI | 3.80 |
87 | 167R1A04E3 | LABHISHETTY RAHUL | ECE | CAPGEMINI | 3.80 |
88 | 167R1A04E5 | MAKALA SREEJA | ECE | CAPGEMINI | 3.80 |
89 | 167R1A04F5 | PAMPARI NARENDER | ECE | CAPGEMINI | 3.80 |
90 | 167R1A04F7 | PATLOLLA LAVANYA | ECE | CAPGEMINI | 3.80 |
91 | 167R1A04H1 | VELAGALA NITHISH | ECE | CAPGEMINI | 3.80 |
92 | 167R1A04H2 | RAHUL ADHIKARY | ECE | CAPGEMINI | 3.80 |
93 | 167R1A04H4 | SAGARLA BHARGAV VENKATA DATTU | ECE | CAPGEMINI | 3.80 |
94 | 167R1A04H5 | INUGANTI VENKATA LAXMANA DHEERAJ | ECE | CAPGEMINI | 3.80 |
95 | 167R1A04H6 | SUDHEER SHARAD PAWAR | ECE | CAPGEMINI | 3.80 |
96 | 167R1A04H8 | VULISE VARSHA | ECE | CAPGEMINI | 3.80 |
97 | 167R1A0502 | ADURI RITESH KUMAR REDDY | CSE | CAPGEMINI | 3.80 |
98 | 167R1A0504 | ANKIT KUMAR SINGH | CSE | CAPGEMINI | 3.80 |
99 | 167R1A0518 | ESHA SHUKLA | CSE | CAPGEMINI | 3.80 |
100 | 167R1A0521 | GADICHERLA MADHAVI | CSE | CAPGEMINI | 3.80 |
101 | 167R1A0540 | KOLLIPARA NARENDRA SAI | CSE | CAPGEMINI | 3.80 |
102 | 167R1A0543 | PRARTHNA SAXENA | CSE | CAPGEMINI | 3.80 |
103 | 167R1A0551 | RAVULAPATI DHARANI | CSE | CAPGEMINI | 3.80 |
104 | 167R1A0564 | AKULA RITESH SAI | CSE | CAPGEMINI | 3.80 |
105 | 167R1A0567 | AVUSALI NIKHILA | CSE | CAPGEMINI | 3.80 |
106 | 167R1A0573 | BOGA ANUSHA | CSE | CAPGEMINI | 3.80 |
107 | 167R1A0580 | GANDE SAIPRIYA | CSE | CAPGEMINI | 3.80 |
108 | 167R1A0594 | KOTHA RACHANA | CSE | CAPGEMINI | 3.80 |
109 | 167R1A05B5 | THONUPUNURI LAKSHMI PRASANNA | CSE | CAPGEMINI | 3.80 |
110 | 167R1A05B7 | YENDAPALLY ANUSHA | CSE | CAPGEMINI | 3.80 |
111 | 167R1A05D0 | BODIGE SAINATH | CSE | CAPGEMINI | 3.80 |
112 | 167R1A05E1 | KALLEPU TEJASWI REDDY | CSE | CAPGEMINI | 3.80 |
113 | 167R1A05E7 | MYADAM SNEHA | CSE | CAPGEMINI | 3.80 |
114 | 167R1A05G4 | NALLA SUKEERTHI | CSE | CAPGEMINI | 3.80 |
115 | 167R1A05K3 | KOTTHAPALLI SAI ANISH | CSE | CAPGEMINI | 3.80 |
116 | 167R1A05K8 | YALLABANDI GEETHIKA | CSE | CAPGEMINI | 3.80 |
117 | 167R1A05L7 | NALLA BHARATH | CSE | CAPGEMINI | 3.80 |
118 | 167R1A05M9 | SAMMETA PALLAVI | CSE | CAPGEMINI | 3.80 |
119 | 167R1A05N2 | PEDDAKONREDDY SUSHMITHA REDDY | CSE | CAPGEMINI | 3.80 |
120 | 167R1A05N3 | THADA SANTHOSH REDDY | CSE | CAPGEMINI | 3.80 |
121 | 167R1A05P1 | TUMMA MANOJ | CSE | CAPGEMINI | 3.80 |
122 | 167R1A05P8 | YERRAVELLI ABHISHEK REDDY | CSE | CAPGEMINI | 3.80 |
123 | 167R1A0525 | EDAMADAKA VAMSHI KRISHNA | CSE | CAPGEMINI | 3.80 |
124 | 167R1A05E8 | KODAVATI MOHAN KARUNA KUMARI | CSE | CAPGEMINI | 3.80 |
125 | 167R1A05G3 | NATARAJAN YESHWANTH KUMAR SUMA KEERTHI | CSE | VALUE MOMENTUM | 3.80 |
126 | 167R1A05K7 | KOTHA MYTHILI | CSE | VALUE MOMENTUM | 3.80 |
127 | 167R1A05L5 | MYADAM VAISHNAVI | CSE | VALUE MOMENTUM | 3.80 |
128 | 167R1A05Q0 | YASHASWINI RAMA | CSE | VALUE MOMENTUM | 3.80 |
129 | 167R1A0411 | DANDA SAI GANESH REDDY | ECE | VALUE MOMENTUM | 3.80 |
130 | 167R1A05F5 | MOGALANI VAISHNAVI GOUD | CSE | VALUE MOMENTUM | 3.80 |
131 | 167R1A0448 | SHAGANTI AJAY KUMAR | ECE | VIRTUSA | 3.80 |
132 | 167R1A0506 | G ADISH KRISHNA | CSE | VIRTUSA | 3.80 |
133 | 167R1A0511 | BAINENI APOORVA | CSE | VIRTUSA | 3.80 |
134 | 167R1A0542 | KOTAGIRI RASAGNA | CSE | VIRTUSA | 3.80 |
135 | 167R1A0591 | KEERTHI HARI CHANDANA | CSE | VIRTUSA | 3.80 |
136 | 167R1A05H6 | THATIPARTHI SWATHI REDDY | CSE | VIRTUSA | 3.80 |
137 | 167R1A05J5 | BODDIREDDY HARSHITH REDDY | CSE | VIRTUSA | 3.80 |
138 | 167R1A05K4 | ERUVURI MOUNIKA REDDY | CSE | VIRTUSA | 3.80 |
139 | 167R1A0522 | CHERUKU SHIVANI | CSE | VIRTUSA | 3.80 |
140 | 167R1A05M4 | MAARISETTY YOGENDRA | CSE | VIRTUSA | 3.80 |
141 | 167R1A0499 | SHARMA SUBHAM | ECE | VALUE MOMENTUM | 3.80 |
142 | 167R1A0465 | ANTHATI RUSHALI | ECE | VALUE MOMENTUM | 3.80 |
143 | 187R1E00E1 | PUNAM SANDEEP | MBA | VEDANTU INNOVATIONS PVT. LTD. | 3.60 |
144 | 187R1E00F7 | JAYEBHAYE TIRUPATHI | MBA | AMAR RAJ GROUP | 3.50 |
145 | 187R1E0002 | AMBIGAR VIVEKANAND | MBA | AMAR RAJ GROUP | 3.50 |
146 | 187R1E0036 | KUNTA SAKETH REDDY | MBA | HDFC ERGO HEALTH | 3.50 |
147 | 187R1E0085 | KOLI JASWANTH VIHAR | MBA | HDFC ERGO HEALTH | 3.50 |
148 | 167R1A05L0 | KOTHURI MANASWINI | CSE | IBM | 3.50 |
149 | 187R1E0077 | ESKURI SANDHYA | MBA | KOTAK LIFE | 3.50 |
150 | 187R1E00F2 | BANDHAMKOMMU SHRAVANI | MBA | KOTAK LIFE | 3.50 |
151 | 187R1E00F7 | JAYEBHAYE TIRUPATHI | MBA | KOTAK LIFE | 3.50 |
152 | 167R1A05C9 | BOLISHETTI SANGEETHA | CSE | MINDTREE | 3.50 |
153 | 167R1A0420 | KOTLA VENU MADHAVA REDDY | ECE | MINDTREE | 3.50 |
154 | 167R1A05G5 | SNEHAMAYEE RAMARAJU | CSE | MINDTREE | 3.50 |
155 | 167R1A05D9 | DURVAS NIKITHABAI | CSE | NTT DATA | 3.50 |
156 | 167R1A0411 | DANDA SAI GANESH REDDY | ECE | NTTDATA | 3.50 |
157 | 167R1A0313 | CHERUKUPALLI PRANEETH | MECH | QUESTGLOBAL | 3.50 |
158 | 167R1A0360 | CHINTALAPATI VYSHALI | MECH | QUESTGLOBAL | 3.50 |
159 | 167R1A0431 | MANDA SAI MONIKA | ECE | QUESTGLOBAL | 3.50 |
160 | 167R1A0434 | MANNELLI SHIVANI | ECE | QUESTGLOBAL | 3.50 |
161 | 167R1A0455 | VADLA KRISHNA SAMHITHA | ECE | QUESTGLOBAL | 3.50 |
162 | 167R1A0356 | ASHLEY JUDE | MECH | TCS | 3.50 |
163 | 167R1A0451 | SHIVEK SINGH YADAV | ECE | TCS | 3.50 |
164 | 167R1A0462 | AILENI SREEJA | ECE | TCS | 3.50 |
165 | 167R1A0489 | LINGAMPALLY KEERTHI REDDY | ECE | TCS | 3.50 |
166 | 167R1A04B1 | RAYASAM SUDHEER KUMAR | ECE | TCS | 3.50 |
167 | 167R1A0503 | ABHISHA | CSE | TCS | 3.50 |
168 | 167R1A0513 | BANDLA NAGA SAI SRI HARSHA | CSE | TCS | 3.50 |
169 | 167R1A0528 | GAJULA HARISH | CSE | TCS | 3.50 |
170 | 167R1A0534 | KAAPA SOUJANYA | CSE | TCS | 3.50 |
171 | 167R1A0595 | MANPREET SINGH | CSE | TCS | 3.50 |
172 | 167R1A0599 | SAHASRANSUKAR | CSE | TCS | 3.50 |
173 | 167R1A05B3 | HEGDE VARUN | CSE | TCS | 3.50 |
174 | 167R1A05C6 | BEJUGAMA AKHIL SAI | CSE | TCS | 3.50 |
175 | 167R1A05G7 | PONUGOTI SWATHI | CSE | TCS | 3.50 |
176 | 167R1A05G9 | SODAGUM SRI VENKAT ROHAN | CSE | TCS | 3.50 |
177 | 167R1A05J1 | BAGAREDDYGARI NAVEEN REDDY | CSE | TCS | 3.50 |
178 | 167R1A05N9 | CHAVAN TULJA PRASHANTH RAO | CSE | TCS | 3.50 |
179 | 167R1A05P3 | VADLAMANI LAKSHMI PAVANI | CSE | TCS | 3.50 |
180 | 167R1A05P4 | TORAM HEMA RAJESWARI | CSE | TCS | 3.50 |
181 | 167R1A05P5 | VANGARA SAI SATYA SRI HARSHA | CSE | TCS | 3.50 |
182 | 167R1A05P9 | MAYANK YADAV | CSE | TCS | 3.50 |
183 | 177R5A0403 | KUDIPUDI ANUSHA DEVI | ECE | TCS | 3.50 |
184 | 167R1A0446 | RITHIKA CHAUDHARY | ECE | TCS | 3.50 |
185 | 167R1A0448 | SHAGANTI AJAY KUMAR | ECE | TCS | 3.50 |
186 | 167R1A0450 | SUNKARA ROJA | ECE | TCS | 3.50 |
187 | 167R1A0506 | G ADISH KRISHNA | CSE | TCS | 3.50 |
188 | 167R1A05D4 | CHARIPALLY DHANUSH RAHUL SAI | CSE | TCS | 3.50 |
189 | 167R1A05D6 | CHIKURTHI NAVEEN | CSE | TCS | 3.50 |
190 | 167R1A05H7 | VANCHATE RAHUL | CSE | TCS | 3.50 |
191 | 167R1A05H8 | NUTHI SAHITHYA | CSE | TCS | 3.50 |
192 | 167R1A05L3 | MUKKA AKHILA | CSE | TCS | 3.50 |
193 | 167R1A05M4 | MAARISETTY YOGENDRA | CSE | TCS | 3.50 |
194 | 167R1A05P1 | TUMMA MANOJ | CSE | TCS | 3.50 |
195 | 167R1A0522 | CHERUKU SHIVANI | CSE | TCS | 3.50 |
196 | 167R1A05H5 | SUNNAM DURGARAJ SHIVAPRIYA | CSE | TCS | 3.50 |
197 | 167R1A0583 | HAMPAPATNAM KARNAM VARUN RAO | CSE | TECH MAHINDRA | 3.50 |
198 | 167R1A05A6 | POTNURU CHANTI | CSE | TECH MAHINDRA | 3.50 |
199 | 167R1A05K5 | KANUGANTI NIKHITHA | CSE | TECH MAHINDRA | 3.50 |
200 | 167R1A0533 | MEGHA SRIVASTAVA | CSE | TECH MAHINDRA | 3.50 |
201 | 167R1A05E0 | EMMADI BHAVANA | CSE | TECH MAHINDRA | 3.50 |
202 | 167R1A0451 | SHIVEK SINGH YADAV | ECE | WIPRO | 3.50 |
203 | 167R1A04A4 | PRABHALA LAKSHMI CHANDRA SAI TARUN | ECE | WIPRO | 3.50 |
204 | 167R1A04A8 | RAI KARUNA | ECE | WIPRO | 3.50 |
205 | 167R1A0564 | AKULA RITESH SAI | CSE | WIPRO | 3.50 |
206 | SANDEEP | MBA | HDFC ERGO HEALTH | 3.50 | |
207 | 167R1A0404 | BOJJA RAMANANDU | ECE | SERVICE NOW | 3.50 |
208 | 167R1A0492 | MEDAM SANDEEP REDDY | ECE | MINDTREE | 3.50 |
209 | 167R1A05D1 | BUCHI AVINASH | CSE | TCS | 3.50 |
210 | 177R5A0501 | VADALA SWETHA | CSE | TCS | 3.50 |
211 | 167R1A0493 | KARTHIK RAMAGIRI | ECE | TCS | 3.50 |
212 | 167R1A0428 | MADISHETTY DEVIKA | ECE | TCS | 3.50 |
213 | 177R5A0325 | EPPALAPELLI LIKHITHA | MECH | MEDICO | 3.50 |
214 | 167R1A05C7 | BAGAGOUNI SHREYA | CSE | DXC TECHNOLOGIES PVT LTD | 3.40 |
215 | 167R1A04F6 | MALLADI JASHWANTH KUMAR | ECE | DXC TECHNOLOGIES PVT LTD | 3.40 |
216 | 167R1A05G4 | NALLA SUKEERTHI | CSE | DXC TECHNOLOGIES PVT LTD | 3.40 |
217 | 167R1A04A8 | RAI KARUNA | ECE | OPPO MOBILES INDIA PVT.LTD | 3.40 |
218 | 167R1A04G9 | THOGITI SUSHMA | ECE | OPPO MOBILES INDIA PVT.LTD | 3.40 |
219 | 167R1A0565 | ASEMENI SAI JYOTHI | CSE | IBS | 3.36 |
220 | 167R1A0534 | KAAPA SOUJANYA | CSE | NET CRACKER | 3.30 |
221 | 167R1A0554 | TELLAPRAGADA SOWMYA | CSE | MPHASIS | 3.25 |
222 | 167R1A0566 | ELURI LAYA | CSE | MPHASIS | 3.25 |
223 | 167R1A05G5 | SNEHAMAYEE RAMARAJU | CSE | MPHASIS | 3.25 |
224 | 167R1A0567 | AVUSALI NIKHILA | CSE | MPHASIS | 3.25 |
225 | 167R1A05E0 | EMMADI BHAVANA | CSE | MPHASIS | 3.25 |
226 | 167R1A05F3 | NIMMAKAYALA SHRUTHI REDDY | CSE | ZENQ | 3.20 |
227 | 167R1A0303 | AMIT KUMAR BHARDWAJ | MECH | AMAZON | 3.00 |
228 | 167R1A03D9 | YAGNI SAHAS | MECH | AMAZON | 3.00 |
229 | 167R1A0408 | BURKA VISHAL | ECE | AMAZON | 3.00 |
230 | 167R1A0412 | GAJULA REVANTH SAI | ECE | AMAZON | 3.00 |
231 | 167R1A0439 | MANASWINI SUTHRALA | ECE | AMAZON | 3.00 |
232 | 167R1A0450 | SUNKARA ROJA | ECE | AMAZON | 3.00 |
233 | 167R1A0468 | BEJGUM SAI SHRUTHI | ECE | AMAZON | 3.00 |
234 | 167R1A04J0 | VATTI SRI LAKSHMI | ECE | AMAZON | 3.00 |
235 | 167R1A0539 | KRISHNA PRASAD | CSE | AMAZON | 3.00 |
236 | 167R1A05L2 | KUNDAM MANJARI | CSE | APTROID CONSULTING PVT.LTD | 3.00 |
237 | 187R1E0026 | JAALAPU MOUNIKA REDDY | MBA | CANARA HSBC BANK | 3.00 |
238 | 187R1E0049 | PALAKURTHI SAHANA | MBA | CANARA HSBC BANK | 3.00 |
239 | 187R1E0061 | ALAPATI SRI SRAVYA | MBA | CANARA HSBC BANK | 3.00 |
240 | 187R1E0083 | SUMANTH KUMAR | MBA | CANARA HSBC BANK | 3.00 |
241 | 187R1E0031 | KALLAKUNTA KEERTHI | MBA | careernet technologies | 3.00 |
242 | 167R1A0533 | MEGHA SRIVASTAVA | CSE | HEXAWARE | 3.00 |
243 | 167R1A05G2 | RANGAVAJHALA PRASHANTH | CSE | HEXAWARE | 3.00 |
244 | 167R1A0301 | ANGALLA UDAYA ANAND | MECH | ICICI BANK | 3.00 |
245 | 167R1A0347 | RAKESH KUMAR SHARMA | MECH | ICICI BANK | 3.00 |
246 | 167R1A0367 | POLAMARASETTI YASHASWINI SAI SRI | MECH | ICICI BANK | 3.00 |
247 | 167R1A0369 | DEGALA A V TARUN KUMAR | MECH | ICICI BANK | 3.00 |
248 | 167R1A0381 | KATKAM MANIDEEP | MECH | ICICI BANK | 3.00 |
249 | 167R1A03B3 | MD AZHAR | MECH | ICICI BANK | 3.00 |
250 | 167R1A03C5 | SRIRAM SAI VISHAL | MECH | ICICI BANK | 3.00 |
251 | 167R1A0470 | BHAGIRTHIPALLI VAMSHI KRISHNA | ECE | ICICI BANK | 3.00 |
252 | 167R1A04B3 | VICKY KUMAR DAS | ECE | ICICI BANK | 3.00 |
253 | 167R1A05D8 | KOTHA SUDESHNA DEVI | CSE | ICICI BANK | 3.00 |
254 | 177R5A0341 | PULI SHIVA KUMAR | MECH | ICICI BANK | 3.00 |
255 | 167R1A0325 | GOWLIKAR SAIKIRAN | MECH | ICICI BANK | 3.00 |
256 | 167R1A0433 | MOHAMMAD UMAR | ECE | ICICI BANK | 3.00 |
257 | 167R1A04B0 | RAYAN MOHAMMED SADIQ | ECE | ICICI BANK | 3.00 |
258 | 167R1A0303 | AMIT KUMAR BHARDWAJ | MECH | ICICI BANK | 3.00 |
259 | 187R1E0050 | PAMPATI MRUDHULA | MBA | ICICI BANK | 3.00 |
260 | 187R1E0081 | GUMMADI PRAVEEN KUMAR REDDY | MBA | ICICI BANK | 3.00 |
261 | 167R1A04B2 | REPALLE BHAGYA LAKSHMI | ECE | IDP EDUCATION | 3.00 |
262 | 167R1A04D4 | DWADASI NAGA RAMYA SRI | ECE | INFOSYS | 3.00 |
263 | 167R1A0192 | REDDYSHETTY SRINIVAS | CIVIL | MEDIAMINT | 3.00 |
264 | 167R1A0195 | NITESH PATEL | CIVIL | MEDIAMINT | 3.00 |
265 | 167R1A0402 | BHUKYA TEJASWI | ECE | MEDIAMINT | 3.00 |
266 | 167R1A0466 | A SIJU | ECE | MEDIAMINT | 3.00 |
267 | 167R1A0473 | MEGHANA CHIRAMANI | ECE | MEDIAMINT | 3.00 |
268 | 167R1A04D6 | GURUJALA SREE POOJITHA | ECE | MEDIAMINT | 3.00 |
269 | 167R1A04D7 | INTURI NANDINI CHOWDARY | ECE | MEDIAMINT | 3.00 |
270 | 167R1A04E1 | G.V.SAKETH | ECE | MEDIAMINT | 3.00 |
271 | 167R1A04H3 | VELUGOTI DIVIJA | ECE | MEDIAMINT | 3.00 |
272 | 167R1A04H7 | VINITHA DESHPANDE | ECE | MEDIAMINT | 3.00 |
273 | 167R1A0505 | ANNAPURNA DAS | CSE | MEDIAMINT | 3.00 |
274 | 167R1A05A5 | TOPUGONDA SPANDANA | CSE | MEDIAMINT | 3.00 |
275 | 167R1A05C4 | KEERTHI BACHAWALA | CSE | MEDIAMINT | 3.00 |
276 | 167R1A05D5 | GUNISETTY SUCHITRA ANAND | CSE | MEDIAMINT | 3.00 |
277 | 167R1A05L4 | KANTHALA SAI ABHINAV REDDY | CSE | MEDIAMINT | 3.00 |
278 | 167R1A05M6 | MANGALAGIRI SREEVATHSAVA THEERTHA | CSE | MEDIAMINT | 3.00 |
279 | 167R1A0533 | MEGHA SRIVASTAVA | CSE | MEDIAMINT | 3.00 |
280 | 167R1A0578 | SHUBHAM KUMAR SHARMA | CSE | MEDIAMINT | 3.00 |
281 | 187R1E0014 | CHETTUKINDI VISHNU VARDHAN | MBA | MUTHOOT FINANCE | 3.00 |
282 | 187R1E0036 | KUNTA SAKETH REDDY | MBA | MUTHOOT FINANCE | 3.00 |
283 | 187R1E0042 | MIRALA VIDYA SAGAR | MBA | MUTHOOT FINANCE | 3.00 |
284 | 187R1E0046 | PALLALA NAVEEN REDDY | MBA | MUTHOOT FINANCE | 3.00 |
285 | 187R1E0070 | CHOUDAVARAPU SATYANARAYANA | MBA | MUTHOOT FINANCE | 3.00 |
286 | 187R1E0082 | GUNNALA KRUSHNA SAIRAM | MBA | MUTHOOT FINANCE | 3.00 |
