PLACEMENTS
Training & Placement Team
| S.No | Faculty Name | Role |
|---|---|---|
| 1 | Dr. V. Naresh Kumar | Coordinator |
| 2 | Uday Kiran Atluri | Member |
| 3 | V. S. Manoj Kumar Chenna | Member |
| 4 | Bunga Sekhar | Member |
| 5 | Raheemunissa | Member |
| 6 | Mocharla Ramesh Babu | Member |
| 7 | Duvvapu Mahesh Babu | Member |
| 8 | Neeraja Veeramachineni | Member |
| 9 | Vamaraju Hari Hara Nadha Sai | Member |
| 10 | Humera Naaz | Member |
Placements
| S.No | Batch | No.Of Students | List |
|---|---|---|---|
| 1 | 2022 – 2026 | 52* | View |
| 2 | 2021 – 2025 | 143 | View |
| 3 | 2020 – 2024 | 163 | View |
| 4 | 2019 – 2023 | 152 | View |
| 5 | 2018 – 2022 | 145 | View |
| 6 | 2017 – 2021 | 147 | View |
| 7 | 2016 – 2020 | 131 | View |
| 8 | 2015 – 2019 | 129 | View |
| S.No | Batch | No of Students | List |
|---|---|---|---|
| 1 | 2022 – 2026 | 20* | View |
| 2 | 2021 – 2025 | 24 | View |
| 3 | 2020 – 2024 | 18 | View |
| 4 | 2019 – 2023 | 49 | View |
| 5 | 2018 – 2022 | 83 | View |
| 6 | 2017 – 2021 | 6 | View |
2026-27
| S.No | Roll No | Name | Company Name |
|---|---|---|---|
| 1. | 237R1A05EJ | S.Mani Varshith | Writer Corporation |
| 2. | 237R1A05BB | M.AbhiRam Reddy | Writer Corporation |
| 3. | 257R1A05J2 | P.Pavan Sai | St.Student Tribe |
| 4. | 237R1A0534 | M.Thanish Vardhan | Tribe Capital & Brighter data |
| 5 | 237R1A05V4 | K.Sai Tejaswi | Aifa Labs |
| 6 | 237R1A05DW | P.Promod Amrit | DRDO |
| 7 | 237R1A05AH | D.Varun | SAFERTEK IT Solutions |
| 8 | 237R1A05DH | A.Akshitha | DRDO |
| 9 | 237R1A05DE | K.Swathi Priya | DRDO |
| 10 | 237R1A05A4 | Md.Farhanuddin | Arkogen Power Tech Solutions |
| 11 | 237R1A05P1 | Mohammed Abdul Rahman | BeAble Health Pvt Ltd |
| S. No. | Name & Roll Number | Company Name | Details |
|---|---|---|---|
| 1 | Kammari Sai Kumar, 237R1A05M6 G Dheeraj, 237R1A05L9 | Sense Air Technologies Private Limited | View |