FACULTY ACHIEVEMENTS
Sl. No. | Project Title | Grant from | Amount | Principal Investigator |
| 1 | AICTE IDEA Lab | AICTE | 30,00,000 | Dr. D.T.V. Dharmajee Rao |
| 2 | “Creating awareness on Emerging Technologies- Robotics, 3D Printing, Internet of Things IoT for School Children A Special focus on Medchal-Malkajgiri District of Telangana State.” | DST-NCSTC | 30,62,400 | Dr. S Rao Chintalapudi |
| 3 | AI Powered Personalized e-waste Management | MSME Innovative SCHEME | 15,00,000 | Syeda Sumaiya Afreen |
| 4 | FDP on Advanced IOT Tools for IIOT Framework | ATAL Scheme | 1,00,000 | Dr K Mohana Lakshmi |
| 5 | An AI enabled low Cost mechanized manufacturing of leather products Hub to empower SC community | STI Hub | 75,00,000 | Dr D Maneiah |
Conferences
List of Conferences in A.Y 2025-26
| Sno | Author | Title of the Paper | DOI | ISSN/ISBN | Conference Name & Publisher | Month/Year |
| 1 | Dr. S. Rao Chintalapudi | Anticipating Accurate DNA Classification for the Purpose of Diagnosing the Presence of the E. Coli Virus by Utilizing MLP Classifiers | 10.1007/978-981-96-4391-2_33 | 978-981-96-4390-5 | International Conference on Computational Intelligence in Machine Learning & Springer | Jul-2025 |
| 2 | Dr.G.Vinoda Reddy | A Safe and Effective Examination of a Data Access Control System Using Cloud-Aided Iiot | 10.1007/978-981-96-4391-2_37 | 978-981-96-4391-2_37 | International Conference on Computational Intelligence in Machine Learning & Springer | Jul-2025 |
| 3 | Dr.G.Vinoda Reddy | A comprehensive Analysis of Deep Learning: Method for Offloading Tasks in Multi-UAV-Assisted Mobile Edge Computing | 10.1007/978-981-96-5223-5_25 | 978-981-96-5223-5_25 | Innovations in Communication Networks: Sustainability for Societal and Industrial Impact & Springer | Jul-2025 |
| 4 | Dr. V. Malsoru | A Feature Extraction Method for Deep Learning and HDR Image Reconstruction Optimization | 10.1007/978-3-031-78925-0_46 | 978-3-031-78924-3 | International Conference on Hybrid Intelligent Systems & Springer | July 2025 |
| 5 | Dr.K Mohana Laxmi | Deep Dive in Identifying Vacant Parking Spaces Using Deep Learning | 10.1007/978-981-96-3939-7_19 | 978-981-96-3938-0 | International Conference on Smart Computing and Informatics & Springer | July 2025 |
| 6 | B. Prashanth, Shaik Sharif, Vandhanapu Srinu & Ryakam Lavanya | Agricultural Monitoring System Using IOT and Computer Vision | 10.1007/978-981-96-5238-9_52 | 978-981-96-5237-2 | International Conference on Computer & Communication Technologies & Springer | July 2025 |
| 7 | Dr. Md. Shareef, Dr. K.Mahesh | Cloud-Based Big Data Analytics for Chronic Disease Detection: | 10.1007/978-981-96-5238-9_49 | 978-981-96-5237-2 | International Conference on Computer & Communication Technologies & Springer | July 2025 |
| 8 | Dr. V. Malsoru | A Feature Extraction Method for Deep Learning and HDR Image Reconstruction Optimization | 10.1007/978-3-031-78925-0_46 | 978-3-031-78924-3 | International Conference on Hybrid Intelligent Systems & Springer | July 2025 |
| 9 | U.Saritha | Analysis of a Deep Learning and Machine Learning-Powered Health Care Application for Predicting Various Diseases | 10.1007/978-981-96-5238-9_57 | 978-981-96-5237-2 | International Conference on Computer & Communication Technologies & Springer | July 2025 |
| 10 | Dr. S. Rao Chintalapudi | Data-Driven Decisions: Empowering E-Commerce with RFM and Machine Learning-Based Customer Segmentation | 10.1007/978-981-96-1264-2_4 | 978-981-96-1263-5 | International Conference on Intelligent Computing and Communication & Springer | Aug-2025 |
| 11 | D. T. V. Dharmajee Ra | The Developing of a Distinct Color Video Steganography-Based Wavelets by Using Random and Sequence Techniques | 10.1007/978-981-96-5217-4_23 | 978-981-96-5216-7 | International Conference on Data Engineering and Communication Technology & Springer | Aug-2025 |
| 12 | Dr. S. Rao Chintalapudi | A Secured Examination and Identification of Fraudulent URLs in Emails Through Utilization of Machine-Learning Techniques | 10.1007/978-981-96-7477-0_52 | 978-981-96-7476-3 | International Conference on Computer & Communication Technologies & Springer | Oct-2025 |
| 13 | Dr. S. Rao Chintalapudi | Evaluating and Contrasting Several Machine Learning Methods for Obstacle Identification in Internet of Things Networks | 10.1007/978-981-96-9245-3_37 | 978-981-96-9244-6 | International Conference on Information System Design and Intelligent Applications & Springer | Nov-2025 |
| 14 | R.Swathi | Energy Efficient Routing Protocol Based on Fuzzy Optimized Self Schedule Routing for Lifetime Improvement in WSN | 10.1109/ICONSTEM65670.2025.11374388 | 979-8-3315-6187 | International Conference on Science Technology Engineering and Mathematics & IEEEXplore | Nov-2025 |
| 15 | B. Ravindra Naik | Implementation, Performance, and Energy Efficiency Analysis for Text Classification of Deep Learning Architectures | CFP25AWO-DVD | 979-8-3315-9755-9 | International Conference on Communication and Electronics Systems & IEEE | Jan-2026 |
| 16 | M. Ravindran | Vr-Based Real-Time Ptsd Therapy Framework for Military Veterans | 10.1109/IETACS68750.2025.11385392 | 979-8-3315-7073-6 | International Conference on Innovations and Emerging Technologies In AI & Communication Systems (IETACS) & IEEEXplore | Feb-2026 |
| 17 | Dr.Mahesh Kotha | A Successful Designing and Development Methods to Improve Data Safety in Cloud Storage Systems | 10.1007/978-981-95-5831-5_2 | 978-981-95-5830-8 | International Conference on Data Science, Machine Learning and Applications & Springer | Feb-2026 |
| 18 | Dr. S. Rao Chintalapudi | A Innovative Approach to the Classification and Distribution Model for the Prevention and Detection of Data Leaks | 10.1007/978-981-95-5831-5_2 | 978-981-95-5830-8 | International Conference on Data Science, Machine Learning and Applications & Springer | Feb-2026 |
| 19 | K.Bhargava Triveni Nandana | Fuzzy Ann for Threshold Normalization: a Significant and Effective dos Attack Detection | 10.1007/978-981-95-5831-5_2 | 978-981-95-5830-8 | International Conference on Data Science, Machine Learning and Applications & Springer | Feb-2026 |
| 20 | K.Bhargava Triveni Nandana | Economic Time Series Decomposition Using Seasonal ARIMA in Macro-Level Planning Models | 10.1109/AISTEMEDU67077.2025.11403934 | 979-8-3315-5425-5 | International Conference on AI-Driven STEM Education and Learning Technologies & IEEEXplore | Mar-2026 |
| 21 | M.Balaji | Federated Learning for Distributed Threat Detection: Protecting Privacy in Cloud Computing | 10.1109/ICRTEECT67512.2025 | 67512.2025.11448662 | International Conference on Recent Trends in Electrical, Electronics and Computing Technologies & IEEEXplore | Mar-2026 |
| 22 | Dr.K.Mahesh, B.Prashanth, K.Bhargava Triveni Nandana | Fog Security Reinforcement Using a Novel Ensemble Activation Learning Classifier for Intrusion Detection | 10.1007/978-981-96-1264-2 | 978-3-032-18345-3 | International Conference on Intelligent Computing and Communication & Springer | Apr-2026 |
| 23 | M. Ravindran | Transfer Learning Method by Utilizing the EfficientNetV2-L Architecture to Classify MRI Images of Brain Tumors | 10.1007/978-3-032-18346-0_40 | 978-3-032-18345-3 | International Conference on Intelligent Computing and Communication & Springer | Apr-2026 |
| 24 | K.Bhargava Triveni Nandana | A Malignant Deep Learning and Image Based Lung Cancer Detection and Predictive Modeling Using Artificial Neural Networks | 10.1007/978-3-032-20533-9_36 | 978-3-032-20532-2 | International Conference on Microelectronics, Electromagnetics and Telecommunication & Springer | May-2026 |
Journals
List of Journals in A.Y 2025-26
| Sno | Author Name | Title of the Paper | DOI | ISSN/ISBN | Journal Name, Publisher & Indexing | Month/Year |
| 1 | Dr S Rao Chintalapudi | Strongly correlated high utility item-sets recommendation in e-commerce applications using EGUI-tree over data stream | 10.1504/IJGUC.2025.147676 | 1751-876X | International Journal of Grid and Utility Computing INDERSCIENCE ,ESCI- Web of Science, Scopus | Jul-2025 |
| 2 | Dr. Md Shreef | Enhanced Congestion Control in Future - Generation 5G/6G Networks:A Novel Hybrid Deep Learning Model | 10.11113/aej.v15.23533 | 2229-127X | Asean Engineering Journal | Sep-2025 |
| 3 | Dr. Mahesh Kotha, B. Prashanth | Congestion Control using Link Estimation and Energy Aware in Wireless Sensor Network | 10.55784/2025.2614. | 0315-3681 | UtilitasMathematica, combinatorialpress & Scopus | Oct-2025 |
| 4 | Prashanth Badam | Heart Diseases Prediction Using Deep Convolutional Neural Network with Deformable Angular Alignment Module | 10.22266/ijies2025.1231.34 | 2185-3118 | International Journal of Intelligent Engineering and Systems & Scopus | Oct-2025 |
| 5 | Dr. D.Maneiah | Machine Learning for Additive Manufacturing of 3D Printed Multi-Material Tissue Mimicking Anatomical Structures | 10.1002/pat.70456 | 70456 | wiley Polymers for Advanced Technologies | Jan-2026 |
| 6 | Dr. V.Malsoru | Real Time Food Classification Using VGG19 with Grad-Cam Visualization for Enhanced Interpretability | jatit.org/volumes/Vol104No11/8Vol104No11.pdff | 1992-8645 | Journal of Theoretical and Applied Information Technology Q4 | Feb-2026 |
| 7 | Dr S Rao Chintalapudi | Transformer Based Explainable AI framework: A Case Study on Colorectal Cancer Diagnosis | 10.22266/ijies2026.0531.24 | 2185-3118 | International Journal of Intelligent Engineering and Systems & Scopus Indexed Q2 | Mar-2026 |
| 8 | G. Parvathi Devi | Navy Hydroacoustic Surveillance System | https://www.iistj.org/article.php?paperid=120834 | 3139-1478 | International Innovations & Scholarly Trends Journal & Peer Reviewed | Jun-2026 |
| 9 | S.Kiran , P.Hari Krishna | YOLOv8 for Real-Time Microplastic Detection in Aquatic Environments | 10.17148/IJARCCE.2026.15637 | 2319-5940 | International Journal of Advanced Research in Computer and Communication Engineering & Peer Reviewed | Jun-2026 |
| 10 | Dr S Rao Chintalapudi | Smart Garbage Segregation Using Resnet Model | 10.55041/IJSREM64851 | 2582-3930 | International Journal of Scientific Research in Engineering and Management & Peer Reviewed | Jun-2026 |
| 11 | K.Madhu, G.Pavan | Women Safety Alert System with Geo Location and Shake Service | https://ijirt.org/article?manuscript=205053 | 2349-6002 | International Journal of Innovative Research in Technology & Peer Reviewed | Jun-2026 |
| 12 | I Kranthi Kumar | Traffic Accident Detection in Smart City Transportation Using an Ensemble Deep Learning Framework | 10.55041/ijsmt.v2i6.119 | 3108-1762 | International Journal of Science, Strategic Management and Technology & Peer Reviewed | Jun-2026 |
| 13 | A. Ramesh , GM Subhani | Agriconnect: Integrated Framework For Crop & Livestock Trading | 10.58257/IJPREMS53855 | 2583-1062 | International Journal of Progressive Research in Engineering Management Science & Peer Reviewed | Jun-2026 |
| 14 | Bushra Tarannum,Ryakam Lavanya | AI-Powered Employment Platform for Low Income Workers | 10.71097/IJSAT | 2229-7677 | International Journal on Science and Technology & Peer Reviewed | Jun-2026 |
| 15 | M.Lalitha | AI Driven Agriculture-Predictive Analytics&Climate Smart Agriculture | https://www.iistj.org/article.php?paperid=120850 | 3139-1478 | International Innovations & Scholarly Trends Journal & Peer Reviewed | Jun-2026 |
| 16 | K.Nagamani, N.Sandeep Kumar | Agrinova Application Using AIML | https://www.ijsart.com/agrinova-application-using-aiml-105669 | 2395-1052 | International Journal for Science and Advance Research In Technology & Peer Reviewed | Jun-2026 |
| 17 | V.Kiran Kumar, A.Prashanthi | Digital Shield: An AI-Based Platform For Online Safety & Harassment Reporting | www.ijcrt.org / IJCRT2606282 | 2320-2882 | International Journal of Creative Research Thoughts | Jun-2026 |
| 18 | B.Swaroopa Rani | AI-Powered Green Home Planner: An easy approach to Sustainable Homes | https://ijsred.com/volume9/issue3/IJSRED-V9I3P275.pdf | 2581-7175 | International Journal of Scientific Research and Engineering Development & Peer Reviewed | Jun-2026 |
| 19 | U. Saritha, K.Bhargava Triveni Nandana | AI Smart Screening System for Early Detection of Breast Cancer Using Deep Learning | https://doi.org/10.71097/IJSAT.v17.i2.11282 | 2229-7677 | International Journal on Science and Technology & Peer Reviewed | Jun-2026 |
| 20 | Ravindran M | Smart Civic Issue Reporting System | ijsred.com/volume9/issue3/IJSRED-V9I3P270.pdf | 2581-7175 | International Journal of Scientific Research and Engineering Development & Peer Reviewed | Jun-2026 |
| 21 | Pantham Vishnu | Crime Report Management & Tracking System | ijpub.org/IJVRA/papers/IJVRA2606323 | 2984-8903 | International Journal of Versatile Research and Analysis & Peer Reviewed | Jun-2026 |
| 22 | Pantham Vishnu | An AI-Agent Platform for Sustainable and Budget-Friendly Travel Planning | 10.55041/IJSREM64973 | 2582-3930 | International Journal of Scientific Research in Engineering and Management & Peer Reviewed | Jun-2026 |
| 23 | P.Rashmitha | AI POWERED SMART FIRE DETECTION FROM CCTV USING DEEP LEARNING | https://www.iistj.org/article.php?paperid=120927 | 3139-1478 | International Innovations & Scholarly Trends Journal & Peer Reviewed | Jun-2026 |
| 24 | Dr.V. Malsoru | AI-Enabled Cervical Cancer Risk Prediction Using YOLOV12 Deep EEP Features & Optimized RF XGBOOST Classification | www.jatit.org/volumes/Vol104No11/8Vol104No11.pdf | 1992-8645 | Journal of Theoretical and Applied Information Technology &Scopus Indexed , Q4 | Jun-2026 |
| 25 | Dr. K.Mohana Lakshmi | Cardiac Arrhythmia Detection From ECG Signals Using Hybrid Deep Learning Approach | 10.58257/IJPREMS53912 | 2583-1062 | International Journal of Progressive Research In Engineering Management And Science & Peer Reviewed | Jun-2026 |
| 26 | Balaji M, Gulam Mahabub Subhani | Medical Image Analysis-Based Early Tonsillitis Detection Using Deep Learning Techniques | 10.56975/IJVRA | 2984-8903 | International Journal of Versatile Research and Analysis & Peer Reviewed | Jun-2026 |
| 27 | SK Sharif | Prediction of Breast Cancer, Comparative Review of Machine Learning Techniques, and their Analysis | 10.55041/ijcope.v2i6.208 | 3108-1754 | International Journal of Creative and Open Research in Engineering and Management & Peer Reviewed | Jun-2026 |
| 28 | Dr. G. Vinoda Reddy | AI based Content Summarization using RAG | ijert.org/IJERTV15IS060359 | 2278-0181 | International Journal of Engineering Research & Technology & Peer Reviewed | Jun-2026 |
| 29 | GM Subhani | EDU Proctorx: AI Powered Remote Assessment Monitor | 10.55041/ijcope.v2i6.238 | 3108-1754 | International Journal of Creative and Open Research in Engineering and Management & Peer Reviewed | Jun-2026 |
| 30 | G. Parvathi Devi | Transforming Unstructured Data into Accessible Braille Content Using AI | 10.64823/ijter.2606010 | 3068-109X | International Journal of Technology & Emerging Research & Peer Reviewed | Jun-2026 |
| 31 | Sheri RamachandraReddy | An AI-Based Medical Chatbot Model for Infectious Disease Prediction | https://ijirt.org/IJIRT 205431 | 2349-6002 | International Journal of Innovative Research in Technology & Peer Reviewed | Jun-2026 |
| 32 | V. Srinu | Smart Hire System Using Machine Learning | https://www.ijvra.org/IJVRA2606383 | 2984-8903 | International Journal of Versatile Research and Analysis & Peer Reviewed | Jun-2026 |
| 33 | B. Ravindra Naik, V. Ravinder Naik | Fish Species Detection & Classification Using Deep Learning | 10.58257/IJPREMS53855 | 2583-1062 | International Journal Of Progressive Research In Engineering Management And Science & Peer Reviewed | Jun-2026 |
| 34 | R.Swathi | Food Recognition and Calorie Estimation Using AI | https://ijsrem.com/download/food-recognition-and-calorie-estimation-using-ai | 2582-3930 | International Journal of Scientific Research in Engineering and Management & Peer Reviewed | Jun-2026 |
MOOCS Courses: (NPTEL/Coursera)
Faculty Achievements
Faculty Internships
| S. No. | Academic Year | Details |
|---|---|---|
| 1 | 2025-26 | View |
| 2 | 2024-25 | View |
| 3 | 2023-24 | View |
| 4 | 2022-23 | View |
| 5 | 2021-22 | View |