157R1A0145 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | Ab | 0 |
157R1A0145 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
157R1A0145 | 134AZ | ENGINEERING GEOLOGY | Ab | 0 |
157R1A0145 | 134BA | FLUID MECHANICS - II | F | 0 |
157R1A0145 | 134CD | STRENGTH OF MATERIALS - II | Ab | 0 |
157R1A0145 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
157R1A0320 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
157R1A0320 | 134AU | DYNAMICS OF MACHINERY | B | 6 |
157R1A0320 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | F | 0 |
157R1A03D8 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
157R1A03D8 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | Ab | 0 |
157R1A03D9 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
157R1A03D9 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | C | 5 |
157R1A03D9 | 134BJ | MACHINE DRAWING | Ab | 0 |
157R1A0499 | 13402 | ANALOG COMMUNICATIONS LAB | B | 6 |
157R1A0499 | 13436 | PULSE AND DIGITAL CIRCUITS LAB | C | 5 |
157R1A0499 | 134AC | ANALOG COMMUNICATIONS | F | 0 |
157R1A0499 | 134AM | CONTROL SYSTEMS | Ab | 0 |
157R1A0499 | 134CC | PULSE AND DIGITAL CIRCUITS | Ab | 0 |
157R1A0499 | 134CF | SWITCHING THEORY & LOGIC DESIGN | Ab | 0 |
157R1A0521 | 13440 | GENDER SENSITIZATION LAB | Ab | 0 |
157R1A0521 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
157R1A0521 | 134AK | COMPUTER ORGANIZATION | F | 0 |
157R1A0521 | 134AP | DATABASE MANAGEMENT SYSTEMS | F | 0 |
157R1A0521 | 134BD | FORMAL LANGUAGES AND AUTOMATA THEORY | F | 0 |
157R1A0521 | 134BU | OPERATING SYSTEMS | F | 0 |
157R1A0540 | 13408 | COMPUTER ORGANIZATION LAB | B | 6 |
157R1A0540 | 134AK | COMPUTER ORGANIZATION | F | 0 |
157R1A0540 | 134AP | DATABASE MANAGEMENT SYSTEMS | Ab | 0 |
157R1A0540 | 134BU | OPERATING SYSTEMS | F | 0 |
167R1A0106 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0106 | 134AZ | ENGINEERING GEOLOGY | F | 0 |
167R1A0106 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0106 | 134CD | STRENGTH OF MATERIALS - II | F | 0 |
167R1A0106 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0107 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0111 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0111 | 134AZ | ENGINEERING GEOLOGY | F | 0 |
167R1A0111 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0113 | 134CD | STRENGTH OF MATERIALS - II | F | 0 |
167R1A0117 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0117 | 134AZ | ENGINEERING GEOLOGY | C | 5 |
167R1A0117 | 134BA | FLUID MECHANICS - II | C | 5 |
167R1A0117 | 134CD | STRENGTH OF MATERIALS - II | F | 0 |
167R1A0117 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0118 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A0118 | 134AZ | ENGINEERING GEOLOGY | C | 5 |
167R1A0118 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0118 | 134CD | STRENGTH OF MATERIALS - II | F | 0 |
167R1A0118 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0119 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0122 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | C | 5 |
167R1A0122 | 134BA | FLUID MECHANICS - II | C | 5 |
167R1A0122 | 134CD | STRENGTH OF MATERIALS - II | F | 0 |
167R1A0122 | 134CE | STRUCTURAL ANALYSIS | C | 5 |
167R1A0124 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A0124 | 134AZ | ENGINEERING GEOLOGY | F | 0 |
167R1A0124 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0124 | 134CD | STRENGTH OF MATERIALS - II | F | 0 |
167R1A0124 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0125 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0125 | 134BA | FLUID MECHANICS - II | C | 5 |
167R1A0127 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0127 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0127 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0129 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0129 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0129 | 134CD | STRENGTH OF MATERIALS - II | C | 5 |
167R1A0129 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0131 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | Ab | 0 |
167R1A0132 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | Ab | 0 |
167R1A0132 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0132 | 134AZ | ENGINEERING GEOLOGY | Ab | 0 |
167R1A0132 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0132 | 134CD | STRENGTH OF MATERIALS - II | F | 0 |
167R1A0132 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0134 | 134AZ | ENGINEERING GEOLOGY | Ab | 0 |
167R1A0134 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0134 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0137 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0137 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0137 | 134CD | STRENGTH OF MATERIALS - II | F | 0 |
167R1A0137 | 134CE | STRUCTURAL ANALYSIS | C | 5 |
167R1A0140 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | B | 6 |
167R1A0141 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A0143 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0143 | 134AZ | ENGINEERING GEOLOGY | F | 0 |
167R1A0143 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0144 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A0144 | 134CE | STRUCTURAL ANALYSIS | C | 5 |
167R1A0145 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | B | 6 |
167R1A0145 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0145 | 134AZ | ENGINEERING GEOLOGY | F | 0 |
167R1A0145 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0145 | 134CD | STRENGTH OF MATERIALS - II | F | 0 |
167R1A0145 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0146 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | C | 5 |
167R1A0146 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0146 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0146 | 134CD | STRENGTH OF MATERIALS - II | F | 0 |
167R1A0146 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0148 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | Ab | 0 |
167R1A0148 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0148 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0148 | 134CD | STRENGTH OF MATERIALS - II | F | 0 |
167R1A0148 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0152 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | C | 5 |
167R1A0152 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A0152 | 134BA | FLUID MECHANICS - II | C | 5 |
167R1A0154 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0156 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A0156 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0161 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | B | 6 |
167R1A0161 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0168 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | C | 5 |
167R1A0172 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A0172 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0174 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0174 | 134AZ | ENGINEERING GEOLOGY | C | 5 |
167R1A0174 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0175 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0176 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A0176 | 134AZ | ENGINEERING GEOLOGY | B | 6 |
167R1A0176 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0176 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0183 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0185 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0185 | 134CD | STRENGTH OF MATERIALS - II | F | 0 |
167R1A0187 | 13418 | ENGINEERING GEOLOGY LAB | B | 6 |
167R1A0187 | 13420 | FLUID MECHANICS LAB | C | 5 |
167R1A0187 | 13437 | SURVEYING - II LAB | B | 6 |
167R1A0187 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | F | 0 |
167R1A0187 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A0187 | 134AZ | ENGINEERING GEOLOGY | B | 6 |
167R1A0187 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0187 | 134CD | STRENGTH OF MATERIALS - II | F | 0 |
167R1A0187 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0196 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A0197 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A0199 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A01A2 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A01A4 | 134BA | FLUID MECHANICS - II | F | 0 |
167R1A01A4 | 134CE | STRUCTURAL ANALYSIS | F | 0 |
167R1A01A7 | 134AZ | ENGINEERING GEOLOGY | F | 0 |
167R1A01A7 | 134BA | FLUID MECHANICS - II | Ab | 0 |
167R1A01A7 | 134CE | STRUCTURAL ANALYSIS | Ab | 0 |
167R1A0302 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | C | 5 |
167R1A0306 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0306 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0306 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | F | 0 |
167R1A0306 | 134BJ | MACHINE DRAWING | F | 0 |
167R1A0312 | 13419 | FLUID MECHANICS AND HYDRAULIC MACHINES LAB | A | 8 |
167R1A0312 | 13422 | KINEMATICS AND DYNAMICS LAB | A | 8 |
167R1A0312 | 13424 | MANUFACTURING PROCESS LAB | B+ | 7 |
167R1A0312 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | B | 6 |
167R1A0312 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0312 | 134AU | DYNAMICS OF MACHINERY | C | 5 |
167R1A0312 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | F | 0 |
167R1A0312 | 134BJ | MACHINE DRAWING | F | 0 |
167R1A0312 | 134BK | MANUFACTURING PROCESS | F | 0 |
167R1A0313 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0313 | 134AU | DYNAMICS OF MACHINERY | Ab | 0 |
167R1A0314 | 13419 | FLUID MECHANICS AND HYDRAULIC MACHINES LAB | A | 8 |
167R1A0314 | 13422 | KINEMATICS AND DYNAMICS LAB | B+ | 7 |
167R1A0314 | 13424 | MANUFACTURING PROCESS LAB | B | 6 |
167R1A0314 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | B | 6 |
167R1A0314 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0314 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0314 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | F | 0 |
167R1A0314 | 134BJ | MACHINE DRAWING | F | 0 |
167R1A0314 | 134BK | MANUFACTURING PROCESS | F | 0 |
167R1A0315 | 134AU | DYNAMICS OF MACHINERY | Ab | 0 |
167R1A0320 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0320 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0320 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | F | 0 |
167R1A0320 | 134BJ | MACHINE DRAWING | F | 0 |
167R1A0320 | 134BK | MANUFACTURING PROCESS | F | 0 |
167R1A0322 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0326 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0326 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0326 | 134BJ | MACHINE DRAWING | F | 0 |
167R1A0329 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | F | 0 |
167R1A0330 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0330 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0330 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | F | 0 |
167R1A0340 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0340 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0340 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | F | 0 |
167R1A0344 | 134BJ | MACHINE DRAWING | F | 0 |
167R1A0346 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A0350 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | B+ | 7 |
167R1A0350 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A0350 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | F | 0 |
167R1A0351 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A0351 | 134AU | DYNAMICS OF MACHINERY | C | 5 |
167R1A0351 | 134BJ | MACHINE DRAWING | F | 0 |
167R1A0354 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0354 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0354 | 134BK | MANUFACTURING PROCESS | F | 0 |
167R1A0358 | 13419 | FLUID MECHANICS AND HYDRAULIC MACHINES LAB | A | 8 |
167R1A0358 | 13422 | KINEMATICS AND DYNAMICS LAB | B+ | 7 |
167R1A0358 | 13424 | MANUFACTURING PROCESS LAB | B | 6 |
167R1A0358 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | B | 6 |
167R1A0358 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0358 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0358 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | C | 5 |
167R1A0358 | 134BJ | MACHINE DRAWING | F | 0 |
167R1A0358 | 134BK | MANUFACTURING PROCESS | F | 0 |
167R1A0376 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0376 | 134BK | MANUFACTURING PROCESS | C | 5 |
167R1A0377 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0378 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0378 | 134BK | MANUFACTURING PROCESS | F | 0 |
167R1A0381 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0381 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0381 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | C | 5 |
167R1A0381 | 134BJ | MACHINE DRAWING | F | 0 |
167R1A0381 | 134BK | MANUFACTURING PROCESS | F | 0 |
167R1A0388 | 13419 | FLUID MECHANICS AND HYDRAULIC MACHINES LAB | A | 8 |
167R1A0388 | 13422 | KINEMATICS AND DYNAMICS LAB | B | 6 |
167R1A0388 | 13424 | MANUFACTURING PROCESS LAB | C | 5 |
167R1A0388 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | B | 6 |
167R1A0388 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0388 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0388 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | F | 0 |
167R1A0388 | 134BJ | MACHINE DRAWING | F | 0 |
167R1A0388 | 134BK | MANUFACTURING PROCESS | F | 0 |
167R1A0395 | 134BK | MANUFACTURING PROCESS | F | 0 |
167R1A0398 | 134AU | DYNAMICS OF MACHINERY | C | 5 |
167R1A0398 | 134BK | MANUFACTURING PROCESS | F | 0 |
167R1A03A0 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A03A0 | 134AU | DYNAMICS OF MACHINERY | C | 5 |
167R1A03A0 | 134BK | MANUFACTURING PROCESS | F | 0 |
167R1A03A8 | 134AU | DYNAMICS OF MACHINERY | Ab | 0 |
167R1A03A8 | 134BK | MANUFACTURING PROCESS | F | 0 |
167R1A03B6 | 134BJ | MACHINE DRAWING | F | 0 |
167R1A03B7 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A03B7 | 134AU | DYNAMICS OF MACHINERY | Ab | 0 |
167R1A03B7 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | F | 0 |
167R1A03B7 | 134BJ | MACHINE DRAWING | F | 0 |
167R1A03B7 | 134BK | MANUFACTURING PROCESS | Ab | 0 |
167R1A03C0 | 134BK | MANUFACTURING PROCESS | Ab | 0 |
167R1A03C7 | 134AU | DYNAMICS OF MACHINERY | C | 5 |
167R1A03E1 | 13419 | FLUID MECHANICS AND HYDRAULIC MACHINES LAB | A | 8 |
167R1A03E1 | 13422 | KINEMATICS AND DYNAMICS LAB | A | 8 |
167R1A03E1 | 13424 | MANUFACTURING PROCESS LAB | B | 6 |
167R1A03E1 | 13441 | ENVIRONMENTAL SCIENCE AND TECHNOLOGY | B+ | 7 |
167R1A03E1 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A03E1 | 134AU | DYNAMICS OF MACHINERY | C | 5 |
167R1A03E1 | 134BC | FLUID MECHANICS AND HYDRAULIC MACHINES | C | 5 |
167R1A03E1 | 134BJ | MACHINE DRAWING | B | 6 |
167R1A03E1 | 134BK | MANUFACTURING PROCESS | C | 5 |
167R1A03E4 | 134AU | DYNAMICS OF MACHINERY | F | 0 |
167R1A0403 | 134AM | CONTROL SYSTEMS | C | 5 |
167R1A0403 | 134CF | SWITCHING THEORY & LOGIC DESIGN | C | 5 |
167R1A0405 | 134AM | CONTROL SYSTEMS | C | 5 |
167R1A0405 | 134CF | SWITCHING THEORY & LOGIC DESIGN | C | 5 |
167R1A0408 | 134CF | SWITCHING THEORY & LOGIC DESIGN | C | 5 |
167R1A0409 | 134AM | CONTROL SYSTEMS | C | 5 |
167R1A0414 | 134CF | SWITCHING THEORY & LOGIC DESIGN | C | 5 |
167R1A0417 | 134CF | SWITCHING THEORY & LOGIC DESIGN | C | 5 |
167R1A0424 | 134AM | CONTROL SYSTEMS | C | 5 |
167R1A0424 | 134CF | SWITCHING THEORY & LOGIC DESIGN | C | 5 |
167R1A0425 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0426 | 134AM | CONTROL SYSTEMS | C | 5 |
167R1A0427 | 134AC | ANALOG COMMUNICATIONS | F | 0 |
167R1A0427 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0427 | 134AM | CONTROL SYSTEMS | F | 0 |
167R1A0427 | 134CC | PULSE AND DIGITAL CIRCUITS | F | 0 |
167R1A0427 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0429 | 134AM | CONTROL SYSTEMS | C | 5 |
167R1A0429 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0433 | 134AM | CONTROL SYSTEMS | C | 5 |
167R1A0433 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0439 | 134CF | SWITCHING THEORY & LOGIC DESIGN | C | 5 |
167R1A0440 | 134AM | CONTROL SYSTEMS | F | 0 |
167R1A0440 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0441 | 13402 | ANALOG COMMUNICATIONS LAB | C | 5 |
167R1A0441 | 134AM | CONTROL SYSTEMS | F | 0 |
167R1A0441 | 134CC | PULSE AND DIGITAL CIRCUITS | C | 5 |
167R1A0441 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0442 | 134CF | SWITCHING THEORY & LOGIC DESIGN | C | 5 |
167R1A0443 | 134CF | SWITCHING THEORY & LOGIC DESIGN | B+ | 7 |
167R1A0453 | 134AC | ANALOG COMMUNICATIONS | F | 0 |
167R1A0453 | 134AM | CONTROL SYSTEMS | F | 0 |
167R1A0453 | 134CC | PULSE AND DIGITAL CIRCUITS | F | 0 |
167R1A0453 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0454 | 134CF | SWITCHING THEORY & LOGIC DESIGN | C | 5 |
167R1A0460 | 13402 | ANALOG COMMUNICATIONS LAB | B | 6 |
167R1A0460 | 134AC | ANALOG COMMUNICATIONS | F | 0 |
167R1A0460 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0460 | 134AM | CONTROL SYSTEMS | F | 0 |
167R1A0460 | 134CC | PULSE AND DIGITAL CIRCUITS | F | 0 |
167R1A0460 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0461 | 134AC | ANALOG COMMUNICATIONS | C | 5 |
167R1A0467 | 134AC | ANALOG COMMUNICATIONS | Ab | 0 |
167R1A0467 | 134AM | CONTROL SYSTEMS | Ab | 0 |
167R1A0467 | 134CC | PULSE AND DIGITAL CIRCUITS | Ab | 0 |
167R1A0467 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0469 | 134AC | ANALOG COMMUNICATIONS | F | 0 |
167R1A0469 | 134CF | SWITCHING THEORY & LOGIC DESIGN | B | 6 |
167R1A0471 | 134CF | SWITCHING THEORY & LOGIC DESIGN | Ab | 0 |
167R1A0472 | 134AC | ANALOG COMMUNICATIONS | B | 6 |
167R1A0477 | 134AC | ANALOG COMMUNICATIONS | F | 0 |
167R1A0477 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0477 | 134AM | CONTROL SYSTEMS | F | 0 |
167R1A0477 | 134CC | PULSE AND DIGITAL CIRCUITS | F | 0 |
167R1A0477 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0478 | 134AC | ANALOG COMMUNICATIONS | F | 0 |
167R1A0478 | 134AM | CONTROL SYSTEMS | F | 0 |
167R1A0478 | 134CC | PULSE AND DIGITAL CIRCUITS | C | 5 |
167R1A0478 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0481 | 134AC | ANALOG COMMUNICATIONS | F | 0 |
167R1A0481 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0481 | 134AM | CONTROL SYSTEMS | F | 0 |
167R1A0481 | 134CC | PULSE AND DIGITAL CIRCUITS | F | 0 |
167R1A0481 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0486 | 134AC | ANALOG COMMUNICATIONS | F | 0 |
167R1A0486 | 134AM | CONTROL SYSTEMS | Ab | 0 |
167R1A0486 | 134CC | PULSE AND DIGITAL CIRCUITS | F | 0 |
167R1A0487 | 134AC | ANALOG COMMUNICATIONS | F | 0 |
167R1A0487 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | F | 0 |
167R1A0487 | 134AM | CONTROL SYSTEMS | F | 0 |
167R1A0487 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0490 | 134AC | ANALOG COMMUNICATIONS | Ab | 0 |
167R1A0490 | 134AM | CONTROL SYSTEMS | F | 0 |
167R1A0490 | 134CC | PULSE AND DIGITAL CIRCUITS | Ab | 0 |
167R1A0496 | 13402 | ANALOG COMMUNICATIONS LAB | C | 5 |
167R1A0496 | 13403 | ANALOG ELECTRONICS LAB | A | 8 |
167R1A0496 | 13436 | PULSE AND DIGITAL CIRCUITS LAB | B+ | 7 |
167R1A0496 | 13440 | GENDER SENSITIZATION LAB | C | 5 |
167R1A0496 | 134AC | ANALOG COMMUNICATIONS | F | 0 |
167R1A0496 | 134AG | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | C | 5 |
167R1A0496 | 134AM | CONTROL SYSTEMS | C | 5 |
167R1A0496 | 134CC | PULSE AND DIGITAL CIRCUITS | F | 0 |
167R1A0496 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A0498 | 134AM | CONTROL SYSTEMS | C | 5 |
167R1A04A0 | 134AC | ANALOG COMMUNICATIONS | F | 0 |
167R1A04A0 | 134AM | CONTROL SYSTEMS | C | 5 |
167R1A04A0 | 134CC | PULSE AND DIGITAL CIRCUITS | F | 0 |
167R1A04A0 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A04A2 | 134AM | CONTROL SYSTEMS | C | 5 |
167R1A04B5 | 134CF | SWITCHING THEORY & LOGIC DESIGN | C | 5 |
167R1A04B8 | 134CC | PULSE AND DIGITAL CIRCUITS | Ab | 0 |
167R1A04B8 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A04B9 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
167R1A04C3 | 13440 | GENDER SENSITIZATION LAB | B+ | 7 |
167R1A04C3 | 134CF | SWITCHING THEORY & LOGIC DESIGN | F | 0 |
