Central Library Collection :
1. Details of UG Book Collection :
S.No. | B.TECH STREAMs | TITLES | VOLUMES |
1 | ECE | 727 | 7366 |
2 | IT | 153 | 759 |
3 | CSE | 797 | 7102 |
4 | CSE (AI & ML) | 352 | 1602 |
5 | CSE (DS) | 368 | 1501 |
6 | CIVIL | 617 | 3394 |
7 | MECH | 693 | 4656 |
TOTAL | 2987 | 25937 |
2. Details of PG Book Collection :
S.No. | M.TECH (Specialisations) | TITLES | VOLUMES |
1 | CSE | 422 | 931 |
2 | ES | 439 | 822 |
3 | ST | 285 | 615 |
4 | TE | 160 | 603 |
TOTAL | 1306 | 2971 |
S.No. | Management Specialisation | TITLES | VOLUMES |
1 | MBA | 738 | 8360 |
TOTAL COLLECTION :
S.No. | UG/PG | TITLES | VOLUMES |
1 | B.TECH | 2987 | 25937 |
2 | M.TECH | 1306 | 2971 |
3 | MBA | 738 | 8360 |
GRAND TOTAL | 4475* | 35603* |
3. Journals Collection :
S.No. | ENGINEERING/MBA | JOURNALS | MAGAZINES |
1 | ENGINEERING (B.TECH & M.TECH) | 112 | 6 |
2 | MANAGEMENT (MBA) | 36 | 4 |
TOTAL | 148 | 10 |