Central Library Collection :
1. Details of UG Book Collection :
S.No. | B.TECH STREAMs | TITLES | VOLUMES |
1 | ECE | 855 | 4460 |
2 | IT | 455 | 3093 |
3 | CSE | 890 | 4995 |
4 | CSE (AI & ML) | 323 | 1975 |
5 | CSE (DS) | 314 | 1947 |
6 | CSIT | 105 | 595 |
TOTAL | 2942 | 17065 |
2. Details of PG Book Collection :
S.No. | M.TECH (Specialisations) | TITLES | VOLUMES |
1 | CSE | 380 | 1510 |
2 | ES | 355 | 1405 |
TOTAL | 735 | 2915 |
S.No. | Management Specialisation | TITLES | VOLUMES |
1 | MBA | 852 | 8733 |
TOTAL COLLECTION :
S.No. | UG/PG | TITLES | VOLUMES |
1 | B.TECH | 2942 | 17065 |
2 | M.TECH | 735 | 2915 |
3 | MBA | 852 | 8733 |
GRAND TOTAL | 4529* | 28713* |
3. Journals Collection :
S.No. | ENGINEERING/MBA | JOURNALS | MAGAZINES |
1 | ENGINEERING (B.TECH & M.TECH) | 156 | 5 |
2 | MANAGEMENT (MBA) | 24 | 4 |
TOTAL | 180 | 09 |
International Journals | 43 |
National Journals | 137 |
News Papers | 03 |