| Course | Syllabus | |||||
| Computer Science and Engineering(CSE) | R16 | R18 | R19 | R20 | R22 | R25 |
| CSE(AI & ML) | — | — | — | R20 | R22 | R25 |
| CSE(Data Science) | — | — | — | R20 | R22 | R25 |
| CSE(Cyber Security) | — | — | — | — | R22 | — |
| Computer Science and Information Technology | — | — | — | — | R22 | — |
| Computer Science and Design(CSG) | — | — | — | R20 | — | — |
| Artificial Intelligence And Machine Learning(AIM) | — | — | — | R20 | R22 | — |
| Information Technology(IT) | R16 | R18 | R19 | R20 | R22 | — |
| Electronics and Communication Engineering(ECE) | R16 | R18 | R19 | R20 | R22 | R25 |
| Mechanical Engineering(MECH) | R16 | R18 | R19 | R20 | — | — |
| Civil Engineering(CIVIL) | R16 | R18 | R19 | R20 | — | — |
| M. Tech(CSE) | — | — | R19 | R20 | R22 | R25 |
| M. Tech(ES) | — | — | R19 | R20 | R22 | R25 |
| MBA | — | — | R19 | R20 | R22 | R25 |



https://vidwan.inflibnet.ac.in//profile/


