Higher Education (2020 - 21) :
S. No. | Roll. No. of the Student | Student Name | Name of the University/Institution | Year of admission in higher studies program |
1 | 177R1A0106 | Bodige Sowmya | Chaitanya Bharathi Institute of Technology | 2021 |
2 | 177R1A0119 | Gudida Ganesh | National Academy of Construction | 2021 |
3 | 177R1A0120 | K V Alekya Reddy | Swinburne University of Technology | 2021 |
4 | 177R1A0122 | Gurudu Karthik | Texas A&M Kingsville | 2021 |
5 | 177R1A0127 | J Shivarama Krishna | Swinburne University of Technology | 2021 |
6 | 177R1A0132 | Konkala Sai Kiran | National Academy of Construction | 2021 |
7 | 177R1A0133 | Lingala Srikanth | Swinburne University of Technology | 2022 |
8 | 177R1A0134 | N Abinand Yadav | National Academy of Construction | 2021 |
9 | 177R1A0135 | Mula Sushma | Northern Arizona University | 2021 |
10 | 177R1A0136 | M Nivasraj | University of East London | 2021 |
11 | 177R1A0141 | P Nikitha | National Academy of Construction | 2021 |
12 | 177R1A0143 | R Shashank | Northern Arizona University | 2021 |
13 | 177R1A0144 | S Lasya Sree | Swinburne University of Technology | 2021 |
14 | 177R1A0146 | R. Achyuth Reddy | Texas A&M Kingsville | 2021 |
15 | 177R1A0148 | S Pruthvi Raj | North West Missouri State University | 2021 |
16 | 177R1A0150 | Sudha Hanumanth Rao | Northern Arizona University | 2021 |
17 | 177R1A0155 | V Sudheendra Rao | National Academy of Construction | 2021 |
18 | 177R1A0156 | K Vijay | University of East London | 2021 |
19 | 177R1A0158 | Y. Sruthi | CMR College of Engineering & Technology | 2021 |
20 | 177R1A0160 | T Soumya | Swinburne University of Technology | 2021 |
21 | 187R5A0103 | A Sampath Kumar | North West Missouri State University | 2021 |
22 | 187R5A0106 | Kancharla Arunteja | National Academy of Construction | 2021 |
23 | 177R1A0166 | A SANNILITHA | Gokaraju Rangaraju Institute of Engineering and Technology | 2021 |
24 | 177R1A0169 | BIJJA SURESH | IARE Institute of Aeronautical Engineering | 2021 |
25 | 177R1A0173 | DAYYALA SAI KUMAR | CMR College of Engineering & Technology | 2021 |
26 | 177R1A0174 | B SAI KUMAR | Bharat Institute of Engineering and Technology | 2021 |
27 | 177R1A0185 | S RANADEEP REDDY | Northumbria University, New Castle | 2021 |
28 | 177R1A0188 | KOTTE ARUN KUMAR | CMR College of Engineering & Technology | 2021 |
29 | 177R1A0191 | MANDA PURUSHOTHAM | Trine University | 2021 |
30 | 177R1A0193 | M RUSHI RAJ | Gokaraju Rangaraju Institute of Engineering and Technology | 2021 |
31 | 177R1A0198 | PATHLOTH RAVINDER | Chaitanya Bharathi Institute of Technology | 2021 |
32 | 177R1A01A0 | N RAJA RAM REDDY | Gokaraju Rangaraju Institute of Engineering and Technology | 2021 |
33 | 177R1A01A2 | J.MOHAN NAYAK | IARE Institute of Aeronautical Engineering | 2021 |
34 | 177R1A01A3 | SIRIGIRI GANGAPRASAD | Kakathiya Institute of Technology and Science | 2021 |
35 | 177R1A01A5 | SIRNE SNEHA | Trine University | 2021 |
36 | 177R1A01B1 | VEMULA NAGESH | Bharat Institute of Engineering and Technology | 2021 |
37 | 177R1A01B4 | J.UPENDAR BABU | Northumbria University, New Castle | 2021 |
38 | 177R1A01B5 | K.PRAPOORNA | Bharat Institute of Engineering and Technology | 2021 |
39 | 187R5A0118 | KOTALA BHANUHANDER | Chaitanya Bharathi Institute of Technology | 2021 |
40 | 187R5A0119 | VANGARI SUGEETH | CMR College of Engineering & Technology | 2021 |
41 | 187R5A0120 | N KEERTHI | IARE Institute of Aeronautical Engineering | 2021 |
42 | 187R5A0122 | LINGADE MAHENDER | Kakathiya Institute of Technology and Science | 2021 |
43 | 187R5A0124 | AZMEERA SURESH | Gokaraju Rangaraju Institute of Engineering and Technology | 2021 |
44 | 187R5A0125 | METTU PHANEENDRA | Northumbria University, New Castle | 2021 |
45 | 167R1A0305 | BASA SAI RAM | Mallareddy engineering college | 2020 |
46 | 167R1A0340 | NINGAMAILA KIRAN | MEMPHIS University | 2020 |
47 | 167R1A0343 | GUNJA VEERABABU | Saint Peter’s University | 2020 |
48 | 167R1A0344 | PESARAMILLI SANDEEP RAJ | MEMPHIS University | 2020 |
49 | 167R1A0346 | PONTHAGANTI VENKATESH | Florida Institute of Technology | 2020 |
50 | 167R1A0347 | RAKESH KUMAR SHARMA | University of Houston | 2020 |
51 | 167R1A0349 | REGONDA SAI KUMAR | UNIVERSITY OF NEW HAVEN | 2020 |
52 | 167R1A0350 | SAIREDDY VAMSHI | University of CINCINNATI. | 2020 |
53 | 167R1A0356 | ASHLEY JUDE | University of Houston | 2020 |
54 | 167R1A0360 | CHINTALAPATI VYSHALI | MEMPHIS University | 2020 |
55 | 167R1A0308 | BHARATHA UDAY KUMAR | UAB Graduation School | 2020 |
56 | 167R1A0309 | SURAJ BHANDEKAR | University Of Hampshire | 2020 |
57 | 167R1A0364 | GOTTAM SREEVIDHYA | University Of New Haven | 2020 |
58 | 167R1A0377 | HARSH KABRA | University of Bridgeport | 2020 |
59 | 167R1A0382 | KHAJA ZIAUDDIN | University of CINCINNATI. | 2020 |
60 | 157R1A0372 | CHITTARI VAMSHIKRISHNA | Lewis University | 2020 |
61 | 177R5A0306 | IMMADI JASWANTH | MEMPHIS University | 2020 |
62 | 177R5A0307 | CHELIMILLA KARTHIK | University of Houston | 2020 |
63 | 177R5A0308 | BURUGU AJAY | Mallareddy engineering college | 2020 |
64 | 167R1A0373 | GUDURU SHIVA KUMAR | MEMPHIS University | 2020 |
65 | 167R1A0374 | GUGULOTH KALYAN | Rowan University | 2020 |
66 | 167R1A0375 | GUGULOTH RAHUL NAYAK | Mallareddy engineering college | 2020 |
67 | 167R1A0378 | JAGADEESH T | St.Cloud State University | 2020 |
68 | 177R5A0309 | R.AKSHAY KUMAR | Florida Institute of Technology | 2020 |
69 | 177R5A0310 | TALACHINTALA DHANANJAY | Muffakham Jah College of Engineering & Technology | 2020 |
70 | 177R5A0309 | R.AKSHAY KUMAR | University of Bridgeport | 2020 |
71 | 177R5A0310 | TALACHINTALA DHANANJAY | GURU NANAK | 2020 |
72 | 177R5A0312 | ANUMANDLA SRINIVAS | UNIVERSITY OF WINDSOR | 2020 |
73 | 177R5A0313 | MULLAGIRI PREM SAGAR | UNIVERSITY OF NEW HAVEN | 2020 |
74 | 167R1A0390 | MANIKAR UMESH | MEMPHIS University | 2020 |
75 | 167R1A0393 | MANTRI BHANU PRASAD | Mallareddy engineering college | 2020 |
76 | 177R5A0320 | THATOTU NAVEEN | University of CINCINNATI. | 2020 |
77 | 167R1A0395 | MOHAMMED RIYAZUDDIN | Muffakham Jah College of Engineering & Technology | 2020 |
78 | 167R1A0396 | V.RAJESH GOUD | UCO Jackson College of Graduate Studies | 2020 |
79 | 167R1A0397 | MUTHINENI RAKESH | Mallareddy engineering college | 2020 |
80 | 167R1A0398 | N GIRI | University of Detroit Mercy | 2020 |
81 | 167R1A0399 | P AJAY GOUD | Narsimha Reddy Engineering College | 2020 |
82 | 167R1A03A0 | YOGESH MANOJ KAMBLE | Sacred Heart University | 2020 |
83 | 167R1A03B6 | POTUPALLY SUVARNA RATHNAM | St.Cloud State University | 2020 |
84 | 167R1A03B7 | ROMPY NIKHIL KUMAR | St.Martins College Of Engineering & Technology | 2020 |
85 | 177R5A0314 | MOHAMMED TOUFIQ | Lewis University | 2020 |
86 | 177R5A0315 | VISLAVATH NARESH | Mallareddy engineering college | 2020 |
87 | 167R1A03C0 | SAJJANAPU RAKESH | BHARAT ENGINEERING COLLEGE | 2020 |
88 | 177R5A0316 | KOKKONDA KIRAN KUMAR REDDY | Muffakham Jah College of Engineering & Technology | 2020 |
89 | 177R5A0317 | CHITTEM ANIL SHIVASAI | CMR COLLEGE OF ENGG &TECH. | 2020 |
90 | 177R5A0318 | MAMIDIPELLI MAHESH | University of Houston | 2020 |
91 | 177R5A0371 | MADUPALLY VIJAY KUMAR | GITAM UNIVERSITY | 2020 |
92 | 167R1A03D0 | VADLA SHIVA MANI RAJ | University of Bridgeport | 2020 |
93 | 167R1A03D1 | VANGA NARESH | Narsimha Reddy Engineering College | 2020 |
94 | 177R5A0372 | GANGARAPU HARISH | UNIVERSITY OF NEW HAVEN | 2020 |
95 | 177R5A0302 | MOHAMMED SHAKEEL | Malla Reddy College Of Engineering & Technology | 2020 |
96 | 177R1A0405 | Bagari Sony | East Tennessee State University | 2022 |
97 | 177R1A0410 | Bowrothu Santhosh Kumar | Kennesaw State University | 2022 |
98 | 177R1A0417 | Sai Sonal Dasari | Graduate School | 2021 |
99 | 177R1A0414 | Ch.Siva Krishna | CMR Institute of Engineering and Technology | 2021 |
100 | 177R1A0424 | K.Hima Bindhu | Kennesaw State University | 2022 |
101 | 177R1A0425 | K.Suchitra | University of New Haven | 2021 |
102 | 177R1A0430 | Krishna Latha Karuturi | Cleveland State University | 2021 |
103 | 177R1A0441 | Shreya Sri | University of Exeter | 2021 |
104 | 177R1A0449 | S.Shashank | Florida Institute of Technology | 2021 |
105 | 177R1A0454 | SRIPATHI RAGHAVENDER REDDY | Mallareddy College of Engineering and Technology | 2021 |
106 | 177R1A0461 | Sowmika Adepu | New Jersey Institute of Technology | 2021 |
107 | 177R1A0468 | Tharun Ceemala | University of New Haven | 2021 |
108 | 177R1A0469 | A.Ritham Reddy | Mallareddy College of Engineering and Technology | 2022 |
109 | 177R1A0478 | G.Manideep | University of Colorado Denver | 2021 |
110 | 177R1A0487 | Sai Venkata Niharika Junemeni | Lewis University | 2021 |
111 | 177R1A0489 | M.Bharath | Northeastern University | 2021 |
112 | 177R1A0495 | N.Sriven Kumar | Kennesaw State University | 2021 |
113 | 177R1A0496 | K.VaraPrasad | Kennesaw State University | 2021 |
114 | 177R1A04A5 | Sai Yashwanth Reddy | Pace University | 2022 |
115 | 177R1A04B6 | VIJAYANAND REDDY DEVIREDDY | East Tennessee State University | 2021 |
116 | 177R1A04F2 | L.Naveen | CMR College of Engineering and Technology | 2021 |
117 | 177R1A04G8 | Sindhu Pulakani | Clark University | 2021 |
118 | 177R1A04G8 | P.sindhu | Grand Valley State University | 2021 |
119 | 187R5A0401 | K.Mahesh | Texas State University | 2022 |
120 | 177R1A0503 | AKULA DUSHYANTH | YALE SCHOOL OF GRADUATE AND SCIENCE | 2021 |
121 | 177R1A0506 | BHOOMPALLI DHANUSH RAO | NORTHTHUMBRIA UNIVERSITY (NEW CASTLE) | 2021 |
122 | 177R1A0509 | BADDAM RAKESH REDDY | UNIVERSITY OF LOUISVILLE | 2021 |
123 | 177R1A0510 | DEVA ABHINAV | UNIVERSITY OF UTAH | 2022 |
124 | 177R1A0511 | EDA RAM CHARAN | OREGON STATE UNIVERSITY | 2022 |
125 | 177R1A0527 | HANUMANDLA AJAY | UNIVERSITY OF IOWA | 2021 |
126 | 177R1A0529 | MAKKA BHARGAV KUMAR | CASE WESTERN RESERVE UNIV | 2022 |
127 | 177R1A0535 | MARIPALLY SAMPATH GOUD | UNIVERSITY OF CENTRAL FLORIDA | 2021 |
128 | 177R1A0537 | MARRI JYOTHI RANI | NORTHERN ILLINOIS UNIVERSITY | 2022 |
129 | 177R1A0563 | ARUSHI SHANDILYA | NORTH WESTERN UNIVERSITY | 2021 |
130 | 177R1A0567 | BANOTH KUMAR | UNIVERSITY NORTH FLORIDA | 2022 |
131 | 177R1A0581 | JOGU RAVI | CALIFORNIA STATE UNIVERSITY | 2022 |
132 | 177R1A0588 | MANNYALA MADHUMITHA | UNIVERSITY OF NEW HEAVEN | 2021 |
133 | 177R1A05A2 | PARVAREDDY GARI MANOJ REDDY | SOUTHERNILLIONIS UNIVERSITY | 2022 |
134 | 177R1A05A3 | RAJANA DIVYA RAJYALAKSHMI | CAMPBELLS UNIVERSITY | 2022 |
135 | 177R1A05A5 | PENTA SANDEEP | PRINCETON UNIVERSITY | 2022 |
136 | 177R1A05B4 | SRIRAMULA AMBAREESH | UNIVERSITY OF PENNSYLVANIA | 2021 |
137 | 177R1A05B9 | VALLEPU ROJA | ECPI UNIVERSITY | 2022 |
138 | 177R1A05C0 | VANTARI AKHILA | CAMPBELLS UNIVERSITY | 2022 |
139 | 177R1A05C7 | BUSSA NIKHITHA | WESTERN NEW ENGLAND UNIVERSITRY | 2022 |
140 | 177R1A05D4 | ERUJALA TARUN RAJ | UNIVERSITY OF HOUSTON | 2021 |
141 | 177R1A05D5 | DURISETTI HARI SAI | UNIVERSITY OF CENTRAL FLORIDA | 2021 |
142 | 177R1A05D8 | GHANTA NARASIMHA MANI PRASAD | UNIVERSITY OF UTAH | 2021 |
143 | 177R1A05E5 | GUNDABOINA GOPIKRISHNA | OREGON STATE UNIVERSITY | 2022 |
144 | 177R1A05F1 | KATEPOGU STEPHEN KUMAR | SOUTHERNILLIONIS UNIVERSITY | 2021 |
145 | 177R1A05F4 | KONETI VINAY KUMAR | ECPI UNIVERSITY | 2022 |
146 | 177R1A05F6 | MANKENA NISHANTH REDDY | SOUTHERNILLIONIS UNIVERSITY | 2021 |
147 | 177R1A05F7 | MOHAMMAD SUMAIR ALI | UNIVERSITY OF NEW HEAVEN | 2022 |
148 | 177R1A05G0 | NARSING ABHITEJ | WESTERN NEW ENGLAND UNIVERSITRY | 2022 |
149 | 177R1A05G2 | MOLAKA ANJALI | CALIFORNIA STATE UNIVERSITY | 2021 |
150 | 177R1A05J1 | AKILI VENKATA SASANKA SAI | UNIVERSITY OF UTAH | 2022 |
151 | 177R1A05K3 | CHINTA MEHER AMITH | OREGON STATE UNIVERSITY | 2021 |
152 | 177R1A05L2 | KARRA DEEPIKA | UNIVERSITY OF CENTRAL FLORIDA | 2021 |
153 | 177R1A05M4 | PILLI RAVI KIRAN | UNIVERSITY OF NEW HEAVEN | 2022 |
154 | 177R1A05N5 | SANNAPUREDDY VENKATA AVINASH REDDY | UNIVERSITY OF HOUSTON | 2021 |
155 | 177R1A1210 | Shivani.G | University of Greenwich, 30 PARK ROW, Greenwich, London | 2021 |
156 | 177R1A1204 | CHAVA NAVEEN | PACE University ,New york | 2021 |
157 | 177R1A1212 | JAMALPURAM NARSING RAO | Grand Valley State University,United States | 2021 |
158 | 177R1A1249 | VASA SAI RAJ | SAINT LOUIS University School Of Proffessional Studies,United States | 2021 |
159 | 177R1A1201 | ANKEM ANIRUDH | University Of New Haven,U.S | 2021 |
Higher Education (2019 - 20) :
S. No. | Registration/ Enrollment No.of the student in your Institution | Student Name | Name of the University/Institutions where selected for higher studies | Year of admission in higher studies program |
1 | 167R1A0113 | CHOWKI VENKAT SAI | Kakathiya Institute of Technology and Science | 2020 |
2 | 167R1A0117 | KAIRAMKONDA GANESH | Bharat Institute of Engineering and Technology | 2020 |
3 | 167R1A0118 | G.SRINIVAS | Gokaraju Rangaraju Institute of Engineering and Technology | 2020 |
4 | 167R1A0119 | KAMANI ARAVIND | University of New Haven | 2021 |
5 | 167R1A0125 | M SHIRISH CHANDRA PAL | Swinburne University of Technology | 2020 |
6 | 167R1A0126 | MALAVATH VEERUKUMAR | University of Illinois Urbana-Champaign | 2021 |
7 | 167R1A0131 | MOHAMMED HASHIR NOMAAN | CMR College of Engineering & Technology | 2020 |
8 | 167R1A0133 | M SRIKALA | Christian Brothers University | 2020 |
9 | 167R1A0134 | MOHAMMED SOHEL | National Academy of Construction | 2020 |
10 | 167R1A0140 | PARSA VENU | Saint Louis University | 2020 |
11 | 167R1A0141 | PATHULOTHU SHIVA NAYAK | Northern Arizona University | 2020 |
12 | 167R1A0144 | POTHURAJU BALARAJU | Wichita State University | 2020 |
13 | 167R1A0153 | R.HANNAH | Bharat Institute of Engineering and Technology | 2020 |
14 | 167R1A0154 | THADURI NAGARAJU | North West Missouri State University | 2020 |
15 | 177R5A0103 | GANTYALA GANESH | IARE Institute of Aeronautical Engineering | 2020 |
16 | 177R5A0104 | THUPAKULA RAJINIKANTH | Texas A&M Kingsville | 2020 |
17 | 177R5A0106 | TALLURI HARIKRISHNA SAI | Arizona State University | 2021 |
18 | 177R5A0107 | KOMMULA SRIKANTH | University of Illinois Urbana-Champaign | 2020 |
19 | 177R5A0113 | MANTHA SHILPA | CMR College of Engineering & Technology | 2020 |
20 | 177R5A0114 | S.NAGATEJA | Christian Brothers University | 2020 |
21 | 177R5A0116 | BANOTH KALYAN | Saint Louis University | 2020 |
22 | 167R1A0165 | BANDAPALLY VIKRAM KUMAR | IARE Institute of Aeronautical Engineering | 2020 |
23 | 167R1A0168 | BATHINI SAI TEJA | Northumbria University, New Castle | 2021 |
24 | 167R1A0169 | CH MANOJ | National Academy of Construction | 2020 |
25 | 167R1A0170 | BATHULA PRANEETH KUMAR | Wichita State University | 2020 |
26 | 167R1A0175 | G.RAKESH | Kakathiya Institute of Technology and Science | 2020 |
27 | 167R1A0176 | KADARLA SRAVAN KUMAR | CMR Technical Campus | 2020 |
28 | 167R1A0178 | Gattu Sai Chander | IARE Institute of Aeronautical Engineering | 2020 |
29 | 167R1A0179 | KANDULA ROSHINI | Swinburne University of Technology | 2020 |
30 | 167R1A0180 | KASTHURI PRAFULLA | CMR Technical Campus | 2020 |
31 | 167R1A0183 | LAVUDYA SUSHEEL KUMAR | CMR Technical Campus | 2020 |
32 | 167R1A0186 | OKKARLA SATHWIK | Bharat Institute of Engineering and Technology | 2020 |
33 | 167R1A0197 | P.ANISH KUMAR | Northumbria University, New Castle | 2020 |
34 | 167R1A0198 | SAKKARI RAMAKANTH | CMR Technical Campus | 2020 |
35 | 167R1A01A2 | V SHIVA PRASAD GOUD | CMR College of Engineering & Technology | 2020 |
36 | 167R1A01A3 | S.RAMAKRISHNA | Gokaraju Rangaraju Institute of Engineering and Technology | 2020 |
37 | 177R5A0121 | M.ALEKHYA | University of New Haven | 2021 |
38 | 177R5A0122 | K.NAGAKRISHNA | North West Missouri State University | 2020 |
39 | 177R5A0129 | V.SAIKRISHNA | Saint Louis University | 2020 |
40 | 157R1A0321 | G.ABHIJIT | Mallareddy engineering college | 2019 |
41 | 157R1A0304 | AKULA SAI RAM | UNIVERSITY OF NEW HAVEN | 2019 |
42 | 157R1A0323 | DANTHENAPALLI SAI KISHORE | St.Martins College Of Engineering & Technology | 2019 |
43 | 157R1A0326 | ELI VAMSI LAKSHMANA KUMAR | Kingston university | 2019 |
44 | 157R1A0327 | J.LOHITH KUMAR | UCO Jackson College of Graduate Studies | 2019 |
45 | 157R1A0328 | ELKA AKHIL | Lewis University | 2019 |
46 | 157R1A0330 | K.MANIKANTA | Malla Reddy College Of Engineering & Technology | 2019 |
47 | 157R1A0331 | GINE AKHIL KUMAR REDDY | UAB Graduate School | 2019 |
48 | 157R1A0332 | GOGIKAR MANI DEEP | CMR Engineering College | 2019 |
49 | 157R1A0306 | A.SAIKRISHNA | Kingston university | 2019 |
50 | 157R1A0338 | MAMIDI BALAKRISHNA | University of CINCINNATI. | 2019 |
51 | 157R1A0339 | M MANI RATNAN | Lewis University | 2019 |
52 | 157R1A0307 | ASHADAPU MADHUKAR | Mallareddy engineering college | 2019 |
53 | 157R1A0341 | MOGALAGANI JAGADEESH | Saint Peter’s University | 2019 |
54 | 157R1A0343 | NEERUDI VIDYASAGAR | University of Bridgeport | 2019 |
55 | 157R1A0344 | NOOR MOHAMMAD | University of Houston | 2019 |
56 | 157R1A0345 | M.GOUTHAM REDDY | MEMPHIS University | 2019 |
57 | 157R1A0309 | B SRIKANTH | Mallareddy engineering college | 2019 |
58 | 157R1A0348 | P HARI KRISHNA | University of Detroit Mercy | 2019 |
59 | 157R1A0311 | BANDAMIDA ARUN KUMAR | Kingston university | 2019 |
60 | 157R1A0351 | P.ANIL KUMAR GOUD | FLEMMING COLLEGE | 2019 |
61 | 157R1A0353 | SINGAM MADHU | University of Bridgeport | 2019 |
62 | 157R1A0354 | ROHIT KUMAR JHA | Pace University | 2019 |
63 | 157R1A0355 | S GOVARDHAN REDDY | University of CINCINNATI. | 2019 |
64 | 157R1A0314 | BANOTHU BHARATH RATHOD | St.Martins College Of Engineering & Technology | 2019 |
65 | 157R1A0357 | S.MANIDEEPAK | CMR COLLEGE OF ENGG &TECH. | 2019 |
66 | 157R1A0359 | VENKAT SAI MANOJ | Pace University | 2019 |
67 | 157R1A0360 | YELUKATI RAJEEV SAI | Malla Reddy College Of Engineering & Technology | 2019 |
68 | 157R1A0379 | G.PAWAN KUMAR | Dallas Baptist University | 2019 |
69 | 157R1A0380 | GOLLA NIKHIL SAI | Kingston university | 2019 |
70 | 157R1A0370 | A.SRIKANTH | University of CINCINNATI. | 2019 |
71 | 157R1A0381 | GOUNDLA RANJITH | Kingston university | 2019 |
72 | 157R1A0371 | BOMMA HARI PRASAD | University of CINCINNATI. | 2019 |
73 | 157R1A0382 | G.SANTHOSH | Pace University | 2019 |
74 | 157R1A0362 | ABDUL KARIM FAISAL | Florida Institute of Technology | 2019 |
75 | 157R1A0388 | K.ARVIND | Kingston university | 2019 |
76 | 157R1A0366 | AMPALLY SHIVA PRASAD | Dallas Baptist University | 2019 |
77 | 157R1A0393 | KATAM PRAVEEN | CMR Institute Of Technology | 2019 |
78 | 157R1A0393 | KATAM PRAVEEN | Malla Reddy College Of Engineering & Technology | 2019 |
79 | 157R1A0396 | KOLLA VENKATESH | UAB Graduate School | 2019 |
80 | 157R1A0397 | N MANJULA | University of Bridgeport | 2019 |
81 | 157R1A03A0 | N.SANDEEP REDDY | Rowan University | 2019 |
82 | 157R1A03A0 | N.SANDEEP REDDY | Lewis University | 2019 |
83 | 157R1A03A4 | NEELA SAIDA RANI | CARDIFF METROPOLIAN UNIVERSITY | 2019 |
84 | 157R1A03A5 | NEVURI KARTHIK | University of CINCINNATI. | 2019 |
85 | 157R1A03F3 | MOHAMMAD ELLIAS AHMED | University of Houston | 2019 |
86 | 167R5A0301 | MD IFTHEKAR AHMED | Muffakham Jah College of Engineering & Technology | 2019 |
87 | 167R5A0302 | M VENKATESH | FLEMMING COLLEGE | 2019 |
88 | 167R5A0303 | TELUKALA MANOJ KUMAR | CMR Institute Of Technology | 2019 |
89 | 167R5A0304 | CHENNABOYINA NARESH | Mallareddy engineering college | 2019 |
90 | 167R1A0411 | Sai Ganesh Reddy Danda | The University of Toledo | 2020 |
91 | 167R1A0418 | Bhavana Mandadapu | University of Tampa | 2020 |
92 | 167R1A0420 | Venu Madhava Reddy Kotla | Northeastern University | 2020 |
93 | 167R1A0423 | Sankeerthi Kancharla | Kennesaw State University | 2020 |
94 | 167R1A0424 | M.Rohith Chandra | MLR Institute of Technology | 2022 |
95 | 167R1A0426 | K SAI BHARATH | CMR Technical Campus | 2021 |
96 | 167R1A0429 | Vishwa Simha Mallela | Pace University | 2020 |
97 | 167R1A0444 | S.Bhargav | University of New Haven | 2022 |
98 | 167R1A0446 | Rithika Chowdary | University of New Haven | 2022 |
99 | 167R1A0448 | S.Ajay Kumar | Northeastern University | 2022 |
100 | 167R1A0454 | Lekha Sree Tirumala | University of New Haven | 2020 |
101 | 167R1A0487 | M.Pavan Kalyan Reddy | University of Alabama | 2022 |
102 | 167R1A04A2 | T.Ritish Reddy | MLR Institute of Technology | 2021 |
103 | 167R1A04B0 | Rayan Mohammed Sadiq | Saint Peter’s University | 2020 |
104 | 167R1A04D7 | I.Nandini | New Jersey Institute of Technology | 2022 |
105 | 167R1A04D8 | D Sahithi | Mallareddy College of Engineering and Technology | 2021 |
106 | 167R1A04E3 | L.Rahul | Lewis University | 2022 |
107 | 167R1A04F0 | K.Mohan Vamsi | Mallareddy Engineering College | 2021 |
108 | 167R1A04F2 | Karthik Kumar Reddy Meedimala | University of New Haven | 2020 |
109 | 167R1A04F9 | P.Dilip Chand | Kent State University | 2020 |
110 | 167R1A04H8 | Varsha Vulise | New Jersey Institute of Technology | 2020 |
111 | 167R1A04JO | V.Sri Lakshmi | Florida Institute of Technology | 2021 |
112 | 177R5A0418 | S.Maheswari | Mallareddy College of Engineering and Technology | 2021 |
113 | 167R1A0501 | A RAKSHANTA | ECPI UNIVERSITY | 2021 |
114 | 167R1A0507 | ARUVA NEELIMA | CMR COLLEGE OF ENGINEERING AND TECHNOLOGY | 2021 |
115 | 167R1A0510 | BADDULA PRADEEP KUMAR | MARIST COLLEGE | 2021 |
116 | 167R1A0512 | DASARI SAI SHASHANK | UNIVERSITY OF CENTRAL MISSOURI | 2021 |
117 | 167R1A0514 | BATHULA VINEETH | UNIVERSITY OF HOUSTON | 2022 |
118 | 167R1A0519 | BUSIPOGU RAHUL | SACRED HEART UNIVERSITY | 2021 |
119 | 167R1A0520 | CHAWHAN SRINIVAS | UNIVERSITY OF SOUTHERN MISSISSIPPI | 2021 |
120 | 167R1A0524 | GADHIRAJU VENKATA SAI RAGHUVARMA | TEXAS A& M UNIVERSITY | 2021 |
121 | 167R1A0535 | KAKANI SIRISHA | CMR COLLEGE OF ENGINEERING AND TECHNOLOGY | 2022 |
122 | 167R1A0553 | TALLURI SUSAN | ILLINOIS INSTITUTE OF TECHNOLOGY | 2021 |
123 | 167R1A0557 | SANDINENI SPANDANA | UNIVERSITAT DUISBURG-ESSEN | 2021 |
124 | 167R1A0559 | THOTA VENKATA MADHUSUDHAN | CALIFORNIA STATE UNIVERSITY FULLERTON | 2022 |
125 | 167R1A0571 | BANGARIGALLA VIJAY | UNIVERSITY OF LOUISVILLE | 2021 |
126 | 167R1A0572 | IREDDY PAVITHRA | UNIVERSITY OF HOUSTON-CLEAR LAKE | 2021 |
127 | 167R1A05A4 | PALLE JAGADISH KUMAR | UNIVERSITAT DUISBURG-ESSEN | 2021 |
128 | 167R1A05B2 | SHAMLATE SOWMYA | UNIVERSITAT DUISBURG-ESSEN | 2022 |
129 | 167R1A05B8 | VADDEPALLY VAMSHI KRISHNA | TEXAS A& M UNIVERSITY | 2022 |
130 | 167R1A05C0 | VENKATA PHANI KRISHNA PUPPALA | UNIVERSITY OF SOUTHERN MISSISSIPPI | 2021 |
131 | 167R1A05E2 | JOGOLLA MAMATHA | UNIVERSITY OF MISSOURI – KANAS CITY | 2021 |
132 | 167R1A05E9 | MAARLAPUDI RITHISH CHANDRA PAL | UNIVERSITY OF CENTRAL LANCASHIRE | 2021 |
133 | 167R1A05F6 | NANDAVARAM SOWMYA | AUCKLAND INSTITUTE OF STUDIES | 2022 |
134 | 167R1A05F8 | MOHAMMED ZUBAIR ALI | SCHILLER INTERNATIONAL UNIVERSITY | 2021 |
135 | 167R1A05G2 | RANGAVAJHALA PRASHANTH | MISSOURI WESTERN STATE UNIVERSITY | 2021 |
136 | 167R1A05G8 | PENUMAKA PRATHIBA | FAIRLEIGH DICKINSON UNIVERSITY | 2021 |
137 | 167R1A05H0 | POTHUGANTI HARSHITH KUMAR | NORTHERN ILLINOIS UNIVERSITY | 2021 |
138 | 167R1A05M5 | PODEM NAGENDRABABU | ECPI UNIVERSITY | 2022 |
139 | 167R1A05N4 | RAM SANDEEP GUPTA | SCHILLER INTERNATIONAL UNIVERSITY | 2021 |
140 | 167R1A05N4 | RAM SANDEEP GUPTA | UNIVERSITY OF MISSOURI – KANAS CITY | 2021 |
141 | 167R1A05P2 | TALAPAREDDY PRAVEEN KUMAR REDDY | UNIVERSITY OF CENTRAL LANCASHIRE | 2021 |
142 | 167R1A05P7 | VANTERU SRIRAM REDDY | UNIVERSITY OF MISSOURI – KANAS CITY | 2021 |
Higher Education (2018 - 19) :
S. No. | Registration/ Enrollment No.of the student in your Institution | Student Name | Name of the University/Institutions where selected for higher studies | Year of admission in higher studies program |
1 | 157R1A0105 | BERLA DAMODHAR | University of New Haven | 2019 |
2 | 157R1A0106 | A.MOUNIKA | IARE Institute of Aeronautical Engineering | 2019 |
