Fee Structure
COURSE | TUITION FEE | TRANSPORTATION FEE | HOSTEL FEE (Girls) | HOSTEL FEE (Boys) |
---|---|---|---|---|
B.TECH | Rs.1,05,000 | Rs.45,000 Per Annum Sangareddy – Rs. 50,000 Per Annum | Rs.1,00,000 Per Annum | Rs.1,10,000 Per Annum |
M.TECH | Rs.60,000 | |||
M.B.A | Rs.65,000 |
Note: JNTUH Fee and Other fees as applicable
For Online Transfer (NEFT/RTGS)
ACCOUNT NUMBER | 16402320000013 |
ACCOUNT NAME | CMR TECHNICAL CAMPUS |
BANK & BRANCH | HDFC BANK, MEDCHAL |
IFSC CODE | HDFC0001640 |
For Further Details