Time Tables ( Academic Year : 2024 – 25)
SEMESTER – I |
S.NO | YEAR | DETAILS |
---|---|---|
1 | CSE A | View |
2 | CSE B | View |
3 | CSE C | View |
4 | CSE D | View |
5 | CSE E | View |
6 | CSE F | View |
7 | CSE G | View |
8 | CSM A | View |
9 | CSM B | View |
10 | CSM C | View |
11 | CSM D | View |
12 | CSD A | View |
13 | CSD B | View |
14 | CSD C | View |
15 | CSD D | View |
16 | ECE | View |
Time Tables ( Academic Year : 2023 – 24)
SEMESTER – II |
S.NO | YEAR | DETAILS |
---|---|---|
1 | CSE A | View |
2 | CSE B | View |
3 | CSE C | View |
4 | CSE D | View |
5 | CSE E | View |
6 | CSE F | View |
7 | CSE G | View |
8 | CSIT | View |
9 | CSM A | View |
10 | CSM B | View |
11 | CSM C | View |
12 | CSM D | View |
13 | CSD A | View |
14 | CSD B | View |
15 | CSD C | View |
16 | CSD D | View |
17 | IT A | View |
18 | IT B | View |
19 | ECE A | View |
20 | ECE B | View |
SEMESTER – I |
S.NO | YEAR | DETAILS |
---|---|---|
1 | CSE A | View |
2 | CSE B | View |
3 | CSE C | View |
4 | CSE D | View |
5 | CSE E | View |
6 | CSE F | View |
7 | CSE G | View |
8 | CSIT | View |
9 | CSM A | View |
10 | CSM B | View |
11 | CSM C | View |
12 | CSM D | View |
13 | CSD A | View |
14 | CSD B | View |
15 | CSD C | View |
16 | CSD D | View |
17 | IT A | View |
18 | IT B | View |
19 | ECE A | View |
20 | ECE B | View |
Time Tables ( Academic Year : 2022 – 23)
SEMESTER – II |
S.NO | YEAR | DETAILS |
---|---|---|
1 | CSE A | View |
2 | ECE A | View |
3 | IT A | View |
4 | CSM A | View |
5 | CSC | View |
6 | AIM B | View |
7 | CSD A | View |
8 | CSD B | View |
9 | CSD C | View |
10 | CSE B | View |
11 | CSE C | View |
12 | CSE D | View |
13 | CSM B | View |
14 | CSM C | View |
15 | ECE B | View |
16 | IT B | View |
SEMESTER – I |
S.NO | YEAR | DETAILS |
---|---|---|
1 | CSE A | View |
2 | ECE A | View |
3 | IT A | View |
4 | CSM A | View |
5 | CSC | View |
6 | AIM A | View |
7 | CSD A | View |
8 | CSD B | View |
9 | CSD C | View |
10 | CSE B | View |
11 | CSE C | View |
12 | CSE D | View |
13 | CSM B | View |
14 | CSM C | View |
15 | ECE B | View |
16 | IT B | View |
17 | AIM B | View |
18 | CSC | View |
Time Tables ( Academic Year : 2021 – 22)
SEMESTER – II |
S.NO | YEAR | DETAILS |
---|---|---|
1 | CSE | View |
2 | ECE | View |
3 | IT | View |
4 | CSM | View |
5 | CSG | View |
6 | AIM | View |
SEMESTER – I |
S.NO | YEAR | DETAILS |
---|---|---|
1 | CSE | View |
2 | ECE | View |
3 | IT | View |
4 | CSM | View |
5 | CSG | View |
6 | AIM | View |
Time Tables ( Academic Year : 2020 – 21)
SEMESTER – I |
S.NO | BRANCH | SECTIONS | |||
---|---|---|---|---|---|
1 | CIVIL | ||||
2 | MECHANICAL | ||||
3 | ECE | ||||
4 | CSE | ||||
5 | CS-Data Science (CSD) | ||||
6 | CS-AI&ML (CSM) | ||||
7 | IT |
MASTER TIME-TABLE 2020-21 I SEM
MASTER TIME-TABLE 2020-21 II SEM