Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
---|---|---|---|---|---|---|
117R1A0109 | 53001 | MATHEMATICS - II | 10 | -1 | 10 | 0 |
117R1A0109 | 53003 | STRENGTH OF MATERIALS-I | 11 | -1 | 11 | 0 |
117R1A0109 | 53015 | ELECTRICAL AND ELECTRONICS ENGINEERING | 5 | -1 | 5 | 0 |
117R1A0140 | 53001 | MATHEMATICS - II | 4 | 0 | 4 | 0 |
117R1A0413 | 53007 | MATHEMATICS - III | 14 | -1 | 14 | 0 |
117R1A0413 | 53020 | ELECTRIC CIRCUITS | 10 | 0 | 10 | 0 |
117R1A0459 | 53007 | MATHEMATICS - III | 5 | -1 | 5 | 0 |
117R1A0482 | 53020 | ELECTRIC CIRCUITS | 5 | 0 | 5 | 0 |
117R1A2106 | 53001 | MATHEMATICS - II | 13 | 27 | 40 | 4 |
127R1A0131 | 53001 | MATHEMATICS - II | 14 | 0 | 14 | 0 |
Showing 1 to 10 of 666 entries