Laboratories

| S.No | Name of the Laboratory | Room No | Details |
| 1 | Electronic Devices and Circuits Lab | 319 | View |
| 2 | Digital System Design Lab | 318 | |
| 3 | Basic Simulation Lab | 317 | |
| 4 | Electronic Circuit and Pulse Circuits Lab | 319 | |
| 5 | IC Applications Lab | 321 | |
| 6 | Analog and Digital Communications Lab | 315 | |
| 7 | Microprocessors & Microcontrollers Lab | 329 | |
| 8 | Data Communications and Networks Lab | 317A | |
| 9 | Digital Signal Processing Lab | 317 | |
| 10 | e–CAD Lab | 329 A | |
| 11 | Microwave Engineering Lab | 321 A | |
| 12 | Microcontroller & Programmable Digital Signal Processing Lab | 329 & 317 | |
| 13 | Advanced Digital Signal Processing lab | 317 | |
| 14 | RTL Simulation and Synthesis with PLDs Lab | 329A | |
| 15 | Analog and Digital Electronics Lab-I | 320 | |
| 16 | Analog and Digital Electronics Lab-II | 318 | |
| 17 | Business Communication Lab | 111A1 (D-Block) | |
| 18 | Statistical Data Analysis Lab | 111A(D-Block) | |
| 19 | Business Analytics Lab | 111A1 (D-Block) | |
| 20 | Summer Internship Lab | 111A (D-Block) | |
| 21 | Summer Internship Lab | 111A (D-Block) | |
| 22 | Surveying Lab | K010 | |
| 23 | Engineering Geology Lab | K008 | |
| 24 | Concrete Technology Lab | 25B | |
| 25 | Transportation Engineering Lab | 30A | |
| 26 | Advance Concrete Technology Lab | 25B | |
| 27 | Remote Sensing & Geographical Information System Lab | K007 | |
| 28 | Environmental Engineering Lab | K007 | |
| 29 | Computer Aided Design Lab | 119A | |
| 30 | Hydraulics and Hydraulic Machinery Lab | K11 | |
| 31 | ENGINEERING WORKSHOP LAB-1 | 5 | |
| 32 | ENGINEERING WORKSHOP LAB-2 | G 01 | |
| 33 | METALLURGY LAB | 6 | |
| 34 | MECHANICS OF SOLIDS LAB | 15 | |
| 35 | MANUFACTURING PROCESS LAB | 16 – 17 | |
| 36 | KINEMATICS AND DYNAMICS LAB | 26 | |
| 37 | FUELS & LUBRICANTS LAB- 1 | 27 | |
| 38 | FUELS & LUBRICANTS LAB- 2 | G 04 | |
| 39 | MACHINE TOOLS LAB | 19 | |
| 40 | ENGINEERING METEOROLOGY | 119 C | |
| 41 | THERMAL LAB | 27 | |
| 42 | HEAT TRANSFER LAB-1 | 30 | |
| 43 | HEAT TRANSFER LAB- 2 | G 02 | |
| 44 | FLUID MECHANICS LAB | 31 | |
| 45 | INSTRUMENTATION LAB-1 | 124 | |
| 46 | INSTRUMENTATION LAB-2 | G 06 | |
| 47 | CAD-CAM LAB-I | 23 A | |
| 48 | CAD-CAM LAB- 2 | 23 B | |
| 49 | PDP LAB-1 | 119 B | |
| 50 | PDP LAB-2 | 211 | |
| 51 | Geo Technical Engineering | 24 | |
| 52 | Strength of Materials | 15 |



https://vidwan.inflibnet.ac.in//profile/


