All India Council for Technical Education
Permanent Institute ID : 1-4676552
Extension of Approvals
| S.NO | Extension of Approval | View Details |
|---|---|---|
| 1 | 2025 – 2026 | View |
| 2 | 2024 – 2025 | View |
| 3 | 2023 – 2024 | View |
| 4 | 2022 – 2023 | View |
| 5 | 2021 – 2022 | View |
| 6 | 2020 – 2021 | View |
| 7 | 2019 – 2020 | View |
| 8 | 2018 – 2019 | View |
| 9 | 2017 – 2018 | View |
| 10 | 2016 – 2017 | View |
| 11 | 2015 – 2016 | View |
| 12 | 2014 – 2015 | View |
| 13 | 2013 – 2014 | View |
| 14 | 2012 – 2013 | View |
| 15 | 2011 – 2012 | View |
| 16 | 2010 – 2011 | View |
| 17 | 2009 – 2010 | View |



https://vidwan.inflibnet.ac.in//profile/


