Think Placements… Think CMR Training and Placement Cell [T&P Cell] was introduced with a vision to excel and to create a global opportunity for every student and ensure that their skills are properly identified and are oriented in the right direction. Since 2011, the department has been successful in inviting reputed companies every year for the selection of students |
Students Placed
Students Placed List (2023 - 24) :
Student Name | COMPANY | PACKAGE |
SHARMA ASTHA | Amazon | 44.00 |
NAMANA TARUN | Mentor Graphics | 20.00 |
THATI YASHWANTH | Mentor Graphics | 20.00 |
B A SRINIVAS | Mentor Graphics | 20.00 |
YEKKALAGARI SHODHAN | Mentor Graphics | 20.00 |
GANGABOINA MADHUSUDHAN | Autorabit | 10.00 |
M.PAUL ABHISHEK EMMANUEL | progress software | 9.00 |
MOHAMMAD ABDUL SAYEED | progress software | 9.00 |
MADALA HEMANTH | progress software | 9.00 |
Sai Charan | AWSCFO | 8.00 |
K Gowri Komal | AWSCFO | 8.00 |
M Raksha | AWSCFO | 8.00 |
A Vijay Kumar | AWSCFO | 8.00 |
Abhignya Munukutla | Thomspon Reuters | 8.00 |
KIRTHI SANTOSHI LAXMI | PlanOn | 8.00 |
Shaik Mohammed Altaf | PlanOn | 8.00 |
Ravi Nikith Kurella | Being Zero | 8.00 |
Tangirala Kirti Priyamvada | koreai | 8.00 |
MANCHIKANTI USAH SRI | koreai | 8.00 |
Singaraju Navya | CONFINITY TECHNOLOGIES PVT. LTD. | 7.00 |
Vasa Sai Karthik | Planful | 7.00 |
Kataru Anusha | Advanced ASE | 6.50 |
Madhu Nagaraju | Advanced ASE | 6.50 |
Paindla Saketh | Advanced ASE | 6.50 |
Tinu Vijaya Veera Venkata Ramana Ramana Annyam | Advanced ASE | 6.50 |
Velishala Shravika | Advanced ASE | 6.50 |
Srijai Balantrapu | PalTech | 6.00 |
Vamaraju Chidrup | We Square | 6.00 |
Ch Srinidhi | We Square | 6.00 |
k chandrakala | O.C Tanner | 6.00 |
Katta Mahesh | UltraTech-6 | 6.00 |
Panthula Anusha | UltraTech-6 | 6.00 |
Bondugulapati Srinivas Rao | Capgemini | 5.75 |
Kandanuru Yashmine | Capgemini | 5.75 |
Pasala Anoohya | Capgemini | 5.75 |
RAMINENI EAKTA GOMATI | Capgemini | 5.75 |
Gummula Kiran Kumar | Capgemini | 5.75 |
Challapalli Mani Krishna Sameera | Capgemini | 5.75 |
KESANAPALLI KEERTHI LAASYA | Capgemini | 5.75 |
DONTULA VINOD ANURAG | Capgemini | 5.75 |
Indla Rahul | Capgemini | 5.75 |
Cheeti Goutham Saketh | Capgemini | 5.75 |
Muramreddy mythresh reddy | Capgemini | 5.75 |
Anyarambhatla Nitish Bharadwa | Divami Design Labs | 5.50 |
Dongari Abhilash Varma | Divami Design Labs | 5.50 |
Kondabala Bindhu | Divami Design Labs | 5.50 |
MARABOINA CHARAN | Divami Design Labs | 5.50 |
G Akshith | Mind Quest | 5.00 |
Subodh Shirish Sohoni | ENZEN | 5.00 |
Manideepika Katakam | Airtel | 5.00 |
Ruman Kumari | Airtel | 5.00 |
Durmutti Likhitha | Airtel | 5.00 |
Jajjara Joshi Rani | Airtel | 5.00 |
M.Sindu Reddy | Airtel | 5.00 |
Varna Bhargavi | Airtel | 5.00 |
Biradar Vaishnavi | Airtel | 5.00 |
Injapuri Poojitha | Airtel | 5.00 |
Potu Niharika | ASE | 4.50 |
Neelam Sandhya | ASE | 4.50 |
Thanikonda Koushik | ASE | 4.50 |
Abhilash Varma Dongari | ASE | 4.50 |
Chinta Sampath Reddy | ASE | 4.50 |
Katakam Sai Ashritha | ASE | 4.50 |
Ummadisetti Hariharan | ASE | 4.50 |
Raghavendra Satwik Akella | ASE | 4.50 |
Vidhathri Ammannagari | ASE | 4.50 |
Pravallika Phani Palepu | ASE | 4.50 |
Mubashiruddin Khaja | ASE | 4.50 |
Shreyesh Konda | ASE | 4.50 |
Snehal Kumar Bagyawar | ASE | 4.50 |
Pravallika Bathula | ASE | 4.50 |
Navaneeth Suguna Sai Rentala | ASE | 4.50 |
Rasnola Gayathri | ASE | 4.50 |
Kovuri Saikrishna | ASE | 4.50 |
Mohd Naveed | ASE | 4.50 |
Dechu Varun | ASE | 4.50 |
Dhoni Sai Raj | ASE | 4.50 |
Gajula Ajay Kumar | ASE | 4.50 |
Sadhwika Kuntala | ASE | 4.50 |
Kotagiri Rishi Kumar | ASE | 4.50 |
Abhinav Samala | ASE | 4.50 |
Yerram Shreya | ASE | 4.50 |
Gundla Akhil Reddy | ASE | 4.50 |
Dasari Shivani | ASE | 4.50 |
Nitesh Biradar | ASE | 4.50 |
Reddymally Vishnuvardhan Reddy | ASE | 4.50 |
Kammari Sai Yugandhar | ASE | 4.50 |
Maneru Deepthi | ASE | 4.50 |
Mekala Jaya Laxmi | ASE | 4.50 |
Veldhandi Kavya | ASE | 4.50 |
Kuragayala Mahesh | ASE | 4.50 |
Ramavaram Vamshi | ASE | 4.50 |
Lambadi Priyanka | ASE | 4.50 |
Dalli Saireddy | ASE | 4.50 |
Mohammed Akheel Baba | ASE | 4.50 |
Hemalatha Nampally | ASE | 4.50 |
Baddam Ganga | ASE | 4.50 |
Balantrapu Srijai | ASE | 4.50 |
Sukka Vaishnavi Rao | ASE | 4.50 |
Vayuvegula Shashank | ASE | 4.50 |
Sree Laxmi Moola | ASE | 4.50 |
Pedda Golla Karthik | ASE | 4.50 |
Muddasani Rahul | ASE | 4.50 |
Manchani Varsha | ASE | 4.50 |
Deekshitha Badrakanti | ASE | 4.50 |
Hariprasad Amgoth | ASE | 4.50 |
Singeetham Sukesh Rao | ASE | 4.50 |
Vivek Vardhan Dev Maruvada | ASE | 4.50 |
Kurella Ravi Nikith | ASE | 4.50 |
Mugala Yeshwanth Reddy | ASE | 4.50 |
E Sree Shanmitha | ASE | 4.50 |
Chenna Nikhil Sai | ASE | 4.50 |
Swetha Priya Kolli | ASE | 4.50 |
Sallaram Tharun Reddy | ASE | 4.50 |
Kuncham Meghana | ASE | 4.50 |
Ganji Shreeya | ASE | 4.50 |
Subodh Shirish Sohoni | ASE | 4.50 |
Kanipakam Sai Likith Reddy | ASE | 4.50 |
Guvva Shirisha Shirisha | ASE | 4.50 |
Gaddam Subhashini | ASE | 4.50 |
Harshitha Nan Kolli | ASE | 4.50 |
Chityala Vishnuvardhan | ASE | 4.50 |
Nagu Saiteja | ASE | 4.50 |
Nipun Kumar | ASE | 4.50 |
Sumanth Kuragayala | ASE | 4.50 |
Sarangula Vignesh | ASE | 4.50 |
Kacham Sriharsh | ASE | 4.50 |
Pranay Gogurla | ASE | 4.50 |
Bollepally Lahari | ASE | 4.50 |
Sara Mohd | ASE | 4.50 |
Ragam Poojitha | ASE | 4.50 |
Harshith Pabboju | ASE | 4.50 |
Monica Korutla | ASE | 4.50 |
Padigela Sahithi Reddy | ASE | 4.50 |
Boga Anirudh | ASE | 4.50 |
Jiya Garg | ASE | 4.50 |
Bellary Sri Priya | ASE | 4.50 |
Sai Ganesh Ramalingu | ASE | 4.50 |
Ranga Shiva Prasad | ASE | 4.50 |
Godugu Prashanth | ASE | 4.50 |
Nandgaon Sowmya | ASE | 4.50 |
Annadanam Venkata Naganjaneya Chandan | ASE | 4.50 |
Veluguri Sathwik | ASE | 4.50 |
Tadakapally Avanthi | ASE | 4.50 |
Pasupunuti Vivek | ASE | 4.50 |
Myakala Madandatta | ASE | 4.50 |
Kavya Sri Adhimula | ASE | 4.50 |
Thonduru Srija | ASE | 4.50 |
Rachamadugu Anil Kumar | ASE | 4.50 |
Sai Dheeraj Thota | ASE | 4.50 |
Kshersagar Gayathri Devi | ASE | 4.50 |
Sai Priya Nakka | ASE | 4.50 |
Tadishetti Pavan Kumar | ASE | 4.50 |
Manas Kumar Sahoo | ASE | 4.50 |
Mamidi Poojitha | ASE | 4.50 |
Tss Bharat | ASE | 4.50 |
Lakshmi Vyshnavi Raavi | ASE | 4.50 |
Kommawar Roshini | ASE | 4.50 |
Paili Vaishnavi | ASE | 4.50 |
Oppula Himavarshini | ASE | 4.50 |
Karimi Ajith Kumar | ASE | 4.50 |
Gangalam Ushaswini | ASE | 4.50 |
Kethireddy Mounika | ASE | 4.50 |
Kasturi Nikhila | ASE | 4.50 |
Yedlapally Sai Megha | ASE | 4.50 |
Ladesani Gayathri | ASE | 4.50 |
Sanjana Achalkar | ASE | 4.50 |
Mettu Namratha Reddy | ASE | 4.50 |
Nadimetla Lahari Nadimetla | ASE | 4.50 |
Gandham Nandhini | ASE | 4.50 |
Nadem Pranitha | ASE | 4.50 |
Venigalla Venkata Bhargavi | ASE | 4.50 |
Varre Priyanka | ASE | 4.50 |
Chitukula Soumya | ASE | 4.50 |
Myadaari Raksha | ASE | 4.50 |
Mamidipally Rishita Reddy | UST Global | 4.50 |
Kandi Karthik Reddy | UST Global | 4.50 |
Srikar Padakanti | UST Global | 4.50 |
VANCHA VEENA VAHINI | UST Global | 4.50 |
P Pavan Kumar | UST Global | 4.50 |
Bharadwaj Yamini | UST Global | 4.50 |
shiva charan reddy kandati | UST Global | 4.50 |
Vamshi Krishna | Extended Web Aptech | 4.50 |
N. Shree Sathya | Ryantax | 4.50 |
Ponnaluri Lohitha | Ryantax | 4.50 |
Anees Tabassum Jameel | Ryantax | 4.50 |
Tushar Kumar Upadhyay | TA Digital | 4.50 |
Sangala Lavanya | CUB | 4.50 |
BODDAPATI SRAVYA | CUB | 4.50 |
Gangula Meenasri | Capgemini | 4.25 |
Masuna Chandrakanth | Capgemini | 4.25 |
Allapu Rahul | Capgemini | 4.25 |
KALATI GOWRI KOMAL | Capgemini | 4.25 |
Kancharla Harshitha | Capgemini | 4.25 |
KASINI SWASTHIK | Capgemini | 4.25 |
Loka Krupa | Capgemini | 4.25 |
PALLAPU VICTORY SHYAM KUMAR | Capgemini | 4.25 |
Bala Rahul | Capgemini | 4.25 |
Gurram Manohar | Capgemini | 4.25 |
Mashetty Sai Teja | Capgemini | 4.25 |
mulge keerthi | Capgemini | 4.25 |
Bacchuwar Yogesh | Capgemini | 4.25 |
Balasani Surya Prakash | Capgemini | 4.25 |
Evuram Nikhitha | Capgemini | 4.25 |
kodarmur sindhu | Capgemini | 4.25 |
Lalith Singh | Capgemini | 4.25 |
Sailla Arun Kumar | Capgemini | 4.25 |
VAJINEPALLI SAITEJA | Capgemini | 4.25 |
Edula Saketha | Capgemini | 4.25 |
LINGAMPALLI ANUGNA | Capgemini | 4.25 |
BALAMOLLA MACHENDAR | Capgemini | 4.25 |
Bondiga Sai Charan | Capgemini | 4.25 |
Chappidi Hema Bindu | Capgemini | 4.25 |
Namana Tarun | Capgemini | 4.25 |
Surampally Sunitha | Capgemini | 4.25 |
Telikapalli Lakshman Rao | Capgemini | 4.25 |
A Santhosha | Capgemini | 4.25 |
KORIPELLY SWETHA REDDY | Capgemini | 4.25 |
PUCHAKAYALA BHARATH SIMHA REDDY | Capgemini | 4.25 |
Talagama Maheshwar Deekshit | Capgemini | 4.25 |
Vanga Bhavana | Capgemini | 4.25 |
Vivian Arnold Thompson | Capgemini | 4.25 |
Bondili Vinay Singh | Capgemini | 4.25 |
Katamreddy Srihitha | Capgemini | 4.25 |
Katireddy Saikeerthana | Capgemini | 4.25 |
MD IRFAN | Capgemini | 4.25 |
Paruchuri Nithya sree | Capgemini | 4.25 |
Adavelli Shivasainatha Reddy | Capgemini | 4.25 |
akkalagari shivani | Capgemini | 4.25 |
BANDA MANITEJA | Capgemini | 4.25 |
Galipelli Meghana | Capgemini | 4.25 |
MARAGOUNI SAI KIRAN | Capgemini | 4.25 |
Nalagunda Akash | Capgemini | 4.25 |
Raparthi Nikshitha | Capgemini | 4.25 |
E Dhanyasree | Capgemini | 4.25 |
Kandibanda Chaitanya | Capgemini | 4.25 |
KASUGANTI SUMA SRI | Capgemini | 4.25 |
Rekam Haripriya | Capgemini | 4.25 |
S Sai prakash | Capgemini | 4.25 |
Boddu Kavyasri | Capgemini | 4.25 |
DASYAM VEDA VYAS | Capgemini | 4.25 |
Govula Lokesh | Capgemini | 4.25 |
Lakkaraju Abhinav | Capgemini | 4.25 |
Nayini Nithyanjali | Capgemini | 4.25 |
AAKASH KULKARNI | Capgemini | 4.25 |
Bulusu Anagha Krishna | Capgemini | 4.25 |
Devulapalli Srinidhi | Capgemini | 4.25 |
GURRAM PAVAN KUMAR | Capgemini | 4.25 |
JUJJUVARAPU PRATHIMA | Capgemini | 4.25 |
KURLAPALLY VAMSHI TEJA | Capgemini | 4.25 |
M Karisma Satya Sai Lakshmi | Capgemini | 4.25 |
Singaraju Navya | Capgemini | 4.25 |
Addala Bhavya | Capgemini | 4.25 |
Appavaru Yashashwini | Capgemini | 4.25 |
BAISA NITHIN | Capgemini | 4.25 |
Gattu Manasa | Capgemini | 4.25 |
Krittika Srinivasa Rao Nagula | Capgemini | 4.25 |
Kuchi Ekshith | Capgemini | 4.25 |
Kulakarni Supritha | Capgemini | 4.25 |
Murala Deekshitha sai | Capgemini | 4.25 |
Vanjari Bharath | Capgemini | 4.25 |
Gannevaram Manikanta | Capgemini | 4.25 |
Bondili Jamuna Singh | Capgemini | 4.25 |
Kasarla Ashwitha | Capgemini | 4.25 |
Patha Shiva Prasad | Capgemini | 4.25 |
Raya Ruchita Reddy | Capgemini | 4.25 |
Vidiyala Harish | Capgemini | 4.25 |
Bere Sai Srimanth | Capgemini | 4.25 |
Bhureddy Yogeshwari | Capgemini | 4.25 |
Guvvalapalli Trishna | Capgemini | 4.25 |
Jakkani Shriya | Capgemini | 4.25 |
Punnapu Sai Karthik | Capgemini | 4.25 |
SIDDI ADARSH | Capgemini | 4.25 |
Komandla Pujitha Reddy | Capgemini | 4.25 |
Mothe Sneha | Capgemini | 4.25 |
V Gopi Singh | Capgemini | 4.25 |
Ganji Gopi Jayanth | Capgemini | 4.25 |
SEELAM VENKATA KRISHNA REDDY | Capgemini | 4.25 |
Dommeti Pavani | Capgemini | 4.25 |
CHINTHAKRINDA JASWANTH MANI SAI | Capgemini | 4.25 |
Keerthipati Pavan Kalyan | Capgemini | 4.25 |
S Arun Kumar | I Hub Technologies | 4.00 |
Bhumunolla Ramana | Rupeek | 4.00 |
Mohd Sameer | Rupeek | 4.00 |
P.Bhuvanachary | Rupeek | 4.00 |
Ramula Saikiran | Rupeek | 4.00 |
Bandari Akhil | Rupeek | 4.00 |
GALI RAVI KUMAR | Rupeek | 4.00 |
Rasoori Anil Kumar | India Mart | 4.00 |
Bendram Dilip Kumar Reddy | India Mart | 4.00 |
Kunarapu Shirish | India Mart | 4.00 |
M Ganesh | India Mart | 4.00 |
Chathiri Prashanth | Kotak | 4.00 |
Ch Sahith Reddy | Kotak | 4.00 |
Pasula Rekha | Kotak | 4.00 |
Jupally Sai Kumar | GET | 4.00 |
Bangaru Yashwanth | GET | 4.00 |
Siddala Klement | GET | 4.00 |
S. Vishwagna Chary | GET | 4.00 |
Chilke Nikhitha | Canara HSBC | 4.00 |
K Upendhra Swamy | Canara HSBC | 4.00 |
P.Bhuvanachary | Canara HSBC | 4.00 |
KERILU SHIVA | Canara HSBC | 4.00 |
Bendram Dilip Kumar Reddy | Polycab | 4.00 |
Kamma Suryabhaskar | People Tech | 4.00 |
Nikitha Reddy Koppera | People Tech | 4.00 |
Arava Jyoshna Devi | Simpolo | 4.00 |
Dhoni Sai Raj | Simpolo | 4.00 |
Kalati Gowri Komal | Simpolo | 4.00 |
Mattam Abhishek | NCL | 4.00 |
Katroth Saikumar | Global Aluminium | 4.00 |
Korra Vijay Pal | Global Aluminium | 4.00 |
Akka Saketh | Niva Bupa | 3.80 |
Bh.V.S.Ravi Varma | Niva Bupa | 3.80 |
Daripally Nagesh | Niva Bupa | 3.80 |
Munnuri Mahesh | Niva Bupa | 3.80 |
Guntoju Naveen Kumar | Niva Bupa | 3.80 |
Manideepika Katakam | Niva Bupa | 3.80 |
K.Bhanooday | Niva Bupa | 3.80 |
Gautam Malige | Niva Bupa | 3.80 |
P. S. Sumiran Sai | Niva Bupa | 3.80 |
DHAGAMA SAMPATH | Niva Bupa | 3.80 |
BALUGURI CHETHAN | Niva Bupa | 3.80 |
Mohd Sameer | Niva Bupa | 3.80 |
KESANAPALLI KEERTHI LAASYA | Evergent Technologies | 3.50 |
Tangirala Kirti Priyamvada | Simplify(UI Role) | 3.50 |
Chiluka Naresh | Hanodale | 3.50 |
Gaini Vamshi | Hanodale | 3.50 |
Kotagiri Harshitha | Hanodale | 3.50 |
Akula Pravalika | Hanodale | 3.50 |
Dasyam Vedavyas | Hanodale | 3.50 |
Subodh Shirish Sohoni | Hanodale | 3.50 |
Mohammed Akheel Baba | Hanodale | 3.50 |
Karishma Singh | Amazon | 3.50 |
Indla Rahul | Amazon | 3.50 |
Kamma Suryabhaskar | Amazon | 3.50 |
Bandari Abhishek | ITC | 3.50 |
KERILU SHIVA | ITC | 3.50 |
Dodla Sai Nandini | ITC | 3.50 |
Govindu Abhiprakash | Amazon-MU/DP | 3.50 |
Surakshitha Giddala | Amazon-IP | 3.50 |
Bhaireddy Bhavana | Amazon-IP | 3.50 |
Momula Swaroopa | UltraTech-3.5 | 3.50 |
Kunta Praneetha | TCS | 3.36 |
Sravani Palnati | TCS | 3.36 |
P Bhartath SImha Reddy | TCS | 3.36 |
G Venkateswarlu | TCS | 3.36 |
Y Rajender | TCS | 3.36 |
M.Sindu Reddy | MediaMint | 3.20 |
Bathini Akshith Reddy | MediaMint | 3.20 |
“Erukulla Sathwika” | MediaMint | 3.20 |
Jambula Akshara Reddy | MediaMint | 3.20 |
Akunapuram Damini | MediaMint | 3.20 |
Pagidimari Lakshya | MediaMint | 3.20 |
Basham Sujith | MediaMint | 3.20 |
Chakinala Pranay Kumar | MediaMint | 3.20 |
Bachu Nandini | MediaMint | 3.20 |
Bajedu Preethi | VardaanGlobal | 3.00 |
Sheelam Aravind Reddy | Speridian | 3.00 |
Vaida Srinath Rao | Speridian | 3.00 |
Rajulapati Meghana | Speridian | 3.00 |
Takkella Shyama Sundera Dutta Venkatesh | Speridian | 3.00 |
Chada Vishnu Vardhan | Speridian | 3.00 |
Karla Raja Sulakshana | VIBS | 3.00 |
Banapuram kavya | Techmahindra | 3.00 |
P. Karthik | Techmahindra | 3.00 |
Vodnala Bharath | Techmahindra | 3.00 |
Rishikesh Akula | Techmahindra | 3.00 |
Prabhu kuamr | Techmahindra | 3.00 |
Racharla Kaushik Rao | Techmahindra | 3.00 |
E.Bhagya lakshmi | Techmahindra | 3.00 |
L.Nithin | Techmahindra | 3.00 |
Pathinti Avinashreddy | Techmahindra | 3.00 |
Mohana manikanta Penta | Techmahindra | 3.00 |
Allam nikhil | Techmahindra | 3.00 |
Dinesh chandra | Techmahindra | 3.00 |
G.Shashivanth | Techmahindra | 3.00 |
Karri swaroopa | Techmahindra | 3.00 |
Sriram katla | Techmahindra | 3.00 |
Rajeshwar Reddy | Techmahindra | 3.00 |
naveenchandu | Techmahindra | 3.00 |
SHELLA SAI SRINIVAS | Techmahindra | 3.00 |
Naveen Tarigoppula | Techmahindra | 3.00 |
Sonali | Techmahindra | 3.00 |
V.sri sathya prakash | Techmahindra | 3.00 |
Madhu Chaitanya | Techmahindra | 3.00 |
Kannam Arjun | Techmahindra | 3.00 |
M.bharath varma | Techmahindra | 3.00 |
Babanbhai Farheen | Techmahindra | 3.00 |
Manusree Madishetti | Techmahindra | 3.00 |
Pavurala Teja | Techmahindra | 3.00 |
Vobilishetty suraj kumar | Techmahindra | 3.00 |
Vyshnavi byram | Techmahindra | 3.00 |
Md Abdul Wahab | Techmahindra | 3.00 |
Nithin reddy Yellu | Techmahindra | 3.00 |
Godugu venkateswarlu | Techmahindra | 3.00 |
M.Ramya | Techmahindra | 3.00 |
Sreeja Polaboina | Techmahindra | 3.00 |
Pagidimari Lakshya | Techmahindra | 3.00 |
Satwik allanki | Techmahindra | 3.00 |
Hari Vivek | Techmahindra | 3.00 |
Mohammed moiz ahmed | Techmahindra | 3.00 |
Sanath kumar | Techmahindra | 3.00 |
shivathmika kalakuntla | Techmahindra | 3.00 |
V Giridhar Srinivas | Techmahindra | 3.00 |
Sruthi Chejarla | Techmahindra | 3.00 |
Chittumotu Benjamin Abhishekam | Techmahindra | 3.00 |
Shravan reddy | Techmahindra | 3.00 |
GADE SAI DILIP | Techmahindra | 3.00 |
MUTHYALA RITHIN | Techmahindra | 3.00 |
Nayan Vinod | Techmahindra | 3.00 |
Parimi Vignesh naidu | Techmahindra | 3.00 |
Parsa Ashok Madhav | Techmahindra | 3.00 |
Thatipamula Mukesh | Techmahindra | 3.00 |
Tangadapally Vaishnavi Sagar | Techmahindra | 3.00 |
Soudamalla Saisrinija | Techmahindra | 3.00 |
Sai Krishna | Techmahindra | 3.00 |
Bhuvana Sri Tanguturi | Techmahindra | 3.00 |
Gaddam Devika | Techmahindra | 3.00 |
Manchala Keerthana | Techmahindra | 3.00 |
G.Sai prasad Varma | Techmahindra | 3.00 |
KUKKAMALLA DEEPESH | Techmahindra | 3.00 |
Mohammad Rizwan | Techmahindra | 3.00 |
Gottipati Masthan Kumar | Techmahindra | 3.00 |
Chinnikrishna | Techmahindra | 3.00 |
Sripathi | Techmahindra | 3.00 |
Sai Ganesh | Techmahindra | 3.00 |
S.Nainika | Vagarious | 3.00 |
227R1E0078@Cmrtc.Ac.In | Aditya AMC | 3.00 |
PAGADALA HARI KIRSHNA | Aditya AMC | 3.00 |
Ramula Saikiran | NCL | 3.00 |
N.Pooja | Kotak Security | 3.00 |
Umrana | Kotak Security | 3.00 |
B.Deepak Reddy | Kotak Security | 3.00 |
Ruman Kumari | Kotak Security | 3.00 |
Nomula Arun Kumar | Kotak Security | 3.00 |
KALVA UDAY NANDAN | Kotak Security | 3.00 |
Bandela Venkatesh | AMPL | 3.00 |
Guntoju Naveen Kumar | AMPL | 3.00 |
Durmutti Likhitha | Odin School | 2.80 |
Pujari Dharani | Odin School | 2.80 |
Pedhanola Kariyappa | Foxconn | 2.60 |
Bastepuram Ashok | Foxconn | 2.60 |
Gutha Vijay Sagar | Foxconn | 2.60 |
Pallapu victory shyam kumar | Foxconn | 2.60 |
Palleboina Ajay | Foxconn | 2.60 |
Rodda Sai Ganesh | Foxconn | 2.60 |
Ashadapu Sathwika | Foxconn | 2.60 |
Devanoori Jatin Kumar | Foxconn | 2.60 |
Golla jagadeesh | Foxconn | 2.60 |
Kanuganti Sathwika | Foxconn | 2.60 |
Rajulapati Meghana | Foxconn | 2.60 |
Avula Harshitha | Foxconn | 2.60 |
Bashaboina keerthana | Foxconn | 2.60 |
Dhanasiri varsha | Foxconn | 2.60 |
Maale indhu | Foxconn | 2.60 |
SHEELAM ARAVIND REDDY | Foxconn | 2.60 |
Vengala Vasundhara | Foxconn | 2.60 |
Yerravarapu Tharun kumar | Foxconn | 2.60 |
Maddasani vinod | Foxconn | 2.60 |
Yennu Sachin | Foxconn | 2.60 |
Regonda Mamkar | Foxconn | 2.60 |
Mallisetty Sai Tharun | Foxconn | 2.60 |
Lingarka – Vijaya Lakshmi | Sutherland | 2.40 |
Anushka Pabboz | Sutherland | 2.40 |
GOPU UDAYPAUL REDDY | Sutherland | 2.40 |
mahadev goud srinath | Sutherland | 2.40 |
Sahebzad Kushal Deep | Sutherland | 2.40 |
Karemi Teja | Sutherland | 2.40 |
Abhijith Kothapelly | Sutherland | 2.40 |
Akshaya NA Sayam | Sutherland | 2.40 |
Bhai Reddy Bhavana | Sutherland | 2.40 |
BABITHA DHARAVATH | Sutherland | 2.40 |
Bhavani Danisetty | Sutherland | 2.40 |
Nagan . Yogitha | Sutherland | 2.40 |
Kunta . Supriya | Sutherland | 2.40 |
GOBBOORI – SRESHTA | Sutherland | 2.40 |
Jayanth Mannepalli | Sutherland | 2.40 |
B Likhitha Reddy | Sutherland | 2.40 |
M Navya Sri | Sutherland | 2.40 |
Sai Chandu kadari | Sutherland | 2.40 |
Reddimalla Ramya Bhavani | Sutherland | 2.40 |
Y Nithin Reddy | Sutherland | 2.40 |
Medapally Navya Sri | Sutherland | 2.40 |
Bharath raj | Sutherland | 2.40 |
Srinidhi | Sutherland | 2.40 |
K .Shivathmika | Sutherland | 2.40 |
A Ramya | Sutherland | 2.40 |
BURLA . SANNIHITHA | Sutherland | 2.40 |
K Akhil Kumar | Sutherland | 2.40 |
Kalyan Chary Ramoju | Sutherland | 2.40 |
Gandhari . Nithya | Sutherland | 2.40 |
M Harika | Sutherland | 2.40 |
Panjala . Harini | Sutherland | 2.40 |
NUMEN DORASWAMY KEERTHI | Sutherland | 2.40 |
G Devika | Sutherland | 2.40 |
Shivani . Vantala | Sutherland | 2.40 |
Guddeti . Naresh | Sutherland | 2.40 |
G Mastan | Sutherland | 2.40 |
mahadev goud srinath | 24HR7 Commerce Pvt Ltd | 2.40 |
Mohammed Vajeed | Intrainz | 2.40 |
Pooja | Intrainz | 2.40 |
R.Mounika | Intrainz | 2.40 |
D.Sunjith Kumar | Intrainz | 2.40 |
Dokuparthi Yamini | Intrainz | 2.40 |
Jonnagoni Swetha | Intrainz | 2.40 |
Kannegundla Bhavya | Intrainz | 2.40 |
Kodishala Vyshnavi | Intrainz | 2.40 |
Kurakula Swapna | Intrainz | 2.40 |
Samakura Priyanka | Intrainz | 2.40 |
Muthyam Ashritha | Intrainz | 2.40 |
Nalla Mamatha | Intrainz | 2.40 |
Aruva Shravani | Intrainz | 2.40 |
DONGALA KALYANI | Intrainz | 2.40 |
T.Shruthi | Intrainz | 2.40 |
Vustili Divya | Intrainz | 2.40 |
T.Shiva Kumar | Intrainz | 2.40 |
Nomool Ganesh | Intrainz | 2.40 |
Umrana | Intrainz | 2.40 |
N.Pooja | Intrainz | 2.40 |
Bh.V.S.Ravi Varma | Intrainz | 2.40 |
K Govinda | Intrainz | 2.40 |
Students Placed List (2022 - 23) :
Name of the Student | Company | Package |
Charan Narukulla | Palo Alto | 58.00 |
Abhilash Movva | leadsquared | 11.00 |
P AKHIL KUMAR | INFORMATICA | 9.00 |
ROHITH CHOUDHARY | Progress Software | 8.50 |
Bhargavi Durseti | Progress Software | 8.50 |
KOTAGIRI SANJANA | Progress_Salesforce | 8.50 |
PATHURI KAVYA | COMAKE IT | 8.00 |
Subhashish Naik | Dun & Bradstreet | 8.00 |
MADHU KETAN PALAKURTHY | Dun & Bradstreet | 8.00 |
Mohammed Rafi | Smart Interviews | 8.00 |
Ankit Patel | Smart Interviews | 8.00 |
Anugula Anjali | Valuelabs | 8.00 |
T PRANATI | Valuelabs | 8.00 |
GURRAM SRIJA | Valuelabs | 8.00 |
SRIJA MASHETTY | Valuelabs | 8.00 |
GURRAPU AKSHAY KUMAR | Capgemini | 7.50 |
GAURAV MANDAL | Capgemini | 7.50 |
Guntuku Akanksha | Capgemini | 7.50 |
BUKKA AKANKSHA | Capgemini | 7.50 |
GUDE PRAVALIKA | Capgemini | 7.50 |
BAYAKNOL PRAKASH | Capgemini | 7.50 |
RANGU SAI SUDHA | Capgemini | 7.50 |
