Courses Offered
2023-24 |
S.No | Name of the Course | Course Code | Number of Students Enrolled | Number of Students Completed | Details |
1 | Advanced Coding-I | VACACBZ01 | 237 | 98 | View |
2 | Advanced Coding-II | VACACBZ02 | 98 | 98 | View |
3 | Competitive Programing-I | VACCPSI01 | 212 | 167 | View |
4 | Competitive Programming-II | VACCPSI02 | 167 | 110 | View |
5 | Competitive Programming-III | VACCPSI03 | 110 | 110 | View |
2022-23 |
S.No | Name of the Course | Course Code | Number of Students Enrolled | Number of Students Completed | Details |
1 | Advanced Coding-I | VACACBZ01 | 203 | 96 | View |
2 | Advanced Coding-I | VACACPM01 | 114 | 114 | View |
3 | Advanced Coding-II | VACACBZ02 | 96 | 96 | View |
4 | Advanced Coding-II | VACACPM02 | 44 | 44 | View |
5 | Competitive Programing-I | VACCPSI01 | 163 | 163 | View |
6 | Advanced Coding-III | VACACBZ03 | 43 | 43 | View |
7 | Competitive Programming-II | VACCPSI02 | 176 | 176 | View |
8 | Competitive Programming-III | VACCPSI03 | 59 | 59 | View |
7 | Competitive Programming-III | VACCPPM03 | 194 | 194 | View |
8 | Competitive Programming-II | VACCPPM02 | 162 | 162 | View |
9 | Skill Oriented Course-I | VACSC01 | 105 | 105 | View |
10 | Skill Oriented Course-II | VACSC02 | 49 | 49 | View |
2021-22 |
S.No | Name of the Course | Course Code | Number of Students Enrolled | Number of Students Completed | Details |
1 | Advanced Coding-I | VACACBZ01 | 142 | 89 | View |
2 | Advanced Coding-II | VACACBZ02 | 89 | 43 | View |
3 | Competitive Programming-I | VACCPSI01 | 122 | 122 | View |
4 | Competitive Programming-I | VACCPPM01 | 184 | 100 | View |
5 | Competitive Programming-II | VACCPSI02 | 273 | 59 | View |
6 | Competitive Programming-II | VACCPPM02 | 170 | 120 | View |
7 | Skill Oriented Course-III | VACSC03 | 44 | 44 | View |
8 | Skill Oriented Course-III | VACSC02 | 44 | 44 | View |
2020-21 |
S.No | Name of the Course | Course Code | Number of Students Enrolled | Number of Students Completed | Details |
1 | View |
2019-20 |
S.No | Name of the Course | Course Code | Number of Students Enrolled | Number of Students Completed | Details |
1 | View |