PLACEMENTS & INTERNSHIPS
| Mr A Nagaraju | Mr D.Bhaskar |
| Assistant Professor-CIVIL Engineering Department
CMR Technical Campus Mobile No: +91-8985795481 Email Id: nagaraju.civil@cmrtc.ac.in |
Assistant Professor-CIVIL Engineering Department
CMRÂ Technical Campus Mobile no: +91-9652861929 Email ID: bhaskar.civil@cmrtc.ac.in |
Placements
| S.NO | BATCH | VIEW DETAILS |
|---|---|---|
| 1 | 2016 – 2020 | 13* |
| 2 | 2015 – 2019 | View Details |
| 3 | 2014 – 2018 | View Details |
| 4 | 2013 – 2017 | View Details |
| 5 | 2012 – 2016 | View Details |
| 6 | 2011 – 2015 | View Details |
Internships
| S.NO | ACADEMIC YEAR | VIEW DETAILS |
|---|---|---|
| 1 | 2023 – 2024 | View Details |
| 2 | 2022 – 2023 | View Details |
| 3 | 2021 – 2022 | View Details |
| 4 | 2020 – 2021 | Â View Details |
| 5 | 2018 – 2019 | View Details |
| 6 | 2017 – 2018 | View Details |
| 7 | 2016 – 2017 | Â View Details |
| 8 | 2015 – 2016 | Â View Details |
| 9 | 2014 – 2015 | Â View Details |
| 10 | 2013 – 2014 | Â View Details |
| 11 | 2012 – 2013 | Â View Details |
Training Programs
| S.NO | ACADEMIC YEAR | Training Program | VIEW DETAILS |
|---|---|---|---|
| 1 | 2022-2023 | Guidance for Competitive Exams | View Details |
| 2 | 2022-2023 | Guidance for Career Counselling | View Details |
| 3 | 2022-2023 | Soft Skills | View Details |
| 4 | 2021 – 2022 | Guidance for Competitive Exams | View Details |
| 5 | 2021 – 2022 | Guidance for Career Counselling | View Details |
| 6 | 2021 – 2022 | Soft Skills | View Details |
| 7 | 2021 – 2022 | Computing Skill Program | View Details |
| 8 | 2021 – 2022 | Training Program | Â View Details |
| 9 | 2020 – 2021 | Training Program | Â View Details |



https://vidwan.inflibnet.ac.in//profile/


