| S. No | Year | Award/Medal | National/International | Sports/ Cultural | Student ID | Student Name |
|---|---|---|---|---|---|---|
| 1 | 2016-17 | MERIT | NATIONAL | SPORTS | 167R1A0188 | O. SAGAR |
| 2 | 2016-17 | MERIT | NATIONAL | SPORTS | 167R1A0172 | E. MANISH |
| 3 | 2016-17 | MERIT | NATIONAL | SPORTS | 167R1A0183 | L. SUSHEEL KUMAR |
| 4 | 2016-17 | MERIT | NATIONAL | SPORTS | 167R1A0164 | B. RAGHAVENDRA RAO |
| 5 | 2016-17 | MERIT | NATIONAL | SPORTS | 167R1A01A8 | Y. NIKHIL REDDY |
| 6 | 2016-17 | MERIT | NATIONAL | SPORTS | 167R1A0167 | B. MANI SAMPREETH |
| 7 | 2016-17 | PARTICIPATION | NATIONAL | SPORTS | 167R1A0197 | P. ANISH KUMAR |
| 8 | 2016-17 | PARTICIPATION | NATIONAL | SPORTS | 167R1A0181 | G. SURYA TEJA |
| 9 | 2016-17 | PARTICIPATION | NATIONAL | SPORTS | 167R1A01A0 | S. UDAY KUMAR |
| 10 | 2016-17 | PARTICIPATION | NATIONAL | SPORTS | 167R1A0189 | P.SAI KUMAR |
| 11 | 2016-17 | PARTICIPATION | NATIONAL | SPORTS | 167R1A0195 | NITESH PATEL |
| 12 | 2017-18 | MERIT | NATIONAL | SPORTS | 167R1A0188 | O. SAGAR |
| 13 | 2017-18 | MERIT | NATIONAL | SPORTS | 167R1A0172 | E. MANISH |
| 14 | 2017-18 | MERIT | NATIONAL | SPORTS | 167R1A0183 | L. SUSHEEL KUMAR |
| 15 | 2017-18 | MERIT | NATIONAL | SPORTS | 167R1A0164 | B. RAGHAVENDRA RAO |
| 16 | 2017-18 | MERIT | NATIONAL | SPORTS | 167R1A01A8 | Y. NIKHIL REDDY |
| 17 | 2017-18 | PARTICIPATION | NATIONAL | SPORTS | 167R1A0197 | P. ANISH KUMAR |
| 18 | 2017-18 | PARTICIPATION | NATIONAL | SPORTS | 167R1A0181 | G. SURYA TEJA |
| 19 | 2017-18 | PARTICIPATION | NATIONAL | SPORTS | 167R1A01A0 | S. UDAY KUMAR |
| 20 | 2017-18 | PARTICIPATION | NATIONAL | SPORTS | 167R1A0167 | B. MANI SAMPREETH |
| 21 | 2018-19 | MERIT | NATIONAL | SPORTS | 167R1A0188 | O. SAGAR |
| 22 | 2018-19 | MERIT | NATIONAL | SPORTS | 167R1A0172 | E. MANISH |
| 23 | 2018-19 | MERIT | NATIONAL | SPORTS | 167R1A0183 | L. SUSHEEL KUMAR |
| 24 | 2018-19 | MERIT | NATIONAL | SPORTS | 167R1A0164 | B. RAGHAVENDRA RAO |
| 25 | 2018-19 | MERIT | NATIONAL | SPORTS | 167R1A01A8 | Y. NIKHIL REDDY |
| 26 | 2018-19 | PARTICIPATION | NATIONAL | SPORTS | 167R1A0197 | P. ANISH KUMAR |
| 27 | 2018-19 | PARTICIPATION | NATIONAL | SPORTS | 167R1A0181 | G. SURYA TEJA |
| 28 | 2018-19 | PARTICIPATION | NATIONAL | SPORTS | 167R1A01A0 | S. UDAY KUMAR |



https://vidwan.inflibnet.ac.in//profile/


