Mentor-Mentee List (A.Y 2024-25)
S.No | Name of the Mentor | Mentees Roll Numbers | Total | Mentor Phone Number |
IV YEAR CSM A | ||||
1 | Mrs. B. Swaroopa Rani | 217RIA6601 to 217RIA6622 227R5A6601 , 227R5A6602 | 24 | 9985565707 |
2 | Mr. M Balaji | 217RIA6623 to 217RIA6644 227R5A6603 , 227R5A6604 | 24 | 9885080470 |
3 | Mr. V .Ravindra Naik | 217RIA6645 to 217R5A6664 227R5A6605,227R5A6606 , 227R5A6607 | 23 | 9553067631 |
IV YEAR CSM B | ||||
4 | Mr.S. Ramachandra Reddy | 217RIA6665 to 217RIA6686 227R5A6608 , 227R5A6609 | 24 | 9908441578 |
5 | Ms.R.Swathi | 217RIA6687 to 217RIA66A8 227R5A6610 , 227R5A6611 | 24 | 9000049536 |
6 | Mrs.R Lavanya | 217RIA66A9 to 217RIA66C8 , 227R5A6612 , 227R5A6613, 227R5A6614 | 23 | 9652207617 |
IV YEAR CSM C | ||||
7 | Mrs.Lalitha | 217RIA66C9 to 217RIA66F0 227R5A6615 , 227R5A6616 | 24 | 9948526923 |
8 | Mr. G .Aravind | 217RIA66F1 to 217RIA66H2 ,227R5A6617, 227R5A6618 | 24 | 8121867131 |
9 | Mrs. BushraTarannum | 217RIA66H3 to 217RIA66k4 227R5A6619, 227R5A6620 | 24 | 9553067631 |
IV YEAR AIM | ||||
10 | Mr. B. Prashanth | 217RIA7301 to 217RIA7323 227R5A7301 , 227R5A7302 | 24 | 7013494169 |
11 | Dr. S. Rao Chintalapudi | 217RIA7324 to 217RIA7345 227R5A7303 , 227R5A7304 | 24 | 9949379392 |
12 | Mr.V Srinu | 217RIA7346 to 217RIA7363 227R5A7305 , 227R5A7306 | 20 | 7337062638 |
III YEAR CSM A | ||||
13 | Mr. A. Ramesh | 227R1A6601 to 227R1A6621 237R5A6601, 237R5A6602 | 23 | 9010755991 |
14 | Mr. Prashanth Desai | 227RIA6622 to 227RIA6644 237R5A6603 , 237R5A6604 | 23 | 8904564055 |
15 | Ms SyedaSumaiyaAfreen | 227RIA6643 to 227RIA6664 237R5A6605 , 237R5A6606 | 24 | 8050857651 |
III YEAR CSM B | ||||
16 | Dr G .Vinoda Reddy | 227R1A6665 to 227R1A6685 237R5A6607, 237R5A6608 | 23 | 9448902679 |
17 | Mrs. U. Saritha | 227R1A6686 to 227R1A66A6 237R5A6609, 237R5A6610 | 23 | 9390968269 |
18 | Mr.M. Ravindran | 227R1A66A7 to 227R1A66C8 237R5A6611, 237R5A6612 | 24 | 8050351872 |
III YEAR CSM C | ||||
19 | Dr.K. Mahesh | 227R1A66C9 to 227R1A66E9 237R5A6613, 237R5A6614 | 23 | 8885533504 |
20 | Mrs G . Parvathi Devi | 227R1A66F0 to 227R1A66H1 237R5A6615, 237R5A6616 | 24 | 6303605734 |
21 | Mr Shaik Sharif | 227R1A66H2 to 227R1A66K3 237R5A6617, 237R5A6618, 237R5A6619 | 24 | 9985965604 |
IIi YEAR AIM A | ||||
22 | Mr.V. N.V. Harsha | 227R1A7301 to 227R1A7320 237R5A7301,237R5A7302, 237R5A7303 | 23 | 9642776200 |
23 | Mr. P Vishnu | 227R1A7322 to 227R1A7341 237R5A7304,237R5A7305, 237R5A7306 | 23 | 9154056022 |
24 | Mr.K. Madhu | 227R1A7342 to 227R1A7364 237R5A7307,227R5A7303 | 23 | 8096674174 |
IIi YEAR AIM B | ||||
25 | Mr.G. Pavan | 227R1A7365 to 227R1A7386 237R5A7308,237R5A7309 | 23 | 9000163132 |
26 | Mr.K. Nagamani | 227R1A7387 to 227R1A73A7 237R5A7310,237R5A7311 | 23 | 7659849628 |
27 | Mr.S. Kiran | 227R1A73A8 to 227R1A73C9 237R5A7312,237R5A7313 | 24 | 9704838922 |
II YEAR CSM A | ||||
28 | Mrs.P Rashmitha | 227R1A66E9 to 237R1A6613 237R5A6601,237R5A6622 | 23 | 8985185572 |
29 | Mr.N Sandeep Kumar | 237R5A6623,237R5A6647 | 23 | 6305731543 |
30 | Mr.I Kranthi Kumar | 237R5A6648 to 237R5A6663 247R1A6601, 247R1A6606 | 22 | 9381112641 |
II YEAR CSM B | ||||
31 | Dr .Md Shareef | 237R5A6665 to 237R5A6688 | 23 | 8374884362 |
32 | Mr.S. Ramachandra Reddy | 237R5A6689 to 237R5A66B1 | 23 | 9908441578 |
33 | Ms.R.Swathi | 237R5A66B2 to 237R5A66C8 247R1A6607, 247R1A6612 | 23 | 9000049536 |
II YEAR CSM C | ||||
34 | Mr G Sravan Rao | 237R5A66C9 to 237R5A66F1 | 23 | 9550484770 |
35 | Mrs.Lalitha | 237R5A66F2 to 237R5A66H6 | 23 | 9948526923 |
36 | Mr.K Naresh | 237R5A66H7 to 237R5A66K2 247R1A6613, 247R1A6618 | 22 | 9963731186 |
II YEAR CSM D | ||||
37 | Dr V Malsour | 237R5A66K3 to 237R5A66M6 | 23 | 9505875444 |
38 | Mr. M .Ravindra Naik | 237R5A66M7 to 237R5A66P9 | 23 | 9959894758 |
39 | Mr. G .Aravind | 237R5A66Q0 to 237R5A66R4 247R1A6619, 247R1A6617 | 23 | 8121867131 |
Mentor – Mentee List (A.Y 2023-24)
S.No | Name of the Mentor | Mentees Roll Numbers | Total | Mentor Phone Number |
IV YEAR CSM A | ||||
1 | Dr. S. Rao Chintalapudi | 207RIA6601 to 207RIA6620 217R5A6601 , 217R5A6602 | 22 | 9949379392 |
2 | Mr. Prashanth Desai | 207RIA6621 to 207RIA6640 217R5A6603 , 217R5A6604 | 22 | 8904564055 |
3 | Ms SyedaSumaiyaAfreen | 207RIA6641 to 207RIA6660 217R5A6605 , 217R5A6606 | 22 | 8050857651 |
IV YEAR CSM B | ||||
4
| Dr G .Vinoda Reddy | 207RIA6661 to 207RIA6680 217R5A6607 , 217R5A6608 | 22 | 9448902679 |
5
| Mrs. U. Saritha | 207RIA6681 to 207RIA66A0 217R5A6609 , 217R5A6610 | 22 | 9390968269 |
6
| Mr.M. Ravindran | 207RIA66A1 to 207R1A66C0 217R5A6611, 217R5A6612 | 22 | 8050351872 |
IV YEAR CSM C | ||||
7 | Dr.K. Mahesh | 207RIA66C1 to 207RIA66E0 207R5A6613 , 217R5A6614 | 22 | 8885533504 |
8 | Mrs G . Parvathi Devi | 207RIA66E1 to 207RIA66G0 217R5A6615 , 217R5A6616 | 22 | 6303605734 |
9 | Mr Shaik Sharif | 207RIA66GI to 207RIA66J0 217R5A6617 , 217R5A6618 | 22 | 9985965604 |
III YEAR CSM A | ||||
10
| Mrs. B. Swaroopa Rani | 217RIA6601 to 217RIA6622 227R5A6601 , 217R5A6602 | 24 | 9985565707 |
11 | Mr.N. Sateesh | 217RIA6623 to 217RIA6644 227R5A6603 , 227R5A6604 | 24 | 9949676760
|
12 | Mr. V .Ravindernaik | 217RIA6645 to 217R5A6664 227R5A6605, 227R5A6606 , 227R5A6607 | 23 | 9553067631 |
III YEAR CSM B | ||||
13 | Mr.S. Ramachandra Reddy | 217RIA6665 to 217RIA6686 227R5A6608 , 227R5A6609 | 24 | 9908441578 |
14 | Ms.R.Swathi | 217RIA6687 to 217RIA66A8 227R5A6610 , 227R5A6611 | 24 | 9000049536 |
15 | Mr.G.Gangaram | 217RIA66A9 to 217RIA66C8 , 227R5A6612 , 227R5A6613, 227R5A6614 | 23 | 8341693181 |
III YEAR CSM C | ||||
16 | Mr. Y Neeraja | 217RIA66C9 to 217RIA66F0 227R5A6615 , 227R5A6616 | 24 | 9515003336 |
17 | Mr. G .Aravind | 217RIA66F1 to 217RIA66H2 ,227R5A6617, 227R5A6618 | 24 | 8121867131 |
18 | Mrs. BushraTarannum | 217RIA66H3 to 217RIA66k4 227R5A6619, 227R5A6620 | 24 | 9553067631 |
III YEAR AIM | ||||
19 | Mr. B. Prashanth | 217RIA7301 to 217RIA7323 227R5A7301 , 227R5A7302 | 24 | 7013494169 |
20 | Mrs. Md. Hafeena | 217RIA7324 to 217RIA7345 227R5A7303 , 227R5A7304 | 24 | 7331126313 |
21 | B .Mamatha | 217RIA7346 to 217RIA7363 227R5A7305 , 227R5A7306 | 20 | 9538223934 |
II YEAR CSM A | ||||
22 | Mr. A. Ramesh | 227R1A6601 to 227R1A6621 237R5A6601, 237R5A6602 | 23 | 9010755991 |
23 | Mr. Prashanth Desai | 227R1A6622 to 227R1A6642 237R5A6603, 237R5A6604 | 23 | 8904564055 |
24 | Ms SyedaSumaiyaAfreen | 227R1A6643 to 227R1A6664 237R5A6605, 237R5A6606 | 24 | 8050857651 |
II YEAR CSM B | ||||
25 | Dr G .Vinoda Reddy | 227R1A6665 to 227R1A6685 237R5A6607, 237R5A6608 | 23 | 9448902679 |
26 | Mrs. U. Saritha | 227R1A6686 to 227R1A66A6 237R5A6609, 237R5A6610 | 23 | 9390968269 |
27 | Mr.M. Ravindran | 227R1A66A7 to 227R1A66C8 237R5A6611, 237R5A6612 | 24 | 8050351872 |
II YEAR CSM C | ||||
28 | Dr.K. Mahesh | 227R1A66C9 to 227R1A66E9 237R5A6613, 237R5A6614 | 23 | 8885533504 |
29 | Mrs G . Parvathi Devi | 227R1A66F0 to 227R1A66H1 237R5A6615, 237R5A6616 | 24 | 6303605734 |
30 | Mr Shaik Sharif | 227R1A66H2 to 227R1A66K3 237R5A6617, 237R5A6618, 237R5A6619 | 24 | 9985965604 |
II YEAR AIM A | ||||
31 | Mr.V. N.V. Harsha | 227R1A7301 to 227R1A7320 237R5A7301,237R5A7302, 237R5A7303 | 23 | 9642776200 |
32 | Mr.B. DurgaBhavani | 227R1A7322 to 227R1A7341 237R5A7304,237R5A7305, 237R5A7306 | 23 | 9154056022 |
33 | Mr.K. Madhu | 227R1A7342 to 227R1A7364 237R5A7307,227R5A7303 | 23 | 8096674174 |
II YEAR AIM B | ||||
34 | Mr.G. Pavan | 227R1A7365 to 227R1A7386 237R5A7308,237R5A7309 | 23 | 9000163132 |
35 | Mr.K. Nagamani | 227R1A7387 to 227R1A73A7 237R5A7310,237R5A7311 | 23 | 9390044547 |
36 | Mr.S. Kiran | 227R1A73A8 to 227R1A73C9 237R5A7312,237R5A7313 | 24 | 9704838922 |