ServiceNow
| S.No | Academic Year | Details |
| 1 | 2025-26 | View |
NPTEL
| S.No | Academic Year | Details |
| 1 | 2024-25 | CSM-A |
| 2 | 2023-24 | View |
| 3 | 2022-23 | View |
Google Cloud Platform
| S.No | Academic Year | Details |
| 1 | 2021-22 | View |
| 2 | 2022-23 | View |
| 3 | 2023-24 | View |
IIT Bombay Spoken Tutorials
| S.No | Academic Year | Details |
| 1 | 2024-25 | View |
| 2 | 2023-24 | View |
| 3 | 2022-23 | View |
EduSkills
| S.No | Academic Year | Details |
| 1 | 2024-25 | View |
| 2 | 2023-24 | View |
| 3 | 2022-23 | View |
IDS Blockchain Bootcamp
| S.No | Academic Year | Details |
| 1 | 2024-25 | List Certificates |
| 2 | 2025-26 | List Certificates |
Infosys Springboard
| S.No | Academic Year | Details |
| 1 | 2022-23 | View |
| 2 | 2023-24 | View |
| 3 | 2024-25 | View |
HexArtÂ
| S.No | Academic Year | Details |
| 1 | 2025-26 | AI Advanced |
Wipro TalentNextÂ
| S.No | Academic Year | Details |
| 1 | 2025-26 | View |
Student Achievements
| Academic Year | Roll No | Name of the Student | Achievement |
| 2020-21 | 207R1A66C2 | A.Raghavendra Satwik | Selected for Hyderabad Under 19 Men’s Cricket Team |
| 2021-22 | 207R1A6693 | K. Sai Likith Reddy | Cricket Winners in Kurukshetra-2022 at Kommuri Pratap Reddy Institute of Technology, Hyderabad |
| 2021-22 | 207R1A66H5 | Syed Talha | Cricket Winners in Kurukshetra-2022 at Kommuri Pratap Reddy Institute of Technology, Hyderabad |
| 2021-22 | 207R1A66F5 | K. Sanjay | Cricket Winners in Kurukshetra-2022 at Kommuri Pratap Reddy Institute of Technology, Hyderabad |
| 2021-22 | 207R1A66C4 | Anumula Praveen | Represented JNTUH University in Cross Country (M) at Mangalore University, Karnataka |
| 2021-22 | 217R5A6604 | P. Harsha Vardhan | Football Runners in Sports Blitz 2k22 at Malla Reddy College of Engineering & Technology, Hyderabad |
| 2022-23 | 217R1A66H8 | R.Harshavardhan | completed the Ek Bharat Shreshtha Bharat – Special National Integration Camp, Srinagar 2023 and represented Andhra Pradesh and Telangana Directorate in National Integration Awareness Presentation Competition and received silver medal. |
| 2022-23 | 217R1A7341 | Moidduin Ahmed | Won First prize worth 1 lakh in ATMOS-2022, National Text Expo held at BITS PILANI, Hyderabad. |
| 2022-23 | 217R1A66D8 | B Jashwanth Simha | Completed the Airforce Attachment Camp, Bidar,Karnataka 2023. |
| 2022-23 | 217R1A7341 | Moiduddin Ahmed | Achieved the status of a finalist in the Master Orator Championship, which was conducted by District 126 Toastmasters International at Indian School of Business Gachibowli, Hyderabad |
| 2023-24 | 217R1A66J7 207R1A66H5 207R1A66C2 217R1A7317 |
V Praneeth Reddy Thala A R Satwik G Yugender |
Cricket Winners in ASHWATTHAMA-2023 at Sreenidhi Institute of Science and Technology, Hyderabad |
| 2023-24 | 217R1A6620
217R1A6609 227R1A6613 227R1A66J7 |
G Ashritha
Anuja Niharika Dhaneesha |
Kho-Kho Runners in TechTrophy 2k23 State Level Sports Meet at Malla Reddy Engineering College for Women, Hyderabad |
| 2023-24 | 22R1A6677 | Bojja Hyma | Ms Hyma, B.Tech II Year participated in Karthavya Path PM Rally during 75th Republic Day Celebrations held at New Delhi. |
| 2023-24 | 217R1A66F1 | G Chiru Has | Participated in Indo-Nepal Karate Championship 2024 at Ambedkar Indoor Stadium, Karimnagar, Telangana. |
| 2023-24 | 217R1A7359 | V. Chandana | Successfully developed a Proof of Concept(PoC) for her idea in WE Alpha cohort -3 batch-2 2024 organized by WE Hub, Govt. of Telangana |
| 2023-24 | 227R1A66G1,227R1A66E4 | K Sudhamshu,Ch.Krishna | Received Best Delegate and special mention in Model for United Nations 2024(NNRG-MUN) organised by Nalla Narshimha Reddy(NNRG) in Hyderabad. |
| 2023-24 | 227R1A06615 | Chille Nainika | Won First Prize in Poster Making Competition as part of World Environment Day Celebrations |
| 2024-25 | 217R1A7352 | Sachit Kumbhat | Winner of Business Simulation Challenge -2024 from Shiv Nadar University, Delhi |
| 2024-25 | 237R1A66J2 | Suhas Akella | Won High Commendation Award in MUN conducted by Vasavi College of Engineering |
| 2024-25 | 237R1A66C9 | A Harshitha Reddy | Selected for JNTUH All India Inter University takewondo(W) Championship |
| 2024-25 | 227R1A66H5 | N Srujan Reddy | Selected for JNTU-H Cross Country All India Inter University Competitions |
| 2024-25 | 237R1A6606 | B.Nithin | Won 2nd Price in Sangeeth Sangam and Won Special Appreciation Prize in Strings & Chords conducted by Siva Sivani Institute of Management |
| 2024-25 | 217R1A7352
217R1A7337 217R1A66C8 |
Sachit Kumbhat
M.Nanda Kishore Valiveti Shashank |
Secured 4th Place at Hack Revolution 2025, National – Level Hackathon Organized by Mufaakham Jah Collage of Engineering and Technology |
| 2024-25 | 237R1A6684 | K Sruthi | Honourable Mention Award GITAM MUN |
| 2024-25 | 237R1A66J2 | Suhas Akella | Special Mention Award GITAM MUN |
| 2024-25 | 237R1A66J2 | Suhas Akella | Won High Commendation Award in MUN conducted by Vasavi College of Engineering |
| 2024-25 | 237R1A66J2 | Suhas Akella | Won High Commendation Award in MUN conducted by CBIT |
| 2024-25 | 247R1A6695 | Meka Deepthi | Stood First in Hackathon with Growing Ninja at IIT Hyderabad |
| 2024-25 | 237R1A6652 | B.Sai Nandini | Google Student Ambassador for Gemini |
| 2024-25 | 237R1A6689 | G.Bhagya Lakshmi | Infosys Springboard Virtual Internship Program |
| 2025-26 | 237R1A66J2 | Suhas Akella | Best Speaker Award in Navyug Sansad-25 organized by JNTUH |
| 2025-26 | 237R1A66J0 | Shaik Shabbir Mastan Vali | Best Stand Up Comedian Award during Navadandiya event organized by Tamada Media |
| 2025-26 | 227R1A73C4 | Shiv Murthi Mishra | Successfully completed 21km Sekhon Indian Air Force Marathon organized by Air Force Station, Hakimpet |
| 2025-26 | 227R1A6624
247R1A6639 |
G Pavan
L Naveen |
Winners at National Level Kabbadi Championship held at GITAM University |
| 2025-26 | 237R1A66J2 | Suhas Akella | Won the High Commendation Award in MUN organized by Vasavi College of Engineering |



https://vidwan.inflibnet.ac.in//profile/


