Computers

2022-23
| S.No | MAKE | COUNT | CONFIGURATION |
| 1 | DELL VOSTRO 3902 | 210 | Processor : INTEL (R) i3 RAM :4 GB RAM HDD : 500gb HDD |
| 2 | DELL VOSTRO 3681 | 336 | Processor : INTEL (R) i5 RAM :16 GB RAM SSD : 256gb/1TB |
| 3 | DELL VOSTRO 3653 | 83 | Processor : INTEL (R) i3 RAM :4 GB RAM HDD : 500gb HDD |
| 4 | DELL VOSTRO 3268 | 280 | Processor : INTEL (R) i3 RAM :8 GB RAM HDD : 1TB HDD |
| 5 | HP 280 PRO G6 MT | 216 | Processor : INTEL (R) i5 RAM :16 GB RAM SSD : 256gb |
| 6 | HP 280 PRO G9 MT | 198 | Processor : INTEL (R) i5 RAM :16 GB RAM SSD : 256gb |
| 7 | LENOVO NEO 5 |
139
|
Processor : INTEL (R) i5 RAM :16 GB RAM SSD : 256gb |
| 8 | LENOVO THINK CENTER M72E | 215 | Processor : INTEL (R) CORE2DUO RAM :2 GB RAM HDD : 500gb |
| 9 | ZENITH | Â 40 | /Processor : INTEL (R) CORE2DUO RAM :2 GB RAM HDD : 500gb |
| 10 | ACER POWER |
04
|
Processor : INTEL (R) CORE2DUO RAM :2 GB RAM HDD : 500gb |



https://vidwan.inflibnet.ac.in//profile/


