The Department of Mechanical Engineering has tie-up with the following industries
Industries
| S.NO | Company / Industry | Year | Activities under each MoU | Details |
|---|---|---|---|---|
| 1 | Face Academy for Career Enhancement | 2013 | Employability skill enhancement training for Student | View |
| 2 | Coign Edu&IT Services Pvt.Ltd | 2013 | Aptitude Training for B.Tech students | View |
| 3 | ARK info solutions Pvt.Ltd | 2014 | Skill Development course CAD/CAM/CAE | View |
| 4 | ARK info solutions Pvt.Ltd | 2014 | Conduction Of 5 days training program on “Finite Element Analysis-Structural | View |
| 5 | Design Labs | 2015 | Conducting CAD Training & Certification | View |
| 6 | ARK info solutions Pvt.Ltd | 2015 | Conduction Of 5 days training program on “Basic Course On Analysis Mechanical | View |
| 7 | ARK info solutions Pvt.Ltd | 2015 | Training on “Basic course on ANALYSIS Mechanical”+Certification+Project Support | View |
| 8 | Ellite Techno Groups | 2015 | Conduction Of 5 days training program on “Automobile & Vehicle Dynamics”. | View |
| 9 | Ellite Techno Groups | 2017 | Conduction Of 5 days Industrial based learning Automotive Workshop on | View |
| 10 | Fusion Technologies | 2017 | Consultancy Work | View |
| 11 | Reliable Environmental Services | 2019 | Water and Waste Management Workshop/Industrial Visit | View |



https://vidwan.inflibnet.ac.in//profile/


