| S.No | Batch | Description | View Details |
| 1 | 2018-22 | Field Projects Through Experiential Learning” – done in 2021 | View |
| 2 | 2017-21 | Field Projects Through Experiential Learning” – done in 2020 | View |
| S.No | Year | Name of Award/Medal | National/Interantional | Sports/Cultural | Aadhar/Student ID | Name of the Student |
|---|---|---|---|---|---|---|
| 1 | 2015 | 1st prize | Anurag Group of Institutuions | Sports/Cultural | 147R1A03E6 | M.Naveen kumar |
| 2 | 2015 | Ist prize | Naipunya-15 | Sports/Cultural | 147R1A03E6 | M.Naveen kumar |
| 3 | 2016 | 1st prize | Anurag Group of Institutuions | Sports/Cultural | 147R1A03E6 | M.Naveen kumar |
| 4 | 2016 | 1st prize | 8th Indian Open Inter Collegiate Sports Fest | Sports/Cultural | 147R1A03E6 | M.Naveen kumar |
| 5 | 2016 | 1st prize | Sports Amalgam Holy Mary Institute | Sports/Cultural | 147R1A03E6 | M.Naveen kumar |
| 6 | 2018 | Participated | Sports Fest-2018 | Sports/Cultural | 157R1A0304 | K MAHESH |
| 7 | 2018 | Participated | Sports Fest-2018 | Sports/Cultural | 157R1A0315 | D.Saikrishna |
| 8 | 2018 | winners | JNTUH | Sports/Cultural | 157R1A03E5 | M.Naveenkumar reddy |
| 9 | 2018 | winners | JNTUH | Sports/Cultural | 157R1A0376 | D. Saikrishna |



https://vidwan.inflibnet.ac.in//profile/


