IV B.Tech Major Projects List
| S.NO | Batch | Download |
|---|---|---|
| 1 | 2022 – 2026 | View |
| 2 | 2021 – 2025 | View |
| 3 | 2020 – 2024 | View |
| 4 | 2019 – 2023 | View |
| 5 | 2018 – 2022 | View |
| 6 | 2017 – 2021 | View |
| 7 | 2016 – 2020 | View |
| 8 | 2014 – 2018 | View |
IV B.Tech Mini Projects List :
| S.NO | Batch | Download |
|---|---|---|
| 1 | 2021 – 2025 | View |
| 2 | 2020 – 2024 | View |
| 3 | 2019 – 2023 | View |
| 4 | 2018 – 2022 | View |
| 5 | 2017 – 2021 | View |
| 6 | 2016 – 2020 | View |



https://vidwan.inflibnet.ac.in//profile/


