CLASS COORDINATORS (2023-24)- I SEMESTER | ||||
S.No | Year | Section | Name | Mobole No. |
1 | II | A | A. Vamshidhar Reddy | 9951757337 |
B | D. Sreekanth | 9849271586 | ||
2 | III | A | A. Sri Divya | 7989575722 |
B | T. Nagarjuna | 9177065431 | ||
C | B. Thanuja | 9032823744 | ||
3 | IV | A | S. Venkatesh | 8142975265 |
B | Ch. Vinay Kumar | 9491482078 | ||
C | Dr. K. Mohana Lakshmi | 9394666891 |
CLASS COORDINATORS (2022-23)- II SEMESTER | ||||
S.No | Year | Section | Name | Mobole No. |
1 | II | A | Md.Abdul Naqi | 9948484412 |
B | D. Sreekanth | 9849271586 | ||
C | A. Vamshidhar Reddy | 9951757337 | ||
2 | III | A | T. Nagarjuna | 9177065431 |
B | B. Thanuja | 9032823744 | ||
C | A. Sri Divya | 7989575722 | ||
3 | IV | A | Ch. Vinay Kumar | 9491482078 |
B | V. Mounika | 8919668366 | ||
C | G. Sravanthi | 7702809474 |
CLASS COORDINATORS (2022-23)- I SEMESTER | ||||
S.No | Year | Section | Name | Mobole No. |
1 | II | A | D. Sreekanth | 9849271586 |
B | A. Vamshidhar Reddy | 9951757337 | ||
C | V. Bhavana | 8790804978 | ||
2 | III | A | T.Sateesh | 9010887818 |
B | B. Thanuja | 9032823744 | ||
C | A. Sri Divya | 7989575722 | ||
3 | IV | A | Dr K.Mohanalakshmi | 9394666891 |
B | Ch. Vinay Kumar | 9491482078 | ||
C | T. Nagarjuna | 9177065431 |
CLASS COORDINATORS (2021-22) – II SEMESTER :
S.NO | Year | Section | Name | Mobile |
1 | II | A | Md.Ameenuddin | 8008811966 |
B | A.Vamshidhar Reddy | 9951757337 | ||
C | D.Sreekanth | 9849271586 | ||
2 | III | A | T.Sateesh | 9010887818 |
B | B.Thanuja | 9032823744 | ||
C | Sk.Dilshad | 9052009998 | ||
3 | IV | A | Dr.Sudha Arvind | 9030133571 |
B | Dr.Suraya Mubeen | 9908684182 | ||
C | Dr.Bandi Doss | 9985221365 |