COURSES OFFERED
2023-24 |
S.No | Name of the Course | Course Code | Number of Enrolled | Number of Certified | Details |
1 | Computer Graphics | noc23-cs115 | 122 | 47 | Enrolled List Certified List |
2 | Cloud Computing | noc23-cs89 | 30 | 17 | Enrolled List Certified List |
3 | Distributed Systems | Noc23-cs73 | 475 | 67 | Enrolled List Certified List |
4 | Introduction to Industry 4.0 and Industrial Internet of Things | noc23-cs82 | 26 | 24 | Enrolled List Certified List |
5 | Introduction To Internet Of Things | noc23-cs83 | 4 | 1 | Enrolled List Certified List |
6 | Privacy and Security in Online Social Media | noc23-cs69 | 5 | 1 | Enrolled List Certified List |
7 | Data Analytics with Python | noc24-cs20 | 410 | 37 | Enrolled List Certified List |
8 | English Language for Competitive Exams | noc24-hs73 | 529 | 46 | Enrolled List Certified List |
9 | Financial Management For Managers | noc24-mg21 | 2 | 1 | Enrolled List Certified List |
10 | Introduction To Internet Of Things | noc24-cs35 | 3 | 1 | Enrolled List Certified List |
11 | Introduction To Soft Computing | noc24-cs37 | 466 | 71 | Enrolled List Certified List |
12 | Problem Solving Through Programming In C | noc24-cs42 | 5 | 1 | Enrolled List Certified List |
13 | Introduction To Industry 4.0 And Industrial Internet Of Things | noc24-cs34 | 3 | 2 | Enrolled List Certified List |
14 | Blockchain and its Applications | noc24-cs15 | 6 | 1 | Enrolled List Certified List |
2022-23 |
S.No | Name of the Course | Course Code | Number of Enrolled | Number of Certified | Details |
1 | Cloud Computing | noc22-cs87 | 223 | 75 | Enrolled List Certified List |
2 | Data Science for Engineers | noc23-cs17 | 122 | 18 | Enrolled List Certified List |
3 | Data Science for Engineers | noc22-cs72 | 450 | 9 | Enrolled List Certified List |
4 | English Language for Competitive Exams | noc23-hs52 | 1075 | 584 | Enrolled List Certified List |
5 | Introduction to Soft Computing | noc23-cs40 | 28 | 11 | Enrolled List Certified List |
6 | Social Networks | noc22-cs121 | 204 | 3 | Enrolled List Certified List |
7 | Software Project Management | noc22-cs107 | 207 | 15 | Enrolled List Certified List |
8 | User-centric Computing for Human-Computer Interaction | noc23-cs25 | 117 | 42 | Enrolled List Certified List |
2021-22 |
S.No | Name of the Course | Course Code | Number of Enrolled | Number of Certified | Details |
1 | Big Data Computing | noc21-cs86 | 310 | 186 | Enrolled List Certified List |
2 | Blockchain and Its Applications | noc22-cs44 | 259 | 60 | Enrolled List Certified List |
3 | Embedded Systems Design | noc22-cs46 | 49 | 30 | Enrolled List Certified List |
4 | Introduction to Industry 4.0 and Industrial Internet of Things | noc21-cs66 | 27 | 2 | Enrolled List Certified List |
5 | Introduction to Internet of Things | noc21-cs63 | 226 | 113 | Enrolled List Certified List |
6 | Introduction to Research | noc21-ge15 | 225 | 60 | Enrolled List Certified List |
7 | Rapid Manufacturing | noc21-me104 | 145 | 121 | Enrolled List Certified List |
8 | Real Time Systems | noc21-cs98 | 293 | 25 | Enrolled List Certified List |
9 | Social Networks | noc21-cs74 | 235 | 96 | Enrolled List Certified List |
10 | The Joy of Computing using Python | noc22-cs31 | 326 | 151 | Enrolled List Certified List |
2020-21 |
S.No | Name of the Course | Course Code | Number of Enrolled | Number of Certified | Details |
1 | Data Science for Engineers | noc20-cs72 | 30 | 10 | Enrolled List Certified List |
2 | Introduction to Machine Learning | noc20-cs73 | 62 | 15 | Enrolled List Certified List |
3 | Software Testing | noc20-cs77 | 15 | 4 | Enrolled List Certified List |
4 | Social Networks | noc20-cs78 | 228 | 121 | Enrolled List Certified List |
5 | The Joy of Computing using Python | noc20-cs83 | 202 | 4 | Enrolled List Certified List |
6 | Big Data Computing | noc20-cs92 | 29 | 7 | Enrolled List Certified List |
7 | Google Cloud Computing Foundations | noc20-cs96 | 77 | 3 | Enrolled List Certified List |
8 | Deep Learning IIT KGP | noc21-cs05 | 70 | 14 | Enrolled List Certified List |
9 | Data Science for Engineers | noc21-cs23 | 76 | 14 | Enrolled List Certified List |
10 | Reinforcement Learning | noc21-cs24 | 94 | 4 | Enrolled List Certified List |
2019-20 |
S.No | Name of the Course | Course Code | Number of Enrolled | Number of Certified | Details |
1 |