Question Banks for Mid Exams
R20
Semester-VII
S.No | Subject | Details |
1 | Organizational Behavior | View |
2 | Data Mining | View |
3 | Cloud Computing (PE-IV) | View |
4 | Software Process and Project Management (PE-V) | View |
5 | Electronic Sensors (OE-II) | View |
Semester-VIII
S.No | Subject | Details |
1 | Cryptography and Network Security | Mid-I Mid-2 |
2 | PE-VI | Mid-I Mid-2 |
3 | OE-III | Mid-I Mid-2 |
R22
Semester-I
S.No | Subject | Details |
1 | Matrices and Calculus | Mid-I Mid-2 |
2 | Engineering Chemistry | Mid-I Mid-2 |
3 | Programming for Problem Solving | Mid-I Mid-2 |
4 | Basic Electrical and Electronics Engineering | Mid-I Mid-2 |
5 | Computer Aided Engineering Graphics | Mid-I Mid-2 |
Semester-II
S.No | Subject | Details |
1 | Ordinary Differential Equations and Vector Calculus | Mid-I Mid-2 |
2 | Applied Physics | Mid-I Mid-2 |
3 | Data Structures | Mid-I Mid-2 |
4 | English for Skill Enhancement | Mid-I Mid-2 |
Semester-III
S.No | Subject | Details |
1 | Computer Oriented Statistical Methods | View |
2 | Digital Electronics | View |
3 | Programming with Python | View |
4 | Computer Organization and Architecture | View |
5 | Object Oriented Programming through Java | View |
Semester-IV
S.No | Subject | Details |
1 | Discrete Mathematics | Mid-I Mid-2 |
2 | Database Management Systems | Mid-I Mid-2 |
3 | Operating Systems | Mid-I Mid-2 |
4 | Web Technologies | Mid-I Mid-2 |
5 | Software Engineering | Mid-I Mid-2 |
Semester-V
S.No | Subject | Details |
1 | Design and Analysis of Algorithms | Mid-I Mid-2 |
2 | DevOps | Mid-I Mid-2 |
3 | Computer Networks | Mid-I Mid-2 |
4 | PE-I | Mid-I Mid-2 |
5 | PE-II | Mid-I Mid-2 |
Semester-VI
S.No | Subject | Details |
1 | Machine Learning | Mid-I Mid-2 |
2 | Formal Languages and Automata Theory | Mid-I Mid-2 |
3 | Business Economics and Financial Analysis | Mid-I Mid-2 |
4 | PE-III | Mid-I Mid-2 |
5 | OE-I | Mid-I Mid-2 |
Semester-VII
S.No | Subject | Details |
1 | Cryptography and Network Security | Mid-I Mid-2 |
2 | Compiler Design | Mid-I Mid-2 |
3 | PE-IV | Mid-I Mid-2 |
4 | PE-V | Mid-I Mid-2 |
5 | Electronic Sensors | Mid-I Mid-2 |
Semester-VIII
S.No | Subject | Details |
1 | Organizational Behaviour | Mid-I Mid-2 |
3 | PE-VI | Mid-I Mid-2 |
4 | OE-III | Mid-I Mid-2 |
R20
Semester-VII
S.No | Subject | Details |
1 | Business Economics and Financial Analysis | View |
2 | Machine Learning | View |
3 | Information Retrieval Systems (OE-II) | View |
4 | Cloud Computing (PE-IV) | View |
5 | Deep Learning (PE-V) | View |
Semester-VIII
S.No | Subject | Details |
1 | Organizational Behaviour | Mid-I Mid-2 |
2 | PE-VI | Mid-I Mid-2 |
3 | OE-III | Mid-I Mid-2 |
R22
Semester-I
S.No | Subject | Details |
1 | Matrices and Calculus | Mid-I Mid-2 |
2 | Applied Physics | Mid-I Mid-2 |
3 | Programming for Problem Solving | Mid-I Mid-2 |
4 | English for Skill Enhancement | Mid-I Mid-2 |
Semester-II
S.No | Subject | Details |
1 | Ordinary Differential Equations and Vector Calculus | Mid-I Mid-2 |
2 | Engineering Chemistry | Mid-I Mid-2 |
3 | Data Structures | Mid-I Mid-2 |
4 | Basic Electrical and Electronics Engineering | Mid-I Mid-2 |
5 | Computer Aided Engineering Graphics | Mid-I Mid-2 |
Semester-III
S.No | Subject | Details |
1 | Discrete Mathematics | View |
2 | Software Engineering | View |
3 | Programming with Python | View |
4 | Computer Organization and Architecture | View |
5 | Operating Systems | View |
Semester-IV
S.No | Subject | Details |
1 | Automata Theory and Compiler Design | Mid-I Mid-2 |
2 | Database Management Systems | Mid-I Mid-2 |
3 | Mathematical and Statistical Foundations | Mid-I Mid-2 |
4 | Object Oriented Programming through Java | Mid-I Mid-2 |
5 | Introduction to Artificial Intelligence | Mid-I Mid-2 |
Semester-V
S.No | Subject | Details |
1 | Design and Analysis of Algorithms | View |
2 | Machine Learning | VIew |
3 | Computer Networks | View |
4 | Business Economics and Financial Analysis | View |
5 | Introduction to Data Science | View |
Semester-VI
S.No | Subject | Details |
1 | Mid-I Mid-2 | |
2 | Mid-I Mid-2 | |
3 | PE-II | Mid-I Mid-2 |
4 | PE-III | Mid-I Mid-2 |
5 | OE-I | Mid-I Mid-2 |
Semester-VII
S.No | Subject | Details |
1 | Mid-I Mid-2 | |
2 | Mid-I Mid-2 | |
3 | PE-IV | Mid-I Mid-2 |
4 | PE-V | Mid-I Mid-2 |
5 | OE-II | Mid-I Mid-2 |
Semester-VIII
S.No | Subject | Details |
1 | Mid-I Mid-2 | |
3 | PE-VI | Mid-I Mid-2 |
4 | OE-III | Mid-I Mid-2 |
R20
Semester-VII
S.No | Subject | Details |
1 | Business Economics and Financial Analysis | View |
2 | Machine Learning | View |
3 | Cloud Computing (PE-IV) | View |
4 | Deep Learning (PE-V) | View |
5 | Cyber Security (OE-II) | View |
Semester-VIII
S.No | Subject | Details |
1 | Organizational Behaviour | Mid-I Mid-2 |
2 | PE-VI | Mid-I Mid-2 |
3 | OE-III | Mid-I Mid-2 |
R22
Semester-I
S.No | Subject | Details |
1 | Matrices and Calculus | Mid-I Mid-2 |
2 | Applied Physics | Mid-I Mid-2 |
3 | Programming for Problem Solving | Mid-I Mid-2 |
4 | English for Skill Enhancement | Mid-I Mid-2 |
Semester-II
S.No | Subject | Details |
1 | Ordinary Differential Equations and Vector Calculus | Mid-I Mid-2 |
2 | Engineering Chemistry | Mid-I Mid-2 |
3 | Data Structures | Mid-I Mid-2 |
4 | Basic Electrical and Electronic Engineering | Mid-I Mid-2 |
5 | Computer Aided Engineering Graphics | Mid-I Mid-2 |
Semester-III
S.No | Subject | Details |
1 | Discrete Mathematics | Mid-I Mid-2 |
2 | Digital Electronics | Mid-I Mid-2 |
3 | Programming with Python | Mid-I Mid-2 |
4 | Computer Organization and Architecture | Mid-I Mid-2 |
5 | Object Oriented Programming through Java | Mid-I Mid-2 |
Semester-IV
S.No | Subject | Details |
1 | Computer Oriented Statistical Methods | Mid-I Mid-2 |
2 | Database Management Systems | Mid-I Mid-2 |
3 | Operating Systems | Mid-I Mid-2 |
4 | Business Economics and Financial Analysis | Mid-I Mid-2 |
5 | Software Engineering | Mid-I Mid-2 |
Semester-V
S.No | Subject | Details |
1 | Introduction to Data Science | Mid-I Mid-2 |
2 | Data Analytics | Mid-I Mid-2 |
3 | Computer Networks | Mid-I Mid-2 |
4 | Artificial Intelligence | Mid-I Mid-2 |
5 | Software Project Management | Mid-I Mid-2 |
Semester-VI
S.No | Subject | Details |
1 | Mid-I Mid-2 | |
2 | Mid-I Mid-2 | |
3 | Mid-I Mid-2 | |
4 | PE-III | Mid-I Mid-2 |
5 | OE-I | Mid-I Mid-2 |
Semester-VII
S.No | Subject | Details |
1 | Mid-I Mid-2 | |
2 | Mid-I Mid-2 | |
3 | PE-IV | Mid-I Mid-2 |
4 | PE-V | Mid-I Mid-2 |
5 | OE-II | Mid-I Mid-2 |
Semester-VIII
S.No | Subject | Details |
1 | Mid-I Mid-2 | |
3 | PE-VI | Mid-I Mid-2 |
4 | OE-III | Mid-I Mid-2 |
R20
Semester-VII
S.No | Subject | Details |
1 | Organizational Behaviour | View |
2 | Data Mining | View |
3 | Cloud Computing (PE-IV) | View |
4 | Real Time Systems (PE-V) | View |
5 | DevOps (OE-II) | View |
Semester-VIII
S.No | Subject | Details |
1 | Cryptography and Network Security | Mid-I Mid-2 |
2 | PE-VI | Mid-I Mid-2 |
3 | OE-III | Mid-I Mid-2 |
R22
Semester-I
S.No | Subject | Details |
1 | Matrices and Calculus | Mid-I Mid-2 |
2 | Engineering Chemistry | Mid-I Mid-2 |
3 | Programming for Problem Solving | Mid-I Mid-2 |
4 | Basic Electrical and Electronics Engineering | Mid-I Mid-2 |
5 | Computer Aided Engineering Graphics | Mid-I Mid-2 |
Semester-II
S.No | Subject | Details |
1 | Ordinary Differential Equations and Vector Calculus | Mid-I Mid-2 |
2 | Applied Physics | Mid-I Mid-2 |
3 | Data Structures | Mid-I Mid-2 |
4 | English for Skill Enhancement | Mid-I Mid-2 |
Semester-III
S.No | Subject | Details |
1 | Computer Oriented Statistical Methods | View |
2 | Digital Electronics | View |
3 | Programming with Python | View |
4 | Computer Organization and Architecture | View |
5 | Object Oriented Programming through Java | View |
Semester-IV
S.No | Subject | Details |
1 | Discrete Mathematics | Mid-I Mid-2 |
2 | Database Management Systems | Mid-I Mid-2 |
3 | Operating Systems | Mid-I Mid-2 |
4 | Web Technologies | Mid-I Mid-2 |
5 | Software Engineering | Mid-I Mid-2 |
Semester-V
S.No | Subject | Details |
1 | Algorithms Design and Analysis | Mid-I Mid-2 |
2 | Data Communication and Computer Networks | Mid-I Mid-2 |
3 | Machine Learning | Mid-I Mid-2 |
4 | Principles of Programming Languages | Mid-I Mid-2 |
5 | Computer Graphics | Mid-I Mid-2 |
Semester-VI
S.No | Subject | Details |
1 | Mid-I Mid-2 | |
2 | Formal Languages and Automata Theory | Mid-I Mid-2 |
3 | Business Economics and Financial Analysis | Mid-I Mid-2 |
4 | PE-III | Mid-I Mid-2 |
5 | OE-I | Mid-I Mid-2 |
Semester-VII
S.No | Subject | Details |
1 | Cryptography and Network Security | Mid-I Mid-2 |
2 | Compiler Design | Mid-I Mid-2 |
3 | PE-IV | Mid-I Mid-2 |
4 | PE-V | Mid-I Mid-2 |
5 | Electronic Sensors | Mid-I Mid-2 |
Semester-VIII
S.No | Subject | Details |
1 | Organizational Behaviour | Mid-I Mid-2 |
3 | PE-VI | Mid-I Mid-2 |
4 | OE-III | Mid-I Mid-2 |
R20
Semester-VII
S.No | Subject | Details |
1 | Business Economics and Financial Analysis | View |
2 | PE-III | View |
3 | PE-IV | View |
4 | Radar Systems (PE-V) | View |
5 | Software Engineering (OE-II) | View |
Semester-VIII
S.No | Subject | Details |
1 | Professional Practice, Law and Ethics | Mid-I Mid-2 |
2 | PE-VI | Mid-I Mid-2 |
3 | OE-III | Mid-I Mid-2 |
R22
Semester-I
S.No | Subject | Details |
1 | Matrices and Calculus | Mid-I Mid-2 |
2 | Applied Physics | Mid-I Mid-2 |
3 | Programming for Problem Solving | Mid-I Mid-2 |
4 | English for Skill Enhancement | Mid-I Mid-2 |
Semester-II
S.No | Subject | Details |
1 | Ordinary Differential Equations and Vector Calculus | Mid-I Mid-2 |
2 | Engineering Chemistry | Mid-I Mid-2 |
3 | Data Structures | Mid-I Mid-2 |
4 | Basic Electrical and Electronics Engineering | Mid-I Mid-2 |
5 | Computer Aided Engineering Graphics | Mid-I Mid-2 |
Semester-III
S.No | Subject | Details |
1 | Electronic Devices and Circuits | Mid-I Mid-2 |
2 | Digital System Design | Mid-I Mid-2 |
3 | Signals and Systems | Mid-I Mid-2 |
4 | Probability Theory and Stochastic Processes | Mid-I Mid-2 |
5 | Network Analysis | Mid-I Mid-2 |
Semester-IV
S.No | Subject | Details |
1 | Analog and Digital Communications | Mid-I Mid-2 |
2 | Numerical Methods and Complex Variables | Mid-I Mid-2 |
3 | Electronic Circuit Analysis | Mid-I Mid-2 |
4 | Electromagnetic Waves and Transmission lines | Mid-I Mid-2 |
5 | Fundamentals of Database Management Systems | Mid-I Mid-2 |
Semester-V
S.No | Subject | Details |
1 | Mid-I Mid-2 | |
2 | Mid-I Mid-2 | |
3 | Mid-I Mid-2 | |
4 | PE-I | Mid-I Mid-2 |
5 | PE-II | Mid-I Mid-2 |
Semester-VI
S.No | Subject | Details |
1 | Mid-I Mid-2 | |
2 | Mid-I Mid-2 | |
3 | Mid-I Mid-2 | |
4 | PE-III | Mid-I Mid-2 |
5 | OE-I | Mid-I Mid-2 |
Semester-VII
S.No | Subject | Details |
1 | Mid-I Mid-2 | |
2 | Mid-I Mid-2 | |
3 | PE-IV | Mid-I Mid-2 |
4 | PE-V | Mid-I Mid-2 |
5 | OE-II | Mid-I Mid-2 |
Semester-VIII
S.No | Subject | Details |
1 | Mid-I Mid-2 | |
3 | PE-VI | Mid-I Mid-2 |
4 | OE-III | Mid-I Mid-2 |