Course Expert Team (CET)
The course expert team is responsible in exercising the central domain of expertise in developing and renewing the curriculum and assessing its quality and effectiveness to the highest of professional standards.
The functions of the Course Expert Team are to:
- Curriculum, including establishing prerequisites.
- Inform the Academic Committee the ‘day-to-day’ matters as are relevant to the offered courses.
- Consider student and staff feedback on the efficient and effective development of the relevant courses.
- Review the following: Course Descriptions (Prerequisites, Course Objectives, Course Outcomes, Course Outcomes mapping to Program Outcomes / Program Specific Outcomes, Articulation Matrix); Delivery of Modules; Module Outlines; Module Assessment Tasks; Development of Course Full Stack; Review Course Outcomes and Program Outcomes / Program Specific Outcomes Assessment reports.
Course Groups and Faculty Expertise
| S.No. | Course | Faculty Names | Designation |
| 1 | Discrete Mathematics | Dr B Shankar Naik | Co-Ordinator |
| Bhookya Ramesh | Member | ||
| K Sudha Pavani | Member | ||
| 2 | Programming with Python | Mr B Ramji | Co-Ordinator |
| Dr B Mohan Babu | Member | ||
| Mr Sanjib Naik | Member | ||
| Dr K Mahendar | Member | ||
| 3 | Computer Organization and Architecture | Ms K Sudha Pavani | Co-Ordinator |
| Ms E Sushma | Member | ||
| Ms J Rekha | Member | ||
| 4 | Object Oriented Programming through JAVA | Ms M Lavanya | Co-Ordinator |
| Mr S Raghavendra | Member | ||
| Ms N Soujanya | Member | ||
| Ms K Jhansi Rani | Member | ||
| 5 | Introduction to Data Science | Dr A Mahendar | Co-Ordinator |
| Ms K Jhansi Rani | Member | ||
| Ms P Ashwini | Member | ||
| Ms M Anusha | Member | ||
| 6 | Big Data Analytics | Mr B Laxman | Co-Ordinator |
| Ms B Sangamitra | Member | ||
| 7 | Computer Networks | Dr. K Murali | Co-Ordinator |
| Ms V Sandya | Member | ||
| Mr. A Lakshman | Member | ||
| 8 | Artificial Intelligence | Dr M Kishore Kumar | Co-Ordinator |
| Ms. M Anusha | Member | ||
| 9 | Software Project Management | Ms P Ashwini | Co-Ordinator |
| Ms. V Prema Tulasi | Member | ||
| Mr J Shiva | Member | ||
| 10 | Intellectual Property Rights | Mr P N Santosh Kumar | Co-Ordinator |
| Ms Shafana Bakshi | Member | ||
| 11 | Predictive Analytics | Ms J Rekha | Co-Ordinator |
| Mr V Rajesh | Member | ||
| 12 | Web & Social Media Analytics | Ms G V Ashritha | Co-Ordinator |
| Mr. A Veerender | Member | ||
| 13 | Natural Language Processing | Mr Y Ashok Kumar | Co-Ordinator |
| Mr A Lakshman | Member | ||
| 14 | Cloud Computing | Mr Ramesh Bhukya | Co-Ordinator |
| Ms V Tejaswini | Member |



https://vidwan.inflibnet.ac.in//profile/


