| Board of Studies | ||||||||
| S.No. | Department | Committee | Minutes of the Meeting | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | ECE | View | 18.08.2025 | 27.01.2024 | 26.07.2023 | 25.10.2022 | 10.08.2021 | 16.12.2019 |
| 2 | CSE | View | 23.08.2025 | 30.01.2024 | 22.10.2022 | 22.12.2021 | 14.08.2021 | 14.12.2019 |
| 3 | CSE[AI &ML] | View | 23.08.2025 | 06.02.2025 | 27.01.2024 | 24.12.2021 | ||
| 4 | CSE[DS] | View | 23.08.2025 | 06.02.2025 | 27.01.2024 | 28.11.2020 | ||
| 5 | MBA | View | 20.09.2025 | 25.10.2022 | 12.12.2019 | |||
| 6 | Mathematics | View | 20.08.2025 | 18.07.2023 | 22.10.2022 | 24.10.2021 | 26.11.2020 | 03.12.2019 |
| 7 | Physics | View | 22.08.2025 | 20.07.2023 | 20.10.2022 | 22.12.2021 | 25.11.2020 | 18.12.2019 |
| 8 | Chemistry | View | 19.08.2025 | 19.07.2023 | 22.10.2022 | 28.10.2021 | 24.11.2020 | 02.12.2019 |
| 9 | English | View | 20.08.2025 | 19.07.2023 | 20.10.2022 | 22.12.2021 | 23.11.2020 | 30.11.2019 |
| 10 | IT | View | 30.01.2024 | 22.10.2022 | 11.12.2021 | 14.08.2021 | 14.12.2019 | |
| 11 | CSIT | View | 27.02.2024 | |||||
| 12 | AIML | View | 06.02.2025 | 27.01.2024 | 27.12.2021 | |||
| 13 | CSG | View | 15.10.2022 | 27.12.2021 | ||||
| 14 | CSE[CS] | View | 06.02.2025 | 27.01.2024 | ||||
| 15 | Mech | View | 24.07.2023 | 22.10.2022 | 17.12.2021 | 18.12.2019 | ||
| 16 | Civil | View | 20.12.2021 | 10.12.2019 | ||||



https://vidwan.inflibnet.ac.in//profile/


