FACULTY ACHIEVEMENTS
FACULTY ACHIEVEMENTS 2023-24
FACULTY ACHIEVEMENTS 2022-23
Recognitions (BoG/BoS/Guide ship/Editor/Reviewer/Speaker/Session Chair etc.)
2023-24
s.no | Name of Faculty | Name of Event &Date | Role |
1. | Dr.Suraya Mubeen | ICDCOT ,15TH&16TH March 2024 | Reviewer Conference |
2. | Dr.Suraya Mubeen | ICDCOT ,15TH&16TH March 2024 | Session Chair |
3. | Dr.Suraya Mubeen | (ICCCE-2024) 23rd &24th February 2024 | Session Chair |
4. | Dr.Suraya Mubeen | ICACIS 2024 23rd &24th February 2024 | Reviewer Conference |
5. | Dr.Suraya Mubeen | ICRASET 23rd&24th November 2023 | Reviewer Conference |
6. | Dr.Suraya Mubeen | ICACI 2023 15th&16th December 2023 | Reviewer Conference |
7. | Dr.Sudha Arvind | 04-05 December 2023 | Reviewer for 3rd IEEE International Conference on “ Mobile Networks and Wireless Communications” |
8. | Dr.Sudha Arvind | 11 December 2023 | Represented CMRTC at IIC Regional Meet and Participated in Poster Presentation Contest and made the students team to participate in Yukthi Innovation at State Level |
9. | Dr.Sudha Arvind | 10th November 2023 | As a Speaker for Session on “Design Thinking and Innovation “ at MIC College of Technology,Andhra Pradesh in Virtual Mode |
10. | Dr.Sudha Arvind | 26th, 27th March 2024 | As a Speaker at KG Reddy College of Engineering and Technology, in Two Week FDP on Inculcating Entrepreneur Values in Students with special focus on Students Innovation and Start Up ECO System” session topic ,Process of Innovation Development and Technology Readiness Level |
11. | Dr.Sudha Arvind | 28th-29th March 2024 | As a Session Chair in the Springer Conference , 5th International Conference on “Recent Trends in Machine Learning, IOT,Smart Cities and Applications” |
12. | Dr.K.Mohana Lakshmi | Reviewer to the computer and electrical engineering journal | June 2023 |
13. | Dr.K.Bharat Kumar | ICACI 2023 15th&16th December 2023 | Reviewer Conference |
Academic Year:2021-22
S.No | Faculty Name | Type of Interaction | Name of the College | Event/Topic | Date |
1 | Dr.Sudha Arvind | Resources Person | Bhili Institute of Technology, Durga | Ideation workshop | 09/03/2022 |
2 | Dr.Sudha Arvind | Reviewer | Malnad College of Engineering,Hassan,India | IEEE International Conference on Data Science & Information System | 29-30/07/2022 |
3 | Dr.Sudha Arvind | Resources Person | Sreenidhi Institute of Science, Hyderabad | Innovation Ambassador | 2022 |
4 | Dr.Sudha Arvind | Resources Person | Vaageswari College of Engineering, Karimnagar | Design Thinking ( Student Development Program) | 03/08/2022 |
5 | Dr.Sudha Arvind | IIC | Vaageswari College of Engineering, Karimnagar | IIC Interaction & Orientation Session | 17/06/2022 |
6 | Dr.Sudha Arvind | Expert & Reviewer | NRI Institute of Technology | Recent Advancement & Innovation in Commuting, Communication & Information Technology(ICRAIC2IT) | 22-24/04/2022 |
7 | Dr.Sudha Arvind | Resources Person | RBVRR Womens College of Pharmacy | Problem Solving & Ideation | 05/01/2022 |
8 | Dr.Sudha Arvind | Resources Person | KITES Education | Entrepreneurship &startup Possibility & Chanlenges after Covid 19 around the Globe | 21/01/2022 |
9 | Dr.Sudha Arvind | Resources Person | KITES Education | Empowering Women- Fostering Innovation & Entrpreneurship | 18/09/2021 |
10 | Dr.Sudha Arvind | Yuva Mentor as a Changemaker AWARD | KITES Education | Innovation Educators- Key of Future Education | 20/09/2021 |
11 | Dr.Sudha Arvind | Resources Person | KITES Education | Role of Women in Aatmanirbhar Bharat( Webinar) | 15/08/2021 |
12 | Dr.Sudha Arvind | National Advisory Committee | IIMT College of Engineering, Greater Noida | ICCCIE-2022 | 25-26/04/2022 |
13 | Dr.Suraya Mubeen | Reviewer | Journal | Journal reviewer ( Hindawi Journal Reviewer for scientific programming) | 10/08/ 2022 |
14 | Dr.Suraya Mubeen | Reviewer | JSS Mysuru | IEEE Myscroun 2022 Conference | 16/08/ 2022 |
15 | Dr.Suraya Mubeen | Organizing committee Member | ICETC 2022 | ICETC 2022 | 10/03/2022 |
16 | Dr.K.Bharath Kumar | Resources Person | Government Engineering College Wayanad | FDP “Recent Trends and Challenges in Antennas and RF Devices” – millimeter wave frequency components using SIW Technology | 13/10/2021 |
17 | Dr.K.Bharath Kumar | Editorial/Reviewers | IJARTMS | 14/08/2021 | |
18 | Dr.K.Bharath Kumar | Young Researcher Award | SSRN AWARDS | IJIEMR ELSEVIER SSRN AWARDS | 08/08/2021 |
19 | Dr.K.Bharath Kumar | Best Teacher Award | DSRKBTA Meet– 2021 | Dr. Sarvepalli Radhakrishnan Best Teacher Award – 2021, | 5/09/ 2021 |
20 | Dr.K.Bharath Kumar | Professor Award | InRes | InRes Distinguished Professor Award 2021 | 20/11/2021 |
21 | Dr.K.Bharath Kumar | Session-Evaluator | 2 nd International Conference on MCMI-2021 | Technical Session -VLSI Design & Cyber Physical System | 24/10/21 |
23 | Dr Mahesh V Sonth | Resources Person | CCTEK Sub centre, Govt. Polytechnic Kalgi Karnataka | Faculty Development Program – Advanced Pedagogical Techniques | 29/07/2022 |
24 | Dr Mahesh V Sonth | Resources Person | Sharan Basva University Kalaburagi | National Conference on Electronic Engineering Trends: The Future of Electronics & Communication – Research Challenges and Avenues in the field of Opto-electronics | 1-3/07/ 20 |
25 | Dr.P.Venkatakrishnan | Resources Person | CMRCET | International Conference on Physical Science and Technology (ICPST – | 21-22/05/2022 |
26 | B.Karunasree | Resources Person | Anurag University | Machine learning for Signal Processing and VLSI | 03/08/2021 |
27 | Dr. Bandi Doss | Editorial/Reviewers | IJARTMS | 14/02/2022 | |
28 | Adavalli Vamshidhar Reddy | Resources Person | CMR Institute of Technology | Control System | 29/10/2021 |
29 | Dr. CH. Sudhamani | Resource Person | Swami Vivekananda Institute of Technology, Secandrabad | Image Processing and it’s Applications | 27-12-2021 |
30 | G. Srikanth | Resource Person | Samskruti College of Engineering & Technology. | Digital Design using Verilog | 10/11/2021 |
31 | Dr.Suraya Mubeen | Scientific Committee Member | Brainware University | International Conference on Frontiers in Engineering,Management and Science | 26/04/2022 |
32 | Dr.Ch.Sudhamani | Post Doctoral Fellow | Malyasia Multi media university | 10/09/2022 |
2020-2021:-
S.No | Faculty Name | Type of Interaction | Name of the College | Event/Topic | Date |
1 | Dr.Sudha Arvind | Advisory Board membership | KIDS &TEENS Educational Research PVT.LTD | 25/06/2021 | |
2 | Chilakala Sudhamani | Resources Person | Arasu Engineering College,Chennai | Faculty Development Program on Congnitive Radio in Wireless Communication | 03/08/2020 |
3 | Dr.Suraya Mubeen | Resources Person | Arasu engineering college chennai | Faculty Development Program on -Real time techno world application in ECE | 3-8/08/2020 |
4 | Dr.K.Bharath Kumar | Resources Person | Arasu Engineering College, Kumbakonam, Thanjavur District, Tamil Nadu | FDP “REAL –TIME TECHNO WORLD APPLICATIONS IN ELECTRONICS &COMMUNICATION”-Substrate Integrated Waveguide | 06/08/2020 |
5 | Dr.K.Bharath Kumar | Resources Person | Matrusri Engg College | Antenna and microwave Components Design using HFSS tool | 24/05/2021 |
6 | Dr.K.Bharath Kumar | Resources Person | Matrusri Engg College | Antenna and microwave Components Design using HFSS tool | 24/04/2021 |
7 | Dr.K.Bharath Kumar | Resources Person | Matrusri Engg College | RF& Microwave Components using CST tool | 05/08/2020 |
8 | Dr.K.Bharath Kumar | Editorial/Reviewers | IJCS | – | 03/06/2020 |
9 | Dr.K.Bharath Kumar | Best Paper Award | E-shaped Square Slot reconfigurable micro-strip patch antenna for modern wireless devices | ISVE Ranchi at Advanced Regional Telecom Training Centre, BSNL, Hazaribag Road | 18/07/2021 |
10 | Dr Mahesh V Sonth | Resources Person | RNSIT Bangalore | Guest speaker for the IEEE Day event -Photonic Crystals New avenues & Challenges | 06-10-2020 |
11 | Dr. K.Mohana lakshmi | Resource person | Vidya Jyothi Institute of Technology | Applications of Image Processing in IoT | 02/02/2021 |
12 | Mohd Ameenuddin | Resource person | TRR College of Engineering, Hyderabad | IoT and Image Processing | 05/03/2021 |
13 | Bandaru Karunasree | Resource Person | SVR Engineering College | “One-Day Online FDP on Data Science Using Machine Learning Algorithms” | 06/08/2020 |
14 | Swarna Venkatesh | Resource person | RMK Engineering College, Tamilnadu | Latest Technology in Digital Communication | 07/01/2021 |
15 | Sudhamalla Mallesh | Resource person | Malla Reddy Engineering College for Women, Hyderabad | Digital Signal Processing | 26/02/2021 |
16 | Matam Sravanthi | Resource person | Sri VenkateSwara College of Engineering and Technology (AutonomouS), Ananthapuram | Design of micro strip patch antennas | 11/08/2020 |
17 | Dilshad Shaik | Resource person | Usha Rama College of Engineering and Technology | Low Power VLSI | 07/11/2020 |
18 | Nagarjuna Tanikonda | Resource person | SVR Engineering College | Design of Micro strip patch Antenna for ISM band | 19/12/2020 |
2019-20
S.No | Faculty Name | Type of Interaction | Name of the College | Event/Topic | Date |
1 | Dr. Chilakala Sudhamani | Resource Person | National Institute of Technical Teachers Training and Research, Chandigarh | Student Training Course-Advances in Antenna Design Techniques and Simulations using CST Studio Suite” | 22-26/06/2020 |
2 | Dr. Chilakala Sudhamani | Reviewer | – | IEEE Wireless Communication Letters | 07/05/2020 |
3 | Dr.Sudha Arvind | Resource Person | CMR Engineering College,Hyderabad | Digital Communication | 31/10/2019 |
4 | Dr.Sudha Arvind | Resource Person | HITAM, Hyderabad | Noise Sources & Information Theory | 19/11/2019 |
5 | Dr.Suraya Mubeen | I20r educator award | – | Green thinkeerz | 12/12/2019 |
6 | K.Bharath Kumar | Resource Person | CMR Engineering College, Hyderabad | Network Analysis and Transmission Lines | 01/11/2019 |
7 | K.Bharath Kumar | Reviewer | NIT-Tirichi | IMICPW-2019 | |
8 | Dr Mahesh V Sonth | Resources Person | VTU PG Centre Kalaburagi | ISTE student chapter FDP – Importance of Research in innovations and Latex for document preparations | 11/10/2019 |
9 | P.Venkatakrishnan | Resources Person | CMR Engineering College | Adaptive Signal Processing | 14/05/2019 |
10 | Dr. Pankaj Agrawal | Resources Person | D.V.R College of Engineeing & Technology | Robust telecom infrastructure key to mobile growth | 14/12/2019 |
11 | Dr. Sri Sudha Tungana | Resource Person | Guru Nanak Dev Engineering College, Bidar | Working with different Color Modes for Web/Social Media / Print Media | 01/10/2019 |
12 | Dr. Sireesha Pendem | Guest Lecture | CMR Engineering College, Hyderabad | Error Control Coding Techniques | 01/11/2019 |
13 | Suresh Thallapalli | Guest Lecture | Malla Reddy Engineering College for Women, Hyderabad | Network Theorems | 02/02/2020 |
14 | G. Srikanth | Guest Lecture | Anurag Engineering College, Suryapet. | Applications of Signals & Systems | 11/08/2019 |
15 | Dr. Ganesh Ram Sinha | Guest Lecture | Malla Reddy Engineering College for Women, Hyderabad | Recent Trends in Medical Instrumentation | 26/03/2020 |
PATENTS
2023-24
s.no | Name of Faculty | Patent Application Number | Patent Title |
1 | Dr.Sudha Arvind | 406764-001 | Vendors Cart with Solar Powered Mist Spraying System |
6283157 | Intelligent Device for Crime Scene Investigation | ||
2 | Dr.Suraya Mubeen | 202311025884 A | Artificial intelligence-based work in process life cycle improvement system for manufacturing industries using aspect analytics |
388659-001 | ML Based robot for determining crop yield(design patent) | ||
202341090044 | An Analysis of the Use of Tail Risk Hedging Strategies in Financial Applications | ||
3 | Dr.K.Mohana Lakshmi | 388658-001 | AI And IOT Based SmartWalking Stick for Visually Impaired with Alerting Unit |
202341057377 | Computer aided learning of a neural network | ||
4
| Dr.K.Bharat Kumar
| 202341042342 A | Renewable method of charging the Laptops by Piezoelectricity. |
202341055857A | Crime Data Analysis Using Various Machine Learning Models | ||
202441002428 A | Enhancing the power by reducing the harmonics in grid connected inverters using deep learning technique | ||
5 | A.Sridivya
| 202341055857 | A Crime Data Analysis Using Various Machine Learning Models |
S.NO | Name of the Author | Patent Ttile | Patent Application Number | Year of Patent Published |
1 | Sudha Arvind | IQS- Mobile Mesh AD-HOC Network: IMPROVED QUALITY OF SERVICE IN MOBILE MESH AD-HOC NETWORK. | 202011016775 | 2020 |
2 | Bharath Kumar | Artificial Intelligent System for Predicting The Hard Disk Failure | 202141048468 | 2021 |
3 | Bharath Kumar | Smart Basket: The Autonomous Robot for Pick-up Shopping Cart Items | 202141043107 | 2021 |
4 | Bharath Kumar | Design And Development Of Iot Based Flying And Jumping Locomotive Robot For Killing Locust | 202041028501 | 2020 |
5 | Chilakala Sudhamani | An Efficient Network Establishment method for IOT Security using Blockchain | 202141034133 | 2021 |
6 | Chilakala Sudhamani | System for Time Variant Back Pain Data Recording Using IOT | 2020101847 | 2020 |
7 | Suraya Mubeen | Aerial Manuplative Omni Directionl Drones for Building Construction | 020102606 | 2020 |
8 | Suraya Mubeen | General Machine Learning Model For Access Point Placement In Re Configurable Wireless Networks | 202141017934 | 2021 |
9 | Suraya Mubeen | GPS Data Spoofing And Malfunctioning Detection System Using Classifiers | 2021100964 | 2021 |
10 | Suraya Mubeen | Embedded Real time Finger- vein Detection Based Advanced Security System | 202041035424 | 2020 |
11 | Suraya Mubeen | Security Threat Detection Model for Agricultural IOT | 202241000097 | 2022 |
12 | Mahesh V sonth | A System for Detection of Corona Virus in Human Body Using Articial Intelligence | 2020102228 | 2020 |
13 | Chilakala Sudhamani | System and Method for Combining Multiple Internet Connections to increase internet bandwidth | 2020102226 | 2022 |
14 | Chilakala Sudhamani | System and Method for Adress Conflcit Detecting in a communication System | 202241000660 | 2022 |
15 | Suraya Mubeen | Intelligent Control Device of an Intelligent Cabinet | 202241000265 | 2022 |
Awards and Prizes
S.NO | Name of the Faculty | Year | Agency |
1 | Dr.P.Venkatakrishnan | 2022 | NPTEL -ELITE |
2 | Dr.P.Venkatakrishnan | 2021 | NPTEL -ELITE |
3 | Dr.P.Venkatakrishnan | 2020 | NPTEL -ELITE |
4 | Dr.P.Venkatakrishnan | 2019 | NPTEL -ELITE |
5 | Dr.P.Venkatakrishnan | 2018 | NPTEL -ELITE |
6 | Dr.Sudha Arvind | 2018 | NPTEL ELITE |
7 | Dr.Sudha Arvind | 2019 | MHRD Star Performer |
8 | Dr.Sudha Arvind | 2021 | K.I.T.E.S Education and Yuva |
9 | Dr.Sudha Arvind | 2021 | NPTEL ELITE |
10 | Dr.Sudha Arvind | 2021 | IEEE Project Expo best project at Vardhaman College of Enginnering |
11 | Dr.Sudha Arvind | 2022 | PERI Institute of Technology, in International Conference on Robotics and Communication Technology |
12 | Dr.Suraya Mubeen | 2019 | Green Thinkerz |
13 | Dr.Suraya Mubeen | 2020 | IFERP Instiutional Ambassador |
14 | Dr.Suraya Mubeen | 2021 | IEEE Project Expo best project at Vardhaman College of Enginnering |
15 | Dr.Ch.Sudha mani | 2018 | NPTEL ELITE |
16 | Dr.Ch.Sudha mani | 2019 | NPTEL SLIVER |
17 | Dr.Ch.Sudha mani | 2021 | NPTEL-ELITE |
18 | Dr.Mahesh V Sonth | 2019 | NPTEL-ELITE |
19 | Dr.Mahesh V Sonth | 2021 | NPTEL -Gold |
20 | Dr.Mahesh v Sonth | 2021 | Best Paper Award at Conference at NIT Jamesdhpur |
21 | Dr.K.Bharath Kumar | 2021 | IJIEMR-ELSEVIER SSRN |
22 | Dr.K.Bharath Kumar | 2021 | Dr. Sarvepalli Radha krishnan Best Teacher Award – |
PhD Supervisors
SNO | NAME OF THE FACULTY | UNIVERSITY |
1 | Dr Mahesh V Sonth | Visveswaraya Technological University (VTU) |
2 | Dr CH Sudhamani | Visveswaraya Technological University (VTU) |
3 | Dr Suraya Mubeen | Visveswaraya Technological University (VTU), Gujarat Technological University (GTU) |
4 | Dr P Sireesha | Visveswaraya Technological University (VTU) |
5 | Dr K Mohana Lakshmi | Visveswaraya Technological University (VTU) |
PhD Guideship
S.NO | Name of The Scholar | Year of Registration | University |
1 | V.Prithvirajan | 2011 | Anna University |
2 | N.Nagarani | 2015 | Anna University |
3 | G.Dinesh | 2016 | Anna University |
4 | R.Senthilkumar | 2015 | Anna University |
5 | K.Jeyakanth | 2016 | Anna University |
6 | B.Annapoorani | 2016 | Anna University |
7 | D.Sreekanth | 2022 | VTU Belgavi |
Project Grants
S.NO | Project Title | Sanctioned Date | Sanctioned Amount | Scheme/Agency |
1 | Study of stimulating research in Indian University for socio-economic development of India | 20-08-2020 | 1410816 | DST/NSTMIS |
2 | Prediction of the Air Quality in Road Traffic Air-water samples by Temporal-Spatial Distribution using Fold scope | 23-08-2018 | 8,00,000 | DBT |
3 | For PG Colleges at Level – 0 | 10-08-2018 | 2150000 | FIST |
4 | Augmentation of IOT and Applications Laboratory | 12/0/1/2022 | 1885015 | AICTE -MODROBS |
FDPs Attended
2023-24
s.no | Name of Faculty | Title of The Course:Year(2023-2024) | Completed/Elite |
1 | Dr.Sudha Arvind | 12 Weeks Course on “Simulation of Communication Systems Using Matlab “ by IIT,Guwahati | Completed |
2 | Dr.Sudha Arvind | Swayam 12 Weeks Course on “Introduction to Intellectual Property” | Elite (74.8%) |
3 | Dr.Suraya Mubeen | Swayam 8Weeks Course on Foundation of IOT Edge Cloud ML | Elite(75%)sliver |
4 | Dr.Suraya Mubeen | Swayam 8Weeks Course on Distributed Systems | Elite(75%)sliver |
5 | Dr.K.Mohana Lakshmi | Deep Learning | Elite |
6 | Dr.K.Bharat Kumar | Problem Solving Through Programming in C | Successfully completed |
7 | A.Sri divya
| Demystifying Networking
| Successfully completed |
8 | G.Sravanthi | Big Data Computing | Successfully completed |
9 | Ch.Vinay Kumar | Big Data Computing | Successfully completed |
10 | B.Thanuja | Demystifying Networking
| Elite |
11 | B.Thanuja | Cyber Security and Privacy | Elite |
12 | Dr.Ch.Sudhamani | Edge Computing | Successfully Completed |
13 | Dr.Suraya Mubeen | Edge Computing | Successfully Completed |
14 | Dr.P.Sirresha | Edge Computing | Successfully Completed |
15 | Dr.K.Mohana Lakshmi | Edge Computing | Elite |
S.No. | Name Of The Faculty | Details Of The Participation (Faculty Development/ Training Activities/Sttps) | Venue | Date |
1 | Dr. P. Venkata Krishnan | “Wireless Communication Technologies for IoT” jointly organised by Electronics and ICT Academies held from | EICT | 27 July to 07 Aug, 2020 u. |
2 | Dr. P. Venkata Krishnan | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
3 | Dr. Ganesh Ram Sinha | ICT tools for teaching, learning process and institute | electronics & ict academy | 10-08-2020 to 21-08-2020 |
4 | Dr. Ganesh Ram Sinha | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
5 | Dr. Bandi Doss | febonacci series and golden ratio | coursera | 20-Jul |
6 | Dr. Bandi Doss | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
7 | G. Srikanth | world of cyber physical systems and future robotics of industry: cobotics | R.C. patel institute of technology, shirpur | 11-07-2020 to 17-07-2020 |
8 | Dr. Sudha Chandrika M P | SIMULATION AND MODELLING OF DATA COMMUNICATION AND NETWORKS | MGIT,in association with Task | 26/07/20 TO 31/07/2020 |
9 | Dr. Sudha Chandrika M P | fdp on data science | TASK | 1/07/2020 TO 24/07/2020 |
10 | Dr. Sudha Chandrika M P | “Wireless Communication Technologies for IoT” jointly organised by Electronics and ICT Academies held from | EICT | 27 July to 07 Aug, 2020 u. |
11 | Dr. Sudha Chandrika M P | world of cyber physical systems and future robotics of industry: cobotics | R.C. patel institute of technology, shirpur | 11-07-2020 to 17-07-2020 |
12 | Dr. Suraya Mubeen | DATA ANALYTICS TOOLS AND VISUALIZATION | chalapathi institute of engineering & technology | 16-08-2021 to 21-08-2021 |
13 | Dr. Suraya Mubeen | EMERGING TRENDS & TECHNOLOGIES IN DATA SCIENCE | GMR Institute of technology, Rajam, Andhra pradesh | 24-08-2020 to 29-08-2020 |
14 | Dr. Sireesha Pendem | world of cyber physical systems and future robotics of industry: cobotics | R.C. patel institute of technology, shirpur | 11-07-2020 to 17-07-2020 |
15 | Dr. K. Bharath Kumar | wireless communication technologies for IoT | electronics & ict academy | 27-07-2020 to 07-08-2020 |
16 | Dr. K. Bharath Kumar | ICT tools for teaching, learning process and institute | electronics & ict academy | 10-08-2020 to 21-08-2020 |
17 | Dr. CH. Sudhamani | ai-mimo millimeter (mm) wave and massive mimo applications for 5g wireless networks using ai | gokaraju rangaraju institue of engineering and technology | 16-11-2020 to 21-11-2020 |
18 | Dr. CH. Sudhamani | applications of ni labview phase-3 | nagarjuna college of engineering and technology | 21-04-2021 to 27-04-2021 |
19 | Dr. CH. Sudhamani | ` | national institute of technology, andhra pradesh | 11-10-2020 to 16-10-2020 |
20 | Dr. Mahesh V Sonth | ICT tools for teaching, learning process and institute | electronics & ict academies nit patna, mnit jaipur, pdpm iiitdm jabalpur, iit guwahati and iit roorkee | 10-08-2020 to 21-08-2020 |
21 | Dr. K.Mohana lakshmi | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
22 | Tara Sai Kumar | ICT tools for teaching, learning process and institute | electronics & ict academies nit patna, mnit jaipur, pdpm iiitdm jabalpur, iit guwahati and iit roorkee | 10-08-2020 to 21-08-2020 |
23 | Tara Sai Kumar | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2021 |
24 | Mohd Ameenuddin | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2021 |
25 | Bandaru Karuna Sree | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2022 |
26 | Bandaru Karuna Sree | world of cyber physical systems and future robotics of industry: cobotics | R.C. patel institute of technology, shirpur | 11-07-2020 to 17-07-2020 |
27 | Swarna Venkatesh | wireless communication technologies for IoT | electronics & ict academy | 27-07-2020 to 07-08-2020 |
28 | Adavalli Vamshidhar Reddy | research avenues in machine learning approaches for pattern recognition | mahatma gandhi institution of technology | 21-09-2020 to 26-09-2020 |
29 | Adavalli Vamshidhar Reddy | digital vlsi design and verification | bangalore institute of technology | 22-08-2021 to 27-08-2021 |
30 | Adavalli Vamshidhar Reddy | embedded uvm open source emulation & functional verification | electronics & ict academy | 13-07-2020 to 24-07-2020 |
31 | Adavalli Vamshidhar Reddy | ICT tools for teaching, learning process and institute | electronics & ict academies nit patna, mnit jaipur, pdpm iiitdm jabalpur, iit guwahati and iit roorkee | 10-08-2020 to 21-08-2020 |
32 | Mohd Abdul Naqi | challenges & advances in communication systems for 5g | lakiredddybalireddy college of engineering | 14-06-2021 to 20-06-2021 |
33 | Sudhamalla Mallesh | embedded uvm open source emulation & functional verification | electronics & ict academy | 13-07-2020 to 24-07-2020 |
34 | Sudhamalla Mallesh | ICT tools for teaching, learning process and institutes | electronics & ict academy | 10-08-2020 to 21-08-2020 |
35 | D.Sreekanth | python 3.4.3 | iit bombay | 10-05-2021 to 15-05-2021 |
36 | D.Sreekanth | cloud computing & devOps | vallurupalli nageswara rao vignana jyothi institute of engineering and technology | 23-06-2020 to 28-06-2020 |
37 | Narendar Chirumalla | ICT tools for teaching, learning process and institute | electronics & ict academies nit patna, mnit jaipur, pdpm iiitdm jabalpur, iit guwahati and iit roorkee | 10-08-2020 to 21-08-2020 |
38 | Narendar Chirumalla | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
39 | Matam Sravanthi | ICT tools for teaching, learning process and institute | electronics & ict academies nit patna, mnit jaipur, pdpm iiitdm jabalpur, iit guwahati and iit roorkee | 10-08-2020 to 21-08-2020 |
40 | Matam Sravanthi | python 3.4.3 | iit bombay | 10-05-2021 to 15-05-2021 |
41 | Dilshad Shaik | ICT tools for teaching, learning process and institute | electronics & ict academies nit patna, mnit jaipur, pdpm iiitdm jabalpur, iit guwahati and iit roorkee | 10-08-2020 to 21-08-2020 |
42 | Dilshad Shaik | embedded uvm open source emulation & functional verification | electronics & ict academy | 13-07-2020 to 24-07-2020 |
43 | Nagarjuna Tanikonda | trends and challenges in design and implementation of reconfigurable antennas for increased spectrum access in cognitive radio communication | velagapudi ramakrishna siddhartha engineering college | 20-07-2020 to 25-07-2020 |
44 | Nagarjuna Tanikonda | embedded uvm open source emulation & functional verification | electronics & ict academy | 13-07-2020 to 24-07-2020 |
45 | Tulluri Sateesh | ICT tools for teaching, learning process and institute | electronics & ict academies nit patna, mnit jaipur, pdpm iiitdm jabalpur, iit guwahati and iit roorkee | 10-08-2020 to 21-08-2020 |
46 | Renuka N | faculty development program on data science | excelr raising excellence task | 1-07-2020 to 24-07-2020 |
47 | Rode Manoj Prakash Rao | embedded uvm open source emulation & functional verification | electronics & ict academy | 13-07-2020 to 24-07-2020 |
48 | Bandari Thanuja | embedded uvm open source emulation & functional verification | electronics & ict academy | 13-07-2020 to 24-07-2020 |
49 | Meena Kasoji | embedded uvm open source emulation & functional verification | electronics & ict academy | 13-07-2020 to 24-07-2020 |
50 | Meena Kasoji | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
51 | Peeke Kranthi Rathan | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
52 | Ade Spandana | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
53 | R. Ramya Smruthi | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
54 | Bandela Sudhamayi | python 3.4.3 | iit bombay | 10-05-2021 to 15-05-2021 |
55 | Bandela Sudhamayi | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
56 | V. Aswini | ICT tools for teaching, learning process and institute | electronics & ict academies nit patna, mnit jaipur, pdpm iiitdm jabalpur, iit guwahati and iit roorkee | 10-08-2020 to 21-08-2020 |
57 | V. Aswini | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
58 | Mallempalli Anusha | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
59 | Mukkagala Monica | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
60 | S. H. Suresh Kumar Budi | RECENT TRENDS IN COMPUTATIONAL TECHNOLOGIES | Ashoka institute of engineering & technology, malkapur | 13-07-2020 to 18-07-2020 |
