The Department of ECE has tie-up with the following industries
Industries
| S.NO | Company / Industry | Year | Activities under each MoU | Details |
|---|---|---|---|---|
| 1 | Pantech E Learning | 2022 | Educational Activities | View |
| 2 | Quantanics Techserv Pvt Ltd | 2022 | Training and Internships | View |
| 3 | Visual Path | 2022 | Educational Activities | View |
| 4 | Artificial Intelligence Medical and Engineering Research Society | 2021 | Research Activities | View |
| 5 | Zensor Technologies | 2019 | Training and Placement | View |
| 6 | YGK Education Pvt.Ltd. | 2018 | GRE/TOEFL/IELTS – Admission Counselling Services | View |
| 7 | Zensor Technologies | 2017 | Training and Placement | View |
| 8 | LACE | 2015 | Training and Devolopment | View |
| 9 | COIGN EDU & IT Services | 2014 | Technology business incubator | View |
| 10 | Magni5 Technology Solutions Pvt Ltd | 2014 | View | |
| 11 | Softmerge | 2014 | computers,wireless data communication | View |
| 12 | Conduria Education & Training Services P.Ltd | 2014 | Quantitative Ability, Verbal Ability, Logical Reasoning, Soft Skills | View |
| 13 | Fusion Technologies | 2012 | Software Development and Application Maintenance | View |



https://vidwan.inflibnet.ac.in//profile/


