Faculty Development Programs (FDP) :
| S.NO | PROGRAM NAME | DATE/S | DURATION |
|---|---|---|---|
| 1 | Research Methodology & Data analysis with SPSS& R | 11-07-2022 to 16-07-2022 | 6 Days |
| 2 | Research Methodology & Classroom Management Skills | 19-Nov-2021 to 21-Nov-2021 | 3 Days |
| 3 | Imparting Online Teaching-Learning Methodology | 28-July-2021 to 30-July-2021 | 3 Days |
| 4 | Using ICT Tools for Teaching in Blended Learning Process | 29-Dec-2020 to 30-Dec-2020 | 2 Days |
| 5 | New Challenges in Business Management Post Covid -19 Pandemic Scenario | 25-Oct-2020 to 31-Oct-2020 | 6 Days |
| 6 | “FDP on Motivating the Motivators” | 08th – 09th Sep – 2017 | 2 Days |
| 7 | FDP On Professional Career Development | 24th – 25th March – 2017 | 2 Days |
| 8 | Learning Approaches And Teaching Methods | 25th – 26th Nov – 2016 | 2 Days |
| 9 | Two Day FDP on Strengthening Skills of Teachers | 22nd – 23rd Aug – 2016 | 2 Days |
| 10 | FDP on Opportunities for Research in Social sciences | 21st – 22nd Dec – 2015 | 2 Days |
| 11 | Two Day FDP on Personal Growth And Team Building | 5th – 6th Oct – 2015 | 2 Days |
| 12 | FDP on Data Analysis using SPSS | 7th – 9th Feb – 2015 | 3 Days |
| 13 | FDP on Innovation Approaches in Management Teaching | 18th – 19th Sep – 2014 | 2 Days |
| 14 | FDP on The New Paradigms in Management Education | 08th – 9th Nov – 2013 | 2 Days |
| 15 | FDP on Management Education and Emerging Job Opportunities Jobs | 28th – 29th June – 2013 | 2 Days |



https://vidwan.inflibnet.ac.in//profile/


