GOVERNING BODY
SNO | ROLL NO | NAME OF THE STUDENT | POSITION |
1 | 237R1E0075 | G.NAVEEN | BOARD CONVENOR |
2 | 227R1A1280 | D.KEERTHIKA SAI | BOARD CO-ORDINATOR |
3 | 227R1A6765 | A.JASHWANTH | IA CONVENOR |
4 | 237R5A7309 | CH.SAI KRISHNA | WINGS CONVENOR |
5 | 237R1A66E9 | K.KIRAN KUMAR | WINGS CO-ORDINATOR |
EXECUTIVE BODIES
MBA DEPT
SNO | ROLL NO | NAME OF THE STUDENT | POSITION |
1 | 237R1E00N0 | P.NEHA | PRESIDENT |
2 | 237R1E00D7 | D.JAGADISHWAR | VICE -PRESIDENT |
3 | 237R1E0050 | S.BHARATH | SECRETARY |
4 | 237R1E00L3 | P.TEJASWINI | JOINT-SECRETARY |
5 | 237R1E0085 | S.KARTHIKA | EVENT CO-ORDINATOR |
ECE DEPT
SNO | ROLL NO | NAME OF THE STUDENT | POSITION |
1 | 227R1A0408 | B.JYOTHIKA SRI | PRESIDENT |
2 | 227R1A0451 | R.SHIVA SAI MANIKANTA | VICE -PRESIDENT |
3 | 237R1A04A4 | M.NANDITHA REDDY | SECRETARY |
4 | 227R1A0401 | A.MV SANTOSH REDDY | JOINT-SECRETARY |
5 | 227R1A0459 | T.SRI RAM NETHA | EVENT CO-ORDINATOR |
CSE DEPT
SNO | ROLL NO | NAME OF THE STUDENT | POSITION |
1 | 227R1A05J8 | T.VAISHNAVI | PRESIDENT |
2 | 227R1A05L2 | B.ANURAG | VICE -PRESIDENT |
3 | 237R1A0599 | K.AKSHITHA | SECRETARY |
4 | 237R1A05G6 | N.NIHARIKA | JOINT-SECRETARY |
5 | 237R1A05U2 | E.VIKAS | EVENT CO-ORDINATOR |
IT DEPT
SNO | ROLL NO | NAME OF THE STUDENT | POSITION |
1 | 227R1A12A5 | M.ADITHYA REDDY | PRESIDENT |
2 | 227R1A1286 | G.SHIVANI | VICE -PRESIDENT |
3 | 227R1A12A1 | K.SAI DIXIT | SECRETARY |
4 | 227R1A1231 | K.AKSHAYA | JOINT-SECRETARY |
5 | 227R1A12A7 | M.SUSMITHA | EVENT CO-ORDINATOR |
CSM DEPT
SNO | ROLL NO | NAME OF THE STUDENT | POSITION |
1 | 227R1A7391 | K.SHIVA SAI NATH | PRESIDENT |
2 | 237R1A6658 | S.SREEJA | VICE -PRESIDENT |
3 | 227R1A73C0 | S.BHUVAN SAI | SECRETARY |
4 | 237R1A6660 | SHANKU THIRUNAHARI | JOINT-SECRETARY |
5 | 227R1A74B4 | CHANDRIKA | EVENT CO-ORDINATOR |
CSD DEPT
SNO | ROLL NO | NAME OF THE STUDENT | POSITION |
1 | 237R1A67M2 | G.KARTHIK REDDY | PRESIDENT |
2 | 237R1A6788 | G.VIGNESH | VICE -PRESIDENT |
3 | 237R1A67P4 | P.AKSHARA | SECRETARY |
4 | 237R1A67J0 | P.VARSHITHA | JOINT-SECRETARY |
5 | 237R1A6744 | N.PRABHAS | EVENT CO-ORDINATOR |
WING HEADS
SNO | ROLL NO | NAME OF THE STUDENT | POSITION |
1 | 237R1A1271 | RITHIKA BOGGULA | TEACHERS WING |
2 | 227R1A12B5 | N.SHIVANI | SPORTS WING |
3 | 237R1A05Q1 | S.SIVA KOTESH | CULTURAL WING |
4 | 227R1A0452 | S.SUPRIYA | MEDICAL WING |
5 | 237R1A67K6 | S.PAVAN SAI | POINEER WING |
6 | 237R1A66D7 | C.DHEERAJ | ART AND CRAFT WING |
7 | 237R1A04C1 | T.ABHISHARAN | PHOTOGRAPHY WING |
8 | 237R1A67Q3 | S.LOHITHA | WOMEN EMPOWERMENT &YUVA |
9 | 237R1A6661 | T.RISHINDRA | LOCAL VOCAL |
10 | 237R1A66B9 | T.NITHYASHARANI | ENVIRONMENTAL WING |
OFFICE TEAM
SNO | ROLL NO | NAME OF THE STUDENT | POSITION |
1 | 237R1A66C9 | A.HARSHITHA REDDY | REPORTS MAKING |
2 | 237R1A66E5 | I.CHARITH SAI | CIRCULAR AND LETTERS |
3 | 227R1A12A8 | M SAI HARSHINI | REPORTS MAKING |
4 | 237R1A66A3 | NEELA BHAVYA SRI | REPORTS MAKING |
5 | 237R1A05X3 | PALLE AMULYA | POSTER MAKING |
6 | 237R1A67n1 | K.SRINITHA | VIDEO MAKING |
7 | 237R1A6761 | T.JAGAN | POSTER MAKING |
8 | 237R1A1276 | CH.SHRAVANI | VIDEO MAKING |
9 | 237R1A6671 | CHINTALA BHAVANA | REPORTS MAKING |
10 | 227R1A0426 | NAVYA SRI JONNALA | VIDEO MAKING |