List of Activities / Events Conducted in the Academic Year (2022-2023)
S.No | Name of the Activity | Date of the Camp | Place | View Details |
---|---|---|---|---|
1 | FELICITATION CEREMONY OF ASHA WORKERS | 30-AUG-2022 | CMR HOSPITAL | View |
2 | INDEPENDENCE DAY | 15 AUG 2022 | CMR Technical Campus | View |
3 | HARITHAHARAM | 09-JUN-2022 | CMR Technical Campus | View |
4 | BLOOD DONATION CAMP | 09 MAY 2022 | CMR HOSPITAL | View |
5 | MASKS DISTRIBUTION | 02 MAY 2022 | CMR Technical Campus | View |
6 | EARTH DAY | 22 APR 2022 | CMR Technical Campus | View |
7 | MEDICAL CAMP | 08 MARCH 2022 | CMR Hospital, Kandlakoya | View |
8 | NATIONAL SCIENCE DAY | 2022 | CMR Technical Campus | View |
List of Activities / Events Conducted in the Academic Year (2021-2022)
List of Activities / Events Conducted in the Academic Year (2020-2021)
List of Activities / Events Conducted in the Academic Year (2018-2019)
S.No | Name of the Activity | Date of the Camp | Place | View Details |
---|---|---|---|---|
1 | YOGA DAY CELEBRATIONS | 21 June 2018 | Mallareddy campus | View |
2 | HARITHA HARAM | 03 August 18. | Kandlakoya | View |
3 | HANDLOOMS PROMOTIONS | 13 August 2018. | Madhapur,hyderabad | View |
4 | SWACHH PAKHWAADA | 2 August 2018 to 15 August, 2018. | Kandlakoya | View |
5 | RALLY ON AVOID PLASTIC | 07 August 2018. | Gowdavelli | View |
6 | INDEPENDENCE DAY CELEBRATIONS | 15 August 2018 | Cmrtc | View |
7 | SWACHH BHARATH AAROGYA BHARATH | 2 October 2018 | Secunderabad railway station | View |
8 | ELOCUTION ON KILL CANCER | 5 October 2018 | Cmrtc | View |
9 | Youth Day Celebrations | 12 January 2019 | CMRTC. | View |
10 | REPUBLIC DAY CELEBRATIONS | 26 January 2019 | CMRTC. | View |
11 | 5K MARATHON ON KILL CANCER | 03 February 2019 | CMRTC. | View |
List of Activities / Events Conducted in the Academic Year (2017-2018)
SL.NO | NAME OF THE ACTIVITY | DATE OF CAMP | PLACE | VIEW DETAILS |
---|---|---|---|---|
1 | International yoga day | 21st June 2017 | Hyderabad( At LB stadium) | View |
2 | Telanganaku Haritha Haaram | 15th July 2017 | CMRTC | View |
3 | Swachhata Pakhwada | 1st-15th September 2017 | CMRTC | View |
4 | Bathukamma celebrations | 23rd September 2017 | CMRTC | View |
5 | National Youth day | 12th January, 2018 | Hyderabad Ravindra bharathi | View |
6 | NSS orientation day | 13th January ,2018 | CMRTC | View |
7 | National voters day | 25th January ,2018 | Kandlakoya CMRTC | View |
8 | Blood donation camp | 27th January ,2018 | CMRTC | View |
9 | Awareness program on kill cancer | 12th February ,2018 | CMRTC | View |
10 | National science day celebrations | 27th -28th February ,2018 | Birlaplanitorium, Hyderabad | View |
11 | National youth meet on safe water for future | 21st & 22nd March 2018 | CMR Institute of Technology | View |
List of Activities / Events Conducted in the Academic Year (2016-2017)
SL.NO | NAME OF THE ACTIVITY | DATE OF CAMP | PLACE | VIEW DETAILS |
---|---|---|---|---|
1 | Telanganaku Haritha Haaram | 11/07/2016 | CMR Technical Campus | View |
2 | Telanganaku Haritha Haaram | 12/07/2016 | Kandlakoya Village | View |
3 | National Youth Day | 12/01/2017 | CMR Technical Campus (Ramakrishna matam) | View |
4 | Events on cash less Transaction | 8/02/2017 | CMR Technical Campus | View |
5 | Blood donation camp | 22/02/2017 | CMR Technical Campus | View |
6 | NSS orientation day | 22/03/2017 | CMR Technical Campus | View |