Executive Body
| S. No | Roll Number | Name of the Student | Position |
| 1 | 237R1A66C9 | A.HARSHITHA REDDY | CREATIVE HEAD |
| 2 | 237R1A66D7 | C.DHEERAJ | CONTENT LEAD |
| 3 | 237R1A6661 | T.RISHINDRA | PUBLIC RELATION |
| 4 | 227R1A05L2 | B.ANURAG | WINGS COORDINATOR-1 |
| 5 | 237R1A6788 | G.VIGNESH | WINGS COORDINATOR-2 |
| 6 | 227R1A7391 | K.SHIVASAINATH | WINGS COORDINATOR-3 |
| 7 | 237R1A66E9 | K.KIRAN KUMAR | MENTOR-CSE |
| 8 | 227R1A0401 | A.M.V.SANTHOSH REDDY | MENTOR-ECE |
| 9 | 227R1A12A1 | K.SAI DIXIT | MENTOR-CSD(DS) |
| 10 | 227R1A73C0 | S.BHUVAN SAI | MENTOR-IT |
| 11 | 227R1A0459 | T.SAIRAM | MENTOR-CSE(AIML) |
| 12 | 237R1A6744 | N.PRABHAS | MENTOR-MBA |
| 13 | 237R1A67M2 | G.KARTHIK | INTERNAL AFFAIRS & SCHOOL VISITS |
| 14 | 227R1A0451 | R. SHIVA SAI MANIKANTA | CONTIGENT LEADER(BOYS) |
| 15 | 227R1A73B4 | CH. CHANDRIKA | CONTIGENT LEADER(GIRLS) |
| 16 | 227R1A1269 | B.AJAY RAJU | CULTURAL HEAD |



https://vidwan.inflibnet.ac.in//profile/


