Executive Body
| S. No | Roll Number | Name of the Student | Position |
| 1 | 237R1A66D7 | C.DHEERAJ | CONTENT LEAD |
| 2 | 237R1A6661 | T.RISHINDRA | MENTOR-ECE & PUBLIC RELATION |
| 3 | 227R1A05L2 | B.ANURAG | WINGS COORDINATOR-1 |
| 4 | 237R1A66C9 | A.HARSHITHA REDDY | WINGS COORDINATOR-2 & CREATIVE HEAD |
| 5 | 227R1A7391 | K.SHIVASAINATH | WINGS COORDINATOR-3 |
| 6 | 237R1A66E9 | K.KIRAN KUMAR | MENTOR-CSE |
| 7 | 237R5A0402 | M. SAI CHARAN | MENTOR-CSD(DS) |
| 8 | 227R1A73C0 | S.BHUVAN SAI | MENTOR-IT |
| 9 | 227R1A0459 | T.SRI RAM | MENTOR-CSE(AIML) |
| 10 | 237R1A6744 | N.PRABHAS | MENTOR-MBA |
| 11 | 237R1A67M2 | G.KARTHIK | INTERNAL AFFAIRS, SCHOOL VISITS & CULTURAL HEAD |
| 12 | 227R1A0451 | R. SHIVA SAI MANIKANTA | CONTINGENT LEADER(BOYS) |
| 13 | 227R1A73B4 | CH. CHANDRIKA | CONTINGENT LEADER(GIRLS) |



https://vidwan.inflibnet.ac.in//profile/


