Wing Heads
| S. No. | Roll Number | Name | Wing Name |
| 1 | 237R1A05K1 | Y.HARSHITH KUMAR | MEDICAL WING |
| 2 | 237R1A05E2 | SHIVA KUMAR | WATER BODY WING |
| 3 | 237R1A05U6 | I.BHARATH | PHOTOGRAPHY WING |
| 4 | 247R1A6686 | K. KARTHIKEYA REDDY | PIONEER WING |
| 5 | 237R1A6669 | B.MANASA | TEACHERS WING |
| 6 | 247R1A66B9 | T. MANOJ | SWACHTHA HI SEVA WING |
| 7 | 237R1A0455 | DINESH | SPORTS WING |
| 8 | 247R1A0450 | SALEEM | BOOK MAKING WING |
| 9 | 237R1A04A4 | Y. NAVEEN KUMAR | TEMPLE CLEANING WING |
| 10 | 237R1A6765 | SONY | WOMEN EMPOWERMENT WING |
| 11 | 237R1A12C2 | T.SANJANNA | ART AND CRAFT WING |
| 12 | 237R1A6758 | SK.SOHEL AKTHER | ENVIRONMENT WING |
| 13 | 237R1A1296 | SOUMITH | LOCAL VOCAL WING |
| 14 | 237R1A67K7 | PHANI | ORPHANAGES WING |
| 15 | 247R5A1209 | M.KARTHIK | LIBRARY CLEANING WING |
| 16 | 247R1E00P7 | T.HEMAVARDHAN REDDY | FOOD DONATION WING |
| 17 | 247R1E00M8 | N.G.RAMU | VILLAGE SURVEY WING |
| 18 | 247R1E00C1 | A. SWETHA | SAVIOURS WING |



https://vidwan.inflibnet.ac.in//profile/


