Latest News
About the Department:
The Department of Electronics and Communication Engineering, CMR Technical campus was established in the year 2009 for imparting state-of-the-art and quality education, training and research in the field of Electronics and Communication Engineering and allied areas. The department offers a Bachelor’s program with an intake of 180 students per year and Master’s programs Embedded Systems With an intake of 18. Department Of ECE provisionally Accredited by National Board of Accreditation (NBA).
Our Vision
The Department of Electronics and Communication Engineering endeavors to become a center of academic excellence and research
Our Mission:
- To provide the students with the state of art technologies to meet the growing challenges of the industry and society.
- To promote research and consultancy through constant interaction with the outside world.
- To inculcate self-learning abilities, team spirit, and professional ethics among the students to serve the society
Program Educational Objectives (PEOs):
S.NO. | Program Educational Objectives (PEOs) |
PEO1 | Progress in professional career and higher education in Electronics and Communication Engineering and allied fields. |
PEO2 | Demonstrate self learning skills, team spirit and professional ethics for beneficial development of the society. |
PEO3 | Solve real life problems of Electronics and Communication Engineering and allied fields resulting in significant societal benefit |
Programme Outcomes(POs):
Graduates of the Electronics and Communication Engineering Programme will have the ability
S.NO | Programme Outcomes(POs): |
PO1 | To apply the knowledge of Mathematics, Science, and Engineering concepts in solving Complex Engineering problems. |
PO2 | Identify, formulate, and solve complex problems to achieve demonstrated conclusions using mathematical principles and engineering sciences. |
PO3 | To design solutions for complex engineering problems with appropriate consideration for society. |
PO4 | To use research-based knowledge and research methods including the design of experiments to provide valid conclusions. |
PO5 | To select and apply appropriate techniques for the design & analysis of systems using modern CAD tools. |
PO6 | Apply the contextual knowledge to assess societal, health, safety, and cultural issues and endure the consequent responsibilities relevant to the professional engineering practice. |
PO7 | To understand that the solutions have to be provided taking the environmental issues and sustainability into consideration. |
PO8 | Develop consciousness of professional, ethical, and social responsibilities as experts in the field of Engineering. |
PO9 | To function effectively either as a member or a leader in multidisciplinary activities. |
PO10 | To communicate effectively to both the peers and the others. |
PO11 | To apply engineering & management principles in their own / team projects in a multidisciplinary environment. |
PO12 | to Realize the need for lifelong learning and engage them to adopt technological change. |
Department Advisory Committee (DAC)
S.No | Name | Designation | Position | |
---|---|---|---|---|
1 | Prof. G. Srikanth | Professor | HOD | hod.ece@cmrtc.ac.in |
2 | Dr. P. VenkataKrishnan | Professor | Member | venkatakrishnan.ece@cmrtc.ac.in |
3 | Dr. Pankaj Agrawal | Professor | Member | pankajagrawal.ece@cmrtc.ac.in |
4 | Dr. Sudha Chandrika | Associate Professor | Member | sudharvind.ece@cmrtc.ac.in |
5 | Dr. Suraya Mubeen | Associate Professor | Member | surayamubeen.ece@cmrtc.ac.in |
6 | Dr.Bandi Das | Associate Professor | Member | bandidas.ece@cmrtc.ac.in |
Program Specific Outcomes (PSO):
S.NO. | Program Specific Outcomes (PSO) |
PSO1 | An ability to understand the concepts of basic Electronics & Communication Engineering and to apply them to various areas like Signal processing, VLSI, Embedded systems, Communication Systems, Digital & Analog Devices. |
PSO2 | An ability to solve complex Electronics and Communication Engineering problems, using latest hardware and software tools, along with analytical skills to arrive cost effective and appropriate solutions. |
PSO3 | The Graduates will be Equipped with necessary soft skills, aptitude and technical skills to work in the core industry and IT sector as an individual or as a team member. |
Program Assesment Committee (PAC)
S.No | Name | Designation | Position | |
---|---|---|---|---|
1 | Prof. G. Srikanth | Professor | HOD | hod.ece@cmrtc.ac.in |
2 | Mr. S.Mallesh Narayan | Assistant Professor | Member | malleshnarayan.ece@cmrtc.ac.in |
3 | Mr. D.Sreekanth | Assistant Professor | Member | sreekanth.ece@cmrtc.ac.in |
4 | Mr. S.Venkatesh | Assistant Professor | Member | venkatesh..ece@cmrtc.ac.in |
5 | Mr. A.Vamshidhar Reddy | Assistant Professor | Member | vamshidharreddy.ece@cmrtc.ac.in |