ROLL OF HONOUR
MBA 2023-25
| S No | Roll No | Student Name | CGPA |
| 1 | 237R1E0074 | Fahimeeda Begum | 9.16 |
| 2 | 237R1E00J4 | Bantu Anitha | 9.05 |
| 3 | 237R1E0047 | Sadula Rashmika | 8.99 |
MBA 2022-24
| S No | Roll No | Student Name | CGPA |
| 1 | 227R1E00C7 | Kamant Siddhanth | 9.27 |
| 2 | 227R1E00EO | Ruman Kumari | 9.15 |
| 3 | 227R1E00E6 | Anees Tabassum Jameel | 9.08 |
MBA 2021-23
| S No | Roll No | Student Name | CGPA |
| 1 | 217R1E0077 | DEEKONDA AKHILA | 8.36 |
| 2 | 217R1E0065 | BANDARI AKHILA | 8.27 |
| 3 | 217R1E00H1 | POLISHETTY MARIA TEJASWINI | 8.22 |



https://vidwan.inflibnet.ac.in//profile/


