Student Achievements 2024-25
S.No | Achievement | Details |
1 | Intintinta innovator Contest | View |
Student Achievements 2023-24
Academic Toppers 2022-23
Student Achievements 2022-23
The CDT/CPL B.AKSHITH REDDY bearing regmental no TS20SDF118591 FROM 2T AIR SQN (TECH) NCC is selected for EBSB 2022 national camp to be conducted from May 04-May 15th between the AP&T Directorate and West Bengal directorate NCC, from CMR Technical campus from ECE Deparment ECB-2B roll no:207R1A0465.
Academic Year:2020-2021
S.No | Name of the Student | Name of the College/Organization Attended | Topic | Year/Date |
1 | Damerla Tejaswi | IEEE, INC, NewYork | IEEE-Young Professional Volunteer | 2021 |
2 | Dandela Sai Charan | IEEE, INC, NewYork | IEEE-Young Professional Volunteer | 2021 |
3 | Devarapalli Prudhvi | IEEE, INC, NewYork | IEEE-Young Professional Volunteer | 2021 |
4 | Dasari Sai Raj | IEEE, INC, NewYork | IEEE-Young Professional Volunteer | 2021 |
5 | Dharmarapu Sai Teja | IEEE, INC, NewYork | IEEE-Young Professional Volunteer | 2021 |
6 | Dodda Venkata Sai Krishna Reddy | IEEE, INC, NewYork | IEEE-Young Professional Volunteer | 2021 |
7 | Doddavarapu Mahesh | IEEE, INC, NewYork | IEEE-Young Professional Volunteer | 2021 |
8 | G.Surya Teja | JEC,Tamilnadu | Webinar | 24th Sept,2020 |
9 | Guntaka Prathyusha | JEC,Tamilnadu | Webinar | 24th Sept,2020 |
10 | Kontham Kavya | JEC,Tamilnadu | Webinar | 24th Sept,2020 |
11 | K Chuchith | JEC,Tamilnadu | Webinar | 24th Sept,2020 |
12 | K Sai Karthik Reddy | JEC,Tamilnadu | Webinar | 24th Sept,2020 |
13 | Koppera Akhil | JEC,Tamilnadu | Webinar | 24th Sept,2020 |
14 | Lakavath Bheema | JEC,Tamilnadu | Webinar | 24th Sept,2020 |
15 | Rathod Ashok | IETE-Mumbai | Technical Training Program | 6 July to 6 Aug,2020 |
16 | G.Ravi Teja | IETE-Mumbai | Technical Training Program | 7 July to 6 Aug,2020 |
17 | Challa Shiva Krishna+ | IETE-Mumbai | Technical Training Program | 8 July to 6 Aug,2020 |
18 | Sunkam Datta Sai | IETE-Mumbai | Technical Training Program | 9 July to 6 Aug,2020 |
19 | V.Satheesh Kumar Reddy | IETE-Mumbai | Technical Training Program | 10 July to 6 Aug,2020 |
20 | Vadla Srikanth | IETE-Mumbai | Technical Training Program | 11 July to 6 Aug,2020 |
21 | Valialli Asha | IETE-Mumbai | Technical Training Program | 12 July to 6 Aug,2020 |
22 | D.Tejaswi | IEEE Region 10 SYWL Congress | Poster Competition-Winner | 19 Sept to 4 Oct,2020 |
23 | K.Deekshitha | IEEE Region 10 SYWL Congress | Poster Competition-Winner | 19 Sept to 4 Oct,2020 |
24 | K.Prashanthi | IEEE Region 10 SYWL Congress | Poster Competition-Winner | 19 Sept to 4 Oct,2020 |
25 | M.Pavani | IEEE Region 10 SYWL Congress | Poster Competition-Winner | 19 Sept to 4 Oct,2020 |
26 | M.Vyshnavi | IEEE Region 10 SYWL Congress | Poster Competition-Winner | 19 Sept to 4 Oct,2020 |
27 | M.Sowmya Sri | IEEE Region 10 SYWL Congress | Poster Competition-Winner | 19 Sept to 4 Oct,2020 |
28 | M.Tejaswi | IEEE Region 10 SYWL Congress | Poster Competition-Winner | 19 Sept to 4 Oct,2020 |
29 | N.Akhila | IEEE Region 10 SYWL Congress | Poster Competition-Winner | 19 Sept to 4 Oct,2020 |
30 | Ch.Sowmya | IETE-Mumbai | Certificate of Short Term Course | 25 Oct to 26 Nov,2020 |
31 | I.Pranavi | IETE-Mumbai | Certificate of Short Term Course | 25 Oct to 26 Nov,2020 |
32 | L.Ganesh | IETE-Mumbai | Certificate of Short Term Course | 25 Oct to 26 Nov,2020 |
33 | N.Shirisha | IETE-Mumbai | Certificate of Short Term Course | 25 Oct to 26 Nov,2020 |
34 | M.Shrutha | IETE-Mumbai | Certificate of Short Term Course | 25 Oct to 26 Nov,2020 |
35 | G.Prathyusha | IETE-Mumbai | Certificate of Short Term Course | 25 Oct to 26 Nov,2020 |
36 | D.Mahesh | IETE-Mumbai | Certificate of Short Term Course | 25 Oct to 26 Nov,2020 |
37 | I.Chandana | IETE-Mumbai | Certificate of Short Term Course | 25 Oct to 26 Nov,2020 |
38 | Ch.Sowmya | IETE-Mumbai | Course Completion | 25 Aug to 26 Sept,2020 |
39 | I.Pranavi | IETE-Mumbai | Course Completion | 25 Aug to 26 Sept,2020 |
40 | L.Ganesh | IETE-Mumbai | Course Completion | 25 Aug to 26 Sept,2020 |
41 | N.Shirisha | IETE-Mumbai | Course Completion | 25 Aug to 26 Sept,2020 |
42 | M.Shrutha | IETE-Mumbai | Course Completion | 25 Aug to 26 Sept,2020 |
43 | G.Prathyusha | IETE-Mumbai | Course Completion | 25 Aug to 26 Sept,2020 |
44 | D.Mahesh | IETE-Mumbai | Course Completion | 25 Aug to 26 Sept,2020 |
45 | I.Chandana | IETE-Mumbai | Course Completion | 25 Aug to 26 Sept,2020 |
Academic Year:2019-2020
S.No | Name of the Student | Name of the College/Organization Attended | Topic | Year/Date |
1 | M.Vaishnavi | CMR Engineering College | Project Expo | 7 Sept,2019 |
2 | K.Vivek | CMR Engineering College | Project Expo | 7 Sept,2019 |
3 | M.Vaishnavi | JNTUH | Section Student Congress | 10 Aug,2019 |
4 | Jagadeesh | GCET | Workshop | 13 to 14 Aug,2019 |
5 | S.Raju | MRGI | Kabaddi | 19 to 23 Aug,2019 |
6 | M.Vaishnavi | VNR VJIET | Workshop | 23 to 25 Sept,2019 |
7 | K.Vivek | VNR VJIET | Workshop | 23 to 25 Sept,2019 |
8 | M.Vaishnavi | CMR Institute of Technology | Innovatineering | 28 Sept,2019 |
9 | K.Vivek | CMR Institute of Technology | Innovatineering | 29 Sept,2019 |
10 | M.Ravi Teja | CMR Engineering College | Project Expo | 2 Nov,2019 |
11 | M.Ruthik | Chennai | Leadership Summit | 5 to 8 Nov,2019 |
12 | MD.Akbar Khan | JNTUH-CEH,Hyderabad | Entrepreneurship | 7 to 8 Nov,2019 |
13 | M.Ruthik | Chennai | Leadership Summit | 9 to 10 Nov,2019 |
14 | M.M.Essam Baig | NSRCEL,IIMB | DST&TI | |
15 | Ch.Sowmya | GIST,Nellore,Andhra Pradesh | ICATCSIT- Conference | 24 to 25 Aug,2019 |
16 | I.Pranavi | GIST,Nellore,Andhra Pradesh | ICATCSIT- Conference | 24 to 25 Aug,2019 |
17 | L.Ganesh | GIST,Nellore,Andhra Pradesh | ICATCSIT- Conference | 24 to 25 Aug,2019 |
18 | N.Shirisha | GIST,Nellore,Andhra Pradesh | ICATCSIT- Conference | 24 to 25 Aug,2019 |
19 | M.Shrutha | GIST,Nellore,Andhra Pradesh | ICATCSIT- Conference | 24 to 25 Aug,2019 |
20 | G.Prathyusha | GIST,Nellore,Andhra Pradesh | ICATCSIT- Conference | 24 to 25 Aug,2019 |
21 | D.Mahesh | GIST,Nellore,Andhra Pradesh | ICATCSIT- Conference | 24 to 25 Aug,2019 |
22 | I.Chandana | GIST,Nellore,Andhra Pradesh | ICATCSIT- Conference | 24 to 25 Aug,2019 |
23 | Ch.Sowmya | NRU Moscow Power Engineering Institute | IEEE Conference | 2019 |
24 | I.Pranavi | NRU Moscow Power Engineering Institute | IEEE Conference | 2019 |
25 | L.Ganesh | NRU Moscow Power Engineering Institute | IEEE Conference | 2019 |
26 | N.Shirisha | NRU Moscow Power Engineering Institute | IEEE Conference | 2019 |
27 | M.Shrutha | NRU Moscow Power Engineering Institute | IEEE Conference | 2019 |
28 | G.Prathyusha | NRU Moscow Power Engineering Institute | IEEE Conference | 2019 |
29 | D.Mahesh | NRU Moscow Power Engineering Institute | IEEE Conference | 2019 |
30 | I.Chandana | NRU Moscow Power Engineering Institute | IEEE Conference | 2019 |
31 |
Ch.Sowmya | IEEE Consumer Electronics Society Confers-USA |
Best Paper Award |
13th Jan,2020 |
32 |
I.Pranavi | IEEE Consumer Electronics Society Confers-USA |
Best Paper Award |
13th Jan,2020 |
33 |
L.Ganesh | IEEE Consumer Electronics Society Confers-USA |
Best Paper Award |
13th Jan,2020 |
34 |
N.Shirisha | IEEE Consumer Electronics Society Confers-USA |
Best Paper Award |
13th Jan,2020 |
35 |
M.Shrutha | IEEE Consumer Electronics Society Confers-USA |
Best Paper Award |
13th Jan,2020 |
36 |
G.Prathyusha | IEEE Consumer Electronics Society Confers-USA |
Best Paper Award |
13th Jan,2020 |
37 |
D.Mahesh | IEEE Consumer Electronics Society Confers-USA |
Best Paper Award |
13th Jan,2020 |
38 |
I.Chandana | IEEE Consumer Electronics Society Confers-USA |
Best Paper Award |
13th Jan,2020 |
Academic Year :2018-2019
S.No | Name of the Student | Name of the College/Organization Attended | Topic | Year/Date |
1 | M.M.Essam Baig | Exhibition Grounds,Hyderabad | NASA Space Apps & Smart City HACKATHON | 20-21 Oct,2018 |
2 | P.Srikar | MSME CITOTD,Hyderabad | Course | 15-16 Nov,2018 |
3 | C.Neha | MSME CITOTD,Hyderabad | Course | 15-16 Nov,2018 |
4 | P.Satyanarayana Sharma | MSME CITOTD,Hyderabad | Course | 15-16 Nov,2018 |
5 | Y.Jagadeesh | MSME CITOTD,Hyderabad | Course | 15-16 Nov,2018 |
6 | M.Sandeep Reddy | MSME CITOTD,Hyderabad | Course | 15-16 Nov,2018 |
7 | D.Sai Ganesh Reddy | MSME CITOTD,Hyderabad | Course | 15-16 Nov,2018 |
8 | D.Vedha Srri | MSME CITOTD,Hyderabad | Course | 15-16 Nov,2018 |
9 | T.Anudeep | MSME CITOTD,Hyderabad | Course | 15-16 Nov,2018 |
10 | B.VamshiKrishna | MSME CITOTD,Hyderabad | Course | 15-16 Nov,2018 |
11 | D.Manipal Reddy | MSME CITOTD,Hyderabad | Course | 15-16 Nov,2018 |
12 | V.Sreya Sri | Exhibition Grounds,Hyderabad | NASA Space Apps & Smart City HACKATHON | 20-21 Oct,2018 |
13 | V.Sreya Sri | Universityof Hyderabad | ICC-GSCASH | 25-Aug-18 |
14 | M.Sai Charan | SIST | Sreevision | 15-23 Sept,2018 |
15 | D.Rohith | Lasya IT Solutions PVT.Ltd | Course Completion | Jun-18 |
16 | D.Shiva Kumar | SIST | Sreevision | 15-23 Sept,2018 |
17 | K.Abhishek | SIST | Sreevision | 15-23 Sept,2018 |
18 | S.Sai Krishna | SIST | Sreevision | 15-23 Sept,2018 |
19 | M.Manga Vijay Kumar | SIST | Sreevision | 15-23 Sept,2018 |
20 | Ch.Govind | SIST | Sreevision | 15-23 Sept,2018 |
21 | K.Raj Kiran | SIST | Sreevision | 15-23 Sept,2018 |
22 | A.Rushali | IIT-Guwahati | Workshop | 18-29 Sept,2018 |
23 | G.Sunay | IIT-Guwahati | Workshop | 18-29 Sept,2018 |
24 | P.Vishnu Priya | Hyderabad | Workshop-IEEE | 10 Sept,2018 |
25 | A.Dharani | Universityof Hyderabad | ICC-GSCASH | 25-Aug-18 |
26 | D.Sahithi Reddy | Universityof Hyderabad | ICC-GSCASH | 25-Aug-18 |
27 | S.Apoorva | Universityof Hyderabad | ICC-GSCASH | 25-Aug-18 |
28 | K.Nithya | Universityof Hyderabad | ICC-GSCASH | 25-Aug-18 |
29 | B.Bhargavi | Hyderabad | Workshop-IEEE | 10 Sept,2018 |
30 | G.Revanth Sai | Iindian Institute of Drones,Hyderabad | Course | 14 Sept,2018 |
31 | G.Revanth Sai | Universityof Hyderabad | Workshop-IEEE | 25-Aug-18 |
32 |
Punit Kumar | InnoLabZ Ventures &ELAN NVISION IIT Hyd |
Workshop-IIT Hyd |
24-29 Sept,2018 |
33 | Punit Kumar | Robotics.com &Icell- UMIC,IIT Bombay | Workshop-IIT Bombay | 17-20 Sept,2018 |
34 | Saharsh Kumar Yadav | Universityof Hyderabad | Workshop-IEEE | 29-30 Sept,2018 |
35 | Viswajith Barad | Exhibition Grounds,Hyderabad | NASA Space Apps & Smart City HACKATHON | 20-21 Oct,2018 |
36 | Abdul Hameed Khan | Universityof Hyderabad | Workshop-IEEE | 29-30 Sept,2018 |
37 | MD.Feroz | Universityof Hyderabad | Workshop-IEEE | 29-30 Sept,2018 |
38 | SIST | Universityof Hyderabad | Workshop-IEEE | 29-30 Sept,2018 |
39 | O.Archana | IIT-Guwahati | Workshop | 18-29 Sept,2018 |
40 | C.Meghana | IIT-Guwahati | Workshop | 18-29 Sept,2018 |
41 | B.Sai Shruthi | IIT-Guwahati | Workshop | 18-29 Sept,2018 |
42 | R.Sowmya | IIT-Guwahati | Workshop | 18-29 Sept,2018 |
43 | A.Rushali | IIT-Guwahati | Workshop | 18-29 Sept,2018 |
44 | S.Raju | Githam University,Hyderabad | Kabaddi | 9-11 Jan,2019 |
45 | Hameed | HITAM | Workshop | 13-14 Mar,2019 |
46 | P.Vyshnavi | Githam University,Hyderabad | Kabaddi | 9-11 Jan,2019 |
47 | N.Manasa | HITAM | Workshop | 13-14 Mar,2019 |
48 | N.Niharika | HITAM | Workshop | 13-14 Mar,2019 |
49 | P.Vyshnavi | HITAM | Gusto 2k’19 | 13-14 Mar,2019 |
50 | Naveen | HITAM | Gusto 2k’20 | 13-14 Mar,2019 |
51 | K.Sopan | BITS Pilani,Hyderabad | Rise Through the Ages | 2019 |
52 | K.Sopan | ICT Academy, VCE,Hyderabad | Student Innovator Award | 23 Mar,2019 |
53 | K.Sopan | BITS Pilani, Hyderabad | Spell Bee | 2019 |
54 | K.Sopan | BITS Pilani, Hyderabad | Symphonies of the Soul | 2019 |
55 | K.Sopan | BITS Pilani, Hyderabad | Yin Yang | 2019 |
56 | M.M.Essam Baig | BITS Pilani, Hyderabad | Symphonies of the Soul | 2019 |
57 | M.M.Essam Baig | BITS Pilani, Hyderabad | Yin Yang | 2019 |
58 | M.M.Essam Baig | BITS Pilani, Hyderabad | Rise Through the Ages | 2019 |
59 | M.M.Essam Baig | BITS Pilani, Hyderabad | Youth Maha Sabha | 2019 |
60 | Vishal | BITS Pilani, Hyderabad | Rise Through the Ages | 2019 |
61 | Vishal | BITS Pilani, Hyderabad | Sner Locked | 2019 |
62 | Vishal | BITS Pilani, Hyderabad | Symphonies of the Soul | 2019 |
63 | Vishal | BITS Pilani, Hyderabad | Yin Yang | 2019 |
64 | Vishal | BITS Pilani, Hyderabad | Picture Perspective | 2019 |
65 | Vishal | BITS Pilani, Hyderabad | Spell Bee | 2019 |
66 | G.Nishith | GCET, Hyderabad | Project Competition | 30 Mar,2019 |
67 | M.Rohith Chandra | GCET, Hyderabad | Project Competition | 30 Mar,2019 |
68 | G.Revanth Sai | GCET, Hyderabad | Project Competition | 30 Mar,2019 |
69 | G.Revanth Sai | GCET, Hyderabad | Won I St Prize | 30 Mar,2019 |
70 | M.Rohith Chandra | GCET, Hyderabad | Won I St Prize | 30 Mar,2019 |
71 | Vishwajith Barad | BITS Pilani, Hyderabad | Symphonies of the Soul | 2019 |
72 | Vishwajith Barad | BITS Pilani, Hyderabad | Yin Yang | 2019 |
73 | Vishwajith Barad | BITS Pilani, Hyderabad | Rise Through the Ages | 2019 |
74 | B.Meghana | NIT Warangal | Android App Development Workshop | 15-16 Mar,2019 |
75 |
Sunay |
NIT Warangal | Advance Level-Android App Development Workshop |
17 Mar,2019 |
76 | M.Sangeetha | NIT Warangal | Android App Development Workshop | 15-16 Mar,2019 |
77 |
M.Sunil |
NIT Warangal | Advance Level-Android App Development Workshop |
17 Mar,2019 |
78 | R.Sravanthi | ICT Academy, VCE,Hyderabad | Student Innovator Award | 23 Mar,2019 |
79 | M.Divya | ICT Academy, VCE,Hyderabad | Student Innovator Award | 23 Mar,2019 |
80 | K.Ganesh Venkatesh | ICT Academy, VCE,Hyderabad | Student Innovator Award | 23 Mar,2019 |
81 | N.Likhitha | NIT Warangal | Robotics & Embedded Systems Workshop | 15-16 Mar,2019 |
82 | B.Pranavi | NIT Warangal | Robotics & Embedded Systems Workshop | 15-16 Mar,2019 |
83 | M.M.Essam Baig | JNTUH- CEH,Hyderabad | National Level Technical Symposium | 2019 |
84 | K.Sopan | JNTUH- CEH,Hyderabad | National Level Technical Symposium | 2019 |
85 | Sachin Sharma | GRIET,Hyderabad | Workshop | 11-12 Mar,2019 |
86 | M.Sai Kumar Reddy | GRIET,Hyderabad | Workshop | 11-12 Mar,2019 |
87 | G.Manish Reddy | GRIET,Hyderabad | Workshop | 11-12 Mar,2019 |
88 | N.Sriven Kumar | HITAM | Workshop | 13-14 Mar,2019 |
89 | T.Ranjitha | HITAM | Workshop | 13-14 Mar,2019 |
90 | A.Vineela | HITAM | Workshop | 13-14 Mar,2019 |
91 | T.Manasa | HITAM | Workshop | 13-14 Mar,2019 |
92 | K.Vara Prasad | HITAM | Workshop | 13-14 Mar,2019 |
93 | K.Vara Prasad | HITAM | Best Project Award | 13-14 Mar,2019 |
94 | N.Sriven Kumar | HITAM | Best Project Award | 13-14 Mar,2019 |
95 | Naveen | HITAM | Workshop | 13-14 Mar,2019 |
96 | T.Manasa | NREC | I st Prize Poster Presentation | 9 Mar,2019 |
97 | T.Ranjitha | NREC | I st Prize Poster Presentation | 9 Mar,2019 |
98 | M.Dileep Sai Varma | VNR VJIET | Project Expo | 8-9 Mar,2019 |
99 | G.Shiva Krishna | VNR VJIET | Project Expo | 8-9 Mar,2019 |
100 | G.Revanth Sai | VNR VJIET | Project Expo | 8-9 Mar,2019 |
101 | B.Alekya | HITAM | Workshop-Merit-Ist Prize | 24-25 Jan,2019 |
102 | V.Sanjana | HITAM | Workshop-Merit-Ist Prize | 24-25 Jan,2019 |
103 | P.Likitha | HITAM | Workshop-Merit-Ist Prize | 24-25 Jan,2019 |
104 | P.Nishalini | HITAM | Workshop-Merit-Ist Prize | 24-25 Jan,2019 |
105 | K.Srilatha | HITAM | Workshop-Merit-Ist Prize | 24-25 Jan,2019 |
106 | P.L.Harshitha | HITAM | Workshop-Merit-Ist Prize | 24-25 Jan,2019 |
107 | M.Divya Jyothi | HITAM | Workshop-Merit-Ist Prize | 24-25 Jan,2019 |
108 | M.Divya Jyothi | HITAM | Workshop | 24-25 Jan,2019 |
109 | M.Kavya Rani | HITAM | Workshop | 24-25 Jan,2019 |
110 | P.Nishalini | HITAM | Workshop | 24-25 Jan,2019 |
111 | M.Pragna Swathi | BITS Pilani,Hyderabad | Rise Through the Ages | 2019 |
112 | M.Pragna Swathi | BITS Pilani,Hyderabad | Yin Yang | 2019 |
113 | S.Prithima | BITS Pilani,Hyderabad | Rise Through the Ages | 2019 |
114 | S.Prithima | BITS Pilani,Hyderabad | Yin Yang | 2019 |
115 | N.Srilatha | BITS Pilani,Hyderabad | Rise Through the Ages | 2019 |
116 | N.Srilatha | BITS Pilani,Hyderabad | Yin Yang | 2019 |
Year | Name of the Award/ Medal | National/ International | Sports/ Cultural | AADHAR / Student ID number | Name of the Student |
---|---|---|---|---|---|
2021-2022 | Winners/KHO-KHO | National | Sports | 207R1A0456 217R5A0415 207R1A0452 207R1A0416 | V SRIKANTH V RAJESH S PRASHANTH G VIJAY SAGAR |
2017-2018 | Participation/FOOTBALL | National | Sports | 167R1A04A0 | P.Mahesh Kumar |
2016-2017 | Merit(Runners)/Cricket | National | Sports | 167R1A0438 | Mohd.Rafeeq |
2016-2017 | Merit(Runners)/Cricket | National | Sports | 167R1A0420 | G.S.C.Sai Krishna |
2016-2017 | Participation/Cricket | National | Sports | 167R1A0411 | Ch.Sai Krishna |
2016-2017 | Participation/Cricket | National | Sports | 167R1A0415 | Ch.Sai Ram |
2016-2017 | Participation/Cricket | National | Sports | 167R1A0408 | Atul Kumar Rai |
2016-2017 | Participation/Cricket | National | Sports | 167R1A04C8 | M.Kranthi |
2016-2017 | Participation/Cricket | National | Sports | 167R1A0423 | Md.Jabber |
2016-2017 | Participation/Cricket | National | Sports | 167R1A0498 | Y.Abhishek |
2016-2017 | Participation/Cricket | National | Sports | 167R1A04A1 | I.gopi Krishna |
2016-2017 | Merit/KHO-KHO | National | Sports | 167R1A04E7 | K.Bhavana |
2016-2017 | Achievement/KABADDI | National | Sports | 167R1A04E7 | K.Bhavana |
2016-2017 | Achievement/CARROMS | National | Sports | 167R1A04E7 | K.Bhavana |
2016-2017 | Achievement/4*100MTS RELAY | National | Sports | 167R1A04E7 | K.Bhavana |
2016-2017 | Merit/Gymnastics | National | Sports | 157R1A04G3 | R.sahaja |
2016-2017 | Merit/Hockey | National | Sports | 157R1A0421 | M.R.D.Aditya nayak |
2016-2017 | Participation/Football | National | Sports | 167R1A04A0 | P.Mahesh Kumar |
2016-2017 | Achievement/kabaddi | National | Sports | 167R1A04D4 | Ramya Sree |
2016-2017 | Appreciation/MARATHON | National | Sports | 147R1A04E6 | K.SHIVA KRISHNA |
2016-2017 | Merit/Hockey | National | Sports | 157R1A0421 | M.R.D.Aditya nayak |
2015-2016 | Appreciation/MARATHON | National | Sports | 147R1A04E7 | K.SHIVA KRISHNA |
2015-2016 | Merit/Hockey | National | Sports | 157R1A0421 | M.R.D.Aditya nayak |
2015-2016 | Merit/Gymnastics | National | Sports | 157R1A04G3 | R.sahaja |