Faculty Publications
Sl.No | Name of the Authors | Title of the Paper | Name of the Journal | Volume No. & Issue No. | Page Numbers | Month & Year of Publications |
1 | V.Vaishnavi, K.Pradeep Kumar, B.Rajinikanth, G.ParvathiDevi, B.Ramji | Rice Quality Grain Detection | International Journal for Research in Applied Science and Engineering Technology | Vol-9,Issue 6 | 2321-9653 | Jun-21 |
2 | T.L.Deepika Roy, Venu babu Rach apudi, M. Sitha Ram, P.Dileep | Traffic Sign Classification using Neural Networks | Turkish Journal of Physiotheraphy and rehabilation | Vol.32, Issue. 2 | 2651-2659 | 2021 |
3 | T. L. Deepika Roy, Dr. Suwarna Gothane, P.Deepa, K.MadhaviLatha, Ch.Shirisha, Sumaiya Rali | Road Accident Analysis using Linear Regression | International Journal Creative Research Thoughts | Vol 9 Issue. 6 | 2320-2326 | Jun-21 |
4 | Mahesh.K, Abdul Rasool, Dr. Bagam Laxmaiah | A Novel Approach for secure Anti-Collision of data sharing Scheme for Dynamic Cloud Group Efficient COVID | Design Engineering | Vol.2021,Issue 0.8 | 5911-5918 | 2021 |
5 | Krishnaiah Nallam, Dr. B. Laxmaiah, K. Mahesh, Bodla Kishor, Alibha Patel | Efficient COVID Prediction based on hybrid classification in data mining | Design Engineering | Vol. 2021, Issue. 7 | 12957-12965 | 2021 |
6 | Ch Swetha,D Anusha ,Dr Mahesh Kotha.Shaik Sharif,Bodla Kishor | A Novel machine learning Framework For Improving The Efficiency Health Systems using Software Engineering technique | Journal of Information and Computational Science | vol 12,issue 4 | 531-541 | 2021 |
7 | Mahesh. K, Suwarna Gothane, Aashish Thoshaniwal, Vinay nagarale, Harish gopu | cyber bullying detection on social media using machine learning | International journal of scienfific search in computer science, and information technology | Vol.7, Issue. 3 | 410-416 | Jun-21 |
8 | Vineeth, Pradeep, Viswa Teja, Kotha Mahesh | Characterizing And Predicting Early Product Marketing Ecommerce Website | The International journal analytical and experimental model analysis | Vol.13, Issue.4 | 1256-1266 | Jun-21 |
9 | Lakshmi Viveka Kesanpalli,S Rao Chinthalapiudi | A Survey on Machine Learnig Applications in Health Care | Advances and Applications in Mathematical Sciences | Vol. 20, Issue. 11 | 2819-2824 | Sep-21 |
10 | M.V. Rajesh, S Rao Chintalapudi | A Review on Applications of Machine Learning in E-Commerce | Advances and Applications in Mathematical Sciences | Vol. 20, Issue. 11 | 2831-2841 | Sep-21 |
11 | S Rao Chintalapudi, Chandra SekharKoppireddy, Vijaya Kumar Gubbala | A Machine Learning Approach for Crop Yield Prediction in Agriculture | Advances and Applications in Mathematical Sciences | Vol. 20, Issue. 11 | 2803-2810 | Sep-21 |
12 | G. Vinoda Reddy, P. Jesu Jayarinb, K. Nandhinic, G.Sheebad, G.Dhanalakshmi | A call reservation scheme for channel allocation using predication approach (CAPA) in wireless networks | International Journal of Nonlinear and Analysis And Applications | Vol-3,Issue. 1 | 1253-1267 | Oct-21 |
13 | Dr.Mahesh Kotha,Annapurna Gummadi,Shaik Sharif,Bodla Kishor | A Novel Framewrk Improve Security Performance Issues in Health Care System using CloudCompiuting | International Journal of Scientific Research in Science and Technology. | VOL-9,Issue-4 | 356-365 | Apr-22 |
14 | Venubabu Racapudi, K.Subba Rao,T.Subha Mastan Rao, P.Dileep T.L.Deepika Roy | Diabetic retinopathy detection by optimized deep learning model | Multimedia Tools and Applications | – | 27949-27971 | May-22 |
15 | Dr .G.Vinoda Reddy, Mrs.Rafath Samrin, G.Lavanya, Aluri Gopi. | A Novel study on Cloud Computing Applications, Energy Efficiency Models, Security and privacy Issues | International journal of analytical and experimental modal analysis | Vol XIV,Issue V | 0886-9367 | May-22 |
16 | G.Vinoda Reddy , Bodla Kishor, G.Parvathi Devi , Kovuri Praveen Kumar, Annapurna Gummadi | BRAS : Development of Prototype Cloud Model for Failure Recovery Management by Using Backup Resource Allocation Strategy” | International Journal of Scientific Research in Science and Technology. | Vol 9, Issue 3 | 61-72 | Jun-22 |
17 | Podila Mounika,Ch.Swetha ,Dr.Mahesh Kotha,D Anusha | A Systematic Review On Machine Learning Algorithms For Diagnosis of Diabetes in health Care Systems | International Journal of Scientific Research in Science and Technology. | VOL-9,ISSUE3 | 422-433 | Jun-22 |
18 | G. Vinoda Reddy ,M. Sreenu Naik , G Parvathi Devi , Arfa Mahavish | Implementation of Prediction Model for Medical Diagnosis of Breast Cancer Using Machine Learning Algorithms and Classification Techniques. | International Journal of Innovative Research in Technology. | Vol 9 Issue 1 | 789-795 | Jun-22 |
19 | Vinoda Reddy, Ch. Rekha, M.Sreenu Naik, Ms.Syeda Sumaiya Afreen | A Review on Machine Learning Algorithms and Classification Techniques in Diabetes Medical Diagnosis and Healthcare Systems | International Journal of Emerging Technologies and Innovative Research | Volume 9 | 2349-5162 | Jun-22 |
20 | Dr.Mahesh Kotha,Dr.Bodla Kishor,Dr.Y Sowmya Reddy ,Dr.Srinatha Karur | Aspect -Level Sentiment Classification Using Context Sequence Prediction Model | NeuroQuantology | vol20,issue 8 | 2957-2966 | Jul-22 |
21 | Manthandi Periannasamy, Chitra Thangave, Sah ukar Latha, G. Vinoda Reddy, S.Ramani, SiChandline, S.Gopalkrishnan | Analysis of Artificial Intelligence Enabled Intelligent Sixth Generation (6G) Wireless Communication Networks” | International Conference on Data Science and Information System. | – | 01-008 | Oct-22 |
22 | Nikita Manne,G.Vinoda Reddy,M.Sreenu Naik,Durga Charan | Design of a Novel Network Framework for Traffic Identification By Using Deep Packet Inspection and Machine Learning | International Journal of Scientific Research in Science and Technology | Vol 9,issue 5 | 279-290 | Oct-22 |
23 | D Hemanand, G.Vinoda Reddy , S. Sathees babu, Kavitha Rani Balmuri , T.Chitra, S.Gopalakrishnan | An Intelligent intrusion Detection and Classification System using CSGO-LSVM model for Wireless Sensor Networks | International Journal of Intelligent Systems and Applications in Engineering | Vol 10, issue3, | 285–293 | Oct-22 |
24 | Annapurna Gummadi, Dr.Gangolu Yedukondalu, G Vinoda Reddy, Ravindra Changala, Ch Swetha, | A Novel Prediction Model to Analyze Evolutionary Trends and Patterns in Forecasting of Crime Data Using Data Mining and Big Data Analytics | Mukt Shabd Journal | Vol XI, Issue X | 703 t0713 | Oct-22 |
25 | G.Vinoda Reddy,archana P,Mr.b.Kumara Swamy,Dr.Mahesh k | Machine Learning Techniques to Improve Productive planting in Agriculture using Multi Valued Datasets and Classification Methods | International Journal of Scientific Research in Science and Technology | vol 9,Issue 6 | 71-79 | Nov-22 |
26 | Dr. Mahesh Kotha1, Sathini Santhosh Kumar2, A. Deepika3 | A Novel Framework for Analysis of Road Traffic Information for Decision Support by Using Data Mining Techniques | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | Volume 8, Issue 6 | 300-304 | Nov-22 |
27 | A Geetha,Ravindra Changala,Goda Gangaram,Dr.Mahesh Kotha | MapReduce Framework to Improve The Efficiency Of Large Scale Item Sets In IOT Using Parallel Mining of Representative Patterns inBig Data | International Journal of Scientific Research In Science and Technology | vol 9,issue 6 | 151-161 | Nov-22 |
28 | G. Vinoda Reddy,Sreedevi Kadiyala,Dr.Chandr a Srinivas Potluri,,P. Shanthi Saravanan,G.Athish a,M.A.Mukunthan, M.Sujaritha | An Intrusion Detection Using Machine Learning Algorithm Multi-Layer Perceptron (MlP): A Classification Enhancement in Wireless Sensor Network (WSN) | International Journal on Recent and Innovation Trends in Computing and Communication. | Vol: 10 Issue: 2s | 2321- 8169 | Dec-22 |
29 | M Madhavi latha,Modukuru Pradeep,Hafeena Mohammad | A Novel Architecture for Network Intrusion Detection and Prevention | International Journal of Scientific Research in Engineering and Management | vol 6,issue12 | 01-010 | Dec-22 |
30 | Roma Fayaz,G.Vinoda Reddy,M. Sujaritha,N. Soundiraraj,W.Gracy Theresa,Dharmendra Kumar Roy,J.Jeffin Gracewell,S. Gopalakrishnan | An Intelligent Harris Hawks Optimization (IHHO) based Pivotal Decision Tree (PDT) Machine Learning Model for Diabetes Prediction | International Journal of Intelligent Systems and Applications in Engineering | VOL. 10 NO. 4 | 415–423 | Dec-22 |
31 | Vangala Swathi,Anusha S D, Dr.Mahesh Kotha, ,S Radhika. | Bigdata Framework for Effective Performance based Deep Reinforcement Learning in Cloud Environments | International Advanced Research Journal in Science, Engineering and Technology | Vol 10,Issue1 | 2394-1588 | Jan-23 |
32 | C.Sathya ,Shanthi Verma ,Dr.Kishore Kumar M ,Swaroopa Rani B,Dr.K.Sreelatha,Mohit Tiwari | Wireless Communication Based Heart Rate Detection Using Wearable Device | Journal of Pharmaceutical Negative Results | Vol 14 ,Issue 02 | 2220-7723 | Feb-23 |
33 | Dr.sunitha Gurram, Swaroopa rani B, Dr.shankar nayak Bhukya, Hafeena Mohammad, Hitesh sai vittal R | Political Optimizer based Automated machine Learning for Skin Lesion Data | International Conference on Advances in Computer Engineering and Communication Systems. | Vol 612, | 487-495 | Mar-23 |
34 | Allam Balaram,K Nattar Kannan,Lenka Cepova,Kishore Kumar m,Swaroopa rani B,Vladimira Schindlerova | Arificial Intelligence for Media Ecological Integration and Knowledge Management | SYSTEMS | Vol:11 | 222-236 | Apr-23 |
35 | G .Vinoda Reddy,Kongara Deepika,Lakshman Malliga ,Duraivelu Hemanand,Chinnadurai Senthilkumar,Subburayulu Gopalakrishnan,Yousef Farhaoul | Human Action Recognition Using Difference of Gaussian and Digfference of Wavelet | BIG DATA MINING AND ANALYTICS | VOL-6 | 336-346 | Apr-23 |
36 | Dr.Mahesh K,Dr.j.Srikanth,Sathini Santhosh Kumar | Frameworks for Industrial Internet Of Things by Using Open Source Machine learning techniques | International Advanced Research Journal in Science ,Engineering and Technology | VOL 10,Issue6 | 90-98 | Jun-23 |
37 | Deepa Devarasheti,Dr.Shahana Tanveer,Dr.Mahesh k | Integration Of IOT and Cloud Computing to Manage The Patient E-Prescription | International Journal Of Innovative Research electrical,Electronics ,Instrumentation and Control Engineering | Vol11,Issue 6 | 001-008 | Jun-23 |
38 | Atluri Vani Vathsala 1, Lakshmi H N2 ,Gangolu Yedukondalu3, Channapragada Rama Seshagiri Rao4 ,Dr. Mahesh kotha5 ,Ravindra Changala6 | Optimization of Irrigation and Herbicides Using Artificial Intelligence in Agriculture | International Journal of Intelligent Systems and Applications in Engineering | 503-518 | Jun-23 | |
39 | Swaroopa Rani B,Geetha B,Shivaprasad Yadav G,Gandla ShivaKanth ,Manjula BM | Deep Learning Based Cancer Detection inBone Marrow Using Histipathological Images | International Confererence on Integrated Circuits and Communication Systems | _ | 001-008 | Jul-23 |
40 | K V V Satya Trinadh Naidu,V.Sravani Kumari,Dr.Mahesh Kotha,M Mounika,Dr.G Vinoda Reddy | Imroving Security for the Users Data By Using Security Certification System in Cloud Computing | International Journal of science Research in Computer Science ,Engineering and Information Technology | VOL-9,Issue-4 | 114-123 | Jul-23 |
41 | Dr. Sudeepthi Govathoti1, Deepthi Kamidi2, Dr Y Madhavi Reddy3, Dr. Mahesh Kotha4, Gangolu Yedukondalu5, Dr. Y. Krishna Bhargavi6, Bh. Prashanthi7 | A Hybrid Machine Learning Model to Recognize and Detect Plant Diseases in Early Stages | International Journal on Recent and Innovation Trends in Computing and Communication | Volume: 11 Issue: 9s | 004-015 | Jul-23 |
42 | J.Adilakshmi,G.Vinoda Reddy,Krishan Dev Nidumolu,Renzon Dainel Cosme Pecho,M.Jahir Pasha | A Medical System Based On Explainble,Artificial Intelligence:Autism Spectrum Disorder Diagnosis | International journal ofIntelligent Systems and Applications Engineering | Vol-11 | 385-402 | Jul-23 |
43 | Kamparapu Bhanu Rajesh Naidu1, M V Anjana Devi2, Pragathi Vulpala3, Dr. Mahesh Kotha4 | A Secured Data Storage in Cloud Computing by Using Block Design Based Key Agreement | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | Volume 9, Issue 4 | 231-240 | Aug-23 |
44 | G.Parvathi Devi | An Efficient Mechanism for users Data in Cloud Computing with Security Certification System | International Journal Of Scientific reasearch in Engineering And Management | vol-07,Issue:08 | 001-016 | Aug-23 |
45 | Thariq Hussain,G.Vinoda Reddy,P.T.Anitha,A.Kanagaraj,P.Naresh | DDOS attack detection in IOT environment using optimized Elman recurrent neural neworks based on chaotic bacterial colony optimization | Springer | Nov-23 | ||
46 | Dr.Gangolu Yedukondalu,Dr.Yasmeen,G.Vinoda Reddy,Ravindra Changla,Dr.Mahesh Kotha,Dr.Adapa Gopi ,Annapurna Gummadi | Framework for Virtualized Network Functions in Cloud of Things Based on Network Traffic Services | International Journal on Recent and Innovation Trends in Computing and Communication. | vol-11,Issue-11 | 38-48 | Oct-23 |
47 | P. Haindavi1*, Shaik Sharif2, A. Lakshman3, Veerender Aerranagula4, P. Chandra Sekhar Reddy5 and Anuj Kumar6 | Human Action Recognition by Learning Spatio-Temporal Features with Deep Neural Networks | E3S Web Conferences | Volume 430 | Oct-23 | |
48 | Pavan Kumar panakanti,Dr.James Gladson Maria Britto,K.Sandhya Vani,Sheri Ramachandra Redy,m.Shiva Priya,Dr.Sunil Tekale,Dr.Shtam sunder P.Kosbatwar | Compelling method for managing Further foster System Execution and Cost Evaluation for Cloud | Tuijin Jishu/Journal of Propulsion Techonology | vol-44 | 1795-1800 | 23 |
49 | Bande Ganesh,V Ravinder naik,Banoth Ramji,Veerender Aerranagula,B .Sankara Babu | Predicting the Sparead Of the Corona Virus Disease Requires Analyzing Data from Cases across Multiple States in India | E3S Web Conferences | 001-010 | 23 | |
50 | Bhukya Madhu,Veerender Aerrangala,Riyaz Mohamad,V.Ravinder Naik,K Madhavi,Gopi Krishna | Techiques of Machine Learning for the Purpose of Predicting Diabets Risk I PIMA Indians | E3S Web Conferences | 001-014 | 23 | |
51 | Garlapati Narayana,Uma Devi Manchala,Usikela Naresh,Saggurthi Kiran,Medikonda Asha kiran,Ravi kumar | ImprovingPhishing Website Detection With machine Learning:Revealing Hidden Patterns for Better accuracy | International Journal on Recent and Innovation Trends in Computing and Communication. | vol:11Issue:9 | 277-284 | Sep-23 |
52 | Ganji Shreeya,Chintala Swapnil Gupta,K Kasi Viswanath,ShaikSharif | Artificial Intelligence Crime an Overview of AI | The Indian Journal Of Technical Education | vol 46 | 240-245 | Nov-23 |
53 | Draksharapu Sai Praharshita,G Praveen,K joy Wyclif,Badam Prashanth | SCA Sybil-based Collusion Attacksof IIOT DATA POISONINGin Federated Learning | The Indian Journal Of Technical Education | vol 46 | 246-249 | Nov-23 |
54 | N anusha,G naresh,D Karthik,Gumpula Aravind | A Deep Learning Based Approach For Inappropriate content Detection and Classification of Youtube Videos | The Indian Journal Of Technical Education | vol 46 | 250-254 | Nov-23 |
55 | S venkata krishna reddy,Kaillash Mali,J Rahul,Kekkarla madhu | Network Intrusion Detection Using Supervised Machine Learning Technique With Feature Selection | The Indian Journal Of Technical Education | vol 46 | 255-262 | Nov-23 |
56 | B Anaga Krishana ,M Vamsi,V Shiva Kumar Reddy,Jaguiri Susmitha | Student Performance Predication in Online Course Using Machine Learning Algorithm | The Indian Journal Of Technical Education | vol 46 | 263-268 | Nov-23 |
57 | D bhumeera,B Bhavana,G.Kiran,Nagarapu Sateesh | Defensive Modeling of Fake News Through Online Courses Social Networks | The Indian Journal Of Technical Education | vol 46 | 269-273 | Nov-23 |
58 | (Sivajyothi Modugula, Salma Shaik, Gummadi Sudha Rani, Saritha U, P. Neela Sundari, Gudipalli Tejo Lakshmi), | Employability Prediction using Facebook Prophet for Computer Science and Engineering Graduates | International Conference on Sustainable Communication Networks and Application (ICSCNA) | Nov-23 | ||
59 | Tabeen Fatima,N. Purushotham,Bushra Tarannum, Raheem Unnisa,Dr. Reddy Madhavi K,R Sai Krishna, Voruganti Naresh Kumar | Data-driven Identification of High-risk Patients for CKD-Machine Learning Perspective | International Conference on Cybernetics, Cognition and Machine Learning Applications | _ | 021-025 | Dec-23 |
60 | B Vijayasree, P Himabindu, Dr. Mahesh Kotha, Chitteti Gopi, M Mounika, Madhavi Latha Munipalle | A Sliding Window Centralized Security Technique For Internet Of Things Using Blockchain Technology | International Journal Of Creative Research Thoughts | Volume 11, Issue 12 | 303-311 | Dec 2023 |
61 | Dr. G Vinoda Reddy, Polepaka Prashamsa, Sinde Jayavanth Rao ,Madhavi Latha Munipalle Mounika5 | An Artificial Intelligence Based Rainfall Prediction Using LSTM and Neural Networks | International Journal Of Creative Research Thoughts | Volume 11, Issue 12 | 584-595 | Dec 2023 |
62 | harika koheda,G vinoda Reddy | Analysis of Acute Respiratory Distress Syndrome using Machine Learning | International Journal of Scientific Research in Engineering and Management | Volume: 08 Issue: 01 | 001-015 | Jan-24 |
63 | K Ramakrishna,Nagendar Yamsani,Ibraheem Hatem Mohammed,Hafeena Mohammad,Kassem AL-Attabi | Intrusion Detection System in IoT using Grey Wolf Optimization-Based Support Vector Machine | International Conference on Integrated Intelligence and Communication Systems | Feb-24 | ||
64 | Abbas Hameed Abdul Hussein,G Sunil,Mahesh Kotha,Laith H. Alzubaidi,B Arunasree | Prairie Dog Optimization Based Efficient Task Scheduling in the Cloud Computing | International Conference on Integrated Intelligence and Communication Systems | Feb-24 | ||
65 | Bura Vijay Kumar,V Ravinder Naik,A Sneha,Abbas Hameed Abdul Hussein,Laith H. Alzubaidi | Model stacking of Spatial Spectral Network with Capsule Networks for Classification of Hyper- Spectral Images | International Conference on Integrated Intelligence and Communication Systems | Feb-24 | ||
66 | Suma S,Mamatha B,Shweta N,K Srujan Raju,Bhagyashree B K,D Sandhya Rani | Modelling Soil Fertilizer Levels and Crop Yields in Agriculture Using Machine Learning | International Conference on Integrated Intelligence and Communication Systems | Feb-24 | ||
67 | Mamatha B,Sujatha P Terdal | Predicting Chronic Kidney Disease using Machine Learning in the Early Stages | International Conference on Integrated Intelligence and Communication Systems | Feb-24 | ||
68 | M. Senthilkumar, K. Suthendran, S. V. Suji Aparna, Mahesh Kotha, S. Kirubakaran, Srinivasarao Dharmireddi, and Voruganti Naresh Kumar | A Novel Encryption Framework to Improve the Security of Medical Images | springer | 145-157 | Feb-24 | |
69 | M. Subba Rao, Guntoju Kalpana Devi, Suraya Mubeen, Badam Prashanth, Tazzeen Fatima, K. Reddy Madhavi, Voruganti Naresh Kumar, and Charan Yadav Chintalache | Kullback–Leibler Divergence-Based Feature Selection Method for Image Texture Classification | springer | 309-318 | Feb-24 | |
70 | J. Sasi Kiran, Gurram Sunitha, Marri Sireesha, U. Mahender, K. Reddy Madhavi, Swathi Rudra, and Voruganti Naresh Kumar | CRNN-Based Eye Behavior Analysis for Drowsiness Detection | Springer | 391-399 | Feb-24 | |
71 | Mamatha B Sujatha P Terdal | An effective role-oriented binary Walrus Grey Wolf approach for feature selection in early-stage chronic kidney disease detection | Springer | May 2024 | ||
72 | Marri Sireesha, Gurram Sunitha, J. Prasanna Babu, Uma Mythraye Yelisetti, Bushra Tarannum, K. Reddy Madhavi, and Sam Goundar | Brain Tumor Detection and Segmentation Using Deep Learning Models with Dual Attention Mechanism | springer | 143-151 | Mar-24 | |
73 | Suwarna Gothane, G. Vinoda Reddy, K. Praveen Kumar, D. Baswaraj, Gumma Parvathi Devi, Sruthi Thanugundala, Ravindra Changala | Sentiment Analysis in Social Media Using Deep Learning Techniques | International Journal of Intelligent Systems and Applications in Engineering | VOL. 12 NO. 3 | 1588–1597 | Mar-24 |
74 | Bhukya Madhu1, Sai Nethra Betgeri, G. Pavan, Veerender Aerranagula, V. Vijaya Rama Raju and Gaurav Gupta | Investigating the abnormalities of deep learning with customized architecture using deep learning 4J | International Conference on Multidisciplinary Research and Sustainable Development (ICMED 2024) | Volume 392 | 13 | Mar-24 |
75 | Adidela Rajya Lakshmi,Sara Suresh,Prashanth Mutalik Desai,Veerender,N Mounika,Namita Kaur Aerranagula, | Image reconstruction techniques using deep learning networks with high quality segmentation | MATEC Web of Conferences | 001-007 | Apr-24 | |
76 | Mamatha B Sujatha P Terdal | A Review On Early Detection Of Chronic Kidney Disease | JOURNAL OF SCIENTIFIC RESEARCH AND TECHNOLOGY | VOLUME-2 ISSUE-4 | 35-43 | Apr-24 |
77 | MS. MAMATHA. B, SYED TALHA AHMED, DEVULAPALLI SRINIDHI, JETTEM SAI TEJA | EARLY CHILDHOOD MORTALITY PREDICTION | International Journal of Engineering Science and Advanced Technology | Vol 24 Issue 04 | 90-95 | Apr-24 |
78 | Dr. G. Vinoda Reddy, Md. Hafeena | Dynamic Spectrum Access for Advanced Wireless Networks | International Journal of Scientific Research in Engineering and Management | vol-8 | 001-010 | Apr-24 |
79 | C.Veena,Mulagundla Sridevi,Kazi Kutubuddin Sayyad Liyakat,Bishal Saha,Sheri Ramchandra Reddy, N Shirisha | HEECCNB: An Efficient IoT-Cloud Architecture for Secure Patient Data Transmission and Accurate Disease Prediction in Healthcare Systems | International Conference on Image Information Processing | 407-410 | May-24 | |
80 | Zahraa M. Rashid, T.B Sivakumar,S K Rajesh Kanna,Minal Saxena, U Saritha,Malik Jawarneh, | Advancing Precision Heart Disease Diagnosis for Proactive Healthcare Management using RF-IGE | International Conference on Image Information Processing | 326-332 | May-24 | |
81 | Mamatha B Sujatha P Terdal | Caviar Waterwheel Plant Optimization-Based Feature Selection For EarlyStage Chronic Kidney Disease Big Data | Educational Administration: Theory and Practice | vol-3o | 1206-1215 | May-24 |
82 | Suma, S.; Dharmireddi, S.; Bhaskar, N.; Divya, G.; Raju, K.S.; Mamatha, B. | Congestion Control and Avoidance Scheme Using Mobile Nodes in Wireless Sensor Network | Springer | 345–352 | May-24 | |
83 | B. Mamatha and S. P. Terdal | Predicting Chronic Kidney Disease using Machine Learning in the Early Stages | IEEE Conference | 001-008 | May-2024 | |
84 | P Satyavathi; Azmeera Ramesh; Koripalli Nagamani; Srinivasarao Dharmireddi; Raheem Unnisa; Tabeen Fatima | Resource Allocation Using Improved Grey Wolf and The Ant Colony Optimization Using in Cloud Environment | IEEE Conference | 001-007 | June 2024 | |
85 | Mamatha B, Sujatha P Terdal | Early-Stage Chronic Kidney Disease Detection using Machine Learning with Big data | Algorithms in Advanced Artificial Intelligence | 389-395 | Jun-24 | |
86 | V. N. V. Sri Harsha,S. Rao Chintalapudi,V. S. Manoj Kumar Chenna | Segment Anything: GPT-3 and Logistic Regression Approach for Skin Cancer Detection | taylor francis | 546 | Jul-24 | |
87 | S. Swapna Rani; Aditya Mudigonda; S V Hemanth; P.N. Sundararajan; G. Vinoda Reddy; G. Amirthayogam | Deep Learning based vehicle image detection using Yolo V5 with Region-Based Convolutional Neural Network | IEEE Conference | 1-6 | Jul-24 | |
88 | M. V. Rajesh, S. Rao Chintalapudi, M. H. M. Krishna Prasad | A Comparative Analysis of RFM-based Customer Segmentation with K-Means and BIRCH Clustering Techniques | Springer | 977-989 | Jul-24 |
MOOCS Courses: (NPTEL/Coursera)
S.No | Name of Faculty | Academic Year | Platform | Course Title |
1 | Dr. S Rao Chintalapudi | 2021-22 | NPTEL | Big Data Computing |
2 | Dr. G Vinoda Reddy | 2021-22 | NPTEL | 1. Big Data Computing |
3 | Dr. K. Mahesh | 2021-22 | NPTEL | 1. Big data computing 2. Real Time Systems 3. Distributed Systems |
4 | SK. Sharif | 2021-22 | NPTEL | Big Data Computing |
5 | M. Ravindran | 2021-22 | NPTEL | A Joy of Computing With Python |
6 | Syeda Sumaiya Afreen | 2021-22 | NPTEL | Big Data Computing |
7 | Dr. S Rao Chintalapudi | 2022-23 | NPTEL | 1. Distributed Systems |
2. Natural Language Processing | ||||
8 | Dr. G vinoda Reddy | 2022-23 | NPTEL | Introduction to Machine Learning |
9 | Mahesh Kotha | 2022-23 | NPTEL | 1. Introduction to Machine Learning 2.Distributed Systems and Cloud Computing 3.Computer Networks and Internet Protocol |
10 | Mr. Ravindran M | 2022-23 | NPTEL | Ethical Hacking |
11 | Badam Prashanth | 2022-23 | NPTEL | Distributed Systems |
12 | Swaroopa Rani B | 2022-23 | NPTEL | 1. Introduction to Machine Learning 2.Cloud Computing 3.Data Base Management Systems |
13 | G Parvathi Devi | 2022-23 | NPTEL | 1. Introduction to Machine Learning |
2. Distributed Systems | ||||
14 | Md. Hafeena | 2022-23 | NPTEL | Introduction to Internet of Things |
15 | Dr. G. Vinoda Reddy | 2023 | NPTEL | Cloud Computing |
16 | Dr. K. Mahesh | 2023 | NPTEL | Deep Learning |
17 | Dr. K. Mahesh | 2023 | NPTEL | Software Engineering |
18 | Dr. K. Mahesh | 2023 | NPTEL | Google Cloud Computing Foundations |
19 | Mr. M. Ravindran | 2023 | NPTEL | Deep Learning |
20 | Mr. V. Ravinder Naik | 2023 | NPTEL | Cloud Computing |
21 | Mr. V. Ravinder Naik | 2023 | NPTEL | Distributed Systems |
22 | Mr. S. Ramachandra Reddy | 2023 | NPTEL | DataBase Management Systems |
23 | Ms. Y. Neeraja | 2023 | NPTEL | Internet of Things |
24 | Ms. Y. Neeraja | 2023 | NPTEL | Distributed Systems |
25 | Mr. G. Aravind | 2023 | NPTEL | Distributed Systems |
26 | Mrs. Bushra Tarannum | 2023 | NPTEL | Internet of Things |
27 | Ms. B. Mamatha | 2023 | NPTEL | Big Data Computing |
28 | Ms. B. Mamatha | 2023 | NPTEL | Introduction to Internet of Things |
29 | N Sateesh | 2023 | NPTEL | Big Data Computing |
30 | Dr S Rao Chintalapudi | 2024 | NPTEL | Cloud Computing |
31 | Y Neeraja | 2024 | NPTEL | Cloud Computing |
32 | K Madhu | 2024 | NPTEL | Programming in Java |
33 | MD Hafeena | 2024 | NPTEL | Cloud Computing |
34 | B Mamata | 2024 | NPTEL | Data Analytics with Python |
35 | MD Hafeena | 2024 | NPTEL | Data Mining |
36 | G Aravind | 2024 | NPTEL | Cloud Computing |
37 | S Kiran | 2024 | NPTEL | Information-Security-5-Secure-Systems-Engineering |
38 | S Ramachandra Reddy | 2024 | NPTEL | Programming with Java |
39 | V Ravinder Naik | 2024 | NPTEL | Software Testing |
40 | K Nagamani | 2024 | NPTEL | Cloud Computing |
41 | Bushra Tarannum | 2024 | NPTEL | Cloud Computing |
42 | B Swaroopa Rani | 2024 | NPTEL | Data Mining |
43 | Prashanth Mutalik Desai | 2024 | NPTEL | Introduction to Internet of Things |
44 | Azmeera Ramesh | 2024 | NPTEL | Data Mining |
45 | M Ravindran | 2024 | NPTEL | Machine Learning for Engineering and science applications |
46 | Dr Vinoda Reddy | 2024 | NPTEL | Software Testing |
Faculty Achievements
Research Grants
Sl. No. | Project Title | Grant from | Amount | Principal Investigator |
1 | “Creating awareness on Emerging Technologies- Robotics, 3D Printing, Internet of Things IoT for School Children A Special focus on Medchal-Malkajgiri District of Telangana State.” | DST-NCSTC | 32,99,338/- INR | Dr. S Rao Chintalapudi |
2 | AI Powered Personalized e-waste Management | MSME Innovative SCHEME | 15,00,000 | Syeda Sumaiya Afreen |
Books and Book Chapters
A.Y 2022-23
