Faculty Publications
CONFERENCES
S.No | Name of the Authors | Title of the Paper | Name of the Conference | Volume No. & Iss | Page Numbers | Month & Year of |
Academic Year 2022-23 | ||||||
1 | Dr.sunitha Gurram, Swaroopa rani B, Dr.shankar nayak Bhukya, Hafeena Mohammad, Hitesh sai vittal R | Political Optimizer based Automated machine Learning for Skin Lesion Data | International Conference on Advances in Computer Engineering and Communication Systems. | Vol 612, | 487-495 | Mar-23 |
2 | Manthandi Periannasamy, Chitra Thangave, Sah ukar Latha, G. Vinoda Reddy, S.Ramani, SiChandline, S.Gopalkrishnan | Analysis of Artificial Intelligence Enabled Intelligent Sixth Generation (6G) Wireless Communication Networks” | International Conference on Data Science and Information System. | – | 01-008 | Oct-22 |
3 | Dr.Mahesh Kotha M.Elavarsi, Rmakrishna .K, M.V.B.T.Snathi | Bigdata analytics and machine learning techniquest manage the smart grid | International Conference onComputer Communication and Informatics | – | 979-8-3503- 4821 |
Jan-23 |
Academic Year 2023-24 | ||||||
1 | Swaroopa Rani B,Geetha B, Shivaprasad Yadav G,Gandla ShivaKanth ,Manjula BM | Deep Learning Based Cancer Detection inBone Marrow Using Histipathological Images | International Confererence on Integrated Circuits and Communication Systems | _ | 001-008 | Jul-23 |
2 | P. Haindavi1*, Shaik Sharif2, A. Lakshman3, Veerender Aerranagula4, P. Chandra Sekhar Reddy5 and Anuj Kumar6 | Human Action Recognition by Learning Spatio-Temporal Features with Deep Neural Networks | E3S Web Conferences | Volume 430 | 430, 01154 | Oct-23 |
3 | ande Ganesh,V Ravinder naik, Banoth Ramji,Veerender Aerranagula,B .Sankara Babu | Predicting the Sparead Of the Corona Virus Disease Requires Analyzing Data from Cases across Multiple States in India | E3S Web Conferences | – | 001-010 | 23 |
4 | Bhukya Madhu,Veerender Aerrangala,Riyaz Mohamad,V. Ravinder Naik,K Madhavi,Gopi Krishna | Techiques of Machine Learning for the Purpose of Predicting Diabets Risk I PIMA Indians | E3S Web Conferences | – | 001-014 | 23 |
5 | (Sivajyothi Modugula, Salma Shaik, Gummadi Sudha Rani, Saritha U, P. Neela Sundari, Gudipalli Tejo Lakshmi), | Employability Prediction using Facebook Prophet for Computer Science and Engineering Graduates | International Conference on Sustainable Communication Networks and Application (ICSCNA) | – | 979-8-3503- 1399-4 |
Nov-23 |
6 | VNVSHarsha,s.Rao Chinthalapudi,V.S. Manoj Kumar | Segment Anything: GPT-3 and Logistic Regression Approach for Skin Cancer Detection | International Conference on Algorithms in Advanced AI | Vol 1,Issue1 | 9781003529231 | Nov-23 |
7 | Mamatha B, Sujatha PTerdal | Early -stage Chronic Kidney Diseas Detection using Machine Learning with Bigdata | International Conference on Algorithms in Advanced AI | – | 979-8-3503-1546 | Nov-23 |
8 | Thariq Hussain,G.Vinoda Reddy, P.T.Anitha,A.Kanagaraj,P.Naresh | DDOS attack detection in IOT environment using optimized Elman recurrent neural neworks based on chaotic bacterial colony optimization | Springer | – | 4469–4490 | Nov-23 |
9 | Tabeen Fatima,N. Purushotham, Bushra Tarannum, Raheem Unnisa,Dr. Reddy Madhavi K,R Sai Krishna, Voruganti Naresh Kumar | Data-driven Identification of High-risk Patients for CKD-Machine Learning Perspective | International Conference on Cybernetics, Cognition and Machine Learning Applications | – | 021-025 | Dec-23 |
10 | K Ramakrishna,Nagendar Yamsani,Ibraheem Hatem Mohammed,Hafeena Mohammad, Kassem AL-Attabi | Intrusion Detection System in IoT using Grey Wolf Optimization-Based Support Vector Machine |
International Conference on Integrated Intelligence and Communication Systems | – | 979-8-3503-1546 | Feb-24 |
11 | Abbas Hameed Abdul Hussein,G Sunil,Mahesh Kotha,Laith H. Alzubaidi,B Arunasree | Prairie Dog Optimization Based Efficient Task Scheduling in the Cloud Computing |
International Conference on Integrated Intelligence and Communication Systems | – | 979-8-3503- 1545-5 |
Feb-24 |
12 | Bura Vijay Kumar,V Ravinder Naik,A Sneha,Abbas Hameed Abdul Hussein,Laith H. Alzubaidi | Model stacking of Spatial Spectral Network with Capsule Networks for Classification of Hyper- Spectral Images |
International Conference on Integrated Intelligence and Communication Systems | – | 979-8-3503-1545 | Feb-24 |
13 | Suma S,Mamatha B,Shweta N,K Srujan Raju,Bhagyashree B K,D Sandhya Rani | Modelling Soil Fertilizer Levels and Crop Yields in Agriculture Using Machine Learning |
International Conference on Integrated Intelligence and Communication Systems | – | 979-8-3503-1546 | Feb-24 |
14 | Mamatha B,Sujatha P Terdal | Predicting Chronic Kidney Disease using Machine Learning in the Early Stages |
International Conference on Integrated Intelligence and Communication Systems | – | 979-8-3503-1546 | Feb-24 |
15 | M. Senthilkumar, K. Suthendran, S. V. Suji Aparna, Mahesh Kotha, S. Kirubakaran, Srinivasarao Dharmireddi, and Voruganti Naresh Kumar |
A Novel Encryption Framework to Improve the Security of Medical Images | springer | – | 145-157 | Feb-24 |
16 | M. Subba Rao, Guntoju Kalpana Devi, Suraya Mubeen, Badam Prashanth, Tazzeen Fatima, K. Reddy Madhavi, Voruganti Naresh Kumar, and Charan Yadav Chintalache | Kullback–Leibler Divergence-Based Feature Selection Method for Image Texture Classification | springer | – | 309-318 | Feb-24 |
17 | J. Sasi Kiran, Gurram Sunitha, Marri Sireesha, U. Mahender, K. Reddy Madhavi, Swathi Rudra, and Voruganti Naresh Kumar |
CRNN-Based Eye Behavior Analysis for Drowsiness Detection | Springer | – | 391-399 | Feb-24 |
18 | Bhukya Madhu1, Sai Nethra Betgeri, G. Pavan, Veerender Aerranagula, V. Vijaya Rama Raju and Gaurav Gupta | Investigating the abnormalities of deep learning with customized architecture using deep learning 4J | International Conference on Multidisciplinary Research and Sustainable Development (ICMED 2024) | Volume 392 | 1120 | Mar-24 |
19 | Marri Sireesha, Gurram Sunitha, J. Prasanna Babu, Uma Mythraye Yelisetti, Bushra Tarannum, K. Reddy Madhavi, and Sam Goundar | Brain Tumor Detection and Segmentation Using Deep Learning Models with Dual Attention Mechanism | Springer | – | 143-151 | Mar-24 |
20 | Adidela Rajya Lakshmi,Sara Suresh,Prashanth Mutalik Desai, Veerender,N Mounika,Namita Kaur Aerranagula, |
Image reconstruction techniques using deep learning networks with high quality segmentation | MATEC Web of Conferences | – | 001-007 | Apr-24 |
21 | C.Veena,Mulagundla Sridevi,Kazi Kutubuddin Sayyad Liyakat,Bishal Saha,Sheri Ramchandra Reddy, N Shirisha | HEECCNB: An Efficient IoT-Cloud Architecture for Secure Patient Data Transmission and Accurate Disease Prediction in Healthcare Systems | International Conference on Image Information Processing | – | 407-410 | May-24 |
22 | Zahraa M. Rashid, T.B Sivakumar, S K Rajesh Kanna,Minal Saxena, U Saritha,Malik Jawarneh, | Advancing Precision Heart Disease Diagnosis for Proactive Healthcare Management using RF-IGE | International Conference on Image Information Processing | – | 326-332 | May-24 |
23 | B. Mamatha and S. P. Terdal | Predicting Chronic Kidney Disease using Machine Learning in the Early Stages | IEEE Conference | – | 001-008 | May-2024 |
24 | Mamatha B Sujatha P Terdal | An effective role-oriented binary Walrus Grey Wolf approach for feature selection in early-stage chronic kidney disease detection | Springer | Volume 56 | 3133–315 | May 2024 |
25 | M. V. Rajesh, S. Rao Chintalapudi, M. H. M. Krishna Prasad |
A Comparative Analysis of RFM-based Customer Segmentation with K-Means and BIRCH Clustering Techniques | Springer | – | 977-989 | Jul-2024 |
26 | P Satyavathi; Azmeera Ramesh; Koripalli Nagamani; Srinivasarao Dharmireddi; Raheem Unnisa; Tabeen Fatima | Resource Allocation Using Improved Grey Wolf and The Ant Colony Optimization Using in Cloud Environment | IEEE Conference | – | 001-007 | June 2024 |
27 | . Swapna Rani; Aditya Mudigonda; S V Hemanth; P.N. Sundararajan; G. Vinoda Reddy; G. Amirthayogam |
Deep Learning based vehicle image detection using Yolo V5 with Region- Based Convolutional Neural Network | IEEE Conference | – | 1-6 | Jul-24 |
Academic Year 2024-25 | ||||||
1 | A. Mahendar,Bushra Tarannum, Tabeen Fatima,B. Premalatha,G. Karthik Reddy & A. Vivekananda | A Novel Multi-Focus Fusion Analysis Technique for Adaptive and Gradient Joınt Constraints GAN | Springer | volume 1274 | 1252-1263 | Oct-2024 |
2 | P.Sathyavathi,Azmeera Ramesh , Koripalli Nagamani,Srinivasrao, Dharmireddi, Raheem Unnisa, and Tabeen Fatima | Resource Allocation Using Improved Grey Wolf and The Ant Colony Optimization Using in Cloud Environment | IEEE Conference(ICONSTM) | – | 979-8-3503- 6509-2 |
Nov-24 |
3 | Gurram Sravanthi,Chinthapula Vinay Kumar ,Bandi Sampoorna,Ryakam Lavanya ,Mulakala Sirin kumari,Mohammed Imtyaz Ahmed |
Implementation of Artificial Intelligence in Medical Electronic Communication Technology | IEEE International Conference Computational and Characterization Techniques in Engineering & Sciences | 979-8-3503-6469-9/24 | Nov-24 | |
4 | B.Mamatha S.Rao Chinthalapudi, S.Suma,Nazia Nusrath UlAin,J. Bharthi & R.Meenatchi | PCOS Screening Using Machine Learning and Ensemble Learning Techniques in a Smart Way | Intelligent System and Sustainable Computing(ICISSC 2024) | volume 417 | 63-76 | Feb 2025 |
JOURNALS
Sno | Name of the Authors | Title of the Paper | Name of the Journal | Volume No. & Iss | Page Numbers | Month & Year of |
Academic Year 21-22 | ||||||
1 | V.Vaishnavi, K.Pradeep Kumar, B. Rajinikanth, G.ParvathiDevi, B.Ramjia | Rice Quality Grain Detection | International Journal for Research in Applied Science and Engineering Technology | Vol-9,Issue 6 | 2321-9653 | Jun-21 |
2 | T.L.Deepika Roy, Venu babu Rach apudi, M. Sitha Ram, P.Dileep | Traffic Sign Classification using Neural Networks | Turkish Journal of Physiotheraphy and rehabilation | Vol.32, Issue. 2 | 2651-2659 | 2021 |
3 | Mahesh.K, Abdul Rasool, Dr. Bagam Laxmaiah | A Novel Approach for secure Anti-Collision of data sharing Scheme for Dynamic Cloud Group Efficient COVID | Design Engineering | Vol.2021,Issue 0.8 | 5911-5918 | 2021 |
4 | Krishnaiah Nallam, Dr. B. Laxmaiah, K. Mahesh, Bodla Kishor, Alibha Patel | Efficient COVID Prediction based on hybrid classification in data mining | Design Engineering | Vol. 2021, Issue7 | 12957-12965 | 2021 |
5 | G.Vinoda reddy,KavithabThandapani,N. CSendhiKumar,SVHemanth,S.Manthandi Periannasamy | Optimizing QoS -Based Clustering Using a Multi-Hop with Single Cluster Communication for Efficient Packet Routing | IJEER | VOL 10 Issue2 | 2347-470 | Feb-1 |
6 | T. L. Deepika Roy, Dr. Suwarna Gothane, P. Deepa, K.MadhaviLatha, Ch.Shirisha, Sumaiya Rali | Road Accident Analysis using Linear Regression | International Journal Creative Research Thoughts | Vol 9 Issue. 6 | 2320-2326 | Jun-21 |
7 | Ch Swetha,D Anusha ,Dr Mahesh Kotha. Shaik Sharif,Bodla Kishor | A Novel machine learning Framework For Improving The Efficiency Health Systems using Software Engineering technique | Journal of Information and Computational Science | vol 12,issue 4 | 531-541 | 2021 |
8 | Mahesh. K, Suwarna Gothane, Aashish Thoshaniwal, Vinay nagarale, Harish gopu | cyber bullying detection on social media using machine learning | International journal of scienfific search in computer science, and information technology | Vol.7, Issue. 3 | 410-416 | Jun-21 |
9 | Vineeth, Pradeep, Viswa Teja, Kotha Mahesh | Characterizing And Predicting Early Product Marketing Ecommerce Website | The International journal analytical and experimental model analysis | Vol.13, Issue.4 | 1256-1266 | Jun-21 |
10 | Lakshmi Viveka Kesanpalli,S Rao Chinthalapiudi | A Survey on Machine Learnig Applications in Health Care | Advances and Applications in Mathematical Sciences | Vol. 20, Issue. 11 | 2819-2824 | Sep-21 |
11 | M.V. Rajesh, S Rao Chintalapudi | A Review on Applications of Machine Learning in E-Commerce | Advances and Applications in Mathematical Sciences | Vol. 20, Issue. 11 | 2831-2841 | Sep-21 |
12 | S Rao Chintalapudi, Chandra SekharKoppireddy, Vijaya Kumar Gubbala | A Machine Learning Approach for Crop Yield Prediction in Agriculture | Advances and Applications in Mathematical Sciences | Vol. 20, Issue. 11 | 2803-2810 | Sep-21 |
13 | G. Vinoda Reddy, P. Jesu Jayarinb, K. Nandhinic, G.Sheebad, G.Dhanalakshmi | A call reservation scheme for channel allocation using predication approach (CAPA) in wireless networks | International Journal of Nonlinear and Analysis And Applications | Vol-3,Issue. 1 | 1253-1267 | Oct-21 |
14 | Dr.Mahesh Kotha,Annapurna Gummadi, Shaik Sharif,Bodla Kishor | A Novel Framewrk Improve Security Performance Issues in Health Care System using CloudCompiuting | International Journal of Scientific Research in Science and Technology. | VOL-9,Issue-4 | 356-365 | Apr-22 |
15 | Dr .G.Vinoda Reddy, Mrs.Rafath Samrin, G. Lavanya, Aluri Gopi. | A Novel study on Cloud Computing Applications, Energy Efficiency Models, Security and privacy Issues | International journal of analytical and experimental modal analysis | Vol XIV,Issue V | 0886-9367 | May-22 |
16 | Venubabu Racapudi, K.Subba Rao,T.Subha Mastan Rao, P.Dileep T.L.Deepika Roy | Diabetic retinopathy detection by optimized deep learning model | Multimedia Tools and Applications | – | 27949-27971 | May-22 |
17 | G.Vinoda Reddy , Bodla Kishor, G.Parvathi Devi , Kovuri Praveen Kumar, Annapurna Gummadi | BRAS : Development of Prototype Cloud Model for Failure Recovery Management by Using Backup Resource Allocation Strategy” | International Journal of Scientific Research in Science and Technology. | Vol 9, Issue 3 | 61-72 | Jun-22 |
18 | Podila Mounika,Ch.Swetha ,Dr.Mahesh Kotha,D Anusha | A Systematic Review On Machine Learning Algorithms For Diagnosis of Diabetes in health Care Systems | International Journal of Scientific Research in Science and Technology. | VOL-9,ISSUE3 | 422-433 | Jun-22 |
19 | G. Vinoda Reddy ,M. Sreenu Naik , G Parvathi Devi , Arfa Mahavish | Implementation of Prediction Model for Medical Diagnosis of Breast Cancer Using Machine Learning Algorithms and Classification Techniques. | International Journal of Innovative Research in Technology. | Vol 9 Issue 1 | 789-795 | Jun-22 |
20 | Vinoda Reddy, Ch. Rekha, M.Sreenu Naik, Ms.Syeda Sumaiya Afreen | A Review on Machine Learning Algorithms and Classification Techniques in Diabetes Medical Diagnosis and Healthcare Systems | International Journal of Emerging Technologies and Innovative Research | Volume 9 | 2349-5162 | Jun-22 |
21 | Dr.Mahesh Kotha,Dr.Bodla Kishor,Dr.Y Sowmya Reddy ,Dr.Srinatha Karur | Aspect -Level Sentiment Classification Using Context Sequence Prediction Model | NeuroQuantology | vol20,issue 8 | 2957-2966 | Jul-22 |
Academic Year 22-23 | ||||||
1 | Nikita Manne,G.Vinoda Reddy,M.Sreenu Naik,Durga Charan | Design of a Novel Network Framework for Traffic Identification By Using Deep Packet Inspection and Machine Learning | International Journal of Scientific Research in Science and Technology | Vol 9,issue 5 | 279-290 | Oct-22 |
2 | D Hemanand, G.Vinoda Reddy , S. Sathees babu, Kavitha Rani Balmuri , T.Chitra, S. Gopalakrishnan | An Intelligent intrusion Detection and Classification System using CSGO-LSVM model for Wireless Sensor Networks | International Journal of Intelligent Systems and Applications in Engineering | Vol 10, issue3, | 285–293 | Oct-22 |
3 | G.Vinoda Reddy,archana P,Mr.b.Kumara Swamy,Dr.Mahesh k | Machine Learning Techniques to Improve Productive planting in Agriculture using Multi Valued Datasets and Classification Methods | International Journal of Scientific Research in Science and Technology | vol 9,Issue 6 | 71-79 | Nov-22 |
4 | Dr. Mahesh Kotha1, Sathini Santhosh Kumar2, A. Deepika3 | A Novel Framework for Analysis of Road Traffic Information for Decision Support by Using Data Mining Techniques | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | Volume 8Issue 6 | 300-304 | Nov-22 |
5 | Annapurna Gummadi, Dr.Gangolu Yedukondalu, G Vinoda Reddy, Ravindra Changala, Ch Swetha, | A Novel Prediction Model to Analyze Evolutionary Trends and Patterns in Forecasting of Crime Data Using Data Mining and Big Data Analytics | Mukt Shabd Journal | Vol XI, Issue X | 703 t0713 | Oct-22 |
6 | A Geetha,Ravindra Changala,Goda Gangaram,Dr.Mahesh Kotha | MapReduce Framework to Improve The Efficiency Of Large Scale Item Sets In IOT Using Parallel Mining of Representative Patterns inBig Data | International Journal of Scientific Research In Science and Technology | vol 9,issue 6 | 151-161 | Nov-22 |
7 | G. Vinoda Reddy,Sreedevi Kadiyala,Dr. Chandr a Srinivas Potluri,,P. Shanthi Saravanan,G.Athish a,M.A.Mukunthan, M. Sujaritha | An Intrusion Detection Using Machine Learning Algorithm Multi-Layer Perceptron (MlP): A Classification Enhancement in Wireless Sensor Network (WSN) | International Journal on Recent and Innovation Trends in Computing and Communication. | Vol: 10 Issue: 2 | 2321- 8169 | Dec-22 |
8 | M Madhavi latha,Modukuru Pradeep, Hafeena Mohammad | A Novel Architecture for Network Intrusion Detection and Prevention | International Journal of Scientific Research in Engineering and Management | vol 6,issue12 | 01-010 | Dec-22 |
9 | Roma Fayaz,G.Vinoda Reddy,M. Sujaritha, N. Soundiraraj,W.Gracy Theresa, Dharmendra Kumar Roy,J.Jeffin Gracewell, S. Gopalakrishnan |
An Intelligent Harris Hawks Optimization (IHHO) based Pivotal Decision Tree (PDT) Machine Learning Model for Diabetes Prediction | International Journal of Intelligent Systems and Applications in Engineering | VOL. 10 NO. 4 | 415–423 | Dec-22 |
10 | Vangala Swathi,Anusha S D, Dr.Mahesh Kotha, ,S Radhika. | Bigdata Framework for Effective Performance based Deep Reinforcement Learning in Cloud Environments | International Advanced Research Journal in Science, Engineering and Technology | Vol 10,Issue1 | 2394-1588 | Jan-23 |
11 | ||||||
12 | C.Sathya ,Shanthi Verma ,Dr.Kishore Kumar M ,Swaroopa Rani B,Dr.K.Sreelatha,Mohit Tiwari | Wireless Communication Based Heart Rate Detection Using Wearable Device | Journal of Pharmaceutical Negative Results | Vol 14 ,Issue 02 | 2220-7723 | Feb-23 |
13 | C.Sathya ,Shanthi Verma ,Dr.Kishore Kumar M ,Swaroopa Rani B,Dr.K.Sreelatha,Mohit Tiwari | Wireless Communication Based Heart Rate Detection Using Wearable Device | Journal of Pharmaceutical Negative Results | Vol 14 ,Issue 02 | 2220-7723 | Feb-23 |
14 | Allam Balaram,K Nattar Kannan,Lenka Cepova,Kishore Kumar m,Swaroopa rani B, Vladimira Schindlerova | Arificial Intelligence for Media Ecological Integration and Knowledge Management | SYSTEMS | Vol:11 | 222-236 | Apr-23 |
15 | G .Vinoda Reddy,Kongara Deepika, Lakshman Malliga ,Duraivelu Hemanand, Chinnadurai Senthilkumar,Subburayulu Gopalakrishnan,Yousef Farhaoul | Human Action Recognition Using Difference of Gaussian and Digfference of Wavelet | BIG DATA MINING AND ANALYTICS | VOL-6 | 336-346 | Apr-23 |
16 | Dr.Mahesh K,Dr.j.Srikanth,Sathini Santhosh Kumar | Frameworks for Industrial Internet Of Things | International Advanced Research Journal in Science ,Engineering and Technology | VOL 10,Issue6 | 90-98 | Jun-23 |
by Using Open Source Machine learning techniques | ||||||
17 | Deepa Devarasheti,Dr.Shahana Tanveer,Dr. Mahesh k | Integration Of IOT and Cloud Computing to Manage The Patient E-Prescription | International Journal Of Innovative Research electrical,Electronics ,Instrumentation and Control Engineering | Vol11,Issue 6 | 001-008 | Jun-23 |
18 | Atluri Vani Vathsala 1, Lakshmi H N2 , Gangolu Yedukondalu3, Channapragada Rama Seshagiri Rao4 ,Dr. Mahesh kotha5 , Ravindra Changala6 | Optimization of Irrigation and Herbicides Using Artificial Intelligence in Agriculture | International Journal of Intelligent Systems and Applications in Engineering | 503-518 | Jun-23 | |
19 | K V V Satya Trinadh Naidu,V.Sravani Kumari,Dr.Mahesh Kotha,M Mounika,Dr.G Vinoda Reddy | Imroving Security for the Users Data By Using Security Certification System in Cloud Computing | International Journal of science Research in Computer Science ,Engineering and Information Technology | VOL-9,Issue-4 | 114-123 | Jul-23 |
20 | Dr. Sudeepthi Govathoti1, Deepthi Kamidi2, Dr Y Madhavi Reddy3, Dr. Mahesh Kotha4, Gangolu Yedukondalu5, Dr. Y. Krishna Bhargavi6, Bh. Prashanthi7 | A Hybrid Machine Learning Model to Recognize and Detect Plant Diseases in Early Stages | International Journal on Recent and Innovation Trends in Computing and Communication | Volume: 11 Issue: 9 |
004-015 | Jul-23 |
21 | J.Adilakshmi,G.Vinoda Reddy,Krishan Dev Nidumolu,Renzon Dainel Cosme Pecho,M. Jahir Pasha | A Medical System Based On Explainble, Artificial Intelligence:Autism Spectrum Disorder Diagnosis | International journal ofIntelligent Systems and Applications Engineering | Vol-11 | 385-402 | Jul-23 |
Academic Year 23-24 | ||||||
1 | Kamparapu Bhanu Rajesh Naidu1, M V Anjana Devi2, Pragathi Vulpala3, Dr. Mahesh Kotha4 | A Secured Data Storage in Cloud Computing by Using Block Design Based Key Agreement | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | Volume 9, Issue 4 |
231-240 | Aug-23 |
2 | G.Parvathi Devi | An Efficient Mechanism for users Data in Cloud Computing with Security Certification System | International Journal Of Scientific reasearch in Engineering And Management | vol-07,Issue:08 | 001-016 | Aug-23 |
3 | Dr.Gangolu Yedukondalu,Dr.Yasmeen,G. Vinoda Reddy,Ravindra Changla,Dr.Mahesh Kotha,Dr.Adapa Gopi ,Annapurna Gummadi | Framework for Virtualized Network Functions in Cloud of Things Based on Network Traffic Services | International Journal on Recent and Innovation Trends in Computing and Communication. | vol-11,Issue-11 | 38-48 | Oct-23 |
4 | Pavan Kumar panakanti,Dr.James Gladson Maria Britto,K.Sandhya Vani,Sheri Ramachandra Redy,m.Shiva Priya,Dr.Sunil Tekale,Dr.Shtam sunder P.Kosbatwar | Compelling method for managing Further foster System Execution and Cost Evaluation | Tuijin Jishu/Journal of Propulsion Techonology | 1795-1800 | Oct-23 | |
for Cloud | ||||||
5 | Garlapati Narayana,Uma Devi Manchala, Usikela Naresh,Saggurthi Kiran,Medikonda Asha kiran,Ravi kumar | ImprovingPhishing Website Detection With machine Learning:Revealing Hidden Patterns for Better accuracy | International Journal on Recent and Innovation Trends in Computing and Communication. | vol:11Issue:9 | 277-284 | Sep-23 |
6 | Ganji Shreeya,Chintala Swapnil Gupta,K Kasi Viswanath,ShaikSharif | Artificial Intelligence Crime an Overview of AI | The Indian Journal Of Technical Education | vol 46 | 240-245 | Nov-23 |
7 | Draksharapu Sai Praharshita,G Praveen,K joy Wyclif,Badam Prashanth | SCA Sybil-based Collusion Attacksof IIOT DATA POISONINGin Federated Learning | The Indian Journal Of Technical Education | vol 46 | 246-249 | Nov-23 |
8 | N anusha,G naresh,D Karthik,Gumpula Aravind | A Deep Learning Based Approach For Inappropriate content Detection and Classification of Youtube Videos | The Indian Journal Of Technical Education | vol 46 | 250-254 | Nov-23 |
9 | S venkata krishna reddy,Kaillash Mali,J Rahul,Kekkarla madhu | Network Intrusion Detection Using Supervised Machine Learning Technique With Feature Selection | The Indian Journal Of Technical Education | vol 46 | 255-262 | Nov-23 |
10 | B Anaga Krishana ,M Vamsi,V Shiva Kumar Reddy,Jaguiri Susmitha | Student Performance Predication in Online Course Using Machine Learning Algorithm | The Indian Journal Of Technical Education | vol 46 | 263-268 | Nov-23 |
11 | D bhumeera,B Bhavana,G.Kiran,Nagarapu Sateesh | Defensive Modeling of Fake News Through Online Courses Social Networks | The Indian Journal Of Technical Education | vol 46 | 269-273 | Nov-23 |
12 | B Vijayasree, P Himabindu, Dr. Mahesh Kotha, Chitteti Gopi, M Mounika, Madhavi Latha Munipalle | A Sliding Window Centralized Security Technique For Internet Of Things Using Blockchain Technology | International Journal Of Creative Research Thoughts | Volume 11, Issue 12 |
303-311 | Dec 2023 |
13 | Kavitharani,Srinivas Konda,Kishore Kumar, Madhukar,Swaroopa Rani B | Automated and reliable detection of multi diseases on chest X-ray images using optimized ensemble tranfer learning | Expert systems with Applications | – | 0957-4174 | Dec 2023 |
14 | Dr. G Vinoda Reddy, Polepaka Prashamsa, Sinde Jayavanth Rao ,Madhavi Latha Munipalle Mounika |
An Artificial Intelligence Based Rainfall Prediction Using LSTM and Neural Networks |
International Journal Of Creative Research Thoughts | Volume 11, Issue 12 |
584-595 | Dec 2023 |
15 | harika koheda,G vinoda Reddy | Analysis of Acute Respiratory Distress Syndrome using Machine Learning | International Journal of Scientific Research in Engineering and Management | Volume: 08 Issue: 01 |
001-015 | Jan-24 |
16 | Mamatha B Sujatha P Terdal | Caviar Waterwheel Plant Optimization – Based Feature Selection For Early Stage Chronic Kidney Disease Big Data | Educational Administration Theory & Practice | – | 1206-1215 | Jan-24 |
17 | Suwarna Gothane, G. Vinoda Reddy, K. Praveen Kumar, D. Baswaraj, Gumma Parvathi Devi, Sruthi Thanugundala, Ravindra Changala | Sentiment Analysis in Social Media Using Deep Learning Techniques | International Journal of Intelligent Systems and Applications in Engineering | VOL. 12 NO. 3 | 1588–1597 | Mar-24 |
18 | Mamatha B Sujatha P Terdal | A Review On Early Detection Of Chronic Kidney Disease | JOURNAL OF SCIENTIFIC RESEARCH AND TECHNOLOGY | VOLUME-2 ISSUE-4 | 35-43 | Apr-24 |
19 | MS. Mamatha. B, Syed Talha Ahmed, Devulapalli Srinidhi, Jettem Sai Teja | Early Childhood Mortality Prediction | International Journal of Engineering Science and Advanced Technology | Vol 24 Issue 04 | 90-95 | Apr-24 |
20 | Dr. G. Vinoda Reddy, Md. Hafeena | Dynamic Spectrum Access for Advanced Wireless Networks | International Journal of Scientific Research in Engineering and Management | vol-8 | 001-010 | Apr-24 |
21 | N.Sateesh,G.Abhiprakash,B.Sai reddy,P. Vignesh | Forecasting of Stressed Employees by using Machine Learning Algorithms for Effective Pre-emptive Remediation | International Journal of Scientific Research in Engineering and Management | vol-8 Issue -4 | 2582-3930 | Apr-24 |
Academic Year 2024-25 | ||||||
1 | Mamatha.B, SujathaP,Terdal | Artificial Intelligence for Early stage detection of chronic kidney disease | International Journal of Electrical and Computer Engineering | Vol.14, | 2088-8708 | Aug24 |
MOOCS Courses: (NPTEL/Coursera)
S.No | Name of Faculty | Academic Year | Platform | Course Title |
1 | Dr. S Rao Chintalapudi | 2021-22 | NPTEL | Big Data Computing |
2 | Dr V Malsoru | 2021-22 | NPTEL | Big Data Computing |
3 | Dr. G Vinoda Reddy | 2021-22 | NPTEL | 1. Big Data Computing |
4 | Dr. K. Mahesh | 2021-22 | NPTEL | 1. Big data computing 2. Real Time Systems 3. Distributed Systems |
5 | SK. Sharif | 2021-22 | NPTEL | Big Data Computing |
6 | M. Ravindran | 2021-22 | NPTEL | A Joy of Computing With Python |
7 | Syeda Sumaiya Afreen | 2021-22 | NPTEL | Big Data Computing |
8 | Dr. S Rao Chintalapudi | 2022-23 | NPTEL | 1. Distributed Systems |
2. Natural Language Processing | ||||
9 | Dr. G vinoda Reddy | 2022-23 | NPTEL | Introduction to Machine Learning |
