Events & Accolades
List of Activities / Events Conducted in the Academic Year (2024-2025)
SL.NO | NAME OF THE EVENT | DATE | DURATION | REPORTS |
---|---|---|---|---|
1 | VASUDHAIVATHKAM 2K24 | 31st Dec 2024 | 1 Day | View |
2 | Bathukamma 2k24 | 05th Oct 2024 | 1 Day | View |
3 | FlashMob | 29th Sep 2024 | 1 Day | View |
List of Activities / Events Conducted in the Academic Year (2023-2024)
SL.NO | NAME OF THE EVENT | DATE | DURATION | REPORTS |
---|---|---|---|---|
1 | Efflorescence 2K24 | 06th Apr 2024 | 1 Day | View |
2 | Womens Day 2K24 | 09th Mar 2024 | 1 Day | View |
3 | Pegasus 2k24 | 2nd Mar 2024 | 1 Day | View |
4 | Vasudhaivatakam 2k24(traditional day) | 13th Jan 2024 | 1 Day | View |
5 | Anusmaran 2K23 | 30th Dec 2023 | 1 Day | View |
6 | Movie Promotion | 10th Nov 2023 | 1 Day | View |
7 | Bathukamma 2K23 | 20th Oct 2023 | 1 Day | View |
8 | Flash Mob 2K23 | 14th Oct 2023 | 1 Day | View |
9 | Movie Promotion | 07th Sep 2023 | 1 Day | View |
List of Activities / Events Conducted in the Academic Year (2022-2023)
SL.NO | NAME OF THE EVENT | DATE | DURATION | REPORTS |
---|---|---|---|---|
1 | Palooza 2K23 | 07th April 2023 | 1 Day | View |
2 | Efflorescence 2K23 | 04th April 2023 | 1 Day | View |
3 | Pegasus 2K23 | 02th April 2023 | 1 Day | View |
4 | Vasudaivathkam 2K23 | 12th Jan 2023 | 1 Day | View |
5 | Open Stage with Akrithi | 30th Dec 2022 | 1 Day | View |
6 | Anusmaran 2K22 | 29th Dec 2022 | 1 Day | View |
7 | Flash Mob 2K22 | 20th Nov 2022 | 1 Day | View |
8 | Bathukamma 2K22 | 01st Oct 2022 | 1 Day | View |
List of Activities / Events Conducted in the Academic Year (2021-2022)
SL.NO | NAME OF THE EVENT | DATE | DURATION | REPORTS |
---|---|---|---|---|
1 | Efflorescence 2K22 | 09th April 2022 | 1 Day | View |
2 | Talent Hunt 2K22 | 21st Jan 2022 | 1 Day | View |
3 | Flash Mob 2K21 | 23rd Dec 2022 | 1 Day | View |
List of Activities / Events Conducted in the Academic Year (2020-2021)
SL.NO | NAME OF THE EVENT | DATE | DURATION | REPORTS |
---|---|---|---|---|
1 | Talent Hunt 2K21 | 22nd May 2021 | 1 Day | View |
List of Activities / Events Conducted in the Academic Year (2019-2020)
SL.NO | NAME OF THE EVENT | DATE | DURATION | REPORTS |
---|---|---|---|---|
1 | Teachers Day 2K19 | 05th Sep 2019 | 1 Day | View |
List of Activities / Events Conducted in the Academic Year (2018-2019)
L.NO | NAME OF THE EVENT | DATE | DURATION | REPORTS |
---|---|---|---|---|
1 | Women’s Day | 08th Mar 2019 | 1 Day | View |
2 | Efflorescence 2K19 | 18th Apr 2019 | 1 Day | View |
3 | Vasudaivathkam 2K19 | 12th Jan 2019 | 1 Day | View |
4 | Aarambhotsav | 12th Jan 2019 | 1 Day | View |
5 | Bathukamma 2K18 | 13th Oct 2018 | 1 Day | View |
6 | Flash Mob 2K18 | 13th Jul 2018 | 1 Day | View |