| S.No | Name of the Institute/ Organisation |
|---|---|
| 1 | Department of Metallurgical and Materials Engineering, National Institute of Technology Karnataka – Surathkal,P. O. Srinivasnagar, Mangalore – 575 025, |
| 2 | UGC-DAE-CSR-Indore, Madhyapraddesh |
| 3 | Thin films and Nanomaterials Research Laboratory, Department of Physics, Osmania University, Hyderabad, Telangana State |
| 4 | International Advanced Research Centre for Powder Metallurgy and New Materials, Balapur PO, Hyderabad, 500005, Telangana, India |
| 5 | Department of Electronics, Mangalore University, Mangaluru, Karnataka |
| 6 | Dayand Science College, Lathur, Maharastra |
| 7 | Materials Research Laboratory, Department of Physics, Kakatiya University, Warangal, Telangana State |
| 8 | Department of Physics, Dr. Babasaheb Ambedkar Marathwada University, Aurangabad |
| 9 | Department of Physics, Telangana University, Nizamabad, Telangana State |
| 10 | Gitam University, Vishakapatnam, Andrapradesh |
| 11 | MVSR Engineering College, Nadargul, Hyderabad, Telangana State |
| 12 | Department of Physics, Dayanand Science College, Latur, Maharastra |
| 13 | Department of Physics, BITS-Pilani, Hyderabad Campus, Hyderabad, Telangana State |
| 14 | Gitam University, Hyderabad, Telangana State |



https://vidwan.inflibnet.ac.in//profile/


