Time Tables ( Academic Year : 2023 – 24)
SEMESTER – II |
S.NO | YEAR | Time Table |
---|---|---|
1 | III | View |
2 | IV | View |
SEMESTER – I |
S.NO | YEAR | Time Table |
---|---|---|
1 | II | View |
2 | II(CSIT) | View |
3 | III | View |
4 | IV | View |
Time Tables ( Academic Year : 2022 – 23)
SEMESTER – II |
S.NO | YEAR | Time Table |
---|---|---|
1 | II | View |
2 | III | View |
3 | IV | View |
SEMESTER – I |
S.NO | YEAR | Time Table |
---|---|---|
1 | II | View |
2 | III | View |
3 | IV | View |
Time Tables ( Academic Year : 2021 – 22)
SEMESTER – II |
S.NO | YEAR | Time Table |
---|---|---|
1 | II | View |
2 | III | View |
3 | IV | View |
SEMESTER – I |
S.NO | YEAR | Time Table |
---|---|---|
1 | II | View |
2 | III | View |
3 | IV | View |
Time Tables ( Academic Year : 2020 – 21)
SEMESTER – II |
S.NO | YEAR | Time Table |
---|---|---|
1 | II | View |
2 | III | View |
3 | IV | View |
SEMESTER – I |
S.NO | YEAR | Time Table |
---|---|---|
1 | II | View |
2 | III | View |
3 | IV | View |
MASTER TIMETABLE 2020-2021 ODD SEM
MASTER TIMETABLE 2020-2021 EVEN SEM
MASTER TIMETABLE 2021-2022 ODD SEM
MASTER TIMETABLE 2021-2022 EVEN SEM