PROJECTS
MINI PROJECTS
S.NO | Batch | No of Students | List |
---|---|---|---|
1 | 2020-2024 | 124 | View |
2 | 2019-2023 | 65 | View |
3 | 2018-2022 | 65 | View |
4 | 2017-2021 | 42 | View |
MAJOR PROJECTS
S.NO | Batch | No of Students | List |
---|---|---|---|
1 | 2020-2024 | 121 | View |
2 | 2019 – 2023 | 62 | View |
3 | 2018 – 2022 | 65 | View |
4 | 2017 – 2021 | 33 | View |
INTERNSHIPS
S.NO | YEAR | No of Students | List |
---|---|---|---|
1 | 2023 – 2024 | 3 | View |
2 | 2022 – 2023 | 13 | View |
3 | 2021 – 2022 | 11 | View |
4 | 2020 – 2021 | 6 | View |