FACULTY PUBLICATIONS
S.NO | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Document |
1 | Implementation of Speed-Efficient Key-Scheduling Process of AES for Secure Storage and Transmission of Data | Kumar, T.M.; Balmuri, K.R.;Marchewka, A.; BidareDivakarachari,P.; Konda, S | Sensors | 2021 | 14243210 | View |
2 | An advance of complex multifaceted root learning for Parkinson behavior using subthalamic nucleus biomarkers | Venkateshwarla Rama Raju*, Kavitha Rani Balmuri, Konda Srinivas, G. Madhukar | IP Indian Journal of Neurosciences | 2021 | 2581-916X | View |
3 | MER Signal Acquisition of STN-DBS Biomarkers in Parkinson`s: A machine learning auto regression approach | Venkateshwarla Rama Raju, Kavitha Rani Balmuri, Konda Srinivas, G. Madhukar | IP Indian Journal of Neurosciences | 2021 | 2581-916X | View |
4 | Adaptive Closed-Loop Deep Brain Stimulator Coding Techniques for Target Detections in Parkinson’s | Venkateshwarla Rama Raju,Dabbeta Anji Reddy,D. Narsimha, Konda Srinivas,Balmuri Kavitha Rani | IETE Journal of Research | 2021 | 3772063 | View |
5 | Dynamic Route Discovery Using Modified Grasshopper Optimization Algorithm in Wireless Ad-Hoc Visible Light Communication Network | Sharmila Vadivel Srinivas Konda , Kavitha Rani Balmuri , Andrzej Stateczny , and B. D. Parameshachari | Electronics | 2021 | 2079-9292 | View |
6 | Prediction of Muscular Paralysis disease based on hybrid feature extraction with Deep Learning Technique | Prabu Subramani , Srinivas K , Kavitha Rani B , Sujatha R , Parameshachari B D | Personal and Ubiquitous Computing | 2021 | 1617-4917 | View |
7 | Automated Evaluation of Telugu Text Essays Using Latent Semantic Analysis | M Varaprasad Rao, B Kavitha Rani, K Srinivas, G Madhukar | Turkish Journal of Computer and Mathematics Education | 2021 | 1309-4653 | View |
8 | VIDEO RECOMMENDER SYSTEM BY ANALYSING USER’S HISTORICAL BEHAVIOUR SIMULATING NETFLIX RECOMMENDER SYSTEM | G.Divya | The International journal of analytical and experimental modal analysis | 2021 | 0886-9367 | View |
9 | Two Way Distributed Sequential Pattern Mining using Fruitfly Algorithm along with Hadoop and Map Reduce Frame Work | V. Malsoru, A. R. Naseer A. R., G. Narsimha, | International Journal of Computer Aided Engineering and Technology – Inderscience | 2021 | 1757-2657 | View |
10 | IoT Based Over Speeding Vehicles Detection | M. Sivajyothi | A Journal Of Composition Theory | 2021 | 0731-6755 | View |
11 | Farmer Eco Friendly Recommendation System | ARFA MAHWISH | Journal of Emerging Technologies and Innovative Research | 2021 | 2349-5162 | View |
12 | “Telugu Text Summarization Using LSTM Deep Learning”, | BKavithaRani, MVaraprasadRao, KSrinivas, G.Madhukar | pensee journal | 2020 | 0031-4773 | View |
13 | Prediction Of Heart Disease Using Hybrid Linear Regression | K. Srinivas, B. Kavitha Rani, M,Varaprasada Rao, RajkumarPatra. G. Madhukar | Journal of Molecular & Clinical Medicine | 2020 | 2515-8260 | View |
14 | Induced micro lesion effect on cardinal motor features of Parkinson‘s: A study with iMER signals of subthalamic-nuclei deep brain stimulations (Electrode-Implantation) by DBS | Venkateshwarla Rama Raju*, Srinivas Konda, Kavitha Rani Balmuri, Anvesh Balabhadra | European Journal of Molecular & Clinical Medicine | 2020 | 2515-8260 | View |
15 | Corticosteroid Usage Trend And Their Focus Effects In Patients of Dermatology Using Machine Learning | K. Srinivas, B. Kavitha Rani, M,Varaprasada Rao, RajkumarPatra. G. Madhukar | European Journal of Translational and Clinical Medicine | 2020 | 2515-8260 | View |
16 | A Study of Quantum Computing and Quantum Diamond Microscope Techniques to Advance Neuroimaging | Venkateshwarla. Rama Raju,Rama Raju, Srinivas Konda, Kavitha Rani Balmuri | INTERNATIONAL RESEARCH JOURNAL OF ENGINEERING AND TECHNOLOGY(IRJET) | 2020 | 2395-0056 | View |
17 | A study of novel molecules for Parkinson’s disease treatment molecular mechanisms of neurodegenerative complexities and brain protection | VenkateshwarlaRamaRaju, YHarishankarReddy, NagarajuKrishnaChythanya, Srinivas Konda, Kavitha Rani Balmuri | IP Indian Journal of Neurosciences | 2020 | 2581-916X | View |
18 | Differentiation of Brain Sub-Cortical-Structures with Effective Micro Neuro Sensors Recording Based Support Vector Machines through Deep Brain Stimulator in Parkinson`s Disease | Venkateshwarla Rama Raju, Dabbeta Anji Reddy3, Narasimha4, Srinivas Konda, Kavitha Rani Balmuri, Madhukar Gunda | International Research Journal of Engineering and Technology (IRJET) | 2020 | 2395-0056 | View |
19 | MER based analysis of local field potentials with deep brain stimulation subthalamic nucleus in Parkinson’s disease using coherence and entropy techniques | Venkateshwarla RamaRaju, SrinivasKonda,Kavitha Rani Balmuri, Anvesh Balabhadra ,BSVRaju,GinjupallyDhanunjayaRao, | IP Indian Journal of Neurosciences | 2020 | 2581-8236 | View |
20 | Circuitous Goal of bSTN deep brain stimulator in Parkinson disease: A study with fusion MRI guided by Computed Axial tomography and micro neuro sensor recording MER techniques | VenkateshwarlaRamaRaju, SrinivasKonda, KavithaRaniBalmuri,BSVRaju | IP Indian Journal of Neurosciences | 2020 | 2581-916X | View |
21 | Convolution Neural Networks for Binary Classification | K.Srinivas, B.Kavitha Rani, M.Varaprasad Rao, G.Madhukar, and B.VenkataRamana | Journal of ComputationalandNano science | 2020 | 1546-1955 | View |
22 | Big High Utility Sequential Patterns Mining Algorithm along with Hadoop and Map Reduce Framework | V. Malsoru, A. R. Naseer, G. Narsimha | Journal of Theoretical and Applied Information Technology | 2020 | 1992-8645 | View |
23 | Traffic Sign Classification using Deep Inception Based Convolutional Networks | D. NIKITHA BAI , R. BHARADWAJ , CH. VARSHINI , CH.CHALAPATHI RAO , DR. B. KRISHNA | Parishodh Journal | 2020 | 2347-6648 | View |
AWARDS
S.NO | Name of Faculty | Name of the Award/Recognition | Name of the awarding body | Year of Award | Document |
1 | Dr. B. Kavitha Rani | Woman Researcher Award | International Journal for Innovative Engineering and Management Research | 2020 | View |
2 | Dr. B. Kavitha Rani | Ividia Deep learning Institute Certification of Competency | NVIDIA | 2020 | View |
3 | Dr. V. Malsoru | PhD AWARDED | JNTUH HYDERABAD | 2021 | View |
4 | M. Sivajyothi | Mentor for the Online Certification Course | NPTEL-SWAYAM | 2021 | View |
5 | Dr. V. Malsoru | Mentor for the NPTEL online Certificate Course “Big Data Computing” Jul-Dec 2021 | NPTEL and SWAYAM | 2021 | View |
6 | G.Divya | Real Time Systems | NPTEL-SWAYAM | 2021 | View |
CONFERENCES
S.NO | Name of Faculty | Title of the Book/Chapters Published | Title of the Paper | Title of the proceedings of the conference | Name of the conference | National / International | Year | ISBN/ISSN No | Affiliating Institute at the time of publication | Document |
1 | K. Thirupathaiah; Kavitha Rani Balmuri; Srinivas Konda | Nanoplasmonic Multiband Band Pass Filters For THz Wireless Communications | IEEE | 2021 IEEE Research and Applications of Photonics in Defense Conference (RAPID) | International | 2021 | 978-1-6654-2223-9 | Nanoplasmonic Multiband Band Pass Filters For THz Wireless Communications | IEEE Conference Publication | IEEE Xplore | View |
FDPs
S.NO | WORKSHOP NAME | DATE/S | DURATION | ORGANIZATION NAME | DETAILS |
---|---|---|---|---|---|
1 | Two Weeks Faculty Development Programme (FDP) on Entrepreneurship Development | 15th-27th February 2021 | 12 Days | Dept of IT, CMRTC | More Details |
2 | Online Five Days Faculty Development Programme (FDP) On Cyber Security & Ethical Hacking | 1st -5th June 2020 | 5 Days | Dept of IT, CMRTC | More Details |
3 | An Online FACULTY DEVELOPMENT PROGRAMME (FDP) ON Deep Learning and AI Applications | 21st JUNE – 1st JULY 2021 | 10 days | Dept of IT, CMRTC | More Details |
WORKSHOPS
S.NO | WORKSHOP NAME | DATE/S | DURATION | ORGANIZATION NAME | DETAILS |
---|---|---|---|---|---|
1 | Workshop on Transform Business through Design Thinking | 15th February 2022 | 1 Day | IIC 4.0 CMRTC | More Details |
2 | Induction Program “Startup Entrepreneurship” | 02nd December 2021 | 1 Day | IIC 4.0 CMRTC | More Details |
3 | Session on Startup and Entrepreneurship | 20th November 2021 | 1 Day | IIC 4.0 CMRTC | More Details |
4 | Workshop on Intellectual Property Rights and IP Management for Start-Up (IT) | 29th May 2021 | 1 Day | IIC 4.0 CMRTC | More Details |
5 | Workshop on Patent Facilitation Centre Awareness Program | 09th April 2021 | 1 Day | IIC 4.0 CMRTC | More Details |
WORKSHOPS ATTENDED By FACULTY OF IT: Click here
NPTEL COURSES
S.NO | Course Name | View Details |
---|---|---|
1 | Big Data Computing | View |
2 | Data Science for Engineers | View |
3 | Google Cloud Computing Foundations | View |
4 | Introduction to Machine Learning | View |
5 | Deep Learning | View |
6 | Real Time Systems | View |
7 | Reinforcement Learning | View |
8 | Social Networks 2021-22 | View |
9 | Social Networks | View |
IIT BOMBAY SPOKEN TUTORIALS
S.NO | Class | View Details |
---|---|---|
1 | II Year | View |
2 | III Year | View |