FACULTY PUBLICATIONS
2021-2022:
SNO | Name of Faculty | Title of the Paper | Journal / Conference / Book Chapter | DOI | ISSN/ISBN | VOLUME | Issue | Month | Year | Indexing |
1 | Dr.B.KavithaRani | Vehicle Type Classification using Graph Ant Colony Optimizer based Stack Auto encoder Model | Multimedia Tools and Applications | https://doi.org/10.1007/s11042-021-11508-5 | 1380-7501 | 81 | 16 | 7 | 2022 | SCI |
2 | Dr.B.KavithaRani | A Long Short-Term Memory Network-Based Radio Resource Management for 5G Network | Future Internet (MDPI) | https://doi.org/10.3390/fi14060184 | 1999-5903 | 14 | 184 | 6 | 2022 | Scopus |
3 | Dr.B.KavithaRani | Cognitive linear discriminant regression computing technique for HTTP video services in SDN networks | Soft Computing | https://doi.org/10.1007/s00500-021-06531-5 | 14327643 | NOV2021 | 18 | 11 | 2021 | SCI |
4 | Dr.B.KavithaRani | “Telugu Text Summarization Using LSTM Deep Learning.”, | Pensee Journal | – | 0031-4773 | 51 | 9 | 2021 | Others | |
5 | Dr.B.KavithaRani | Adaptive Closed-Loop Deep Brain Stimulator Coding Techniques for Target Detections in Parkinson’s | IETE Journal of Research (Taylor and Francis) | https://doi.org/10.1080/03772063.2021.1962742 | 2455-4383 | 8 | 1 | 8 | 2021 | SCI |
6 | Dr.B.KavithaRani | Implementation of Speed-Efficient Key-Scheduling Process of AES for Secure Storage and Transmission of Data | Sensors (MDPI) | https://doi.org/10.3390/s21248347 | 1424-8220 | 22 | 23 | 12 | 2021 | SCI |
7 | Dr.B.KavithaRani | Congestion centric multi‐objective reptile search algorithm‐based clustering and routing in cognitive radio sensor network | Trans on Emerging Telecommunications Technologies(Wiley) | https://doi.org/10.1002/ett.4629 | 21613915 | 33 | 8 | 8 | 2022 | SCI |
8 | Dr.B.KavithaRani | Waste Management Data Analytics and Solution for Domestic Waste Management to Improve Soil Quality | Advances in Micro-Electronics, Embedded Systems and IoT (Springer, Singapore.) | https://doi.org/10.1007/978-981-16-8550-7_48 | 2079-9292 | 4 | 833 | 4 | 2022 | Conference |
9 | Dr.B.KavithaRani | A Nanoplasmonic Ultra-wideband Antenna for Wireless Communications | Evolution in Signal Processing and Telecommunication Networks:Springer | https://doi.org/10.1007/978-981-16-8554-5_48 | 2 | 839 | 3 | 2022 | Conference | |
10 | Dr. Shankar Nayak Bhukya | Impact of ANN in revealing of viral peptides | Hindawi, Biomed Research International | Volume 2022 | 8 | 2 | 8 | 2022 | SCI | |
11 | Dr.Vinodha Reddy | “A call reservation scheme for channel allocation using predication approach (CAPA) in wireless networks” | International Journal of Nonlinear Analysis for Applied Science | http://dx.doi.org/10.22075/ijnaa.2021.24719.2807 | 2008-6822 | 13 | 1 | 1 | 2022 | Scopus |
12 | Dr. V Malsoru | Detecting Spam Email With Machine Learning Optimized With Bio-Inspired Metaheuristic Algorithms | A Journal of Composition Theory | 0731-6755 | 15 | 6 | 5 | 2022 | Others | |
13 | Dr. V Malsoru | A Novel Stacking Approach for Detection of Fake News | International Research Journal of Engineering and Technology, IRJETS | 2582-5208 | 4 | 6 | 5 | 2022 | Others | |
14 | M. Chalapathi Rao | Drug Recommendation System Based On Sentiment Analysis Of Drug Reviews Using Machine Learning | Science, Technology and Development Journal | 0950-0707 | 11 | 6 | 5 | 2022 | Others | |
15 | G.Menaka | Blockchain E-Voting Done Right: Privacy And Transparency With Public Blockchain | Science, Technology and Development JOURNAL | 0950-0707 | 11 | 6 | 5 | 2022 | Others | |
16 | G. Divya | Ambulance Clearance And Stolen Vehicle Detection | Science, Technology and Development Journal | 0950-0707 | 11 | 6 | 5 | 2022 | Others | |
17 | G.Divya | Diabetic retinopathy detection using deep learning | Data Engineering and intelligent computing | https://doi.org/10.1007/978-981-19-1559-8_39 | 23673370 | 466 | 7 | 2022 | Others | |
18 | G.Divya | Enhancing The Access Privacy Of IDAAS System In Fog Computing | A Journal of Composition Theory | 0731-6755 | 15 | 6 | 5 | 2022 | Others | |
19 | G. Divya | Video Recommender System by Analysing User’s Historical Behaviour Simulating Netflix Recommender System | The International journal of analytical and experimental modal analysis | 0886-9367 | 13 | 5 | 4 | 2021 | Others | |
20 | MD. Sajid Pasha | Detection of DDOS Attacks In SDN Using Ml Techniques | The International journal of analytical and experimental modal analysis | 0886-9367 | 14 | 6 | 6 | 2022 | Others | |
21 | Y.Satyam | Optimizing email marketing using machine learning | IRJETS, International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | 4 | 6 | 6 | 2022 | Others | |
22 | K Srinu | prediction for university admission using machine learning | Journal of interdisciplinary cycle research | 0022-1945 | 14 | 6 | 6 | 2022 | Others | |
23 | K.Srinu | Using Linear Algebra to solve the Machine Learning Application | IRJETS, International Journal of all research education and scientific methods | 2455-6211 | 10 | 1 | 1 | 2022 | Others | |
24 | K.Chandrakala | Virtual Trial Room | International Journal of research in advent technology | 0377-9254 | 13 | 6 | 6 | 2022 | Others | |
25 | Arfamahvish | Block chain Architecture for Smart Home Systems | The International journal of analytical and experimental modal analysis | 0886-9367 | 14 | 7 | 7 | 2022 | Others | |
26 | Dr.B.KavithaRani | Classification and Mining of Behavioural Data | Data Mining and Machine Learning Applications, Wiley | DOI:10.1002/9781119792529.ch2 | 1942-4787 | 2 | 1 | 2 | 2022 | Scopus |
27 | Dr.B.KavithaRani | The Cognitive Behaviour and Human Computer Interaction Based on Machine Learning | Predictive Model and theory of Interaction Book chapter (Chapter 9) | Book Chapter | Scopus |
2020-2021:
SNO | Name of Faculty | Title of the Paper | Journal / Conference / Book Chapter | DOI | ISSN/ISBN | VOLUME | Issue | Month | YEAR | Indexing |
1 | Dr.B.Kavitha Rani | Dynamic Route Discovery Using Modified Gras shopper Optimization Algorithm in Wireless Ad-Hoc Visible Light Communication Networks | Electronics (MDPI) | https://doi.org/ 10.3390/electronics10101176 | 2079-9292 | 10 | 1176 | 4 | 2021 | SCI |
2 | Dr.B.Kavitha Rani | Automated Evaluation of Telugu Text Essays Using Latent Semantic Analysis. | Turkish journal of computer and mathematics education | 1888-1890 | 12 | 5 | 5 | 2021 | Scopus | |
3 | Dr.B.Kavitha Rani | Induced micro lesion effect on cardinal motor features of Parkinson ‘s: A study with iMER signals of sub thalamic-nuclei deep brain stimulations Electrode-Implantation) by DBS | IP Indian Journal of Neurosciences | https://doi.org/10.18231/j.ijn.2020.042 | 2581-8236 | 6 | 3 | 3 | 2020 | Others |
4 | Dr.B.Kavitha Rani | A study of novel molecules for parkinson‘s disease treatment molecular mechanisms of neurodegenerative complexities and brain protection | IP Indian Journal of Neurosciences | https://doi.org/10.18231/j.ijn.2020.027 | 2581-8236 | 6 | 2 | 2 | 2020 | others |
5 | Dr.B.Kavitha Rani | MERbasedanalysisoflocalfieldpotentialswithdeepbrainstimulationsubthalamicnucleusinParkinson’sdiseaseusingcoherence and entropy techniques | IP Indian Journal of Neurosciences | https://doi.org/10.18231/j.ijn.2020.041 | 2581-8236 | 6 | 3 | 3 | 2020 | others |
6 | Dr.B.Kavitha Rani | Circuitous Goal of bSTN deep brain stimulator in parkinson disease: A study with fusion MRI guided by Computed Axial tomography and micro neuro sensor recording MER techniques | IP Indian Journal of Neurosciences
| https://doi.org/10.18231/j.ijn.2020.043 | 2581-8236 | 6 | 3 | 3 | 2020 | Others |
7 | Dr.B.Kavitha Rani | “Nanoplasmonic Multiband Band Pass Filters For THz Wireless Communications.”
| IEEE Research and Applications of Photonics in Defence Conference(RAPID). | DOI: 10.1109/RAPID51799.2021.9521462 | 978-1-6654-2223-9 | 08 | 2021 | Scopus |
Recognitions (BoG/BoS/Editor/Reviewer/Speaker/Session Chair etc.)
S.No. | Name of the Faculty | Activity | Date/Month/Year | Details |
1 | Dr B Kavitha Rani | Member of Editorial Board | 17-07-2021 | IP Archives of Cytology and Histopathology Research |
2 | Dr B Kavitha Rani | BoS | 06-07-2020 | Dr C.V. Raman Institute of Science and Technology |
13 | Dr.G Vinoda Reddy | Board of Examiner | 14-10-2020 | Department of Information Science & Engineering, PDA College of Engineering, Kalaburagi |
4 | Dr.G Vinoda Reddy | Reviewer | Journal of Advancements in Robotics (ISSN: 2455-1872) | |
5 | Dr.G Vinoda Reddy | Reviewer | Journal of Artificial Intelligence Research & Advances | |
6 | Dr.G Vinoda Reddy | Member of Editorial Board | Journal of Multimedia Technology & Recent Advancements | |
7 | Dr.G Vinoda Reddy | Reviewer | A Journal of Embedded System & Applications (ISSN: 2395-6712) | |
8 | Dr.G Vinoda Reddy | Reviewer | Current Trends in Information Technology (ISSN: 2249-4707) |
AWARDS
S.NO | Name of Faculty | Name of the Award/Recognition | Name of the awarding body | Year of Award | Document |
1 | Dr. B. Kavitha Rani | Woman Researcher Award | International Journal for Innovative Engineering and Management Research | 2020 | View |
2 | Dr. B. Kavitha Rani | Ividia Deep learning Institute Certification of Competency | NVIDIA | 2020 | View |
3 | Dr Shankar Nayak Bukya | International Scientist Award on Engineering, Science and Medicine | VDGOOD Technology Factory | 2021 | View |
4 | Dr. V. Malsoru | PhD AWARDED | JNTUH HYDERABAD | 2021 | View |
5 | M. Sivajyothi | Mentor for the Online Certification Course | NPTEL-SWAYAM | 2021 | View |
6 | Dr. V. Malsoru | Mentor for the NPTEL online Certificate Course “Big Data Computing” Jul-Dec 2021 | NPTEL and SWAYAM | 2021 | View |
7 | G.Divya | Real Time Systems | NPTEL-SWAYAM | 2021 | View |
8 | Dr G Vinodha Reddy | Outstanding Woman Researcher in Computer Science and Engineering | Venus International Foundation | 2021 | View |
CONFERENCES
S.NO | Name of Faculty | Title of the Book/Chapters Published | Title of the Paper | Title of the proceedings of the conference | Name of the conference | National / International | Year | ISBN/ISSN No | Affiliating Institute at the time of publication | Document |
1 | K. Thirupathaiah; Kavitha Rani Balmuri; Srinivas Konda | Nanoplasmonic Multiband Band Pass Filters For THz Wireless Communications | IEEE | 2021 IEEE Research and Applications of Photonics in Defense Conference (RAPID) | International | 2021 | 978-1-6654-2223-9 | Nanoplasmonic Multiband Band Pass Filters For THz Wireless Communications | IEEE Conference Publication | IEEE Xplore | View |
FDP Attended
2021-22
S.NO | Name of Faculty | Name of the program | Date/Month/Year | No of Days | Count |
1 | Dr.B. Kavitha Rani | Recent Trends in cyber Security and Machine Learning | 01-06-2022 to 05-06-2022 | 5 | 2 |
Advanced optimizaion techniques and hands-on with MATLAB | 08-08-2022 to 19-08-2022 | More than 5 | |||
2 | Dr Vinoda Reddy | COMBATING CANCER | 07-06-2021 to 11-06-2021 | 5 | 3 |
AI and ML for Intelligent Applications Using Python and MATLAB | 21-02-2022 to 25-02-2022 | 5 | |||
Machine Learning Faculty Development Program | 16-08-2021 to 21-08-2021 | 5 | |||
3 | Dr B Shankar Nayak | Advanced Problem-Solving using Machine Learning and Deep Learning | 25-04-2022 to 30-04-2022 | More than 5 | 3 |
R Programming | 09-05-2022 to 14-05-2022 | More than 5 | |||
Frontiers of Data Science in Trending Technologies | 09-05-2022 to 1305-2022 | 5 | |||
4 | Dr.V.Malsoru | Recent Trends in cyber Security and Machine Learning | 01-06-2022 to 05-06-2022 | 5 | 3 |
Foundations of Data Science | 02-07-2022 to 07-07-2022 | More than 5 | |||
Amazon Web Services | 22-08-2022 to 26-08-2022 | 5 | |||
5 | M Chalapathi Rao | Blockchain Technology and Applications | 02-01-2022 to 06-01-2022 | 5 | 1 |
6 | M.Shivajyothi | The Impact of Quantum Computing on Cryptography and Blockchain Technology | 13-09-2021 to 17-09-2021 | 5 | 2 |
Machine Learning | 16-08-2021 to 21-08-2021 | More than 5 | |||
7 | G.Menaka | Artificial Intelligence | 25-05-2022 to 29-05-2022 | 5 | 1 |
8 | K Maheshraju | Blockchain Technology and Applications | 02-01-2022 to 06-01-2022 | 5 | 1 |
9 | M Balaji | Applications of ML for Autonomus futuristic Electric Vehicles | 12-07-2021 to 16-07-2021 | 5 | 2 |
Cyber Security and Incident Analysis | 19-07-2021 to 23-07-2021 | 5 | |||
10 | K Sadanandam | AI for Computer Vision Applications | 25-07-2022 to 30-07-2022 | More than 5 | 3 |
Business Intelligene & Data Analytics | 05-07-2021 to 10-07-2021 | 5 | |||
Emerging Technology Trends in Disaster Management with applications | 23-05-2022 to 28-05-2022 | More than 5 | |||
11 | G Divya | Artificial Intelligence | 25-05-2022 to 29-05-2022 | 5 | 3 |
Foundations of Data Science | 02-07-2022 to 07-07-2022 | More than 5 | |||
Machine Learning | 16-08-2021 to 21-08-2021 | More than 5 | |||
12 | MD Sajid Pasha | Blockchain Technology and Application | 02-01-2022 to 06-01-2022 | 5 | 1 |
13 | Y Satyam | Faculty Development Program On Data Science | 01-07-2021 to 24-07-2021 | More than 5 | 1 |
14 | CH Ramesh | Emerging Trends in Artificial Intelligence | 25-05-2022 to 31-05-2022 | More than 5 | 2 |
R Programming | 09-05-2022 to 14-05-2022 | More than 5 | |||
15 | K Sinu | Recent Trends in Artificial Intelligence, IoT, and Data Analytics | 09-02-2022 to 13-02-2022 | 5 | 2 |
Innovative Developments in Machine Learning | 13-06-2022 to 14-06-2022 | 2 | |||
16 | K Chandrakala | Adavnce computing approaches & their implementations in industry and academia | 26-10-2022 to01-11-2022 | More than 5 | 2 |
Foundations of Data Science | 02-07-2022 to 07-07-2022 | More than 5 | |||
17 | V Srisuma | Innovative Developments in Machine Learning | 13-06-2022 to 14-06-2022 | 2 | 1 |
18 | Arfa Mahwish | Emerging Trends in Artificial Intelligence | 25-05-2022 to 31-05-2022 | More than 5 | 3 |
Grant Writing | 18-10-2021 to 22-10-2022 | 5 | |||
Quantum Computing and communications | 27-12-2021 to 31-12-2021 | 5 | |||
19 | U Raghavendra Swamy | Artificial Intelligence | 25-05-2022 to 29-05-2022 | 5 | 1 |
2020-21
SNO | Name of Faculty | Name of the program | Date/Month/Year | No of Days | Count |
1 | B.Kavitha Rani | FDP Organized by Vidya Jyothi Institute of Technology, Developing Potentials- Emerging Technologies of Computer Science | 01-07-2020 – 07-07-2020 | More than 5 | 4 |
Natural Language Processing | 06-10-2020 to 12-10-2020 | More than 5 | |||
Developig Potentials-Engineering Technologies of Computer Science | 01-07-2020 to 07-07-2020 | More than 5 | |||
Advanced Artificial Intelligence Technologies and LOF(SDK’s) | 22-02-2021 to 06-03-2021 | More than 5 | |||
2 | Dr Vinoda Reddy | Internet ofThings (IoT) | 08-02-2021 to 12-02-2021 | 5 | 1 |
3 | Dr B Shankar Nayak | Artificial Intelligence and Machine Learning Applications | 11-05-2021 to 16-05-2021 | More than 5 | 1 |
4 | M Chalapathi Rao | Machine Learning | 27-04-2021 to 31-04-2021 | 5 | 1 |
5 | M.Shivajyothi | Machine Learning for Computer Vision | 29-06-2020 to 08-07-2020 | More than 5 | 1 |
6 | G Menaka | Machine Learning | 27-04-2021 to 31-04-2021 | 5 | 1 |
7 | K Mahesh Raj | Machine Learning | 27-04-2021 to 31-04-2021 | 5 | 1 |
8 | M Balaji | Internet of Things (IOT) | 08-02-2021 to 12-02-2021 | 5 | 1 |
9 | G Divya | Internet of Things (IOT) | 08-02-2021 to 12-02-2021 | 5 | 1 |
10 | Arfa Mahwish | Web Development with Python Django Framework | 16-11-2020 to 20-11-2020 | 5 | 1 |
11 | U Raghavendra Swamy | Artificial Intelligence and Machine Learning Applications | 11-05-2021 to 16-05-2021 | 5 | 1 |
2019-20
SNO | Name of Faculty | Name of the program | Date/Month/Year | No of Days | Count |
1 | Dr.B. Kavitha Rani | Python Programming and Industry Perspective | 02-06-2019 to 11-06-2019 | More than 5 | 5 |
Deep Learning and Applications | 13-09-2019 to 19-09-2019 | More than 5 | |||
Teach the teacher-Outcome based Eductation | 11-05-2020 to 15-05-2020 | 5 | |||
R Programming | 04-05-2020 to 10-05-2020 | 5 | |||
AI and Machine Learning | 18-05-2020 to 22-06-2020 | 5 | |||
2 | M. Chalapathi Rao | Machine Learning for Beginners | 03-05-2020 | 1 | 2 |
Internet of Things | 04-05-2020 to 08-05-2020 | 5 | |||
3 | M Shivajyothi | AI and Machine Learning | 23-12-2019 to 27-12-2019 | 5 | 1 |
4 | G Menaka | Internet of Things | 04-05-2020 to 08-05-2020 | 5 | 1 |
5 | U Raghavendra Swamy | AI and Machine Learning | 18-05-2020 to 22-05-2020 | 5 | 3 |
Machine Learning | 02-05-2020 | 1 | |||
PHP&MySQL | 18-05-2020 to 23-05-2020 | 5 |
Patents / Copyrights Published:
1. The Patent has been Published by Dr. B. Kavitha Rani for the invention “METHOD AND SYSTEM FOR ADDRESSING OF INTERNET OF THINGS”.
2. The Patent has been Published by V.Malsoru for the invention “MACHINE LEARNING SYSTEM AND METHOD FOR FEATURE TUNING AND PARAMETER OPTIMIZATION”
PhD Guideship
S.No | Name of the Professor | Name of Scholar | University | Year of registration | Status |
1 | Dr. B. Kavitha rani | V Rajesh Kumar pitani | Sri Satya sai univ of Medical sciences | 2020 | In progress |
2 | Dr. B. Kavitha rani | S. Surendar Reddy | Sri Satya sai univ of Medical sciences | 2017 | In progress |
3 | Dr. B. Kavitha rani | Appuri Pavan Kalyan | Sri Satya sai univ of Medical sciences | 2020 | In progress |
Books Published
1. Dr.Kavitha Rani Balmuri, Dr.Srinivas Konda, New Approach using Machine Learning Techniques for Rainfall Prediction, Published by Lambert Academic Publishing, ISBN 978-613-9-44944-6.
2. Dr ShankarnayakBhukya, Suresh Pabboju, K.Venkatesh Sharma, Software Engineering: Risk Analysis in Requirement Engineering – Published by Lambert Academic Publishing, ISBN 978-3-330-32264-6.
3. Dr.Srinivas Konda, Dr.Kavitha Rani Balmuri, Approach for Prediction of Heart Diseases by Rough Fuzzy Classifier, Published by Lambert Academic Publishing, ISBN 978-3-659-61401-10.