FACULTY ACHIEVEMENTS
Recognitions (BoG/BoS/Editor/Reviewer/Speaker/Session Chair etc.)
S.No. | Activity | Date/Month/Year | Certificate |
1 | Dr V Naresh Kumar as Editor for Proceedings of 7th ICICC Volume 1 and 2 – Springer LNNS | 30.08.2024 to 31.08.2024 | View |
2 | Dr v Naresh Kumar as Reviewer for ICIICS-2024 | 22.11.2024 to 23.11.2024 | View |
3 | Dr V Naresh Kumar as Reviewer for SSITCON – 2024 | 18.10.2024 to 19.10.2024 | View |
4 | Dr J Narasimharao as Reviewer for SSITCON – 2024 | 18.10.2024 to 19.10.2024 | View |
5 | Dr J Narasimharao as Reviewer for ASCIS 2024 | 16.10.2024 to 18.10.2024 | View |
6 | Dr V Naresh Kumar as Reviewer for 6th International Conference on Computer & Communication Technologies (IC3T 2024), organized by Mohan Babu University | 04.10.2024 & 05.10.2024 | View |
7 | Dr J Narasimharao as Reviewer for 6th International Conference on Computer & Communication Technologies (IC3T 2024), organized by Mohan Babu University | 04.10.2024 & 05.10.2024 | View |
8 | Dr V Naresh Kumar as Session Chair for 6th International Conference on Computer & Communication Technologies (IC3T 2024), organized by Mohan Babu University | 04.10.2024 & 05.10.2024 | View |
9 | Dr J Narasimharao as Reviewer for Journal of Engineering Research and Reports | 30.09.2024 | View |
10 | Dr V Naresh Kumar as Reviewer for International Conference on Advances in Technologies and Applications for Sustainability (ICATAS – 2023) organized by the School of Computing, Mohan Babu University, Tirupati, Andhra Pradesh | 05-10-2023 to 06-10-2023 | View |
11 | Dr N Shweta as Session chair for 2nd International Conference on Integrated Circuits and Communications Systems(ICICACS-24) | 23-02-2024 to 24-02-2024 | View |
12 | Dr N Shweta as Reviewer for 2nd International Conference on Integrated Circuits and Communications Systems(ICICACS-24) | 23-02-2024 to 24-02-2024 | View |
13 | Dr N Shweta – Certificate of reviewing for International conference on Artificial Intelligence, Computer, Data Sciences and Applications (ACDSA 2024) | 01-02-2024 | View |
14 | Dr J Narasimharao as Reviewer for International Conference on Advances in Computational Intelligence (ICACT 2023) | 15-12-2023 to 16-12-2023 | View |
15 | Dr J Narasimharao as Reviewer 2nd International Conference on Advancements and Smart Computing & Information Technology (ASCIS 2023) | 07-12-2023 to 09-12-2023 | View |
16 | Dr N Shwetha as Reviewer 3rd IEEE International Conference on Mobile Networks and Mobile Communications (ICMNWC – 2023) | 04-12-2023 and 05-12-2023 | View |
17 | Dr N Bhaskar as Reviewer 3rd IEEE International Conference on Mobile Networks and Mobile Communications (ICMNWC – 2023) | 04-12-2023 and 05-12-2023 | View |
18 | Dr N Shweta as Reviewer for IEEE MYSURUCON 2023 3rd Edition of the Flagship International Conference Series | 01-12-2023 to 02-12-2023 | View |
19 | Dr J Narasimharao as Reviewer for First IEEE International conference on Integrated Intelligence and Communication systems (ICIICS-2023) | 24-11-2023 and 25-11-2023 | View |
20 | Dr N Shweta as Reviewer for IEEE First Conference on Ambient Intelligence, Knowledge, Informatics and Industrial Electronics(AIKIIE-2023) | 02-11-2023 and 03-11-2023 | View |
21 | Mr N Bhaskar as Reviewer for International Conference on Evoutionalry algorithms and Soft Computing Techniques(EASCT-2023) | 20-10-2023 and 21-10-2023 | View |
22 | Dr N Shweta as Reviewer for International Conference on Evoutionalry algorithms and Soft Computing Techniques(EASCT-2023) | 20-10-2023 and 21-10-2023 | View |
23 | Dr V Naresh Kumar as Reviewer for 5th International Conference on Computer and Communication Technologies (IC3T-2023) | 06-10-2023 and 07-10-2023 | View |
24 | Dr J Narasimharao as Reviewer for 5th International Conference on Computer and Communication Technologies (IC3T-2023) | 06-10-2023 and 07-10-2023 | View |
25 | Dr K Srujan Raju as Guest of Honour for 5th International Conference on Computer & Communication Technologies(IC3T-23). | 06-10-2023 | View |
26 | Dr J Narasimharao as Reviewer for AICTE Sponsered IEEE International Conference on Networks, Multimedia and Information Technology(NMITCON) 2023 | 01-09-2023 and 02-09-2023 | View |
27 | Dr N Shweta as Reviewer for IEEE Conference on Networks, Multimedia and Information Technology,(NMITCON) 2023 | 01-09-2023 and 02-09-2023 | view |
28 | Dr Suma appointed as a reviewer in the 4th International Conference on Mobile Radio communications & 5G Networks” | 25-08-2023 and 26-08-2023 | View |
29 | Dr K Maheswari appointed as a Conference Chair in 3rd International Conference in Modern Computing Trends and Technology (ICMCTT 2023). | 29-07-2023 and 30-07-2023 | View |
30 | Mr N Bhaskar appointed as a Reviewer for 1st IEEE International Conference on Data Science and Network Security(ICDSNS-23) organized by Kalpataru Institute of Technology, TIPTUR | 28-07-2023 and 29-07-2023 | View |
31 | Dr K Srujan Raju appointed as program committee member for 3rd International Conference on Data Science & Big Data Analytics | 16-06-2023 and 17-06-2023 | View |
32 | Dr N Shweta- certificate of excellence in reviewing the journal | 18-03-2023 | View |
33 | Mr N Bhaskar appinted as Reviewer AICTE sponsored IEEE International Conference on Networks, Multimedia and Information Technology, organized at Nitte Meenakshi Institute of Technology, Bangalore | 2023 | View |
34 | Mr N Bhaskar appointed as Reviewr fourth International Conference on Computing and Communication Systems held at Dept of Information Technology North-Eastern Hill University, Shillong. | 2023 | View |
35 | Mr N Bhaskar appointed as Reviewer IEEE International Conference on Applied Intelligence and Sustainable Computing organized by Shri Dharmasthala Manjunathewara college of Engineering and Technology, Dharward. | 2023 | View |
36 | Dr B Laxmaiah appointed as Reviewer for International Journal of Environment and Climate Change | 2023 | View |
37 | Mr. V. Naresh Kumar appointed as Member of Interview Panel for Centre for Development of Advanced Computing (C-DAC) | 2023 | |
38 | Dr K Srujan Raju Invited for Interactive Session on “Challenges and Opportunities in advance area of Research” | 2022 | |
39 | Dr K Srujan Raju appointed as Member of Interview Panel for Centre for Development of Advanced Computing (C-DAC) | 2021 | |
40 | Dr K Srujan Raju invited for AIC T-HUB Mobility Program Launch – Dec 27 2021 | 2021 | |
41 | Dr K Srujan Raju appointed as External Expert for DRTC Assessment Board in the | 2019 | |
42 | Dr K Srujan Raju appointed as Member of Interview Panel for Centre for Development of Advanced Computing (C-DAC) | 2018 | |
43 | Dr K Srujan Raju appointed as External Expert for DRTC Assessment Board in the | 2017 | |
44 | Dr K Srujan Raju appointed as Member of Interview Panel for Centre for Development of Advanced Computing (C-DAC) | 2017 | |
45 | Dr K Srujan Raju appointed as External Expert for DRTC Assessment Board | 2016 |
AWARDS & PRIZES
S. No | Description | Year | Agency |
1 | Dr G Madhukar – certificate for coducting 21 Days Masterclass on Autonomous Vehicle Design | 2024 | Pantech Solutions |
2 | Dr G Madhukar – certificate for coducting21 Days Masterclass on Amazon Web Services(MLOps) | 2024 | Pantech Solutions |
3 | Ms D Sandhya Rani – Letter of Appreciation from IIT Bombay Spoken Tutorials | 2024 | IIT Bombay Spoken Tutorials |
4 | Dr Dr K Srujan Raju – Letter of Appreciation from IIT Bombay Spoken Tutorials | 2024 | IIT Bombay Spoken Tutorials |
5 | Dr J Narasimharao – Cerficate for sucessully completing Peer Review course | 2024 | Researcher Academy |
6 | Dr J Narasimharao – Cerficate for sucessully completing Research Collaboration course | 2024 | Researcher Academy |
7 | Dr V Naresh Kumar – Best Faculty award | 2024 | AIMERS Society |
8 | Dr J Narasimharao – Rising Star Education award | 2004 | AIMERS Society |
9 | Dr G Madhukar – Certificate for sucessfully organizing 30days Master Course on Internet of Things | 2024 | Pantech Solutions |
10 | Ms Aparna S – Sucessfully completing the TalentNext Certification | 2024 | Wipro |
11 | Dr N Swetha – Best Young Researcher Award from Novel Research Academy | 2024 | Novel Research Academy |
12 | Ms P Santhuja – Certificate of Appreciation for Mentor in NPTEL Online Course | 2023 | NPTEL |
13 | Ms P Santhuja – Certificate of Completion of NPTEL Course | 2023 | NPTEL |
14 | Ms P Sathuja – Certificate of Appreciation for successfully facilitating students in Google Cloud career readiness Program | 2023 | |
15 | Dr K Srujan Raju – Certificate of appreciation for participation as Program Committee member of 3rd International conference on Information and Communication Technology and Business, Industry and Government(ICTBIG-2023) | 2023 | Symbiosis University of Applied Sciences |
16 | Dr G Madhukar – Certificate for sucessfully completing course on NLP | 2023 | Simplilearn |
17 | Mr N Bhaskar – Best Paper Presenter for presenting paper for International Conference on Evolutionary Algorithms and Soft Computing Techniques (EASCT-2023) | 2023 | RV Institute of Technology and Management |
18 | Dr Suma – Educator Training Certificate for successfully completing the Alteryx Spark ED Educator Training on “Foundation Micro-Credential and Design core” | 2023 | Eduskills |
19 | Ms D Sandhya Rani, Dr K Srujan Raju, Mr N Bhaskar, Ms Rakshitha, Mr G Pavan Kumar – Appreciation letter for successfully organizing IIT Bombay Spoken Tutorial FDP in CMRTC | 2023 | IIT Bombay Spoken Tutorials |
20 | Mr G Pavan Kumar – Successfully completing NodeJS Certification Course | 2023 | Scalar |
21 | Dr K Srujan Raju – presented a paper in the 14th International Conference on Computing, Communication and Networking Technologies (ICCNT-2023) IIT Delhi | 2023 | ICCNT-2023 |
22 | G Pavan Kumar – Completed Google Cloud Career Readiness CDL Track | 2023 | |
23 | Dr K Srujan Raju – presented a paper in the 6th International Conference on Soft Computing and Signal Processing(ICSCSP-2023) organized by Malla Reddy College of Engineering and Technology | 2023 | ICSCP-2023 |
24 | Ms Suma – sucessfully completing alteryx foundation exam | 2023 | Alteryx |
25 | Ms Suma – sucessfully completing alteryx designer core exam | 2023 | Alteryx |
26 | Mr SVSV Prasad Sanaboina, MS Marri Sirisha – successfully completing AWS Academy Cloud Foundations Training | 2023 | Eduskills |
27 | Mr SVSV Prasad Sanaboina, MS Marri Sirisha – successfully completing AWS Academy Solutions Architect Training | 2023 | Eduskills |
28 | Dr G Madhukar – Certificate for sucessfully facilitating students in Google Cloud Readiness Program | 2023 | |
29 | Dr K Srujan Raju – Presented a paper in the 2nd IEEE International Conference on Distributed Computing and Electrical Circuits and Electronics (ICDCECE-2023) | 2023 | BITM |
30 | Mr J Narasimarao – Best Faculty Award by Scientific International Publishing House | 2023 | SIPH |
31 | Ms Suwarna Gothane – Participated in webinar on “NEP-2020 Implementation plan: Integrated Higher Education System” organized by JNTUH and HRDC on 13-03-2023 | 2023 | JNTUH |
32 | Ms Najeema Afrin – Certificate of Appreciation for role as SPOC for SWAYAM-NPTEL Locak Chapter | 2022 | NPTEL |
33 | Dr G Madhukar – Courseera certificate Architecting with Google Compute Engine | 2022 | Coursera |
34 | Dr G Madhukar – attended a workshop on Agile Testing & Methodology & Project Management & Test Automation | 2022 | NPTEL |
35 | Dr G Madhukar – Dr APJ Abdul Kalam Rastriya Puraskar by Global Management Council | 2022 | Global Management Council |
36 | Mr J Narasimharao – Mentor Certificate from NPTEL for course Cloud Computing and SPPM | 2022 | NPTEL |
37 | Dr K Maheswari – Mentor Certificate from NPTEL for course Cloud Computing | 2022 | NPTEL |
38 | Ms D Sandhya Rani – Mentor Certificate from NPTEL for course Cloud Computing | 2022 | NPTEL |
39 | Dr K Srujan Raju – Mentor Certificate from NPTEL for course SPM & Data Science for Engineers | 2022 | NPTEL |
40 | Ms Najeema Afrin – Mentor Certificate from NPTEL for course Social Networks , Data Science for Engineers, SPM | 2022 | NPTEL |
41 | Dr A Prabhu – Mentor Certificate from NPTEL for course Cloud Computing | 2022 | NPTEL |
42 | Dr A Prabhu – attended the AI/ML Winter School at Infosys Campus from 12-12-2022 to 23-12-2022 | 2022 | Princeton University |
43 | Dr G Somasekar – Participated in the training program on Big Data conducted by TalentNext from 12-12-2022 to 16-12-2022. | 2022 | Wipro |
44 | Ms Najeema Afrin – Completed online workshop on Code Quality and Code Less Automation | 2022 | NPTEL |
45 | Dr K Srujan Raju -Jyesta Acharya Award | 2022 | Bharat Education Excellence Awards |
46 | Ms R Ramya – Certificate of Participation for successfully completing RPA Design and Development V 3.0 – Educator Readiness Program organized | 2022 | UI Path Academic Alliance |
47 | Dr K Srujan Raju – Best Paper Award | 2020 | 4th International Conference on Data Engineering & Communication Technology held at KITS Warangal, during Sep 25th & 26th 2020 |
48 | Dr K Srujan Raju – Honorary Membership | 2019 | National IT and Cyber Security Research Association |
49 | Dr K Srujan Raju – Sarvotham Acharya Puraskar, A National Award on 150th Birth Anniversary Celebrations of Mahatma Gandhi | 2019 | Impact Foundations |
50 | Dr K Srujan Raju – Best Faculty of the Year by Rashriya Gaurav Awards Winter Edition | 2019 | Dept. of Language & Culture, Govt of Telangana |
51 | V Naresh Kumar – Best faculty award – ” Aadarsha Acharya Puraskar” In association with Indian Servers, IT of AP and Telangana, Lions club Vijayawada | 2019 | Best faculty award – ” Aadarsha Acharya Puraskar” In association with Indian Servers, IT of AP and Telangana, Lions club Vijayawada |
52 | Dr K Srujan Raju -Excellent Contribution Award-Computer Society of India (CSI) | 2015 | CSI |
53 | Dr K Srujan Raju – Significant Contribution Award | 2014 | CSI |
54 | Dr K Srujan Raju – Active Young Participation Award | 2013 | CSI |
RESEARCH PUBLICATIONS
NATIONAL & INTERNATIONAL JOURNALS
Faculty Publications 2023-24
Journals
S. No | Name of the Author | Title of Article | Name of the Journal | Vol | Issue | Year of Publication | Page No. | ISSN/ISBNumber |
1 | Jonnadula Narasimharao | Cognitive computing and 3d facial tracking method to explore the ethical implication associated with the detection of fraudulent system in online examination | Journal of Intelligent and Fuzzy Systems | 45 | 5 | 2023 | 8449-8463 | 1064-1246 |
2 | Jonnadula Narasimharao | Water Quality Monitoring & Forecasting System | International Journal for Advanced Research In Science & Technology | 13 | 11 | 2023 | 86-92 | 2457-0362 |
3 | Jonnadula Narasimharao | Currency Recognition System using Image Processing | The International Journal of Analytical and Experimental Model Analysis | 15 | 11 | 2023 | 370-377 | 0886-9367 |
4 | Jonnadula Narasimharao | Identification of Autism in Children using Static Facial Features and Deep Neural Networks | International Journal for Advanced Research In Science & Technology | 13 | 11 | 2023 | 58-67 | 2457-0362 |
5 | K Maheswari | Multi-UAV Computing Enabling Efficient Clustering-Based IoT for energy reduction and data transmission | Journal of Intelligent and Fuzzy Systems | 45 | 1 | 2023 | 1717-1730 | 1875-8967 |
6 | K Maheswari | Exploring Innovative VLSI Circuit Design Technique for Ultrahigh-Speed ASIC Data Pro | ICTACT Journal on Microelectanics | 9 | 2 | 2023 | 1575-79 | 2395-1680 |
7 | Nuthanakanti Bhaskar | Image Description Generator using Residual Neural Network and Long Short-Term Memory | Computer Science Journal of Moldova | 31 | 1 | 2023 | Mar-21 | 15614042 |
8 | Jonnadula Narasimharao | Dynamic Object Detection Revolution: Deep Learning with Attention, Semantic Understanding, and Instance Segmentation for Real-World Precision | International Journal of Advanced Computer Science and Applications | 15 | 1 | 2024 | 443-454 | 2156-5570 |
9 | Madhukar Gunda | Automated and reliable Detection of Multi-Diseases on Chest X-ray Images using Optimized Ensemble Transfer Learning | Expert Systems with Applications | 246 | 1 | 2024 | 01_08 | 123576 |
10 | G Vinesh | Deep Learning Based Condition Monitoring of Road traffic for enhanced transportation routing | Journal of Transportation Security | 17 | 8 | 2024 | 01_08 | 1938-7741 |
11 | Ch Rekha | Motorcyclists Riding Without A Helmet: Automatic Number Plate Detection | Indian Journal of Technical Education | 46 | 1 | 2024 | 01_06 | ISSN 0971-3034 |
12 | K Srujan Raju | Blockchain Based Certificate Validation 7 | Indian Journal of Technical Education | 46 | 1 | 2024 | 07_11 | ISSN 0971-3034 |
13 | P Santhuja | Crime Data Analysis and Prediction using Decision Tree | Indian Journal of Technical Education | 46 | 1 | 2024 | 12_14 | 0971-3034 |
14 | Sultana Saba | Stroke Disease Identification System by using Different Types of Machine Learning Algorithms | Indian Journal of Technical Education | 46 | 1 | 2024 | 15-20 | 0971-3034 |
15 | K Srujan Raju | DFR TSD A Deep Learning Based Framework for Robust Traffic Sign Detection Under Challenging Weather Conditions | Indian Journal of Technical Education | 46 | 1 | 2024 | 21-25 | 0971-3034 |
16 | Jonnadula Narasimharao | Smart Voting System through Facial Recognition | Indian Journal of Technical Education | 46 | 1 | 2024 | 26-30 | 0971-3034 |
17 | K Shilpa | Driver Drowsiness Detection using Machine Learning | Indian Journal of Technical Education | 46 | 1 | 2024 | 31-34 | 0971-3034 |
18 | G Kalpana Devi | Early Detection of Cancer Using AI | Indian Journal of Technical Education | 46 | 1 | 2024 | 35-39 | 0971-3034 |
19 | Jonnadula Narasimharao | Image Forgery Detection based on Fusion of Lightweight Deep Learning Models | Indian Journal of Technical Education | 46 | 1 | 2024 | 40-46 | 0971-3034 |
20 | Nuthanakanti Bhaskar | Hospital Exigency Forecast | Indian Journal of Technical Education | 46 | 1 | 2024 | 47-51 | 0971-3034 |
21 | K Srujan Raju | Human Action Recognition from Depth Maps and Postures Using Deep Learning | Indian Journal of Technical Education | 46 | 1 | 2024 | 52-58 | 0971-3034 |
22 | B Pooja | Text and Image Plagiarism Detection | Indian Journal of Technical Education | 46 | 1 | 2024 | 59-63 | 0971-3034 |
23 | Najeema Afrin | Machine Learning for Web Vulnerability Detection | Indian Journal of Technical Education | 46 | 1 | 2024 | 64-69 | 0971-3034 |
24 | K Maheswari | Movie Recommendation System Using Sentiment Analysis from Micro Blogging Data | Indian Journal of Technical Education | 46 | 1 | 2024 | 70-74 | 0971-3034 |
25 | Antharam Ganapathi | Packet Inspection to Identify Network Layer Attacks using Machine Learning | Indian Journal of Technical Education | 46 | 1 | 2024 | 75-81 | 0971-3034 |
26 | Voruganti Naresh Kumar | Predicting the Rice Leaf Diseases using CNN | Indian Journal of Technical Education | 46 | 1 | 2024 | 82-87 | 0971-3034 |
27 | M Madhusudhan | Respiratory Analysis Detection of Various Lung Infections using Cough Signal | Indian Journal of Technical Education | 46 | 1 | 2024 | 88-91 | 0971-3034 |
28 | Jonnadula Narasimharao | Using Deep Neural Networks to Detect Electricity Theft in Smart Grids | Indian Journal of Technical Education | 46 | 1 | 2024 | 92-96 | 0971-3034 |
29 | B. P. Deepak Kumar | Traffic Rules Violation Detection System by using Deep Learning | Indian Journal of Technical Education | 46 | 1 | 2024 | 97-101 | 0971-3034 |
30 | Voruganti Naresh Kumar | Early Pest Detection from Crop using Image Processing and Computational Intelligence | Indian Journal of Technical Education | 46 | 1 | 2024 | 102-106 | 0971-3034 |
31 | K Srujan Raju | Comparison of Machine Learning Algorithms for Predicting Crime Hotspots | Indian Journal of Technical Education | 46 | 1 | 2024 | 107-112 | 0971-3034 |
32 | DTV Dharmajee Rao | Predicting Employees Under Stress for Pre-Emptive Remediation using Machine Learning Algorithm | Indian Journal of Technical Education | 46 | 1 | 2024 | 113-117 | 0971-3034 |
33 | Nuthanakanti Bhaskar | Detection of Cyberbullying on Social Media using Machine Learning | Indian Journal of Technical Education | 46 | 1 | 2024 | 118-121 | 0971-3034 |
34 | G Vinesh Shanker | Train Time Delay Prediction for High-Speed Traindispatching Based on Spatio-Temporal Graphconvolutional Network | Indian Journal of Technical Education | 46 | 1 | 2024 | 122-126 | 0971-3034 |
35 | Bagam Laxmaiah | Phishing URL Detection A Real-case Scenario through Login URLS | Indian Journal of Technical Education | 46 | 1 | 2024 | 127-133 | 0971-3034 |
36 | K Praveen Kumar | Prediction of Air Pollution Using Machine Learning | Indian Journal of Technical Education | 46 | 1 | 2024 | 134-138 | 0971-3034 |
37 | Srinu Vandanapu | Identification of Fake Profile in Social Network using NLP and Machine Learning | Indian Journal of Technical Education | 46 | 1 | 2024 | 139-145 | 0971-3034 |
38 | Ranjith Reddy | Malicious URL Detection Based on Machine Learning | Indian Journal of Technical Education | 46 | 1 | 2024 | 146-150 | 0971-3034 |
39 | G Pavan Kumar | A Machine Learning Approach for Rainfall Estimation Integrating Heterogeneous Data Sources | Indian Journal of Technical Education | 46 | 1 | 2024 | 151-155 | 0971-3034 |
40 | D. Sandhya Rani | Predicting Drug-Drug Interactions based on Integrated Similarity and Semi-Supervised Learning | Indian Journal of Technical Education | 46 | 1 | 2024 | 156-161 | 0971-3034 |
41 | Raheem Unnisa | Credit Card Fraud Detection Using State-of-the-Art Machine Learning and Deep Learning Algorithms | Indian Journal of Technical Education | 46 | 1 | 2024 | 162-167 | 0971-3034 |
42 | Jonnadula Narasimharao | A Novel Approach for Credit Card Fraud Detection using Decision Tree and Random Forest Algorithms | Indian Journal of Technical Education | 46 | 1 | 2024 | 168-172 | 0971-3034 |
43 | Raj Kumar Patra | Phishing Website Detection using Machine Learning Algorithms | Indian Journal of Technical Education | 46 | 1 | 2024 | 173-178 | 0971-3034 |
44 | DTV Dharmajee Rao | Heart Disease Identification Method in E-Healthcare using Machine Learning Classification | Indian Journal of Technical Education | 46 | 1 | 2024 | 179-183 | 0971-3034 |
45 | Suma S | A Comparative Study on Fake Job Post Prediction Using Different Data Mining Techniques | Indian Journal of Technical Education | 46 | 1 | 2024 | 184-188 | 0971-3034 |
46 | R Sai Krishna | Tweet Based Bot Detection Using Big Data | Indian Journal of Technical Education | 46 | 1 | 2024 | 189-194 | 0971-3034 |
47 | N Shweta | A Student Attendance Management Method based on Crowd Sensing in Classroom Environment | Indian Journal of Technical Education | 46 | 1 | 2024 | 195-200 | 0971-3034 |
48 | K Srujan Raju | A Color-Coordinated, AI-Dried System for Identification, Trackage, and Prediction of Plant Diseases used by Farmers | Indian Journal of Technical Education | 46 | 1 | 2024 | 309-312 | 0971-3034 |
49 | Chenna V S Manoj Kumar | Software-Defined Network Traffic Classification for Service Quality | Indian Journal of Technical Education | 46 | 1 | 2024 | 313-315 | 0971-3034 |
50 | N Chandana | The use of Deep Neural Networks and Static Facial Features in the Diagnosis of Autism in Children | Indian Journal of Technical Education | 46 | 1 | 2024 | 316-321 | 0971-3034 |
51 | S V Suji Aparna | The use of X-Rays in the Diagnosis of Bone Tumours | Indian Journal of Technical Education | 46 | 1 | 2024 | 322-329 | 0971-3034 |
52 | M Sireesha | Earthquake Early Warning System: Using Machine Learning for Rapid and Reliable Source-Location Estimation | Indian Journal of Technical Education | 46 | 1 | 2024 | 328-330 | 0971-3034 |
53 | J Prasanna Babu | A Cloud-based Crypto-Biometric Programme with Strong Security Measures | Indian Journal of Technical Education | 46 | 1 | 2024 | 331-335 | 0971-3034 |
54 | B K Bhagyashree | Design of an Online Tour Guide | Indian Journal of Technical Education | 46 | 1 | 2024 | 336-339 | 0971-3034 |
55 | Chikati Madhava Rao | A System for the Real-Time Estimation of Contactless Vital Signals | Indian Journal of Technical Education | 46 | 1 | 2024 | 340-343 | 0971-3034 |
56 | Sanjana S Nazare | Predictive and Monitoring System for Water Quality | Indian Journal of Technical Education | 46 | 1 | 2024 | 344-348 | 0971-3034 |
57 | Nuthanakanti Bhaskar | An approach for liver cancer detection from histopathology images using hybrid pre-trained models | TELKOMNIKA Telecommunication, Computing, Electronics and Control | 22 | 2 | 2024 | 401-412 | 1693-6930 |
58 | K. Srujan Raju, | Enhancing smart agriculture applications utilizing deep learning models and computer vision techniques | IGI global publishing tomorrow’s research today | 1 | 1 | 2024 | 238-252 | 9.79837E+12 |
59 | Nuthanakanti Bhaskar | A Fused 3d-2d Convolution Neural Network For Spatial-Spectral Feature Learning And Hyperspectral Image Classification | Journal of Theoretical and Applied Information Technology | 102 | 5 | 2024 | 2039-2049 | 1992-8645 |
60 | Voruganti Naresh Kumar | A Framework For Tweet Classification And Analysis On Social Media Platform Using Federated Learning | Malaysian Journal of Computer Science, Special Issue on Computing, Communication and Cyber Physical Systems(2023) | Special issue | Special issue | 2023 | 90-98 | 0127-9084 |
Conferences
Sl. No. | Name of the Author | Title of the conference | Title of the Article | National / International | Year of publication | ISBN/ISSN Number | Publisher Name |
1 | Saba sultana | International Conference on Frontiers of Intelligent Computing: Theory and Applications | Detection of malicious URLs using gradient boosting classifier | International | 2023 | 978-981-99-6702-5 | Springer, Singapore |
2 | Nuthanakanti Bhaskar | International Conference on Frontiers of Intelligent Computing: Theory and Applications | A survey: classifying and predicting features based on facial analysis | International | 2023 | 978-981-99-6701-8 | Springer, Singapore |
3 | K. Maheswari | 023 Second International Conference on Augmented Intelligence and Sustainable Systems (ICAISS) | An Optimized Centric Method to Analyze the Seeds with Five Stages Technique to enhance the Quality | International | 2023 | 979-8-3503-0082-9 | IEEE |
4 | Nuthanakanti Bhaskar | 2023 International Conference on Network, Multimedia and Information Technology (NMITCON) | 3D-CAN: A 3D Convolution Attention Network for Feature Extraction and Classification of Hyperspectral Images | International | 2023 | 979-8-3503-0082-6 | IEEE |
5 | Nuthanakanti Bhaskar | International Conference on Emerging Trends in Materials, Computing and Communication Technologies (ICETMCCT 2021) | Detecting Emotions in Face Using Deep Learning Technique | International | 2023 | 978-073544710-3 | AIP Publishing |
6 | Nuthanakanti Bhaskar | 5th IEEE International Conference on Cybernetics, Cognition and Machine Learning Applications, ICCCMLA 2023 | A Quantitative Assessment of the Implementation of Neural Network Methods for Identifying and Recognizing Signs of Diabetic Retinopathy | International | 2023 | 979-8-3503-3828-7 | IEEE |
7 | Srujan kotagiri Raju | 5th IEEE International Conference on Cybernetics, Cognition and Machine Learning Applications, ICCCMLA 2023 | Assessment of 3D MRI Image segmentation and Classification for Brain Tumor Detection Using ConvLSTM | International | 2023 | 979-8-3503-3828-7 | IEEE |
8 | Suma S | 5th IEEE International Conference on Cybernetics, Cognition and Machine Learning Applications, ICCCMLA 2023 | An Advanced Analysis of Disease Prediction and Prevention Using Machine Learning | International | 2023 | 979-8-3503-3828-7 | IEEE |
9 | Jonnadula Narasimharao | 5th IEEE International Conference on Cybernetics, Cognition and Machine Learning Applications, ICCCMLA 2023 | Analysis on Rising the Life Span of Node in Wireless Sensor Networks Using Low Energy Adaptive Hierarchy Clustering Protocol | International | 2023 | 979-835033828-7 | IEEE |
10 | Kovuri Praveen Kumar | 5th IEEE International Conference on Cybernetics, Cognition and Machine Learning Applications, ICCCMLA 2023 | Speech Emotion Recognizer Using CNN | International | 2023 | 979-835033828-7 | IEEE |
11 | Dr. Bagam Laxmaiah | 5th IEEE International Conference on Cybernetics, Cognition and Machine Learning Applications, ICCCMLA 2023 | Classification of Potholes and Plain Roads For Self-Driving Cars | International | 2023 | 979-835033828-7 | IEEE |
12 | Rakshita Okali | 5th IEEE International Conference on Cybernetics, Cognition and Machine Learning Applications, ICCCMLA 2023 | Accurate Diagnosis of Cardiac Disease with and Without Using GRIDSEARCHCV | International | 2023 | 979-835033828-7 | IEEE |
13 | Srujan Raju K | 2023 14th International Conference on Computing Communication and Networking Technologies (ICCCNT) | Automated Machine Learning-based Farmer Support System | International | 2023 | 979-8-3503-3509-5 | IEEE |
14 | Nuthanakanti Bhaskar | International Conference on Computing and Networking Technology (ICCNT) | A Multiple Branch Fusion Network for Feature Learning and Hyperspectral Image Classification | International | 2023 | 979-835033509-5 | IEEE |
15 | Srujan Raju K | 11th International Conference on Frontiers of Intelligent Computing: Theory and Applications, FICTA 2023 | Ensemble Model for Lidar Data Analysis and Nocturnal Boundary Layer Height Estimation | International | 2023 | 978-981996705-6 | IEEE |
16 | Jonnadula Narasimharao | International Conference on Frontiers of Intelligent Computing: Theory and Applications | Satellite Ortho Image Mosaic Process Quality Verification | International | 2023 | 978-981996701-8 | Springer, Singapore |
17 | K. Shilpa | International Conference on Information and Management Engineering | An Enhanced Machine Learning Technique to Predict Heart Disease | International | 2023 | 978-981-99-2741-8 | Springer, Singapore |
18 | Jonnadula Narasimharao | Advances in Computing, Communication and Applied Informatics (ACCAI), International Conference on | Identification of Heart Diseases using Novel Machine Learning Method | International | 2023 | 979-8-3503-1590-5 | IEEE |
