FACULTY ACHIEVEMENTS
Recognitions (BoG/BoS/Editor/Reviewer/Speaker/Session Chair etc.)
S.No. | Activity | Date/Month/Year | Remarks |
1 | Mr. V. Naresh Kumar appointed as Member of Interview Panel for Centre for Development of Advanced Computing (C-DAC) | 2023 | |
2 | Dr K Srujan Raju Invited for Interactive Session on “Challenges and Opportunities in advance area of Research” | 2022 | |
3 | Dr K Srujan Raju appointed as Member of Interview Panel for Centre for Development of Advanced Computing (C-DAC) | 2021 | |
4 | Dr K Srujan Raju invited for AIC T-HUB Mobility Program Launch – Dec 27 2021 | 2021 | |
5 | Dr K Srujan Raju appointed as External Expert for DRTC Assessment Board in the | 2019 | |
6 | Dr K Srujan Raju appointed as Member of Interview Panel for Centre for Development of Advanced Computing (C-DAC) | 2018 | |
7 | Dr K Srujan Raju appointed as External Expert for DRTC Assessment Board in the | 2017 | |
8 | Dr K Srujan Raju appointed as Member of Interview Panel for Centre for Development of Advanced Computing (C-DAC) | 2017 | |
9 | Dr K Srujan Raju appointed as External Expert for DRTC Assessment Board in the | 2016 |
AWARDS & PRIZES
S. No | Description | Year | Agency |
1 | Ms Suma – sucessfully completing alteryx foundation exam | 2023 | Alteryx |
2 | Ms Suma – sucessfully completing alteryx designer core exam | 2023 | Alteryx |
3 | Mr SVSV Prasad Sanaboina, MS Marri Sirisha – successfully completing AWS Academy Cloud Foundations Training | 2023 | Eduskills |
4 | Mr SVSV Prasad Sanaboina, MS Marri Sirisha – successfully completing AWS Academy Solutions Architect Training | 2023 | Eduskills |
5 | Dr G Madhukar – Certificate for sucessfully facilitating students in Google Cloud Readiness Program | 2023 | |
6 | Dr K Srujan Raju – Presented a paper in the 2nd IEEE International Conference on Distributed Computing and Electrical Circuits and Electronics (ICDCECE-2023) | 2023 | BITM |
7 | Mr J Narasimarao – Best Faculty Award by Scientific International Publishing House | 2023 | SIPH |
8 | Ms Suwarna Gothane – Participated in webinar on “NEP-2020 Implementation plan: Integrated Higher Education System” organized by JNTUH and HRDC on 13-03-2023 | 2023 | JNTUH |
9 | Ms Najeema Afrin – Certificate of Appreciation for role as SPOC for SWAYAM-NPTEL Locak Chapter | 2022 | NPTEL |
10 | Dr G Madhukar – Courseera certificate Architecting with Google Compute Engine | 2022 | Coursera |
11 | Dr G Madhukar – attended a workshop on Agile Testing & Methodology & Project Management & Test Automation | 2022 | NPTEL |
12 | Dr G Madhukar – Dr APJ Abdul Kalam Rastriya Puraskar by Global Management Council | 2022 | Global Management Council |
13 | Mr J Narasimharao – Mentor Certificate from NPTEL for course Cloud Computing and SPPM | 2022 | NPTEL |
14 | Dr K Maheswari – Mentor Certificate from NPTEL for course Cloud Computing | 2022 | NPTEL |
15 | Ms D Sandhya Rani – Mentor Certificate from NPTEL for course Cloud Computing | 2022 | NPTEL |
16 | Dr K Srujan Raju – Mentor Certificate from NPTEL for course SPM & Data Science for Engineers | 2022 | NPTEL |
17 | Ms Najeema Afrin – Mentor Certificate from NPTEL for course Social Networks , Data Science for Engineers, SPM | 2022 | NPTEL |
18 | Dr A Prabhu – Mentor Certificate from NPTEL for course Cloud Computing | 2022 | NPTEL |
19 | Dr A Prabhu – attended the AI/ML Winter School at Infosys Campus from 12-12-2022 to 23-12-2022 | 2022 | Princeton University |
20 | Dr G Somasekar – Participated in the training program on Big Data conducted by TalentNext from 12-12-2022 to 16-12-2022. | 2022 | Wipro |
21 | Ms Najeema Afrin – Completed online workshop on Code Quality and Code Less Automation | 2022 | NPTEL |
22 | Dr K Srujan Raju -Jyesta Acharya Award | 2022 | Bharat Education Excellence Awards |
23 | Ms R Ramya – Certificate of Participation for successfully completing RPA Design and Development V 3.0 – Educator Readiness Program organized | 2022 | UI Path Academic Alliance |
24 | Dr K Srujan Raju – Best Paper Award | 2020 | 4th International Conference on Data Engineering & Communication Technology held at KITS Warangal, during Sep 25th & 26th 2020 |
25 | Dr K Srujan Raju – Honorary Membership | 2019 | National IT and Cyber Security Research Association |
26 | Dr K Srujan Raju – Sarvotham Acharya Puraskar, A National Award on 150th Birth Anniversary Celebrations of Mahatma Gandhi | 2019 | Impact Foundations |
27 | Dr K Srujan Raju – Best Faculty of the Year by Rashriya Gaurav Awards Winter Edition | 2019 | Dept. of Language & Culture, Govt of Telangana |
28 | V Naresh Kumar – Best faculty award – ” Aadarsha Acharya Puraskar” In association with Indian Servers, IT of AP and Telangana, Lions club Vijayawada | 2019 | Best faculty award – ” Aadarsha Acharya Puraskar” In association with Indian Servers, IT of AP and Telangana, Lions club Vijayawada |
29 | Dr K Srujan Raju -Excellent Contribution Award-Computer Society of India (CSI) | 2015 | CSI |
30 | Dr K Srujan Raju – Significant Contribution Award | 2014 | CSI |
31 | Dr K Srujan Raju – Active Young Participation Award | 2013 | CSI |
RESEARCH PUBLICATIONS
CONFERENCES
S.No. | Title of the paper | Name of the program with address | pp, vol., month & year | ISBN No. of proceedings |
1 | Speech Recognition to Build Context: A Survey | 2020 International Conference on Computer Science, Engineering and Applications (ICCSEA) | pp-1-7, 2020 | |
2 | A Method of Speech Signal Analysis Using Multi-Level Wavelet Transform Intelligent System Design | Advances in Intelligent Systems and Computing | vol 1171 | |
3 | Miss Rate Estimation (MRE) a Novel Approach Toward L2 Cache Partitioning Algorithm’s for Multicore System | Advances in Intelligent Systems and Computing | vol 1171 | |
4 | Efficient Lossy Audio Compression Using Vector Quantization (ELAC-VQ) | Advances in Intelligent Systems and Computing | vol 1171 | |
5 | A Systematic Survey on IoT Security Issues, Vulnerability and Open Challenges | Advances in Intelligent Systems and Computing | vol 1171 | |
6 | Internet of Things-Based Security Model and Solutions for Educational Systems | Kumar R., Sharma R., Pattnaik P.K. (eds) Multimedia Technologies in the Internet of Things Environment. Studies in Big Data | vol 79 | |
7 | The Research Importance and Possible Problem Domains for NoSQL Databases in Big Data Analysis | Proceedings of the 2nd International Conference on Computational and Bio Engineering. Lecture Notes in Networks and Systems | vol 215 | |
8 | COVID-19 Isolation Monitoring System | Reddy K.A., Devi B.R., George B., Raju K.S. (eds) Data Engineering and Communication Technology. Lecture Notes on Data Engineering and Communications Technologies | vol 63 | |
9 | Artificial Intelligence Enabled Smart Cities for Premises Security | Artificial Intelligence for Smart Cities and Villages: Advanced Technologies, Development, and Challenges (AISCV_2021) | ||
10 | Framework for proficient proof of identity of duplicate and near-duplicate images and image distances using high-disguisable image fragment | IEEE 2018 Fifth International Conference on Parallel, Distributed and Grid Computing (PDGC), pages 102-104, |
NATIONAL & INTERNATIONAL JOURNALS
Faculty Publications 2022-23
Sl. No. | Name of Faculty | Title of the Paper | Journal / Conference | ISSN / ISBN | Volume | Issue | Month | Year |
1 | Dr. K Srujan Raju | IoT-Assisted Crop Monitoring Using Machine Learning Algorithms for Smart Farming | Lecture Notes in Networks and Systemshttps://doi.org/10.1007/978-981-19-1412-6_1 | 978-981-19-1412-6 | 445 | 1 | Sepetember | 2022 |
2 | Dr. K Srujan Raju | State of the Art of Ensemble Learning Approach for Crop Prediction | Lecture Notes in Networks and Systemshttps://doi.org/10.1007/978-981-19-1412-6_58 | 978-981-19-1412-6 | 445 | 1 | Sepetember | 2022 |
3 | Dr.SuwarnaGothane | Diabetic Retinopathy Detection Using Deep Learning | Lecture Notes in Networks and Systems https://doi.org/10.1007/978-981-19-1559-8_39 | 978-981-19-1559-8 | 446 | 1 | July | 2022 |
4 | Dr. Raj Kumar Patra | Lung Cancer Detection Using Deep Convolutional Neural Networks | Lecture Notes in Networks and Systems https://doi.org/10.1007/978-981-19-1559-8_37 | 978-981-19-1559-8 | 446 | 1 | July | 2022 |
5 | Dr. T. SubhaMastan Rao | High Performance Article Writing Using Deep Learning | IJSREM | 2582-3930 | 6 | 7 | July | 2022 |
6 | Dr. K Srujan Raju | Facial Expression Recognition using Convolutional Neural Network | First International Conference on Artificial Intelligence Trends and Pattern Recognition (ICAITPR) | DOI: 10.1109/ICAITPR51569.2022.9844221 | 1 | 1 | August | 2022 |
7 | Dr. K Srujan Raju | The robust and efficient Machine learning model for smart farming decisions and allied intelligent agriculture decisions | Journal of Integrated Science and Technology | 2321–4635 | 10 | 2 | August | 2022 |
8 | Dr. Raj Kumar Patra | Tool Wear Monitoring Using Improved Dragonfly Optimization Algorithm and Deep Belief Network | MDPI Applied Sciences | 2076-3417 | 12 | 16 | August | 2022 |
9 | Dr. Raj Kumar Patra | Vehicle type classification using graph ant colony optimizer based stack autoencoder model | Multimedia Tools Applications | 1380-7501 | 2022 | 1 | July | 2022 |
10 | Dr. K Srujan Raju | Gameplay Cognitive Decision Support Using Statistical and Non-statistical Parametric Fusion | Lecture Notes in Networks and Systems https://doi.org/10.1007/978-981-19-1976-3_24 | 978-981-19-1976-3 | 459 | 1 | October | 2022 |
11 | Dr. K Srujan Raju | Design and Implementation of Cyber Threat Intelligence Data Mining Model | Lecture Notes in Networks and Systemshttps://doi.org/10.1007/978-981-19-1976-3_22 | 978-981-19-1976-3 | 459 | 1 | October | 2022 |
12 | Dr.AshutoshSaxena | Securing Communication in IoT Environment Using Lightweight Key Generation-Assisted Homomorphic Authenticated Encryption | Lecture Notes in Networks and Systems https://doi.org/10.1007/978-981-19-1976-3_26 | 978-981-19-1976-3 | 459 | 1 | October | 2022 |
13 | Dr.AshutoshSaxena | Browser Extension for Digital Signature | Lecture Notes in Networks and Systems https://doi.org/10.1007/978-981-19-1976-3_21 | 978-981-19-1976-3 | 459 | 1 | October | 2022 |
14 | Dr.AshutoshSaxena | Dynamic Authentication Using Visual Cryptography | Lecture Notes in Networks and Systems https://doi.org/10.1007/978-981-19-1976-3_20 | 978-981-19-1976-3 | 459 | 1 | October | 2022 |
Publications of the Year 2021-22
Sl. No. | Name of Faculty | Title of the Paper | Journal / Conference / Book Chapter | ISSN / ISBN | Volume | Issue | Month | Year |
1 | Dr. Raj Kumar Patra | Inductive Learning Including Decision Tree and Rule Induction Learning | Data Mining and Machine learning Applications by Scrivener Publishing | 9781119791782 | 1 | 1 | December | 2021 |
2 | Dr. Raj Kumar Patra | Predictive Model and Theory of Interaction | Cognitive Behaviour and Human Computer Interaction Based on Machine Learning Algorithms by Scrivener Publishing | 9781119791607 | 1 | 1 | November | 2021 |
3 | Dr. Raj Kumar Patra | High Performance Computing and Fault Tolerance Technique Implementation in Cloud Computing | Green Computing and its Applications by Nova Science Publishers | 978-1-68507-357-2 | 1 | 1 | December | 2021 |
4 | Dr. Raj Kumar Patra | A Selection-Based Framework for Building and Validating Regression Model for COVID-19 Information Management. | 5th International Conference on Smart Computing and Informatics (SCI 2021), Springer Smart Innovation, Systems and Technologies | 978-981-16-9669-5 | 282 | 1 | April | 2022 |
5 | Dr. Raj Kumar Patra | Fingerprint Liveliness Detection to Mitigate Spoofing Attacks Using Generative Networks in Biometric System | 5th International Conference on Smart Computing and Informatics (SCI 2021), Springer Smart Innovation, Systems and Technologies | 978-981-16-9669-5 | 282 | 1 | April | 2022 |
6 | Dr K Srujan Raju | Human action recognition using a hybrid deep learning heuristic | Soft Computing | 1432-7643 | 25 | – | August | 2021 |
7 | Dr K Srujan Raju | QoS Constrained Network Coding Technique to Data Transmission Using IOT | Computer Systems Science & Engineering, Tech Science Press | 0267-6192 | 43 | 2 | April | 2022 |
8 | Dr K Srujan Raju | A Proactive Threat Hunting Model to Detect Concealed Anomaly in the Network | Smart Intelligent Computing and Applications, Springer SIST | 978-981- 16-9704-3 | 283 | 1 | May | 2022 |
9 | Dr K Srujan Raju | Support Vector Machine Classification of Remote Sensing Images with the Wavelet-based Statistical Features | Smart Intelligent Computing and Applications, SIST Springer | 978-981- 16-9704-3 | 283 | 1 | May | 2022 |
10 | Dr K Srujan Raju | Analysis of Password Protected Documents Using Statistical Approaches on High Performance Computing | Lecture Notes in Electrical Engineering | 1876-1100 | 838 | 1 | April | 2022 |
11 | Dr K Srujan Raju | Waste Management Data Analytics and Solution for Domestic Waste Management to Improve Soil Quality | Lecture Notes in Electrical Engineering | 1876-1100 | 838 | 1 | April | 2022 |
12 | Dr K Srujan Raju | A Study on Smart Agriculture Using Various Sensors and Agrobot: A Case Study | Smart Innovation, Systems and Technologies | 2190-3018 | 282 | April | 2022 | |
13 | Dr K Srujan Raju | Telugu Text Summarization Using HS and GA Particle Swarm Optimization Algorithms | Smart Innovation, Systems and Technologies | 2190-3018 | 282 | April | 2022 | |
14 | Dr K Srujan Raju | Intelligent Noise Detection and Correction with Kriging on Fundus Images of Diabetic Retinopathy | Lecture Notes in Electrical Engineering | 1876-1100 | 839 | 1 | March | 2022 |
15 | Dr K Srujan Raju | Industrial Waste Water Recycling Using Nano graphene Oxide Filters | Advances in Materials Science and Engineering | 1687-8442 | 2021 | July | 2021 | |
16 | Dr K Srujan Raju | The Research Importance and Possible Problem Domains for NoSQL Databases in Big Data Analysis | Lecture Notes in Networks and Systems | 2367-3370 | 215 | 1 | September | 2021 |
17 | Dr. K Srinivas | Adaptive Closed-Loop Deep Brain Stimulator Coding Techniques for Target Detections in Parkinson’s, | IETE Journal of Research | 0377-2063 | DOI: 10.1080/03772063.2021.1962742 | August | 2021 | |
18 | Dr. K Srinivas | A Long Short-Term Memory Network-Based Radio Resource Management for 5G Network | MDPI future Internet | 1999-5903 | 14 | – | June | 2022 |
19 | Dr. K Srinivas | Nanoplasmonic Multiband Band Pass Filters For THz Wireless Communications | IEEE Research and Applications of Photonics in Defense Conference (RAPID) | 978-1-6654-2223-9 | 1 | 1 | August | 2021 |
20 | Dr. K Srinivas | An advance of complex multifaceted root learning for parkinsonbehavior using subthalamic nucleus biomarkers | IP Indian Journal of Neurosciences | 2581-8236 | 7 | 3 | September | 2021 |
21 | Dr. G Madhukar | An advance of complex multifaceted root learning for parkinsonbehavior using subthalamic nucleus biomarkers | IP Indian Journal of Neurosciences | 2581-8236 | 7 | 3 | September | 2021 |
22 | Dr. K Srinivas | Implementation of Speed-Efficient Key-Scheduling Process of AES for Secure Storage and Transmission of Data | MDPI Sensors | 1424-8220 | 21 | – | December | 2021 |
23 | Dr. T S Mastan Rao | An AI-Enabled Traffic Management System | Science, Technology and Development | 0950-0707 | 11 | 6 | June | 2022 |
24 | Dr. T S Mastan Rao | AN AI ENABLED TOY FOR INTERACTIVE COMMUNICATION WITH KIDS | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 | 6 | 6 | June | 2022 |
25 | Dr. T S Mastan Rao | A NOVEL FRAMEWORK TO MITIGATE MENTAL HEALTH ISSUES USING NLP | International Research Journal of Modernization in Engineering Technology and Science | 4 | 6 | June | 2022 | |
26 | Dr. T S Mastan Rao | Machine Learning for the Assessment of Transient Stability of Power Systems | IEEE 6th International Conference on Intelligent Computing and Control Systems (ICICCS) | DOI: 10.1109/ICICCS53718.2022.9788363 | 1 | 1 | June | 2022 |
27 | Dr. T S Mastan Rao | Hybridization of Modified Cuckoo-Moth Flame Optimization for Effective Route Recovery of Networks | Lecture Notes in Electrical Engineering | 1876-1100 | 838 | 1 | April | 2022 |
28 | Dr. Raj Kumar Patra | The Research Importance and Possible Problem Domains for NoSQL Databases in Big Data Analysis | Lecture Notes in Networks and Systems | 2367-3370 | 215 | 1 | September | 2021 |
29 | Dr. G Somasekher | The Research Importance and Possible Problem Domains for NoSQL Databases in Big Data Analysis | Lecture Notes in Networks and Systems | 2367-3370 | 215 | 1 | September | 2021 |
30 | Dr. Raj Kumar Patra | Twitter sentiment analysis using ensemble based deep learning model towards COVID-19 in India and European countries | Pattern Recognition Letters | 0167-8655 | 158 | – | April | 2022 |
31 | Dr. G Somasekher | Performance analysis of Pneumonia using Convolutional Neural Networks | Nat.Volatiles&Essent.Oils | 2148-9637 | 8 | 5 | November | 2021 |
32 | Dr. G Somasekher | Framework for Diabetic Retinopathy Classification | Smart Intelligent Computing and Applications, Springer SIST | 978-981- 16-9704-3 | 283 | 1 | May | 2022 |
33 | Dr. K Srujan Raju | Framework for Diabetic Retinopathy Classification | Smart Intelligent Computing and Applications, Springer SIST | 978-981- 16-9704-3 | 283 | 1 | May | 2022 |
34 | Dr. K Maheswari | Investigations on Brain Tumor Classification Using Hybrid Machine Learning Algorithms | Journal of Healthcare Engineering | 2040-2295 | 2022 | February | 2022 | |
35 | Dr. G Madhukar | Predictive Model and Theory of Interaction | Cognitive Behaviour and Human Computer Interaction Based on Machine Learning Algorithms by Scrivener Publishing | 9781119791607 | 1 | 1 | November | 2021 |
36 | J. Srividya | Machine learning prediction in bio medical signals | Journal of harbin institute of technoogy | 0367-6234 | 53 | 12 | December | 2021 |
37 | Dr. K Maheswari | Comparison Of Fuzzy Logic Systems And Its Applications Using Mathematical And Technological Perspective | International Journal of Aquatic Science | 2008-8019 | 12 | 2 | July | 2021 |
38 | Dr. K Maheswari | Analyzing Various Graph Theory Applications Using Mathematical And Computational Intelligence Approach | International Journal of Aquatic Science | 2008-8019 | 12 | 2 | July | 2021 |
39 | Dr. K Maheswari | Synthesize a Nuclear Waste Management Process Using Artificial Intelligence Techniques | Journal of Nuclear Energy and power Generation Technology | 2325-9809 | 10 | 12 | December | 2021 |
40 | B. P. Deepak Kumar | Smart Agricultural Robot Using Raspberry Pi | International Research Journal of Engineering and Technology (IRJET) | 2395-0056 | 9 | 6 | June | 2022 |
41 | N. Bhaskar | A Dynamic Model and Algorithm for Real-Time Traffic Management | 5th International Conference on Smart Computing and Informatics (SCI 2021), Springer Smart Innovation, Systems and Technologies | 978-981-16-9669-5 | 282 | 1 | April | 2022 |
42 | N. Bhaskar | Pulmonary Nodule Detection Using Laplacian of Gaussian and Deep Convolutional Neural Network | 5th International Conference on Smart Computing and Informatics (SCI 2021), Springer Smart Innovation, Systems and Technologies | 978-981-16-9669-5 | 282 | 1 | April | 2022 |
43 | VorugantiNaresh Kumar | A Nanoplasmonic Ultra-wideband Antenna for Wireless Communications | Lecture Notes in Electrical Engineering | 978-981-16-8554-5 | 839 | 1 | March | 2022 |
44 | VorugantiNaresh Kumar | A Secure and Optimal Path Hybrid Ant-Based Routing Protocol with Hope Count Minimization for Wireless Sensor Networks | Lecture Notes in Electrical Engineering | 978-981-16-8554-5 | 839 | 1 | March | 2022 |
45 | VorugantiNaresh Kumar | FINGER COUNTING AND VIRTUAL MOUSE USING CVLEARN | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 | 6 | 6 | June | 2022 |
46 | Tabeen Fatima | A Novel Framework to Develop an Efficient Secured Optimization Model for Mobile Cloud Computing | International Journal of Scientific Research in Science and Technology | 2395-6011 | 9 | 3 | June | 2022 |
47 | Saba sultana | A Novel Framework to Develop an Efficient Secured Optimization Model for Mobile Cloud Computing | International Journal of Scientific Research in Science and Technology | 2395-6011 | 9 | 3 | June | 2022 |
48 | RAHEEM UNNISA | A Novel Framework to Develop an Efficient Secured Optimization Model for Mobile Cloud Computing | International Journal of Scientific Research in Science and Technology | 2395-6011 | 9 | 3 | June | 2022 |
49 | Dr. K. Srinivas | Predictive Model and Theory of Interaction | Cognitive Behaviour and Human Computer Interaction Based on Machine Learning Algorithms by Scrivener Publishing | 9781119791607 | 1 | 1 | November | 2021 |
50 | Dr. K. Srinivas | High Performance Computing and Fault Tolerance Technique Implementation in Cloud Computing | Green Computing and its Applications by Nova Science Publishers | 978-1-68507-357-2 | 1 | 1 | December | 2021 |
51 | Dr. G Madhukar | Inductive Learning Including Decision Tree and Rule Induction Learning | Data Mining and Machine learning Applications by Scrivener Publishing | 9781119791782 | 1 | 1 | December | 2021 |
52 | K. Mahesh | EDGE COMPUTING TO IMPROVE RESOURCE UTILIZATION AND SECURITY IN THE CLOUD COMPUTING SYSTEM | JOURNAL OF ENGINEERING, COMPUTING & ARCHITECTURE | 1934-7197 | 11 | 12 | December | 2021 |
53 | Dr. K Mahesh | A Novel Frame Work to Improve Security and Performance Issues in Healthcare System using Cloud Computing | International Journal of Scientific Research in Science and Technology | 2395-6011 | 9 | 2 | April | 2022 |
54 | Dr. K Mahesh | A NOVEL MACHINE LEARNING FRAME WORK FOR IMPROVING THE EFFICIENCY OF HEALTH SYSTEMS USING SOFTWARE ENGINEERING TECHNIQUE | Journal of Information and Computational Science | 1548-7741 | 12 | 4 | March | 2022 |
55 | Dr. K Mahesh | A Systematic Review on Machine Learning Algorithms for Diagnosis of Diabetes in Health Care Systems | International Journal of Scientific Research in Science and Technology | 2395-6011 | 9 | 3 | June | 2022 |
56 | Dr. K Mahesh | NOVEL COMPUTER VISION AND COLOR IMAGE SEGMENTATION FOR AGRICULTURE APPLICATION | DogoRangsang Research Journal | 2347-7180 | 12 | 4 | April | 2022 |
57 | A. Uday Kiran | Artificial Intelligence for Cyber Security: A Systematic Mapping of Literature | International Journal of Research in Engineering and Science (IJRES) | 2320-9364 | 10 | 6 | June | 2022 |
58 | A. Uday Kiran | The Analysis of Plants Recognition Based on Deep Learning and Artificial NeuralNetwork | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2321-9653 | 10 | 6 | June | 2022 |
59 | A. Uday Kiran | Virtual Trial Room | International Journal of Research in Engineering and Science (IJRES) | 2320-9364 | 10 | 6 | June | 2022 |
60 | A. Uday Kiran | VOICE CONTROLLED MOUSE AND KEYBOARD | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 | 6 | 6 | June | 2022 |
61 | A. Uday Kiran | Intelligent and Adaptive Learning Management System Technology (LMST) Using Data Mining and Artificial Intelligence | Lecture Notes in Electrical Engineering Springer | 978-981-16-7985-8 | 828 | 1 | May | 2022 |
62 | M. Madhusudhan | Visison-based human Activity recognition | International Journal of Advance Research, Ideas and Innovations in Technology | 2454-132X | 8 | 2 | April | 2022 |
63 | M. Madhusudhan | Multi-Platform Sentiment Analysis | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 | 6 | 6 | June | 2022 |
64 | Dr.BagamLaxmaiah | Intelligent and Adaptive Learning Management System Technology (LMST) Using Data Mining and Artificial Intelligence | Lecture Notes in Electrical Engineering Springer | 978-981-16-7985-8 | 828 | 1 | May | 2022 |
65 | BanothuRamji | Intelligent and Adaptive Learning Management System Technology (LMST) Using Data Mining and Artificial Intelligence | Lecture Notes in Electrical Engineering Springer | 978-981-16-7985-8 | 828 | 1 | May | 2022 |
Publications for the year 2020-21
Sl. No. | Name of Faculty | Title of the Paper | Journal / Conference | ISSN / ISBN | Volume | Issue | Month | Year |
1 | Dr Raj Kumar Patra | Assessment methods of Cognitive ability of human brains for inborn intelligence potential using Pattern Recognitions | Biometric Systems | 978-1-78984-188-6 | 1 | 1 | October | 2020 |
2 | Dr. K Srujan Raju | Speech Recognition to Build Context: A Survey | International Conference on Computer Science, Engineering and Applications (ICCSEA), Gunupur, India, 2020 IEEE Xplore | 978-1-7281-5830-3 | 1 | 1 | July | 2020 |
3 | Dr.T.S.Mastan Rao | A Software Quality Measurement using Generalized Half Logistic Distribution | International Journal of Advanced Science and Technology | 2005-4238 | 29 | 3 | July | 2020 |
4 | Dr.T.SubhaMastan Rao | A MODEL TO DETECT SOCIAL NETWORK MENTAL DISORDERS USING AI TECHNIQUES | Journal of critical Review | 2394-5125 | 7 | 15 | July | 2020 |
5 | Dr.srinivaskonda | A Study of Quantum Computing and Quantum Diamond Microscope Techniques to Advance Neuroimaging | IJRET | 2395-0056 | 7 | 7 | July | 2020 |
6 | Dr. Srinivas Konda | A study of novel molecules for parkinson‘s disease treatment molecular mechanisms of neurodegenerative complexities and brain protection | IP Indian Journal of Neurosciences | 2581-8236 | 6 | 2 | July | 2020 |
7 | Dr. Srinivas Konda | Prediction Of Heart Disease Using Hybrid Linear Regression | European Journal of Molecular & Clinical Medicine | 2515-8260 | 7 | 5 | December | 2020 |
8 | Dr Punyaban Patel | Neural Network-Based Random-Valued Impulsive Noise Suppression Scheme | Advances in Intelligent Systems and Computing , Springer | ISBN 978-981-15-5399-8 | 1171 | 1171 | August | 2020 |
9 | K SRUJAN RAJU | Miss Rate Estimation (MRE) an Novel Approach Toward L2 Cache Partitioning Algorithm’s for Multicore System | Advances in Intelligent Systems and Computing | 2194-5357 | 1171 | 1 | August | 2020 |
10 | K SRUJAN RAJU | Efficient Lossy Audio Compression Using Vector Quantization (ELAC-VQ) | Advances in Intelligent Systems and Computing | 2194-5357 | 1171 | 1 | August | 2020 |
11 | K SRUJAN RAJU | A Method of Speech Signal Analysis Using Multi-level Wavelet Transform | Advances in Intelligent Systems and Computing | 2194-5357 | 1171 | 1 | August | 2020 |
12 | K SRUJAN RAJU | A Systematic Survey on IoT Security Issues, Vulnerability and Open Challenges | Advances in intelligent systems and computing | 2194-5357 | 1171 | 1 | August | 2020 |
13 | M Varaprasad Rao | Prediction Of Heart Disease Using Hybrid Linear Regression | European Journal of Molecular & Clinical Medicine | 2515-8260 | 7 | 5 | December | 2020 |
14 | M Varaprasad Rao | Sequential Pattern Mining for the U.S. Presidential Elections Using Google Cloud Platform (GCP) | ISCI Conference | 2194-5357 | 1171 | 1 | August | 2020 |
15 | Dr.T.S.Mastan Rao | An Efficient Text-Based Image Retrieval Using Natural Language Processing (NLP) Techniques | Intelligent System Design, Advances in Intelligent | 2194-5365 | 0 | 0 | August | 2020 |
16 | VorugantiNaresh Kumar | DETECTION OF NETWORK MESSAGE PACKET BY MAKING USE OF VARIOUS PROTOCOLS IN WIRELESS SENSOR NETWORK | Journal of Critical Reviews(JCR) | 2394-5125 | 7 | 4 | September | 2020 |
17 | K SRUJAN RAJU | An automation API for authentication and security for file uploads in the cloud storage environment | Intelligent Decision Technologies | 1872-4981 | 14 | 3 | September | 2020 |
18 | K. Srujan Raju | Internet of Things-Based Security Model and Solutions for Educational Systems | Part of the Studies in Big Data book series (SBD, volume 79) | 2197-6503 | 79 | 1 | September | 2020 |
19 | Dr. G Madhukar | Prediction Of Heart Disease Using Hybrid Linear Regression | European Journal of Molecular & Clinical Medicine | 2515-8260 | 7 | 5 | December | 2020 |
20 | B. P. Deepak Kumar | ANALYZING THE PREDICTIVE PERFORMANCE OF CLASSIFICATION ALGORITHMS USING SUPERVISED LEARNING MODELS BASED ON SPLITTING RATIO | International Journal of Advanced Research in Engineering and Technology (IJARET) | 0976-6480 | 11 | 10 | October | 2020 |
21 | Dr. Raj Kumar Patra | Parkinson’s Disease Detection Using Voice Measurement | Artificial Intelligence and Machine Learning in 2D/3D Medical Image Processing, by CRC Press. ISBN: | 9780429354526 | 1 | 1 | December | 2020 |
22 | Dr. T S Mastan Rao | A Model for Stock Price Predictions Using Deep Learning Techniques | International Journal of Advanced Trends in Computer Science and Engineering | 2278-3091 | 9 | 5 | October | 2020 |
23 | Dr. T S Mastan Rao | A Frame Work For Automatic Liver Image Segmentation Using CU-Net | International Journal of Advanced Science and Technology | 2005-4238 | 29 | 7 | October | 2020 |
