Student Projects

PROJECTS

Major Project

S.No Batch No of Students List
1 2020 – 2024 258 View
2 2019 – 2023 270 View
3 2018 – 2022 288 View
4 2017 – 2021 217 View
5 2016 – 2020 207 View
6 2015 – 2019 204 View
7 2014 – 2018 232 View
8 2013 – 2017 202 View
9 2012 – 2016 169 View

Mini Project

S.No Batch No of Students List
1 2021 – 2025 273 View
2 2020 – 2024 258 View
3 2019 – 2023 270 View
4 2018 – 2022 288 View
5 2017 – 2021 217 View
6 2016 – 2020 207 View
7 2015 – 2019 204 View
8 2014 – 2018 232 View
9 2013 – 2017 202 View
10 2012 – 2016 169 View

M.Tech Major Project

S.No Batch No of Students List
1 2020 – 2022 6 View
2 2022 – 2024 3 View

M.Tech Mini Project

S.No Batch No of Students List
1 2022 – 2024 3 View

INTERNSHIPS

S.NO BATCH No of Students LIST
1 2019 – 2023 37 View
2 2018 – 2022 84 View
3 2016 – 2020 142 View
4 2015 – 2019 171 View

 

INTERNSHIPS 2020-21

INTERNSHIPS 2022-23 LIST

INTERNSHIPS 2021-22 LIST

INTERNSHIPS 2020-21 LIST

INTERNSHIPS 2021-22

 INTERNSHIPS 2022-23

FIELD VISITS 2021-22

FIELD VISITS 2022-23